Click here for race results…
BMW CCA Club Racing 2026
(Regular events with three races now have two 150% races, Regular events with four races get Premier points; 3-day events haven’t changed at all)
(Scroll to page bottom for Registration links.)
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| August 2026 | ||||||||||
| Aug 14-16 | Mid-Ohio | National | Blue Ridge | Club Race | Buckeye | Scott Ontjes | Bruce Heersink/ Jeff Treankner | Smith/ Bradford | Roland Nieves | Chapter supplied |
| September 2026 | ||||||||||
| Sept 11-12 | Summit Point- Shenandoah TT | Register here | TT*** | National Capital | Mike Saul | Dean Thuline | Tim Bradford | Mike Saul | Bradford | |
| Sept 12-13 | CMP | Regular | Southern | Club Race | Tarheel | Tom Tice | Scott Reiman | Steve Whitcomb | Larry Fletcher | |
| Sept 23-24 | Watkins Glen | CR School | **school | *CR School* | CR & Trackmasters | Wayne Dobson | **school | **school | **school | **school |
| Sept 25-27 | Watkins Glen | NAC | CanAm | Club Race | National | Wayne Dobson/ Shaun McKenzie | Ross Karlin/ Asher Hyman | Smith/ Bradford/ Greisler/ Brown/ Cadieux/ Rossi | Roland Nieves/ Mike Saul | Bradford |
| October 2026 | ||||||||||
| Oct 30-31 | Summit Point | Register here | **school | *CR School* | National Capital | Mike Saul | **school | **school | **school | **school |
| November 2026 | ||||||||||
| Nov 13-15 | Road Atlanta | NAC | Southern | Club Race | Peachtree | Chris&Matt Joos/ Jason Courant | Mike Hinkley | Warren Brown | Larry Fletcher | |
| December 2026 | ||||||||||
| Dec 10-11 | Roebling Road | CR School | **school | *CR School* | Tarheel | Peter Kamarchik | **school | **school | **school | **school |
| Dec 11-13 | Roebling Road | Premier | Southern | Club Race | Tarheel | John Alemanni | Ross Karlin | Whitcomb/ Connolly | Larry Fletcher | Track supplied |
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
| August 2026 | |||||||
| 14-16 | 2026 Blue Ridge Challenge Club Race at Mid-Ohio BMW CCA - Club Racing - Buckeye Chapter | Race Designation: Club Race | Registration Link | ||||
| September 2026 | |||||||
| 12-13 | Club Race at CMP BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Club Race | Registration Link | ||||
| 23-24 | BimmerWorld BMW CCA Race School 2026 WGI BMW CCA - Club Racing | Race Designation: HPDE | Registration Link | ||||
| 25-27 | Can-Am Challenge BMW Club Race - Watkins Glen BMW CCA - Club Racing | Race Designation: Club Race | Registration Link | ||||
| November 2026 | |||||||
| 13-15 | Club Race at Road Atlanta (Fall) BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
©2020 - 2026 BMW CCA Club Racing