Click here for racing results…
BMW CCA Club Racing 2026
(Regular events now have two 150% races, Regular events with four races get Premier points; 3-day events haven’t changed)
(Scroll to page bottom for Registration links.)
| Event Dates | Track | Points Type | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| March 2026 | ||||||||||
| Mar 13-14 | Summit Point-Jefferson TT | Register here | TT*** | National Capital | South Atlantic | Mike Saul | Dean Thuline | Tim Bradford | Mike Saul | |
| Mar 26-27 | VIR | CR School | *CR School* | Tarheel | South Atlantic | Peter Kamarchik | **school | **school | **school | **school |
| Mar 27-29 | VIR | Premier | Club Race | Tarheel | South Atlantic | John Alemanni | Massagee/ Dyer/ Smith/ Weaver/ Whitcomb | Larry Fletcher | Bradford | |
| April 2026 | ||||||||||
| April 25-26 | CTMP | CR School | *CR School* | Trillium | Canada | Wayne Dobson | **school | **school | **school | **school |
| May 2026 | ||||||||||
| May 1-3 | Summit Point | Premier | Club Race | National Capital | South Atlantic | Mike Saul | Bradford/ Brown/ Whitcomb | Larry Fletcher | Bradford | |
| May 15-17 | Watkins Glen | Premier | Club Race | Genessee Valley | North Atlantic | Wayne Dobson | Bradford/ Brown/ Smith | Roland Nieves | Bradford | |
| June 2026 | ||||||||||
| June 1-2 | Thunderbolt | Premier | Club Race | New Jersey | North Atlantic | Ross Karlin | Weaver/ Brown | Larry Fletcher | ||
| June 19-21 | Roebling Road | Premier | Club Race | Peachtree | South Atlantic | Chris Joos/ Jason Courant | Massagee/ Dyer | Larry Fletcher | Track supplied | |
| June 27-28 | CTMP | Regular | Club Race | Trillium | Canada | Bob Stiver | Roland Nieves | CASC supplied | ||
| July 2026 | ||||||||||
| July 11-12 | Summit Point | Regular | Club Race | New Jersey | North Atlantic | Ross Karlin | Bradford/ Brown | Larry Fletcher | Bradford | |
| August 2026 | ||||||||||
| Aug 1-2 | Lightning | Regular | Club Race | DelVal | North Atlantic | Geoff Ehrman | Tim Bradford | Mike Saul | Bradford | |
| Aug 14-16 | Mid-Ohio | National | Club Race | Buckeye | North Central | Smith/ Massagee/ Dyer | Roland Nieves | |||
| September 2026 | ||||||||||
| Sept 11-12 | Summit Point- Shenandoah TT | Register here | TT*** | National Capital | South Atlantic | Mike Saul | Dean Thuline | Tim Bradford | Mike Saul | |
| Sept 23-24 | Watkins Glen | CR School | *CR School* | CR & Trackmasters | North Atlantic | Wayne Dobson | **school | **school | **school | **school |
| Sept 25-27 | Watkins Glen | NAC | Club Race | National | North Atlantic | Wayne Dobson/ Shaun McKenzie | Smith/ Bradford | Roland Nieves | Bradford | |
| October 2026 | ||||||||||
| Oct 31-Nov 1 | Summit Point | CR School | *CR School* | National Capital | South Atlantic | Wayne Dobson | **school | **school | **school | **school |
| November 2026 | ||||||||||
| Nov 13-15 | Road Atlanta | NAC | Club Race | Peachtree | South Atlantic | Chris Joos/ Jason Courant | Whitcomb/ Brown | Larry Fletcher | ||
| December 2026 | ||||||||||
| Dec 10-11 | Roebling Road | CR School | *CR School* | Tarheel | South Atlantic | Wayne Dobson | **school | **school | **school | **school |
| Dec 11-13 | Roebling Road | Premier | Club Race | Tarheel | South Atlantic | John Alemanni | Whitcomb | Larry Fletcher | Track supplied | |
| Event Dates | Track | Points Type | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
| March 2026 | |||||||
| 26-27 | BimmerWorld BMW CCA Club Race School BMW CCA - Club Racing - Tarheel Chapter | Race Designation: HPDE | Registration Link | ||||
| 27-29 | Club Race at VIR BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Club Race | Registration Link | ||||
| April 2026 | |||||||
| 25-26 | BimmerWorld BMW CCA Club Racing School at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: HPDE | Registration Link | ||||
| May 2026 | |||||||
| 01-03 | BMW CCA Club Race at Summit Point (May) BMW CCA - Club Racing - National Capital Chapter | Race Designation: Club Race | Registration Link | ||||
©2020 - 2026 BMW CCA Club Racing