BMW CCA Club Racing 2023 (HIGHLY PRELIMINARY)
Races, Time Trials and Schools
(Club Racing links are down the page; TT links are embedded in the upper calendar.)
Event Dates | Confirmed? | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp/Chief Instructor | Tech | Grid | Timing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2023 | ||||||||||||
Mar 3-5 | Yes | Road Atlanta | Club Race | Peachtree | South Atlantic | M. Joos/C. Hill | Premier | Mike Hinkley | Todd Massagee | Larry Fletcher | ||
Mar 30-31 | Yes | Virginia Intl Raceway | CR School | Tarheel | South Atlantic | Mike Hinkley | n/a | **school** | **school** | |||
Mar 31-Apr 2 | Yes | Virginia Intl Raceway | Club Race | Tarheel | South Atlantic | Mike Hinkley | Premier | Ross Karlin/Bruce Heersink | Smith/Bradford/Massagee | Larry Fletcher | ||
April 2023 | ||||||||||||
April 22-23 | Yes | Canadian Tire Motorsport | CR School | Trillium | Canada | Isi Papadopoulos | n/a | **school** | **school** | |||
May 2023 | ||||||||||||
May 5-7 | Yes | Road America | Club Race | National CR | North Central | National | Bruce Smith/Mike Hinkley | Roland Nieves | ||||
June 2023 | ||||||||||||
June 5-6 | Yes | Thunderbolt | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Smith/Bradford/Weaver | Larry Fletcher | |||
June 9-11 | Yes | Roebling Road | Club Race | Peachtree | South Atlantic | M. Joos/C. Hill | Premier | Larry Fletcher | ||||
July 2023 | ||||||||||||
July 14-17 | Yes/as Hybrid event | PittRace | Club Race | Allegheny | North Atlantic | Lisa Mellott | Regular | Hybrid event, not CR sanctioned | Hybrid event, not CR sanctioned | |||
July 15-16 | Yes | Summit Point | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Mike Hinkley/Tim Bradford | Larry Fletcher | |||
August 2023 | ||||||||||||
Aug 4-6 | Yes | Canadian Tire Motorsport | Club Race | Trillium | Canada | Al Norrie | Premier | Roland Nieves | ||||
Aug 12-13 | Yes | Lightning | Club Race | Delaware Valley | North Atlantic | Jason Hiester | Regular | Larry Fletcher | ||||
Aug 18-20 | Yes | Mid Ohio | Club Race | Buckeye | North Central | Scott Ontjes | NAC | Bruce Smith | Roland Nieves | |||
Aug 25-27 | Yes | Road Atlanta | Club Race | Peachtree | South Atlantic | M. Joos/C. Hill | NAC | Larry Fletcher | ||||
September 2023 | ||||||||||||
NOT YET | Hallett Motor Racing Circuit | Club Race &/or TT | Lone Star | South Central | n/a | Larry Fletcher | ||||||
Sept 20-21 | NOT YET | Watkins Glen | CR School | National CR | North Atlantic | Wayne Dobson | n/a | **school** | **school** | |||
Sept 22-24 | Yes | Watkins Glen | Club Race | National CR | North Atlantic | Lisa Mellott | National | Smith/Hinkley/Bradford | Roland Nieves | |||
Sept 29-Oct 1 | Yes | Summit Point | Club Race | National Capital | South Atlantic | Mike Saul | NAC | Tim Bradford | Larry Fletcher | |||
October 2023 | ||||||||||||
Oct 27-29 | Yes | Carolina Motorsport Park | Club Race | Sandlapper | South Atlantic | Jack Sugameli | Premier | Larry Fletcher | ||||
November 2023 | ||||||||||||
NOT YET | MSR-Cresson | Lone Star | South Central | |||||||||
December 2023 | ||||||||||||
Dec 7-8 | Yes | Roebling Road | CR School | Tarheel | South Atlantic | Mike Hinkley | n/a | **school** | **school** | |||
Dec 8-10 | Yes | Roebling Road | Club Race | Tarheel | South Atlantic | Mike Hinkley | Premier | Larry Fletcher | ||||
Event Dates | Confirmed? | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp/Chief Instructor | Tech | Grid | Timing |
March 2023 | |||||||
03-05 | Club Race at Road Atlanta (March) BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
30-31 | BimmerWorld BMW CCA Club Race School BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Driver School | Registration Link | ||||
31-02 | Club Race at VIR BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Club Race | Registration Link |
April 2023 | |||||||
22-23 | BimmerWorld BMW CCA Club Racing School at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: Driver School | Registration Link |
June 2023 | |||||||
05-06 | NJ/NY Club Race at Thunderbolt Raceway BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link |
July 2023 | |||||||
15-16 | Club Race at Summit Point-9th G Atkinson Memorial BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link |
©2020 - 2023 BMW CCA Club Racing