Click here for racing results…
BMW CCA Club Racing 2026
(Regular events now have two 150% races, Regular events with four races get Premier points; 3-day events haven’t changed)
(Scroll to page bottom for Registration links.)
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| April 2026 | ||||||||||
| April 25-26 | CTMP | CR School | **school | *CR School* | Trillium | Allan Lewis | **school | **school | **school | **school |
| May 2026 | ||||||||||
| May 1-3 | Summit Point | Premier | Blue Ridge | Club Race | National Capital | Mike Saul | Phil Abrami/ Wayne Dobson | Bradford/ Whitcomb | Larry Fletcher | Bradford |
| May 15-17 | Watkins Glen | Premier | CanAm | Club Race | Genessee Valley | Jay Sofianek/ Wayne Dobson | Asher Hyman/ Bruce Heersink | Bradford/ Brown/ AMassagee | Roland Nieves/ Mike Saul | Bradford |
| June 2026 | ||||||||||
| June 1-2 | Thunderbolt | Premier | CanAm | Club Race | New Jersey | Ross Karlin | Bruce Heersink/ Asher Hyman | Weaver/ Brown | Larry Fletcher | Mohan |
| June 19-21 | Roebling Road | Premier | Southern | Club Race | Peachtree | Chris Joos/ Jason Courant | Phil Abrami | Massagee/ Dyer/ Connolly | Larry Fletcher | Track supplied |
| June 27-28 | CTMP | Regular | CanAm | Club Race | Trillium | Bob Stiver | Roland Nieves | CASC supplied | ||
| July 2026 | ||||||||||
| July 11-12 | Summit Point | Regular | Blue Ridge | Club Race | New Jersey | Ross Karlin | Bruce Heersink/ Mark Connelly | Bradford/ Brown/ Greisler | Larry Fletcher | Hurd |
| August 2026 | ||||||||||
| Aug 1-2 | Lightning | Regular | CanAm | Club Race | DelVal | Geoff Ehrman | Asher Hyman | Bradford/ Greisler/ Brown | Mike Saul | Mohan |
| Aug 14-16 | Mid-Ohio | National | Blue Ridge | Club Race | Buckeye | Bruce Heersink | Smith/ Massagee/ Dyer | Roland Nieves | ||
| September 2026 | ||||||||||
| Sept 11-12 | Summit Point- Shenandoah TT | Register here | TT*** | National Capital | Mike Saul | Dean Thuline | Tim Bradford | Mike Saul | Bradford | |
| Sept 23-24 | Watkins Glen | CR School | **school | *CR School* | CR & Trackmasters | Wayne Dobson | **school | **school | **school | **school |
| Sept 25-27 | Watkins Glen | NAC | CanAm | Club Race | National | Wayne Dobson/ Shaun McKenzie | Ross Karlin/ Asher Hyman | Smith/ Bradford/ Greisler/ Brown | Roland Nieves/ Mike Saul | Bradford |
| October 2026 | ||||||||||
| Oct 31-Nov 1 | Summit Point | Register here | **school | *CR School* | National Capital | Mike Saul | **school | **school | **school | **school |
| November 2026 | ||||||||||
| Nov 13-15 | Road Atlanta | NAC | Southern | Club Race | Peachtree | Chris Joos/ Jason Courant | Whitcomb/ Brown | Larry Fletcher | ||
| December 2026 | ||||||||||
| Dec 10-11 | Roebling Road | CR School | **school | *CR School* | Tarheel | Wayne Dobson | **school | **school | **school | **school |
| Dec 11-13 | Roebling Road | Premier | Southern | Club Race | Tarheel | John Alemanni | Ross Karlin | Whitcomb/ Connolly | Larry Fletcher | Track supplied |
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
| April 2026 | |||||||
| 25-26 | BimmerWorld BMW CCA Club Racing School at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: HPDE | Registration Link | ||||
| May 2026 | |||||||
| 01-03 | BMW CCA Club Race at Summit Point (May) BMW CCA - Club Racing - National Capital Chapter | Race Designation: Club Race | Registration Link | ||||
| 15-17 | Can-Am Challenge BMW Club Race - Watkins Glen BMW CCA - Club Racing - Genesee Valley Chapter | Race Designation: Club Race | Registration Link | ||||
| June 2026 | |||||||
| 01-02 | NJ/NY Club Race at Thunderbolt Raceway BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link | ||||
| 19-21 | Club Race at Roebling Road BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
| 27-28 | Can-Am Challenge Club Race at CTMP (Mosport) BMW CCA - Club Racing - Trillium Chapter | Race Designation: Club Race | Registration Link | ||||
| July 2026 | |||||||
| 11-12 | Club Race at Summit Point-13th G Atkinson Memorial BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link | ||||
| August 2026 | |||||||
| 01-02 | 2026 Can-Am Challenge Club Race at NJMP Lightning BMW CCA - Club Racing - Delaware Valley Chapter | Race Designation: Club Race | Registration Link | ||||
| September 2026 | |||||||
| 23-24 | BimmerWorld BMW CCA Race School 2026 WGI BMW CCA - Club Racing | Race Designation: HPDE | Registration Link | ||||
| November 2026 | |||||||
| 13-15 | Club Race at Road Atlanta (Fall) BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
©2020 - 2026 BMW CCA Club Racing