BMW CCA Club Racing 2022
Races, Time Trials and Schools
(Club Racing links are down the page; TT links are embedded in the upper calendar.)
Event Dates | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp | Tech | Grid | Timing |
---|---|---|---|---|---|---|---|---|---|---|
June 2022 | ||||||||||
June 4-5 **cancel** | *cancel*Heartland Park | Time Trial | FOC group | South Central | Jeff Gomon | n/a | *cancel* | Shawn Price | ||
June 6-7 | Thunderbolt | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Bruce Heersink | Steve Capello, Warren Brown, Dave Fitting | DJ McArdle | Larry Fletcher |
June 10-12 | COTA | Club Race | Lone Star | South Central | Dave Tedeschi | Premier | Phil Abrami | Dick Cadieux | Roland Nieves | |
June 10-12 | COTA TT | Time Trial | Lone Star | South Central | Pawel Potera | n/a | Lou D'Angeli | Roland Nieves | ||
June 10-12 | Roebling Road | Club Race | Peachtree | South Atlantic | Butler/Sewell | NAC | Jeff Caldwell | David Weaver | Larry Fletcher | |
June 25-26 | Palmer Motorsport Park | CR School | Boston | North Atlantic | Simon Cooper | n/a | Geoff Ehrman | |||
July 2022 | ||||||||||
July 14-17 | PittRace | Club Race | Allegheny | North Atlantic | Lisa Mellott | Regular | Barry Kaplan, Jeff Caldwell | Bruce Smith, Dick Cadieux | DJ McArdle | Roland Nieves |
July 16-17 | Summit Point | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Bruce Heersink | Steve Capello, Tim Bradford | Larry Fletcher | |
July 29-31 | Canadian Tire Motorsport | Club Race | Trillium | Canada | Al Norrie | Premier | Bob Stiver, Wayne Dobson | David Weaver | Roland Nieves | |
August 2022 | ||||||||||
August 13-14 | Lightning | CR School | Delaware Valley | North Atlantic | Jason Hiester | n/a | Shaun McKenzie | |||
August 26-28 | Road Atlanta | Club Race | Peachtree | South Atlantic | Butler/Sewell | Regular | Bud Scott | Todd Massagee | Roland Nieves | |
September 2022 | ||||||||||
Sept 23-25 | Watkins Glen | Club Race | Club Racing | North Atlantic | Lisa Mellott | National | Smith, Cadieux, Hinkley | DJ McArdle | Roland Nieves | |
Sept 24-25 | Hallett Motorsports | Club Race | Lone Star | South Central | Dave Tedeschi | Regular | Larry Fletcher | |||
Sept 24-25 | Hallett Motorsports | Time Trial | Lone Star | South Central | Pawel Potera | n/a | Larry Fletcher | |||
Sept 30-Oct 2 | Summit Point | Club Race | National Capital | South Atlantic | Dennis Pippy | Regular | Bruce Smith, Tim Bradford | Larry Fletcher | ||
October 2022 | ||||||||||
Oct 14-16 Pending | Lightning | Club Race | Delaware Valley | North Atlantic | TBD | Premier | Mike Hinkley, Tim Bradford | Larry Fletcher | ||
Oct 28-30 | Carolina Motorsport Park | Club Race | Sandlapper | South Atlantic | Jack Sugameli | Premier | Larry Fletcher | |||
November 2022 | ||||||||||
Nov 19-20 | MSR-Cresson | Club Race | Lone Star | South Central | Dave Tedeschi | Regular | Bruce Heersink | Larry Fletcher | ||
Nov 19-20 | MSR-Cresson | Time Trial | Lone Star | South Central | Pawel Potera | n/a | Larry Fletcher | |||
December 2022 | ||||||||||
Dec 8-9 | Roebling Road | CR School | Tarheel | South Atlantic | Mike Hinkley | n/a | n/a | |||
Dec 9-11 | Roebling Road | Club Race | Tarheel | South Atlantic | Mike Hinkley | Regular | Larry Fletcher | |||
Event Dates | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp | Tech | Timing |
June 2022 | |||||||
06-07 | NJ/NY Club Race at Thunderbolt Raceway BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link | ||||
10-12 | Club Race at COTA BMW CCA - Club Racing - Lone Star Chapter | Race Designation: Club Race | Registration Link | ||||
10-12 | Club Race at Roebling Road BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
25-26 | BimmerWorld BMW CCA Club Race School BMW CCA - Club Racing - Boston Chapter | Race Designation: Driver School | Registration Link |
July 2022 | |||||||
14-17 | BMW CCA Club Race at Pitt Race/PVGP BMW CCA - Club Racing | Race Designation: Club Race | Registration Link | ||||
16-17 | Club Race at Summit Point-8th G Atkinson Memorial BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link | ||||
29-31 | Can-Am Challenge BMW CCA Club Race at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: Club Race | Registration Link |
August 2022 | |||||||
13-14 | BimmerWorld BMW CCA Race School 2022 BMW CCA - Club Racing - Delaware Valley Chapter | Race Designation: Driver School | Registration Link |
October 2022 | |||||||
28-30 | Club Race at CMP-Sponsored By Morehead Speed Works BMW CCA - Club Racing - Sandlapper Chapter | Race Designation: Club Race | Registration Link |
©2020 - 2022 BMW CCA Club Racing