BMW CCA Club Racing 2023
Races and Schools
(Registration links are down the page.)
Event Dates | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp/Chief Instructor | Tech | Grid | Timing | |
---|---|---|---|---|---|---|---|---|---|---|---|
May 2023 | |||||||||||
Nothing planned | |||||||||||
June 2023 | |||||||||||
June 5-6 | Thunderbolt | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Jeff Caldwell/Martin Bullen | Weaver/Brown/Bradford | Larry Fletcher | ||
June 9-11 | Roebling Road | Club Race | Peachtree | South Atlantic | Matt Joos/Clyde Hill | Premier | Mike Hinkley | Todd Massagee/Steve Whitcomb | Larry Fletcher | ||
July 2023 | |||||||||||
July 14-16 | PittRace Register | Club Race Register | pvgp.org | North Atlantic | n/a | Regular | Hybrid event, not CR sanctioned | Hybrid event, not CR sanctioned | |||
July 15-16 | Summit Point | Club Race | New Jersey | North Atlantic | Ross Karlin | Regular | Bruce Heersink | Mike Hinkley/Tim Bradford | Larry Fletcher | ||
August 2023 | |||||||||||
Aug 4-6 | Canadian Tire Motorsport | Club Race | Trillium | Canada | Al Norrie | Premier & Can-Am | Bob Stiver | Steve Gailits | Roland Nieves | ||
Aug 12-13 | Lightning | Club Race | Delaware Valley | North Atlantic | Jason Hiester | Regular | Tim Bradford | Larry Fletcher | |||
Aug 18-20 | Mid Ohio | Club Race | Buckeye | North Central | Scott Ontjes | NAC & Can-Am | Bruce Smith | Roland Nieves | |||
Aug 25-27 | Road Atlanta | Club Race | Peachtree | South Atlantic | Matt Joos/Clyde Hill | NAC | Roland Nieves | ||||
September 2023 | |||||||||||
Sept 20-21 | Watkins Glen | CR School | National CR | North Atlantic | Wayne Dobson | n/a | **school** | **school** | |||
Sept 22-24 | Watkins Glen | Club Race | National CR | North Atlantic | Lisa Mellott | National & Can-Am | Ross Karlin/Bob Stiver | Smith/Hinkley/Bradford | Roland Nieves | ||
Sept 29-Oct 1 | Summit Point | Club Race | National Capital | South Atlantic | Mike Saul | NAC | Tim Bradford | Larry Fletcher | |||
October 2023 | |||||||||||
Oct 27-29 | Carolina Motorsport Park | Club Race | Sandlapper | South Atlantic | Jack Sugameli | Premier | Todd Newcomer | Larry Fletcher | |||
Oct 28-29 | PittRace | CR School | Delaware Valley | North Atlantic | Jason Hiester | n/a | **school** | **school** | |||
November 2023 | |||||||||||
Nothing planned | |||||||||||
December 2023 | |||||||||||
Dec 7-8 | Roebling Road | CR School | Tarheel | South Atlantic | Mike Hinkley | n/a | **school** | **school** | |||
Dec 8-10 | Roebling Road | Club Race | Tarheel | South Atlantic | Mike Hinkley | Premier | Mark Connolly | Larry Fletcher | |||
Event Dates | Track | Event Type | Host chapter | Host Region | Event Chair | Points Type | Comp/Chief Instructor | Tech | Grid | Timing |
June 2023 | |||||||
05-06 | NJ/NY Club Race at Thunderbolt Raceway BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link | ||||
09-11 | Club Race at Roebling Road BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link |
July 2023 | |||||||
15-16 | Club Race at Summit Point-9th G Atkinson Memorial BMW CCA - Club Racing - New Jersey Chapter | Race Designation: Club Race | Registration Link |
August 2023 | |||||||
04-06 | Can-Am Challenge BMW CCA Club Race at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: Club Race | Registration Link | ||||
12-13 | DelVal NJMP Lightning Club Race BMW CCA - Club Racing - Delaware Valley Chapter | Race Designation: Club Race | Registration Link | ||||
18-20 | 2023 Can-Am Challenge Club Race at Mid-Ohio BMW CCA - Club Racing - Buckeye Chapter | Race Designation: Club Race | Registration Link |
September 2023 | |||||||
20-21 | BimmerWorld BMW CCA Race School 2023 WGI BMW CCA - Club Racing | Race Designation: HPDE | Registration Link | ||||
22-24 | Can-Am Challenge BMW Club Race -Watkins Glen BMW CCA - Club Racing | Race Designation: Club Race | Registration Link | ||||
29-01 | BMW CCA Club Race at Summit Point BMW CCA - Club Racing - National Capital Chapter | Race Designation: Club Race | Registration Link |
October 2023 | |||||||
27-29 | Club Race at CMP-Sponsored By Morehead Speed Works BMW CCA - Club Racing - Sandlapper Chapter | Race Designation: Club Race | Registration Link | ||||
28-29 | BimmerWorld BMW CCA Race School 2023 BMW CCA - Club Racing - Delaware Valley Chapter | Race Designation: HPDE | Registration Link |
©2020 - 2023 BMW CCA Club Racing