Race Results: 2022
December 2022 | |||||||
09-11 | BMW Roebling Road (Dec) Roebling Road Raceway | 1135 Roebling Road | Venue Website | Race Results | Jeff Caldwell, comp Todd Massagee and Dave Weaver, tech Larry Fletcher, timing |
November 2022 | |||||||
19-20 | BMW Motorsport Ranch TT Motorsport Ranch - Cresson | 9012 Performance Court | Venue Website | Race Results | Larry Fletcher, comp Larry Fletcher, timing |
October 2022 | |||||||
28-30 | BMW Carolina Motorsports Park Carolina Motorsports Park | 3662 Kershaw Highway | Venue Website | Race Results | Mike Hinkley, comp Todd Newcomer and Todd Massagee, tech Larry Fletcher, timing | ||
14-16 | BMW Lightning Raceway Lightning Raceway | 8000 Dividing Creek Road | Venue Website | Race Results | Jeff Caldwell, comp Mike Hinkley and Tim Bradford, tech Larry Fletcher, timing |
September 2022 | |||||||
30-02 | BMW Summit Point (Sept) Summit Point Motorsports Park | Venue Website | Race Results | Bruce Heersink, comp Bruce Smith and Tim Bradford, tech Larry Fletcher, timing | |||
23-25 | BMW Watkins Glen Intl Watkins Glen Int'l | 2790 County Route 16 | Venue Website | Race Results | Ross Karlin, Bob Stivers comp Smith, Bradford, Hinkley & Rubin, tech Roland Nieves, timing | ||
17-18 | BMW Hallett Motor Racing Hallett Motor Racing Circuit | 59901 E. 55 Road | Venue Website | Race Results | Martin Bullen, comp Larry Fletcher, timing |
August 2022 | |||||||
26-28 | BMW Road Atlanta Michelin Raceway Road Atlanta | Venue Website | Race Results | Mike Hinkley (for Barry Kaplan), comp Todd Newcomer & Dave Weaver, tech Roland Nieves, timing |
July 2022 | |||||||
29-31 | BMW Canadian Tire Mosport Canadian Tire Motorsport Park | 3233 Concession Road #10 | Venue Website | Race Results | Bob Stiver & Wayne Dobson, comp David Weaver, tech Roland Nieves, timing | ||
15-17 | BMW Pittsburgh Intl Race Complex Pittsburgh International Race Compl | 201 Penndale Road | Venue Website | Race Results | Barry Kaplan, comp Bruce Smith & Dick Cadieux, tech Roland Nieves, timing | ||
16-17 | BMW Summit Point Summit Point - Main | Summit Point Road | Venue Website | Race Results | Bruce Heersink, Martin Bullen & Mike Hinkley, comp Steve Capello & Tim Bradford, tech Larry Fletcher, timing | ||
15-17 | BMW Pittsburgh Intl Race Complex Pitt Race Full Track 2.78 MI | Venue Website | Race Results | Barry Kaplan, comp Bruce Smith & Dick Cadieux, tech Roland Nieves, timing |
June 2022 | |||||||
10-12 | BMW Circuit of the Americas Circuit of the Americas | 9201 Circuit of the Americas B | Venue Website | Race Results | Dick Cadieux, tech Roland Nieves, timing | ||
10-12 | BMW Roebling Road (June) Roebling Road Raceway | 1135 Roebling Road | Venue Website | Race Results | Jeff Caldwell, comp Dave Weaver, tech Larry Fletcher, timing | ||
06-07 | BMW Thunderbolt Raceway Thunderbolt Raceway | 8000 Dividing Creek Road | Venue Website | Race Results | Bruce Heersink & Jeff Caldwell, comp Steve Capello, Dave Fitting & Warren Brown, tech Larry Fletcher, timing |
April 2022 | |||||||
01-03 | BMW Virginia Intl Raceway Virginia Intl Raceway | Venue Website | Race Results | Barry Kaplan & Ross Karlin, comp Smith, Massagee, Newcomer, Weaver & Bradford Larry Fletcher, timing |
March 2022 | |||||||
04-07 | BMW Road Atlanta (Mar) Road Atlanta | 5300 Winder Highway | Venue Website | Race Results | Barry Kaplan, comp Dave Weaver & Mike Hinkley, tech Larry Fletcher, timing |
©2020 - 2023 BMW CCA Club Racing