BMW CCA Club Racing 2025
Races and Schools … (3-day events are always Premier, NAC or National; 2-day events are always Regular)
(Registration links are down the page.)
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2025 | |||||||||||
| Oct 24-26 | CMP | Premier | Southern | Club Race | Sandlapper | South Atlantic | Jack Sugameli | Martin Bullen | McMullen/ A.Massagee/ Whitcomb | Larry Fletcher | |
| Oct 31-Nov 2 | Summit Point TT | TT*** | TT registration | TT*** | National Capital | South Atlantic | Mike Saul | Mirril McMullen | Tim Bradford | Mike Saul | |
| November 2025 | |||||||||||
| Nov 14-16 | Road Atlanta | Premier | Southern | Club Race | Peachtree | South Atlantic | Matt Joos/ Jason Courant | A.Massagee/ McMullen/ Brown | Larry Fletcher | ||
| December 2025 | |||||||||||
| Dec 11-12 | Roebling Road | Register here | **school | *CR School* | Tarheel | South Atlantic | **school | **school | |||
| Dec 12-14 | Roebling Road | Premier | Southern | Club Race | Tarheel | South Atlantic | Mike Hinkley | Whitcomb/ Connolly | Larry Fletcher | ||
| Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Tech | Timing | Grid |
| November 2025 | |||||||
| 14-16 | Club Race at Road Atlanta (Fall) BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link | ||||
| December 2025 | |||||||
| 11-12 | BimmerWorld BMW CCA Club Race School BMW CCA - Club Racing - Tarheel Chapter | Race Designation: HPDE | Registration Link | ||||
| 12-14 | Club Race at Roebling Road BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Club Race | Registration Link | ||||
©2020 - 2025 BMW CCA Club Racing