BMW CCA Club Racing 2025
Races and Schools … (3-day events are always Premier, NAC or National; 2-day events are always Regular)
(Registration links are down the page.)
Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Grid Steward | Tech | Timing |
---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | |||||||||||
Feb 28 - March 2 | Road Atlanta | **CANCELED** | **CANCELED** | **CANCELED** | **CANCELED** | **CANCELED** | |||||
March 2025 | |||||||||||
March 27-28 | VIR | **school | **school | *CR School* | Tarheel | South Atlantic | **school | **school | |||
March 28-30 | VIR | Premier | Blue Ridge | Club Race | Tarheel | South Atlantic | Heersink/?? | Bradford/Mohan/Gambony | Smith/Bradford/Whitcomb/Childers | Larry Fletcher | |
April 2025 | |||||||||||
April 26-27 | CTMP | **school | **school | *CR School* | Trillium | Canada | **school | **school | |||
May 2025 | |||||||||||
May 2-4 | Summit Point | Premier | Blue Ridge | Club Race | National Capital | South Atlantic | Mike Saul | Bradford/Shin/Gebler | Bradford/Brown/Whitcomb | Larry Fletcher | |
May 16-18 | Watkins Glen | Premier | CanAm | Club Race | Genessee Valley | North Atlantic | Smith/Bradford | Roland Nieves | |||
June 2025 | |||||||||||
June 2-3 | Thunderbolt | NAC | CanAm | Club Race | New Jersey | North Atlantic | Ross Karlin | Gambony | Warren Brown | Larry Fletcher | |
June 12-15 | Indy Speedway | Premier | Blue Ridge | Club Race (w/SVRA) | National | North Central | Bradford/Gebler | Smith/Bradford | Roland Nieves | ||
June 20-22 | Roebling Road | NAC | Southern | Club Race | Peachtree | South Atlantic | Matt Joos/Jason Courant | April Childers | Larry Fletcher | ||
June 27-29 | CTMP | National | CanAm | Club Race | Trillium | Canada | Mirrill McMullen | Roland Nieves | |||
July 2025 | |||||||||||
July 11-13 | Summit Point | Premier | Blue Ridge | Club Race | New Jersey | North Atlantic | Ross Karlin | Bradford/Shin/Mohan | Bradford/Brown | Larry Fletcher | |
August 2025 | |||||||||||
Aug 2-3 | Mid-Ohio | **school | **school | *CR School* | Buckeye | North Central | Anthony Maganoli | **school | **school | ||
Aug 9-10 | Lightning | NAC | CanAm | Club Race | DelVal | North Atlantic | TBD | Bradford/Gambony | Bradford/Brown/Greisler | Larry Fletcher | |
September 2025 | |||||||||||
Sept 17-18 | Watkins Glen | **school | *CR School* | Club Racing | North Atlantic | **school | **school | ||||
Sept 19-21 | Watkins Glen | Premier | CanAm | Club Race | National | North Atlantic | Bradford/Mohan | Smith/Bradford/Whitcomb/Greisler | Roland Nieves | ||
October 2025 | |||||||||||
Oct 9-12 | Road America | National | Blue Ridge | Club Race | Badger Bimmers | North Central | Gambony | Smith/Hinkley | Roland Nieves | ||
Oct 24-26 | CMP | Premier | Southern | Club Race | Sandlapper | South Atlantic | Jack Sugameli | April Childers | Larry Fletcher | ||
November 2025 | |||||||||||
Nov 14-16 | Road Atlanta | Premier | Southern | Club Race | Peachtree | South Atlantic | Matt Joos/Jason Courant | Larry Fletcher | |||
December 2025 | |||||||||||
Dec 12-13 | Roebling Road | **school | **school | *CR School* | Tarheel | South Atlantic | **school | **school | |||
Dec 12-14 | Roebling Road | Premier | Southern | Club Race | Tarheel | South Atlantic | Mike Hinkley | Whitcomb/Connolly | Larry Fletcher | ||
Event Dates | Track | Points Type | Challenge | Event Type | Host chapter | Host Region | Event Chair | Comp/Chief Instructor | Race Ops | Tech | Timing |
February 2025 | |||||||
28-02 | Club Race at Road Atlanta (Spring) - CANCELLED BMW CCA - Club Racing - Peachtree Chapter | Race Designation: Club Race | Registration Link |
March 2025 | |||||||
27-28 | BimmerWorld BMW CCA Club Race School BMW CCA - Club Racing - Tarheel Chapter | Race Designation: HPDE | Registration Link | ||||
28-30 | Club Race at VIR BMW CCA - Club Racing - Tarheel Chapter | Race Designation: Club Race | Registration Link |
April 2025 | |||||||
26-27 | BimmerWorld BMW CCA Club Racing School at CTMP BMW CCA - Club Racing - Trillium Chapter | Race Designation: HPDE | Registration Link |
May 2025 | |||||||
02-04 | BMW CCA Club Race at Summit Point (May) BMW CCA - Club Racing - National Capital Chapter | Race Designation: Club Race | Registration Link | ||||
16-18 | Can-Am Challenge BMW Club Race - Watkins Glen BMW CCA - Club Racing - Genesee Valley Chapter | Race Designation: Club Race | Registration Link |
June 2025 | |||||||
27-29 | Can-Am Challenge Club Race at CTMP (Mosport) BMW CCA - Club Racing - Trillium Chapter | Race Designation: Club Race | Registration Link |
October 2025 | |||||||
24-24 | Club Race at CMP - Morehead Speed Works BMW CCA - Club Racing - Sandlapper Chapter | Race Designation: Club Race | Registration Link |
©2020 - 2025 BMW CCA Club Racing