Sandlapper chapter
Full Course 2.3mi
1-Enduro 100%
2024-10-25 20:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 27 | -27 Lap | 52:15.787 | 1:42.675 | 3 | |
2 | 1 | 56 | Lance Fenderson - GP | GP | 27 | 9.317 | 9.317 | 52:25.104 | 1:43.11 | 7 |
3 | 1 | 315 | Michael Kerner - M2 Spec | M2 Spec | 27 | 1:13.314 | 63.997 | 53:29.101 | 1:43.713 | 3 |
4 | 1 | 839 | Shaun McKenzie - CM | CM | 27 | 1:14.827 | 1.513 | 53:30.614 | 1:43.115 | 4 |
5 | 1 | 111 | James Keown - IP | IP | 27 | 1:23.542 | 8.715 | 53:39.329 | 1:45.613 | 5 |
6 | 1 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 26 | 1 Lap | 1 Lap | 52:19.396 | 1:47.281 | 19 |
7 | 1 | 77 | David Garraux - PWR3 | PWR3 | 26 | 1 Lap | 6.782 | 52:26.178 | 1:46.428 | 9 |
8 | 2 | 072 | Keith Primozic - PWR3 | PWR3 | 26 | 1 Lap | 15.871 | 52:42.049 | 1:46.599 | 8 |
9 | 2 | 128 | Chris Randall - Spec E46 | Spec E46 | 26 | 1 Lap | 0.577 | 52:42.626 | 1:47.159 | 5 |
10 | 3 | 06 | Michael Rohrbaugh - Spec E46 | Spec E46 | 26 | 1 Lap | 45.338 | 53:27.964 | 1:48.533 | 7 |
11 | 4 | 745 | Greg Hartman - Spec E46 | Spec E46 | 26 | 1 Lap | 3.76 | 53:31.724 | 1:48.98 | 3 |
12 | 2 | 82 | Chris Joos - IP | IP | 26 | 1 Lap | 8.14 | 53:39.864 | 1:47.753 | 6 |
13 | 5 | 060 | Stephen Parker - Spec E46 | Spec E46 | 26 | 1 Lap | 2.57 | 53:42.434 | 1:48.945 | 9 |
14 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 26 | 1 Lap | 20.331 | 54:02.765 | 1:50.796 | 17 |
15 | 6 | 405 | Jose Gonzalez - Spec E46 | Spec E46 | 26 | 1 Lap | 0.259 | 54:03.024 | 1:50.352 | 5 |
16 | 7 | 971 | Brian Kohrman - Spec E46 | Spec E46 | 26 | 1 Lap | 0.448 | 54:03.472 | 1:50.524 | 9 |
17 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 26 | 1 Lap | 0.921 | 54:04.393 | 1:50.653 | 8 |
18 | 1 | 92 | Ken Matheny - HP | HP | 25 | 2 Laps | 1 Lap | 52:18.275 | 1:46.959 | 7 |
19 | 1 | 71 | George Denliker - KP | KP | 25 | 2 Laps | 51.995 | 53:10.27 | 1:52.826 | 7 |
20 | 3 | 278 | Michael Deming - Spec E36 | Spec E36 | 25 | 2 Laps | 26.232 | 53:36.502 | 1:53.277 | 3 |
21 | 4 | 18 | John Alemanni - Spec E36 | Spec E36 | 25 | 2 Laps | 0.04 | 53:36.542 | 1:54.325 | 12 |
22 | 5 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 25 | 2 Laps | 0.724 | 53:37.266 | 1:53.79 | 17 |
23 | 6 | 37 | Dave Coll - Spec E36 | Spec E36 | 25 | 2 Laps | 35.88 | 54:13.146 | 1:53.758 | 16 |
24 | 8 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 24 | 3 Laps | 1 Lap | 52:28.544 | 1:52.07 | 5 |
25 | 7 | 13 | Harry Meyer - Spec E36 | Spec E36 | 24 | 3 Laps | 16.418 | 52:44.962 | 1:55.465 | 20 |
26 | 2 | 083 | Johnathan Hewitt - KP | KP | 23 | 4 Laps | 65.693 | 53:50.655 | 1:53.255 | 5 |
27 | 9 | 26 | Turner Hilliard - Spec E46 | Spec E46 | 16 | 11 Laps | 7 Laps | 41:30.421 | 1:50.614 | 15 |
28 | 3 | 10 | Christopher Lindner - IP | IP | 13 | 14 Laps | 3 Laps | 24:03.845 | 1:46.34 | 10 |
29 | 10 | 771 | Tyler James - Spec E46 | Spec E46 | 11 | DNF | 2 Laps | 20:00.025 | 1:47.43 | 11 |
30 | 2 | 620 | Greg Wharton - PWR4 | PWR4 | 9 | DNF | 2 Laps | 17:01.466 | 1:49.461 | 7 |
31 | 8 | 01 | Scott Reavis - Spec E36 | Spec E36 | 9 | DNF | 47.258 | 17:48.724 | 1:56.067 | 6 |
32 | 11 | 42 | Amy Oldenburg - Spec E46 | Spec E46 | 6 | DNF | 3 Laps | 14:23.687 | 1:48.507 | 3 |
Announcements
- #155 One Lap for Short Pit
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
9.317 | 66.681 | 01:42:40 | 80.642 | 1 - Sripathi Haputantri - PWR4 |
Sandlapper chapter
Full Course 2.3mi
2-Sprint 100%
2024-10-26 17:20:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 10 | -10 Lap | 16:57.215 | 1:40.827 | 4 | |
2 | 1 | 56 | Lance Fenderson - GP | GP | 10 | 15.771 | 15.771 | 17:12.986 | 1:41.707 | 3 |
3 | 1 | 315 | Michael Kerner - M2 Spec | M2 Spec | 10 | 27.652 | 11.881 | 17:24.867 | 1:42.016 | 3 |
4 | 1 | 111 | James Keown - IP | IP | 10 | 47.860 | 20.208 | 17:45.075 | 1:45.059 | 5 |
5 | 1 | 26 | Turner Hilliard - Spec E46 | Spec E46 | 10 | 58.403 | 10.543 | 17:55.618 | 1:46.138 | 2 |
6 | 2 | 128 | Chris Randall - Spec E46 | Spec E46 | 10 | 1:06.769 | 8.366 | 18:03.984 | 1:46.275 | 3 |
7 | 3 | 771 | Tyler James - Spec E46 | Spec E46 | 10 | 1:07.740 | 0.971 | 18:04.955 | 1:47.141 | 3 |
8 | 2 | 82 | Chris Joos - IP | IP | 10 | 1:08.463 | 0.723 | 18:05.678 | 1:46.442 | 3 |
9 | 2 | 620 | Greg Wharton - PWR4 | PWR4 | 10 | 1:09.232 | 0.769 | 18:06.447 | 1:45.051 | 2 |
10 | 4 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 10 | 1:20.851 | 11.619 | 18:18.066 | 1:47.387 | 5 |
11 | 5 | 060 | Stephen Parker - Spec E46 | Spec E46 | 10 | 1:21.059 | 0.208 | 18:18.274 | 1:48.881 | 8 |
12 | 6 | 06 | Michael Rohrbaugh - Spec E46 | Spec E46 | 10 | 1:21.871 | 0.812 | 18:19.086 | 1:48.214 | 2 |
13 | 7 | 405 | Jose Gonzalez - Spec E46 | Spec E46 | 10 | 1:23.239 | 1.368 | 18:20.454 | 1:48.151 | 2 |
14 | 8 | 745 | Greg Hartman - Spec E46 | Spec E46 | 10 | 1:26.792 | 3.553 | 18:24.007 | 1:48.741 | 5 |
15 | 1 | 072 | Keith Primozic - PWR3 | PWR3 | 10 | 1:31.674 | 4.882 | 18:28.889 | 1:47.604 | 7 |
16 | 2 | 77 | David Garraux - PWR3 | PWR3 | 10 | 1:33.639 | 1.965 | 18:30.854 | 1:45.734 | 9 |
17 | 9 | 14 | Ryan Kerfien - Spec E46 | Spec E46 | 10 | 1:42.780 | 9.141 | 18:39.995 | 1:49.428 | 4 |
18 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 9 | 1 Lap | 1 Lap | 16:57.753 | 1:50.409 | 2 |
19 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 9 | 1 Lap | 0.48 | 16:58.233 | 1:50.831 | 2 |
20 | 10 | 971 | Brian Kohrman - Spec E46 | Spec E46 | 9 | 1 Lap | 3.861 | 17:02.094 | 1:51.351 | 8 |
21 | 3 | 18 | John Alemanni - Spec E36 | Spec E36 | 9 | 1 Lap | 11.317 | 17:13.411 | 1:52.547 | 2 |
22 | 4 | 278 | Michael Deming - Spec E36 | Spec E36 | 9 | 1 Lap | 12.726 | 17:26.137 | 1:54.525 | 2 |
23 | 1 | 083 | Johnathan Hewitt - KP | KP | 9 | 1 Lap | 1.171 | 17:27.308 | 1:53.576 | 6 |
24 | 2 | 71 | George Denliker - KP | KP | 9 | 1 Lap | 1.607 | 17:28.915 | 1:53.286 | 4 |
25 | 11 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 9 | 1 Lap | 1.193 | 17:30.108 | 1:52.277 | 7 |
26 | 5 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 9 | 1 Lap | 3.298 | 17:33.406 | 1:54.881 | 3 |
27 | 3 | 10 | Christopher Lindner - IP | IP | 9 | 1 Lap | 15.952 | 17:49.358 | 1:45.058 | 2 |
28 | 1 | 92 | Ken Matheny - HP | HP | 9 | 1 Lap | 7.001 | 17:56.359 | 1:46.932 | 7 |
29 | 6 | 37 | Dave Coll - Spec E36 | Spec E36 | 9 | 1 Lap | 4.998 | 18:01.357 | 1:57.281 | 9 |
30 | 7 | 13 | Harry Meyer - Spec E36 | Spec E36 | 9 | 1 Lap | 3.471 | 18:04.828 | 1:56.707 | 7 |
31 | 8 | 01 | Scott Reavis - Spec E36 | Spec E36 | 2 | DNF | 7 Laps | 4:06.255 | 1:56.967 | 2 |
32 | 1 | 63 | Jonathan Simmons - CM | CM | 0 | DNF | 2 Laps | 0:01.261 | 18:20. | 0 |
DQ | DQ | 407 | Evan Leicht - Spec E46 | Spec E46 | 9 | DQ | 1021.277 | 17:02.538 | 1:49.845 | 7 |
Announcements
- #77 10-seconds for Pass Under Yellow
- #407 DQd per 13/13 Rule
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
15.771 | 71.619 | 00:00:00 | 0 | 63 - Jonathan Simmons - CM |
Sandlapper chapter
Full Course 2.3mi
4-Sprint 150%
2024-10-27 14:20:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 16 | -16 Lap | 27:18.409 | 1:41.203 | 8 | |
2 | 1 | 56 | Lance Fenderson - GP | GP | 16 | 21.673 | 21.673 | 27:40.082 | 1:42.164 | 4 |
3 | 1 | 315 | Michael Kerner - M2 Spec | M2 Spec | 16 | 45.116 | 23.443 | 28:03.525 | 1:43.358 | 5 |
4 | 2 | 620 | Greg Wharton - PWR4 | PWR4 | 16 | 45.151 | 0.0349999999999 | 28:03.56 | 1:43.682 | 14 |
5 | 1 | 77 | David Garraux - PWR3 | PWR3 | 16 | 46.551 | 1.4 | 28:04.96 | 1:44.132 | 14 |
6 | 1 | 63 | Jonathan Simmons - CM | CM | 16 | 56.863 | 10.312 | 28:15.272 | 1:44.613 | 12 |
7 | 1 | 10 | Christopher Lindner - IP | IP | 16 | 59.222 | 2.359 | 28:17.631 | 1:43.614 | 3 |
8 | 1 | 92 | Ken Matheny - HP | HP | 16 | 1:24.829 | 25.607 | 28:43.238 | 1:45.722 | 6 |
9 | 2 | 072 | Keith Primozic - PWR3 | PWR3 | 16 | 1:34.816 | 9.987 | 28:53.225 | 1:46.036 | 2 |
10 | 1 | 26 | Turner Hilliard - Spec E46 | Spec E46 | 16 | 1:35.036 | 0.22 | 28:53.445 | 1:45.741 | 8 |
11 | 2 | 771 | Tyler James - Spec E46 | Spec E46 | 16 | 1:35.683 | 0.647 | 28:54.092 | 1:45.943 | 13 |
12 | 3 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 16 | 1:36.297 | 0.614 | 28:54.706 | 1:45.93 | 10 |
13 | 4 | 060 | Stephen Parker - Spec E46 | Spec E46 | 15 | 1 Lap | 1 Lap | 27:35.828 | 1:47.643 | 2 |
14 | 5 | 06 | Michael Rohrbaugh - Spec E46 | Spec E46 | 15 | 1 Lap | 0.791 | 27:36.619 | 1:47.234 | 6 |
15 | 6 | 14 | Ryan Kerfien - Spec E46 | Spec E46 | 15 | 1 Lap | 0.89 | 27:37.509 | 1:47.919 | 4 |
16 | 7 | 745 | Greg Hartman - Spec E46 | Spec E46 | 15 | 1 Lap | 0.901 | 27:38.41 | 1:47.765 | 3 |
17 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 15 | 1 Lap | 34.351 | 28:12.761 | 1:49.945 | 3 |
18 | 8 | 971 | Brian Kohrman - Spec E46 | Spec E46 | 15 | 1 Lap | 0.677 | 28:13.438 | 1:49.831 | 3 |
19 | 1 | 71 | George Denliker - KP | KP | 15 | 1 Lap | 1.159 | 28:14.597 | 1:51.549 | 13 |
20 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 15 | 1 Lap | 0.65 | 28:15.247 | 1:50.204 | 12 |
21 | 9 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 15 | 1 Lap | 26.622 | 28:41.869 | 1:51.295 | 2 |
22 | 3 | 18 | John Alemanni - Spec E36 | Spec E36 | 15 | 1 Lap | 5.326 | 28:47.195 | 1:51.767 | 5 |
23 | 2 | 083 | Johnathan Hewitt - KP | KP | 15 | 1 Lap | 6.16 | 28:53.355 | 1:53.019 | 7 |
24 | 4 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 14 | 2 Laps | 1 Lap | 27:25.046 | 1:53.747 | 12 |
25 | 5 | 37 | Dave Coll - Spec E36 | Spec E36 | 14 | 2 Laps | 42.246 | 28:07.292 | 1:56.509 | 2 |
26 | 2 | 111 | James Keown - IP | IP | 12 | 4 Laps | 2 Laps | 23:04.226 | 1:45.381 | 8 |
27 | 10 | 405 | Jose Gonzalez - Spec E46 | Spec E46 | 3 | DNF | 9 Laps | 6:00.665 | 1:48.484 | 2 |
Announcements
- TOYO and HOOSIER contingency
- #083 DQd for Weight
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
21.673 | 74.961 | 01:41:12 | 81.815 | 1 - Sripathi Haputantri - PWR4 |
Sandlapper chapter
Full Course 2.3mi
3-Sprint 150% (feature)
2024-10-26 20:15:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 14 | -14 Lap | 24:02.851 | 1:41.607 | 6 | |
2 | 1 | 56 | Lance Fenderson - GP | GP | 14 | 20.388 | 20.388 | 24:23.239 | 1:42.176 | 4 |
3 | 1 | 315 | Michael Kerner - M2 Spec | M2 Spec | 14 | 42.835 | 22.447 | 24:45.686 | 1:43.111 | 2 |
4 | 2 | 620 | Greg Wharton - PWR4 | PWR4 | 14 | 47.421 | 4.586 | 24:50.272 | 1:44.97 | 2 |
5 | 1 | 111 | James Keown - IP | IP | 14 | 51.343 | 3.922 | 24:54.194 | 1:45.297 | 3 |
6 | 2 | 10 | Christopher Lindner - IP | IP | 14 | 53.995 | 2.652 | 24:56.846 | 1:45.284 | 9 |
7 | 1 | 77 | David Garraux - PWR3 | PWR3 | 14 | 1:05.124 | 11.129 | 25:07.975 | 1:44.972 | 5 |
8 | 1 | 771 | Tyler James - Spec E46 | Spec E46 | 14 | 1:08.193 | 3.069 | 25:11.044 | 1:45.895 | 4 |
9 | 2 | 26 | Turner Hilliard - Spec E46 | Spec E46 | 14 | 1:09.315 | 1.122 | 25:12.166 | 1:46.559 | 5 |
10 | 2 | 072 | Keith Primozic - PWR3 | PWR3 | 14 | 1:15.909 | 6.594 | 25:18.76 | 1:46.769 | 7 |
11 | 1 | 92 | Ken Matheny - HP | HP | 14 | 1:19.272 | 3.363 | 25:22.123 | 1:46.843 | 4 |
12 | 3 | 128 | Chris Randall - Spec E46 | Spec E46 | 14 | 1:20.670 | 1.398 | 25:23.521 | 1:46.988 | 4 |
13 | 3 | 82 | Chris Joos - IP | IP | 14 | 1:21.043 | 0.373 | 25:23.894 | 1:47.062 | 3 |
14 | 4 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 14 | 1:21.707 | 0.664 | 25:24.558 | 1:47.518 | 6 |
15 | 5 | 060 | Stephen Parker - Spec E46 | Spec E46 | 14 | 1:33.204 | 11.497 | 25:36.055 | 1:48.011 | 5 |
16 | 6 | 06 | Michael Rohrbaugh - Spec E46 | Spec E46 | 14 | 1:38.149 | 4.945 | 25:41. | 1:47.908 | 4 |
17 | 7 | 14 | Ryan Kerfien - Spec E46 | Spec E46 | 14 | 1:52.189 | 14.04 | 25:55.04 | 1:49.273 | 3 |
18 | 1 | 63 | Jonathan Simmons - CM | CM | 14 | 1:56.062 | 3.873 | 25:58.913 | 1:48.35 | 13 |
19 | 8 | 745 | Greg Hartman - Spec E46 | Spec E46 | 13 | 1 Lap | 1 Lap | 24:04.252 | 1:49.45 | 2 |
20 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 13 | 1 Lap | 18.105 | 24:22.357 | 1:50.609 | 5 |
21 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 13 | 1 Lap | 2.945 | 24:25.302 | 1:50.838 | 5 |
22 | 9 | 971 | Brian Kohrman - Spec E46 | Spec E46 | 13 | 1 Lap | 6.946 | 24:32.248 | 1:51.44 | 2 |
23 | 10 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 13 | 1 Lap | 7.007 | 24:39.255 | 1:52.074 | 6 |
24 | 3 | 18 | John Alemanni - Spec E36 | Spec E36 | 13 | 1 Lap | 5.623 | 24:44.878 | 1:52.515 | 5 |
25 | 1 | 083 | Johnathan Hewitt - KP | KP | 13 | 1 Lap | 15.837 | 25:00.715 | 1:53.484 | 6 |
26 | 2 | 71 | George Denliker - KP | KP | 13 | 1 Lap | 1.974 | 25:02.689 | 1:53.362 | 3 |
27 | 4 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 13 | 1 Lap | 6.289 | 25:08.978 | 1:53.474 | 3 |
28 | 5 | 01 | Scott Reavis - Spec E36 | Spec E36 | 13 | 1 Lap | 31.395 | 25:40.373 | 1:55.549 | 2 |
29 | 6 | 37 | Dave Coll - Spec E36 | Spec E36 | 13 | 1 Lap | 6.031 | 25:46.404 | 1:56.806 | 9 |
30 | 7 | 13 | Harry Meyer - Spec E36 | Spec E36 | 13 | 1 Lap | 0.516 | 25:46.92 | 1:56.241 | 13 |
31 | 8 | 278 | Michael Deming - Spec E36 | Spec E36 | 9 | 5 Laps | 4 Laps | 17:20.329 | 1:52.503 | 3 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
20.388 | 74.718 | 01:41:36 | 81.49 | 1 - Sripathi Haputantri - PWR4 |