National Club Racing GrpA
Watkins Glen Intl 3.4mi
3-Sprint 200% (feature)
2024-09-21 19:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 846 | Brett Strom - CM | CM | 14 | -14 Lap | 30:10.666 | 1:56.615 | 11 | |
2 | 2 | 800 | Todd Brown - CM | CM | 14 | 4.821 | 4.821 | 30:15.487 | 1:59.111 | 11 |
3 | 1 | 014 | Brooks Friedeman - BM | BM | 14 | 27.174 | 22.353 | 30:37.84 | 1:58.888 | 4 |
4 | 3 | 150 | Matthew Stover - CM | CM | 14 | 28.275 | 1.101 | 30:38.941 | 2:00.798 | 14 |
5 | 4 | 511 | Marshall Papadopoulos - CM | CM | 14 | 36.596 | 8.321 | 30:47.262 | 2:00.701 | 9 |
6 | 2 | 762 | Cory Deeds - BM | BM | 14 | 43.354 | 6.758 | 30:54.02 | 2:01.289 | 6 |
7 | 3 | 221 | Kirk Olsen - BM | BM | 14 | 58.571 | 15.217 | 31:09.237 | 2:02.195 | 8 |
8 | 4 | 86 | Rick Black - BM | BM | 14 | 1:04.693 | 6.122 | 31:15.359 | 2:02.106 | 8 |
9 | 5 | 96 | Jared Randall - CM | CM | 14 | 1:09.541 | 4.848 | 31:20.207 | 2:02.479 | 8 |
10 | 1 | 802 | Sean Brown - M2 Spec | M2 Spec | 14 | 1:29.008 | 19.467 | 31:39.674 | 2:04.622 | 14 |
11 | 2 | 49 | Frank McCleneghen - M2 Spec | M2 Spec | 14 | 1:29.428 | 0.42 | 31:40.094 | 2:03.961 | 4 |
12 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 14 | 1:30.618 | 1.19 | 31:41.284 | 2:04.558 | 12 |
13 | 2 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 14 | 1:33.033 | 2.415 | 31:43.699 | 2:04.538 | 14 |
14 | 6 | 532 | Liam Harrow - CM | CM | 14 | 1:41.750 | 8.717 | 31:52.416 | 2:04.226 | 14 |
15 | 3 | 140 | Jason Santlofer - PWR4 | PWR4 | 14 | 1:51.078 | 9.328 | 32:01.744 | 2:05.953 | 5 |
16 | 1 | 013 | Richard DeAsis - GTB1 | GTB1 | 14 | 1:51.538 | 0.46 | 32:02.204 | 2:05.436 | 8 |
17 | 4 | 361 | Terry Elliott - PWR4 | PWR4 | 14 | 1:51.981 | 0.443 | 32:02.647 | 2:05.655 | 6 |
18 | 7 | 399 | Scott Glenney - CM | CM | 14 | 1:52.778 | 0.797 | 32:03.444 | 2:05.741 | 11 |
19 | 8 | 839 | Shaun McKenzie - CM | CM | 14 | 2:04.980 | 12.202 | 32:15.646 | 2:05.775 | 11 |
20 | 1 | 018 | David Woodward - IP | IP | 14 | 2:08.219 | 3.239 | 32:18.885 | 2:06.806 | 7 |
21 | 2 | 888 | Job Nieman - IP | IP | 13 | 1 Lap | 1 Lap | 30:13.601 | 2:07.718 | 7 |
22 | 5 | 33 | Ron Hougham - PWR4 | PWR4 | 13 | 1 Lap | 3.039 | 30:16.64 | 2:06.64 | 8 |
23 | 9 | 010 | Nicholas Zakotiria - CM | CM | 13 | 1 Lap | 1.199 | 30:17.839 | 2:07.417 | 11 |
24 | 3 | 88 | Michael Wetzel - M2 Spec | M2 Spec | 13 | 1 Lap | 2.949 | 30:20.788 | 2:06.464 | 8 |
25 | 3 | 487 | Ryan Agnew - IP | IP | 13 | 1 Lap | 6.259 | 30:27.047 | 2:08.326 | 10 |
26 | 4 | 111 | James Keown - IP | IP | 13 | 1 Lap | 0.353 | 30:27.4 | 2:08.298 | 8 |
27 | 5 | 025 | Amir Farahmand - BM | BM | 13 | 1 Lap | 19.435 | 30:46.835 | 2:07.817 | 7 |
28 | 6 | 527 | David Ellman - PWR4 | PWR4 | 13 | 1 Lap | 29.494 | 31:16.329 | 2:11.783 | 12 |
29 | 2 | 124 | Michelle Herron - GTB1 | GTB1 | 13 | 1 Lap | 3.825 | 31:20.154 | 2:11.617 | 12 |
30 | 6 | 392 | Warren Wulff - BM | BM | 12 | 2 Laps | 1 Lap | 30:26.97 | 2:20.262 | 10 |
31 | 7 | 047 | Serguei Izvoztchikov - PWR4 | PWR4 | 12 | 2 Laps | 11.343 | 30:38.313 | 2:20.449 | 6 |
32 | 8 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 11 | 3 Laps | 1 Lap | 28:24.769 | 2:14.313 | 8 |
33 | 7 | 24 | Tyler Pappas - BM | BM | 8 | 6 Laps | 3 Laps | 19:17.461 | 2:05.47 | 4 |
34 | 5 | 27 | Johannes Nieman - IP | IP | 8 | 6 Laps | 88.357 | 20:45.818 | 2:15.739 | 7 |
35 | 6 | 256 | David Somma Jr - IP | IP | 1 | DNF | 7 Laps | 4:18.972 | 4:02.055 | 1 |
DQ | DQ | 50 | Ryan White - PWR4 | PWR4 | 14 | DQ | 1614.192 | 31:13.164 | 2:02.614 | 11 |
DQ | DQ | 152 | JP Tracey - IP | IP | 13 | DQ | 7.601 | 31:20.765 | 2:11.682 | 12 |
Announcements
- TOYO and HOOSIER contingency
- #50 DQ for PWR declaration
- #152 DQ per 13/13 Rule
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
4.821 | 62.793 | 01:56:36 | 75.633 | 846 - Brett Strom - CM |
National Club Racing GrpA
Watkins Glen Intl 3.4mi
1-Sprint 150%
2024-09-20 19:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 014 | Brooks Friedeman - BM | BM | 6 | -6 Lap | 16:34.548 | 1:57.956 | 2 | |
2 | 1 | 846 | Brett Strom - CM | CM | 6 | 1.827 | 1.827 | 16:36.375 | 1:58.095 | 2 |
3 | 2 | 800 | Todd Brown - CM | CM | 6 | 2.639 | 0.812 | 16:37.187 | 1:58.738 | 2 |
4 | 2 | 762 | Cory Deeds - BM | BM | 6 | 4.112 | 1.473 | 16:38.66 | 2:01.778 | 2 |
5 | 3 | 86 | Rick Black - BM | BM | 6 | 5.755 | 1.643 | 16:40.303 | 2:03.19 | 3 |
6 | 4 | 221 | Kirk Olsen - BM | BM | 6 | 6.985 | 1.23 | 16:41.533 | 2:05.266 | 3 |
7 | 1 | 50 | Ryan White - PWR4 | PWR4 | 6 | 8.278 | 1.293 | 16:42.826 | 2:05.757 | 3 |
8 | 1 | 49 | Frank McCleneghen - M2 Spec | M2 Spec | 6 | 8.953 | 0.675 | 16:43.501 | 2:05.388 | 3 |
9 | 3 | 288 | Peter Agapoglou - CM | CM | 6 | 9.780 | 0.827 | 16:44.328 | 2:03.986 | 3 |
10 | 5 | 24 | Tyler Pappas - BM | BM | 6 | 10.620 | 0.84 | 16:45.168 | 2:05.346 | 3 |
11 | 4 | 532 | Liam Harrow - CM | CM | 6 | 11.441 | 0.821 | 16:45.989 | 2:04.657 | 3 |
12 | 2 | 32 | David DeJesus - PWR4 | PWR4 | 6 | 12.292 | 0.851 | 16:46.84 | 2:05.127 | 3 |
13 | 5 | 511 | Marshall Papadopoulos - CM | CM | 6 | 12.934 | 0.642 | 16:47.482 | 2:04.458 | 3 |
14 | 6 | 96 | Jared Randall - CM | CM | 6 | 13.672 | 0.738 | 16:48.22 | 2:04.531 | 3 |
15 | 7 | 399 | Scott Glenney - CM | CM | 6 | 14.599 | 0.927 | 16:49.147 | 2:09.995 | 3 |
16 | 1 | 013 | Richard DeAsis - GTB1 | GTB1 | 6 | 16.198 | 1.599 | 16:50.746 | 2:08.663 | 3 |
17 | 3 | 361 | Terry Elliott - PWR4 | PWR4 | 6 | 17.243 | 1.045 | 16:51.791 | 2:07.501 | 3 |
18 | 4 | 33 | Ron Hougham - PWR4 | PWR4 | 6 | 18.539 | 1.296 | 16:53.087 | 2:11.13 | 3 |
19 | 1 | 018 | David Woodward - IP | IP | 6 | 19.313 | 0.774 | 16:53.861 | 2:08.609 | 3 |
20 | 2 | 888 | Job Nieman - IP | IP | 6 | 20.704 | 1.391 | 16:55.252 | 2:09.482 | 3 |
21 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 6 | 21.562 | 0.858 | 16:56.11 | 2:10.074 | 3 |
22 | 5 | 140 | Jason Santlofer - PWR4 | PWR4 | 6 | 22.779 | 1.217 | 16:57.327 | 2:10.154 | 3 |
23 | 8 | 839 | Shaun McKenzie - CM | CM | 6 | 23.735 | 0.956 | 16:58.283 | 2:10.559 | 3 |
24 | 3 | 256 | David Somma Jr - IP | IP | 6 | 24.231 | 0.496 | 16:58.779 | 2:12.448 | 3 |
25 | 9 | 010 | Nicholas Zakotiria - CM | CM | 6 | 24.534 | 0.303 | 16:59.082 | 2:13.603 | 3 |
26 | 4 | 487 | Ryan Agnew - IP | IP | 6 | 24.865 | 0.331 | 16:59.413 | 2:11.944 | 3 |
27 | 6 | 025 | Amir Farahmand - BM | BM | 6 | 25.438 | 0.573 | 16:59.986 | 2:11.913 | 3 |
28 | 3 | 88 | Michael Wetzel - M2 Spec | M2 Spec | 6 | 26.378 | 0.94 | 17:00.926 | 2:13.45 | 3 |
29 | 6 | 871 | Theodore Mason - PWR4 | PWR4 | 6 | 27.292 | 0.914 | 17:01.84 | 2:13.023 | 3 |
30 | 5 | 111 | James Keown - IP | IP | 6 | 28.336 | 1.044 | 17:02.884 | 2:13.623 | 3 |
31 | 6 | 152 | JP Tracey - IP | IP | 6 | 29.598 | 1.262 | 17:04.146 | 2:13.075 | 3 |
32 | 7 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 6 | 30.688 | 1.09 | 17:05.236 | 2:14.24 | 3 |
33 | 7 | 27 | Johannes Nieman - IP | IP | 6 | 31.316 | 0.628 | 17:05.864 | 2:15.799 | 3 |
34 | 8 | 527 | David Ellman - PWR4 | PWR4 | 6 | 32.727 | 1.411 | 17:07.275 | 2:20.452 | 3 |
35 | 2 | 124 | Michelle Herron - GTB1 | GTB1 | 6 | 33.836 | 1.109 | 17:08.384 | 2:20.176 | 3 |
36 | 8 | 9 | Martin Mahoney - IP | IP | 6 | 35.243 | 1.407 | 17:09.791 | 2:19.13 | 4 |
37 | 7 | 392 | Warren Wulff - BM | BM | 6 | 36.127 | 0.884 | 17:10.675 | 2:23.473 | 4 |
38 | 9 | 047 | Serguei Izvoztchikov - PWR4 | PWR4 | 6 | 37.261 | 1.134 | 17:11.809 | 2:25.05 | 2 |
39 | 10 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 1 | DNF | 5 Laps | 2:14.212 | 2:10.098 | 1 |
40 | 10 | 150 | Matthew Stover - CM | CM | 0 | DNF | 1 Lap | 0:03.253 | 8:40. | 0 |
DQ | DQ | 802 | Sean Brown - M2 Spec | M2 Spec | 1 | DQ | 130.206 | 2:13.459 | 2:09.685 | 1 |
Announcements
- HOOSIER and TOYO contingency
- #802 DQ per 13/13 Rule
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
1.827 | 51.6 | 00:00:00 | 0 | 150 - Matthew Stover - CM |
National Club Racing GrpA
Watkins Glen Intl 3.4mi
4-Sprint 100%
2024-09-22 14:25:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 014 | Brooks Friedeman - BM | BM | 12 | -12 Lap | 15:35.102 | 1:16.618 | 5 | |
2 | 1 | 800 | Todd Brown - CM | CM | 12 | 3.927 | 3.927 | 15:39.029 | 1:16.881 | 5 |
3 | 2 | 86 | Rick Black - BM | BM | 12 | 24.808 | 20.881 | 15:59.91 | 1:18.472 | 8 |
4 | 2 | 511 | Marshall Papadopoulos - CM | CM | 12 | 24.936 | 0.128 | 16:00.038 | 1:18.309 | 9 |
5 | 3 | 96 | Jared Randall - CM | CM | 12 | 43.829 | 18.893 | 16:18.931 | 1:20.127 | 10 |
6 | 3 | 025 | Amir Farahmand - BM | BM | 12 | 47.946 | 4.117 | 16:23.048 | 1:18.327 | 12 |
7 | 4 | 221 | Kirk Olsen - BM | BM | 12 | 55.300 | 7.354 | 16:30.402 | 1:20.392 | 11 |
8 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 12 | 58.033 | 2.733 | 16:33.135 | 1:21.013 | 12 |
9 | 4 | 288 | Peter Agapoglou - CM | CM | 12 | 58.559 | 0.526 | 16:33.661 | 1:20.379 | 12 |
10 | 5 | 532 | Liam Harrow - CM | CM | 12 | 59.170 | 0.611 | 16:34.272 | 1:20.814 | 12 |
11 | 1 | 802 | Sean Brown - M2 Spec | M2 Spec | 12 | 1:06.941 | 7.771 | 16:42.043 | 1:21.168 | 9 |
12 | 1 | 888 | Job Nieman - IP | IP | 11 | 1 Lap | 1 Lap | 15:36.42 | 1:22.975 | 9 |
13 | 2 | 018 | David Woodward - IP | IP | 11 | 1 Lap | 2.136 | 15:38.556 | 1:22.455 | 10 |
14 | 2 | 140 | Jason Santlofer - PWR4 | PWR4 | 11 | 1 Lap | 1.268 | 15:39.824 | 1:22.521 | 9 |
15 | 3 | 487 | Ryan Agnew - IP | IP | 11 | 1 Lap | 1.434 | 15:41.258 | 1:23.073 | 9 |
16 | 2 | 88 | Michael Wetzel - M2 Spec | M2 Spec | 11 | 1 Lap | 4.932 | 15:46.19 | 1:23.588 | 9 |
17 | 6 | 839 | Shaun McKenzie - CM | CM | 11 | 1 Lap | 21.327 | 16:07.517 | 1:24.645 | 11 |
18 | 3 | 527 | David Ellman - PWR4 | PWR4 | 11 | 1 Lap | 2.686 | 16:10.203 | 1:25.22 | 11 |
19 | 4 | 27 | Johannes Nieman - IP | IP | 11 | 1 Lap | 3.788 | 16:13.991 | 1:26.193 | 11 |
20 | 5 | 152 | JP Tracey - IP | IP | 11 | 1 Lap | 0.262 | 16:14.253 | 1:25.822 | 9 |
21 | 5 | 24 | Tyler Pappas - BM | BM | 11 | 1 Lap | 4.044 | 16:18.297 | 1:26.606 | 11 |
22 | 1 | 124 | Michelle Herron - GTB1 | GTB1 | 11 | 1 Lap | 32.591 | 16:50.888 | 1:29.162 | 7 |
23 | 4 | 047 | Serguei Izvoztchikov - PWR4 | PWR4 | 11 | 1 Lap | 7.134 | 16:58.022 | 1:28.388 | 8 |
24 | 7 | 399 | Scott Glenney - CM | CM | 10 | 2 Laps | 1 Lap | 13:51.184 | 1:21.124 | 7 |
25 | 6 | 392 | Warren Wulff - BM | BM | 10 | 2 Laps | 108.843 | 15:40.027 | 1:31.386 | 7 |
26 | 5 | 361 | Terry Elliott - PWR4 | PWR4 | 9 | 3 Laps | 1 Lap | 12:35.49 | 1:21.221 | 5 |
27 | 2 | 013 | Richard DeAsis - GTB1 | GTB1 | 1 | DNF | 8 Laps | 1:36.996 | 1:32.438 | 1 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
3.927 | 103.552 | 01:16:37 | 115.117 | 014 - Brooks Friedeman - BM |
National Club Racing GrpA
Watkins Glen Intl 3.4mi
2-Sprint 150%
2024-09-21 14:30:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 846 | Brett Strom - CM | CM | 10 | -10 Lap | 19:36.977 | 1:55.454 | 2 | |
2 | 2 | 800 | Todd Brown - CM | CM | 10 | 41.173 | 41.173 | 20:18.15 | 1:58.071 | 7 |
3 | 1 | 762 | Cory Deeds - BM | BM | 10 | 46.710 | 5.537 | 20:23.687 | 2:00.04 | 3 |
4 | 2 | 86 | Rick Black - BM | BM | 10 | 47.069 | 0.359 | 20:24.046 | 2:00.459 | 5 |
5 | 3 | 288 | Peter Agapoglou - CM | CM | 10 | 57.264 | 10.195 | 20:34.241 | 2:02.266 | 7 |
6 | 3 | 221 | Kirk Olsen - BM | BM | 10 | 1:05.821 | 8.557 | 20:42.798 | 2:01.976 | 6 |
7 | 4 | 96 | Jared Randall - CM | CM | 10 | 1:06.711 | 0.89 | 20:43.688 | 2:02.281 | 7 |
8 | 1 | 50 | Ryan White - PWR4 | PWR4 | 10 | 1:14.185 | 7.474 | 20:51.162 | 2:02.773 | 6 |
9 | 2 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 10 | 1:27.858 | 13.673 | 21:04.835 | 2:04.043 | 7 |
10 | 3 | 32 | David DeJesus - PWR4 | PWR4 | 10 | 1:29.846 | 1.988 | 21:06.823 | 2:04.654 | 4 |
11 | 5 | 532 | Liam Harrow - CM | CM | 10 | 1:30.138 | 0.292 | 21:07.115 | 2:04.675 | 6 |
12 | 4 | 361 | Terry Elliott - PWR4 | PWR4 | 10 | 1:30.852 | 0.714 | 21:07.829 | 2:04.121 | 7 |
13 | 1 | 49 | Frank McCleneghen - M2 Spec | M2 Spec | 10 | 1:34.705 | 3.853 | 21:11.682 | 2:05.236 | 6 |
14 | 1 | 013 | Richard DeAsis - GTB1 | GTB1 | 10 | 1:35.835 | 1.13 | 21:12.812 | 2:04.019 | 10 |
15 | 5 | 140 | Jason Santlofer - PWR4 | PWR4 | 10 | 1:42.382 | 6.547 | 21:19.359 | 2:04.956 | 6 |
16 | 6 | 399 | Scott Glenney - CM | CM | 10 | 1:42.921 | 0.539 | 21:19.898 | 2:04.674 | 10 |
17 | 2 | 802 | Sean Brown - M2 Spec | M2 Spec | 10 | 1:43.363 | 0.442 | 21:20.34 | 2:04.228 | 8 |
18 | 7 | 839 | Shaun McKenzie - CM | CM | 10 | 1:53.970 | 10.607 | 21:30.947 | 2:06.232 | 7 |
19 | 1 | 018 | David Woodward - IP | IP | 10 | 1:55.086 | 1.116 | 21:32.063 | 2:07.193 | 9 |
20 | 8 | 010 | Nicholas Zakotiria - CM | CM | 10 | 1:57.395 | 2.309 | 21:34.372 | 2:07.049 | 2 |
21 | 2 | 888 | Job Nieman - IP | IP | 10 | 1:57.722 | 0.327 | 21:34.699 | 2:07.065 | 9 |
22 | 6 | 33 | Ron Hougham - PWR4 | PWR4 | 10 | 2:04.084 | 6.362 | 21:41.061 | 2:07.928 | 8 |
23 | 3 | 88 | Michael Wetzel - M2 Spec | M2 Spec | 10 | 2:04.714 | 0.63 | 21:41.691 | 2:05.978 | 7 |
24 | 3 | 487 | Ryan Agnew - IP | IP | 9 | 1 Lap | 1 Lap | 19:35.231 | 2:08.707 | 3 |
25 | 4 | 256 | David Somma Jr - IP | IP | 9 | 1 Lap | 9.663 | 19:44.894 | 2:09.74 | 7 |
26 | 5 | 111 | James Keown - IP | IP | 9 | 1 Lap | 0.188 | 19:45.082 | 2:08.941 | 4 |
27 | 7 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 9 | 1 Lap | 10.362 | 19:55.444 | 2:10.345 | 8 |
28 | 8 | 871 | Theodore Mason - PWR4 | PWR4 | 9 | 1 Lap | 1.447 | 19:56.891 | 2:09.81 | 9 |
29 | 9 | 527 | David Ellman - PWR4 | PWR4 | 9 | 1 Lap | 9.756 | 20:06.647 | 2:10.334 | 9 |
30 | 6 | 27 | Johannes Nieman - IP | IP | 9 | 1 Lap | 7.32 | 20:13.967 | 2:10.852 | 3 |
31 | 7 | 152 | JP Tracey - IP | IP | 9 | 1 Lap | 0.29 | 20:14.257 | 2:10.729 | 4 |
32 | 9 | 150 | Matthew Stover - CM | CM | 9 | 1 Lap | 3.714 | 20:17.971 | 1:59.541 | 3 |
33 | 2 | 124 | Michelle Herron - GTB1 | GTB1 | 9 | 1 Lap | 8.2 | 20:26.171 | 2:11.93 | 7 |
34 | 10 | 047 | Serguei Izvoztchikov - PWR4 | PWR4 | 9 | 1 Lap | 38.561 | 21:04.732 | 2:17.033 | 3 |
35 | 4 | 24 | Tyler Pappas - BM | BM | 4 | DNF | 5 Laps | 8:30.838 | 2:05.058 | 2 |
36 | 10 | 511 | Marshall Papadopoulos - CM | CM | 3 | DNF | 1 Lap | 6:19.533 | 2:02.212 | 2 |
37 | 8 | 9 | Martin Mahoney - IP | IP | 3 | DNF | 44.705 | 7:04.238 | 2:16.208 | 2 |
DQ | DQ | 025 | Amir Farahmand - BM | BM | 8 | DQ | 779.446 | 20:03.684 | 2:04.069 | 4 |
Announcements
- #025 DQ per 13/13 Rule
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
41.173 | 68.181 | 01:55:27 | 76.394 | 846 - Brett Strom - CM |
National Club Racing GrpB
Watkins Glen Intl 3.4mi
3-Sprint 200% (feature)
2024-09-21 20:15:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Emrich Stellar - PWR3 | PWR3 | 14 | -14 Lap | 30:40.974 | 2:07.759 | 12 | |
2 | 2 | 072 | Keith Primozic - PWR3 | PWR3 | 14 | 3.026 | 3.026 | 30:44. | 2:07.403 | 8 |
3 | 3 | 24 | Andrew Palumbo - PWR3 | PWR3 | 14 | 3.671 | 0.645 | 30:44.645 | 2:07.973 | 12 |
4 | 4 | 068 | Gregory K Papazian - PWR3 | PWR3 | 14 | 8.073 | 4.402 | 30:49.047 | 2:08.63 | 12 |
5 | 1 | 958 | Phil Wurz - Spec E46 | Spec E46 | 14 | 27.260 | 19.187 | 31:08.234 | 2:11.891 | 5 |
6 | 2 | 004 | Jonathan Adams - Spec E46 | Spec E46 | 14 | 29.470 | 2.21 | 31:10.444 | 2:12.438 | 4 |
7 | 3 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 14 | 33.028 | 3.558 | 31:14.002 | 2:12.274 | 2 |
8 | 4 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 14 | 44.060 | 11.032 | 31:25.034 | 2:13.325 | 9 |
9 | 5 | 745 | Greg Hartman - Spec E46 | Spec E46 | 14 | 45.007 | 0.947 | 31:25.981 | 2:13.22 | 11 |
10 | 6 | 117 | Joe Fuchs - Spec E46 | Spec E46 | 14 | 45.193 | 0.186 | 31:26.167 | 2:13.258 | 8 |
11 | 7 | 102 | Robert McInerney - Spec E46 | Spec E46 | 14 | 45.763 | 0.57 | 31:26.737 | 2:13.175 | 9 |
12 | 8 | 77 | Jesse Clark - Spec E46 | Spec E46 | 14 | 49.073 | 3.31 | 31:30.047 | 2:12.502 | 5 |
13 | 9 | 150 | Matthew Stover - CM | Spec E46 | 14 | 53.610 | 4.537 | 31:34.584 | 2:13.926 | 2 |
14 | 10 | 183 | Rich Brainerd - Spec E46 | Spec E46 | 14 | 53.935 | 0.325 | 31:34.909 | 2:13.779 | 2 |
15 | 11 | 116 | Dan March - Spec E46 | Spec E46 | 14 | 54.399 | 0.464 | 31:35.373 | 2:14.014 | 14 |
16 | 12 | 217 | Sean McGowan - Spec E46 | Spec E46 | 14 | 58.752 | 4.353 | 31:39.726 | 2:13.952 | 11 |
17 | 13 | 746 | Andy Hong - Spec E46 | Spec E46 | 14 | 1:00.651 | 1.899 | 31:41.625 | 2:13.784 | 11 |
18 | 14 | 20 | Sean Dwyer - Spec E46 | Spec E46 | 14 | 1:16.607 | 15.956 | 31:57.581 | 2:14.157 | 13 |
19 | 5 | 02 | MAN KIN Mo - PWR3 | PWR3 | 14 | 1:21.543 | 4.936 | 32:02.517 | 2:13.074 | 10 |
20 | 1 | 368 | William Mellott Jr - IS | IS | 14 | 1:23.536 | 1.993 | 32:04.51 | 2:13.542 | 8 |
21 | 15 | 177 | Scott Reiman - Spec E46 | Spec E46 | 14 | 1:27.960 | 4.424 | 32:08.934 | 2:16.1 | 10 |
22 | 16 | 146 | John Williams - Spec E46 | Spec E46 | 14 | 1:28.499 | 0.539 | 32:09.473 | 2:14.938 | 12 |
23 | 2 | 36 | Gordy Wagner - IS | IS | 14 | 1:34.443 | 5.944 | 32:15.417 | 2:14.174 | 5 |
24 | 1 | 46 | Besik Menabde - PWR2 | PWR2 | 14 | 1:35.356 | 0.913 | 32:16.33 | 2:14.412 | 13 |
25 | 2 | 171 | Yakov Bielak - PWR2 | PWR2 | 14 | 1:38.900 | 3.544 | 32:19.874 | 2:13.559 | 11 |
26 | 6 | 252 | Allan Lewis - PWR3 | PWR3 | 14 | 1:42.035 | 3.135 | 32:23.009 | 2:14.243 | 8 |
27 | 3 | 003 | Charles Benoit - IS | IS | 14 | 1:46.690 | 4.655 | 32:27.664 | 2:15.246 | 7 |
28 | 17 | 481 | Mike Wittman - Spec E46 | Spec E46 | 14 | 1:48.778 | 2.088 | 32:29.752 | 2:14.812 | 12 |
29 | 3 | 67 | Marc Thomaes - PWR2 | PWR2 | 14 | 1:50.205 | 1.427 | 32:31.179 | 2:14.118 | 12 |
30 | 4 | 707 | Nicholas Somma - IS | IS | 14 | 2:04.470 | 14.265 | 32:45.444 | 2:12.876 | 6 |
31 | 7 | 376 | Tim Ripley - PWR3 | PWR3 | 14 | 2:06.271 | 1.801 | 32:47.245 | 2:14.865 | 9 |
32 | 4 | 609 | Jacques Panneton - PWR2 | PWR2 | 14 | 2:08.695 | 2.424 | 32:49.669 | 2:16.618 | 10 |
33 | 18 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 14 | 2:09.039 | 0.344 | 32:50.013 | 2:17.325 | 13 |
34 | 5 | 514 | Francois Metivier - IS | IS | 14 | 2:10.158 | 1.119 | 32:51.132 | 2:17.179 | 9 |
35 | 8 | 82 | Mike Dellutri - PWR3 | PWR3 | 13 | 1 Lap | 1 Lap | 30:47.795 | 2:17.106 | 11 |
36 | 9 | 758 | James Bee - PWR3 | PWR3 | 13 | 1 Lap | 6.03 | 30:53.825 | 2:17.2 | 11 |
37 | 6 | 051 | Greg Martin - IS | IS | 13 | 1 Lap | 0.781 | 30:54.606 | 2:16.28 | 11 |
38 | 7 | 119 | Loren VanRiper - IS | IS | 13 | 1 Lap | 3.888 | 30:58.494 | 2:17.978 | 11 |
39 | 19 | 508 | Thomas Nagle - Spec E46 | Spec E46 | 13 | 1 Lap | 14.63 | 31:13.124 | 2:21.04 | 2 |
40 | 20 | 461 | James Graham - Spec E46 | Spec E46 | 13 | 1 Lap | 13.157 | 31:26.281 | 2:21.929 | 3 |
41 | 21 | 463 | Mark Devlin - Spec E46 | Spec E46 | 13 | 1 Lap | 3.025 | 31:29.306 | 2:23.508 | 10 |
42 | 22 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 13 | 1 Lap | 11.93 | 31:41.236 | 2:22.548 | 9 |
43 | 23 | 462 | Robert McMahon - Spec E46 | Spec E46 | 13 | 1 Lap | 12.778 | 31:54.014 | 2:22.758 | 9 |
44 | 1 | 23 | Frederick Landwehr - GP | GP | 12 | 2 Laps | 1 Lap | 31:03.861 | 2:28.815 | 1 |
45 | 1 | 7 | Bob Martin - KP | KP | 12 | 2 Laps | 98.268 | 32:42.129 | 2:36.319 | 2 |
46 | 10 | 828 | Greg Miceli - PWR3 | PWR3 | 11 | 3 Laps | 1 Lap | 25:22.177 | 2:13.39 | 8 |
47 | 5 | 824 | Vinh Chau - PWR2 | PWR2 | 10 | 4 Laps | 1 Lap | 22:48.014 | 2:12.413 | 5 |
48 | 6 | 323 | Mirril McMullen - PWR2 | PWR2 | 10 | 4 Laps | 581.094 | 32:29.108 | 2:17.73 | 3 |
49 | 24 | 518 | Thomas C Strickler - Spec E46 | Spec E46 | 7 | 7 Laps | 3 Laps | 18:02.336 | 2:24.699 | 2 |
50 | 7 | 813 | Greg Williams - PWR2 | PWR2 | 5 | DNF | 2 Laps | 12:27.134 | 2:21.293 | 4 |
51 | 11 | 213 | Steve Barnett - PWR3 | PWR3 | 3 | DNF | 2 Laps | 7:10.133 | 2:12.513 | 3 |
