Delaware Valley chapter
Lightning Raceway 1.9mi
3-Sprint 150% (feature)
2024-08-11 17:36:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 221 | Kirk Olsen - BM | BM | 32 | -32 Lap | 41:04.393 | 1:10.263 | 5 | |
2 | 1 | 42 | Andrew Palumbo - CM | CM | 32 | 3.179 | 3.179 | 41:07.572 | 1:10.891 | 5 |
3 | 2 | 96 | Jared Randall - CM | CM | 32 | 5.879 | 2.7 | 41:10.272 | 1:11.062 | 3 |
4 | 1 | 271 | Job Nieman - IP | IP | 32 | 19.111 | 13.232 | 41:23.504 | 1:12.269 | 15 |
5 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 32 | 27.615 | 8.504 | 41:32.008 | 1:11.265 | 11 |
6 | 2 | 256 | David Somma Jr - IP | IP | 32 | 30.711 | 3.096 | 41:35.104 | 1:12.525 | 5 |
7 | 2 | 620 | Greg Wharton - PWR4 | PWR4 | 32 | 31.343 | 0.632 | 41:35.736 | 1:12.829 | 13 |
8 | 3 | 527 | David Ellman - PWR4 | PWR4 | 31 | 1 Lap | 1 Lap | 41:29.956 | 1:14.159 | 4 |
9 | 1 | 824 | Vinh Chau - PWR2 | PWR2 | 31 | 1 Lap | 12.953 | 41:42.909 | 1:15.279 | 10 |
10 | 1 | 102 | Mike Denis-Rohr - IS | IS | 31 | 1 Lap | 0.117 | 41:43.026 | 1:15.227 | 5 |
11 | 1 | 80 | Ron Checca - GP | GP | 31 | 1 Lap | 0.715 | 41:43.741 | 1:15.453 | 11 |
12 | 3 | 152 | JP Tracey - IP | IP | 31 | 1 Lap | 0.158 | 41:43.899 | 1:15.434 | 9 |
13 | 2 | 215 | John Sanders - PWR2 | PWR2 | 31 | 1 Lap | 0.792 | 41:44.691 | 1:15.577 | 6 |
14 | 2 | 368 | William Mellott Jr - IS | IS | 31 | 1 Lap | 0.686 | 41:45.377 | 1:15.818 | 4 |
15 | 3 | 707 | Nicholas Somma - IS | IS | 31 | 1 Lap | 4.004 | 41:49.381 | 1:16.166 | 7 |
16 | 4 | 242 | Scott Brown - IS | IS | 31 | 1 Lap | 0.226 | 41:49.607 | 1:16.334 | 13 |
17 | 5 | 212 | Connor Wharton - IS | IS | 31 | 1 Lap | 4.607 | 41:54.214 | 1:15.968 | 14 |
18 | 1 | 146 | John Williams - Spec E46 | Spec E46 | 30 | 2 Laps | 1 Lap | 41:41.69 | 1:17.087 | 8 |
19 | 2 | 177 | Scott Reiman - Spec E46 | Spec E46 | 30 | 2 Laps | 0.699 | 41:42.389 | 1:17.665 | 8 |
20 | 2 | 05 | Alexander Zmiewski - GP | GP | 30 | 2 Laps | 6.373 | 41:48.762 | 1:15.796 | 9 |
21 | 1 | 505 | Emre Kayaalp - PWR3 | PWR3 | 30 | 2 Laps | 4.127 | 41:52.889 | 1:16.487 | 9 |
22 | 6 | 003 | Charles Benoit - IS | IS | 30 | 2 Laps | 4.279 | 41:57.168 | 1:17.427 | 8 |
23 | 3 | 171 | Yakov Bielak - PWR2 | PWR2 | 30 | 2 Laps | 1.756 | 41:58.924 | 1:18.153 | 12 |
24 | 1 | 7 | Bob Martin - KP | KP | 28 | 4 Laps | 21.088 | 42:20.012 | 1:24.233 | 28 |
25 | 7 | 051 | Greg Martin - IS | IS | 24 | 8 Laps | 4 Laps | 33:50.946 | 1:18.891 | 7 |
26 | 3 | 686 | Simon Chan - Spec E46 | Spec E46 | 19 | 13 Laps | 5 Laps | 25:13.519 | 1:17.35 | 7 |
27 | 4 | 67 | Marc Thomaes - PWR2 | PWR2 | 17 | 15 Laps | 2 Laps | 22:57.468 | 1:18.354 | 6 |
28 | 4 | 726 | Thomas Rossi - PWR4 | PWR4 | 16 | 16 Laps | 1 Lap | 19:52.423 | 1:12.308 | 10 |
29 | 5 | 140 | Jason Santlofer - PWR4 | PWR4 | 15 | DNF | 1 Lap | 18:36.443 | 1:12.965 | 10 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
3.179 | 84.991 | 01:10:15 | 97.349 | 221 - Kirk Olsen - BM |
Delaware Valley chapter
Lightning Raceway 1.9mi
2-Sprint 100%
2024-08-11 15:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 96 | Jared Randall - CM | CM | 14 | -14 Lap | 16:54.988 | 1:10.599 | 4 | |
2 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 14 | 2.825 | 2.825 | 16:57.813 | 1:10.738 | 4 |
3 | 1 | 271 | Job Nieman - IP | IP | 14 | 7.030 | 4.205 | 17:02.018 | 1:11.627 | 8 |
4 | 2 | 140 | Jason Santlofer - PWR4 | PWR4 | 14 | 27.058 | 20.028 | 17:22.046 | 1:13.144 | 2 |
5 | 1 | 221 | Kirk Olsen - BM | BM | 14 | 27.197 | 0.139 | 17:22.185 | 1:10.619 | 10 |
6 | 2 | 256 | David Somma Jr - IP | IP | 14 | 27.831 | 0.634 | 17:22.819 | 1:13.331 | 6 |
7 | 3 | 620 | Greg Wharton - PWR4 | PWR4 | 14 | 28.245 | 0.414 | 17:23.233 | 1:13.283 | 8 |
8 | 4 | 527 | David Ellman - PWR4 | PWR4 | 14 | 43.192 | 14.947 | 17:38.18 | 1:14.332 | 12 |
9 | 3 | 152 | JP Tracey - IP | IP | 14 | 43.879 | 0.687 | 17:38.867 | 1:14.478 | 4 |
10 | 1 | 102 | Mike Denis-Rohr - IS | IS | 14 | 54.811 | 10.932 | 17:49.799 | 1:14.736 | 6 |
11 | 5 | 726 | Thomas Rossi - PWR4 | PWR4 | 14 | 58.578 | 3.767 | 17:53.566 | 1:12.161 | 12 |
12 | 2 | 707 | Nicholas Somma - IS | IS | 14 | 1:01.815 | 3.237 | 17:56.803 | 1:14.799 | 6 |
13 | 1 | 824 | Vinh Chau - PWR2 | PWR2 | 14 | 1:02.131 | 0.316 | 17:57.119 | 1:15.054 | 14 |
14 | 2 | 215 | John Sanders - PWR2 | PWR2 | 14 | 1:09.759 | 7.628 | 18:04.747 | 1:15.244 | 9 |
15 | 1 | 80 | Ron Checca - GP | GP | 14 | 1:12.378 | 2.619 | 18:07.366 | 1:15.434 | 12 |
16 | 2 | 05 | Alexander Zmiewski - GP | GP | 14 | 1:12.652 | 0.274 | 18:07.64 | 1:14.836 | 12 |
17 | 3 | 368 | William Mellott Jr - IS | IS | 14 | 1:17.997 | 5.345 | 18:12.985 | 1:15.276 | 5 |
18 | 4 | 242 | Scott Brown - IS | IS | 13 | 1 Lap | 1 Lap | 17:04.834 | 1:16.684 | 11 |
19 | 5 | 212 | Connor Wharton - IS | IS | 13 | 1 Lap | 0.0699999999999 | 17:04.904 | 1:16.485 | 12 |
20 | 6 | 051 | Greg Martin - IS | IS | 13 | 1 Lap | 3.537 | 17:08.441 | 1:17.429 | 13 |
21 | 1 | 177 | Scott Reiman - Spec E46 | Spec E46 | 13 | 1 Lap | 2.731 | 17:11.172 | 1:17.19 | 9 |
22 | 3 | 171 | Yakov Bielak - PWR2 | PWR2 | 13 | 1 Lap | 1.719 | 17:12.891 | 1:17.56 | 5 |
23 | 2 | 686 | Simon Chan - Spec E46 | Spec E46 | 13 | 1 Lap | 1.328 | 17:14.219 | 1:16.582 | 5 |
24 | 7 | 003 | Charles Benoit - IS | IS | 13 | 1 Lap | 2.98 | 17:17.199 | 1:17.009 | 9 |
25 | 3 | 146 | John Williams - Spec E46 | Spec E46 | 13 | 1 Lap | 0.547 | 17:17.746 | 1:16.961 | 5 |
26 | 4 | 67 | Marc Thomaes - PWR2 | PWR2 | 13 | 1 Lap | 1.044 | 17:18.79 | 1:17.858 | 5 |
27 | 1 | 505 | Emre Kayaalp - PWR3 | PWR3 | 13 | 1 Lap | 7.042 | 17:25.832 | 1:16.632 | 4 |
28 | 3 | 23 | Frederick Landwehr - GP | GP | 13 | 1 Lap | 11.627 | 17:37.459 | 1:18.752 | 10 |
29 | 1 | 7 | Bob Martin - KP | KP | 12 | 2 Laps | 6.909 | 17:44.368 | 1:25.409 | 10 |
30 | 2 | 42 | Andrew Palumbo - CM | CM | 5 | DNF | 7 Laps | 6:11.413 | 1:10.728 | 4 |
31 | 1 | 78 | Ross Karlin - EM | EM | 1 | DNF | 4 Laps | 1:39.852 | 1:31.819 | 1 |
DQ | DQ | 26 | Brendan O'Rourke - Spec E46 | Spec E46 | 12 | DQ | 857.789 | 15:57.641 | 1:17.235 | 12 |
Announcements
- #26 DQ per 13/13 Rule
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
2.825 | 87.713 | 01:10:35 | 96.885 | 96 - Jared Randall - CM |
Delaware Valley chapter
Lightning Raceway 1.9mi
1-Sprint 100%
2024-08-10 19:40:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | Andrew Palumbo - CM | CM | 21 | -21 Lap | 32:33.28 | 1:11.06 | 5 | |
2 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 21 | 1.230 | 1.23 | 32:34.51 | 1:11.62 | 8 |
3 | 1 | 271 | Job Nieman - IP | IP | 21 | 2.168 | 0.938 | 32:35.448 | 1:13.124 | 15 |
4 | 2 | 256 | David Somma Jr - IP | IP | 21 | 2.954 | 0.786 | 32:36.234 | 1:14.002 | 5 |
5 | 1 | 05 | Alexander Zmiewski - GP | GP | 21 | 3.583 | 0.629 | 32:36.863 | 1:13.388 | 2 |
6 | 2 | 140 | Jason Santlofer - PWR4 | PWR4 | 21 | 4.419 | 0.836 | 32:37.699 | 1:13.669 | 4 |
7 | 3 | 620 | Greg Wharton - PWR4 | PWR4 | 21 | 5.450 | 1.031 | 32:38.73 | 1:15.132 | 5 |
8 | 3 | 152 | JP Tracey - IP | IP | 21 | 7.020 | 1.57 | 32:40.3 | 1:14.889 | 4 |
9 | 1 | 102 | Mike Denis-Rohr - IS | IS | 21 | 8.182 | 1.162 | 32:41.462 | 1:15.249 | 6 |
10 | 1 | 824 | Vinh Chau - PWR2 | PWR2 | 21 | 11.237 | 3.055 | 32:44.517 | 1:15.212 | 5 |
11 | 2 | 242 | Scott Brown - IS | IS | 21 | 13.006 | 1.769 | 32:46.286 | 1:15.87 | 4 |
12 | 3 | 707 | Nicholas Somma - IS | IS | 21 | 10.111 | 0 Lap | 32:43.391 | 1:15.755 | 3 |
13 | 2 | 215 | John Sanders - PWR2 | PWR2 | 21 | 13.581 | 3.47 | 32:46.861 | 1:15.792 | 7 |
14 | 4 | 527 | David Ellman - PWR4 | PWR4 | 21 | 16.689 | 3.108 | 32:49.969 | 1:14.516 | 8 |
15 | 4 | 368 | William Mellott Jr - IS | IS | 21 | 17.693 | 1.004 | 32:50.973 | 1:16.295 | 6 |
16 | 1 | 505 | Emre Kayaalp - PWR3 | PWR3 | 21 | 23.037 | 5.344 | 32:56.317 | 1:17.03 | 7 |
17 | 5 | 051 | Greg Martin - IS | IS | 21 | 23.805 | 0.768 | 32:57.085 | 1:17.649 | 4 |
18 | 1 | 177 | Scott Reiman - Spec E46 | Spec E46 | 21 | 25.492 | 1.687 | 32:58.772 | 1:17.288 | 14 |
19 | 2 | 146 | John Williams - Spec E46 | Spec E46 | 21 | 26.950 | 1.458 | 33:00.23 | 1:18.308 | 6 |
20 | 2 | 80 | Ron Checca - GP | GP | 21 | 27.996 | 1.046 | 33:01.276 | 1:18.173 | 2 |
21 | 3 | 171 | Yakov Bielak - PWR2 | PWR2 | 21 | 29.561 | 1.565 | 33:02.841 | 1:18.114 | 2 |
22 | 3 | 26 | Brendan O'Rourke - Spec E46 | Spec E46 | 20 | 1 Lap | 1 Lap | 32:42.379 | 1:19.404 | 5 |
23 | 4 | 686 | Simon Chan - Spec E46 | Spec E46 | 20 | 1 Lap | 5.944 | 32:48.323 | 1:18.464 | 4 |
24 | 4 | 67 | Marc Thomaes - PWR2 | PWR2 | 20 | 1 Lap | 3.589 | 32:51.912 | 1:19.333 | 5 |
25 | 6 | 003 | Charles Benoit - IS | IS | 20 | 1 Lap | 1.96 | 32:53.872 | 1:19.247 | 4 |
26 | 3 | 23 | Frederick Landwehr - GP | GP | 20 | 1 Lap | 1.583 | 32:55.455 | 1:21.778 | 18 |
27 | 1 | 78 | Ross Karlin - EM | EM | 20 | 1 Lap | 8.647 | 33:04.102 | 1:23.909 | 14 |
28 | 1 | 7 | Bob Martin - KP | KP | 20 | 1 Lap | 0.557 | 33:04.659 | 1:24.298 | 13 |
29 | 5 | 323 | Mirril McMullen - PWR2 | PWR2 | 17 | 4 Laps | 3 Laps | 27:47.048 | 1:18.15 | 4 |
30 | 1 | 420 | Matthew Poth - BM | BM | 14 | 7 Laps | 3 Laps | 19:44.527 | 1:13.869 | 4 |
31 | 2 | 96 | Jared Randall - CM | CM | 8 | DNF | 6 Laps | 10:09.701 | 1:12.695 | 5 |
32 | 7 | 212 | Connor Wharton - IS | IS | 6 | DNF | 2 Laps | 8:37.907 | 1:17.114 | 4 |
33 | 5 | 726 | Thomas Rossi - PWR4 | PWR4 | 0 | DNF | 6 Laps | 0:18.077 | 59:06. | 0 |
34 | 2 | 221 | Kirk Olsen - BM | BM | 0 | DNF | 6.98 | 0:25.057 | 59:06. | 0 |
Announcements
- HOOSIER and TOYO contingency
- #707 Moved to Pos12 for Pass Under Yellow
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
1.230 | 68.785 | 00:00:00 | 0 | 726 - Thomas Rossi - PWR4 |