Trillium chapter

CTMP 2.5mi

4-Sprint 150%

2024-08-04 14:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - CM CM 21 -21 Lap 30:34.38 1:25.712 5
2 1 014 Brooks Friedeman - BM BM 21 32.316 32.316 31:06.696 1:26.122 2
3 2 86 Rick Black - BM BM 21 40.678 8.362 31:15.058 1:27.241 2
4 2 251 Pierre Knobbs - CM CM 21 40.771 0.0930000000001 31:15.151 1:28.259 7
5 1 49 Frank McCleneghen - M2 Spec M2 Spec 21 1:15.981 35.21 31:50.361 1:29.241 2
6 1 50 Ryan White - PWR4 PWR4 20 1 Lap 1 Lap 30:35.106 1:29.486 9
7 2 620 Greg Wharton - PWR4 PWR4 20 1 Lap 52.231 31:27.337 1:32.081 14
8 3 173 Adrian Popescu - CM CM 20 1 Lap 7.946 31:35.283 1:32.649 10
9 1 70 Matthew Noonan - IP IP 20 1 Lap 0.901 31:36.184 1:32.899 10
10 2 067 Gregory Teese - IP IP 20 1 Lap 2.362 31:38.546 1:33.186 11
11 4 02 Man Kin Mo - CM CM 20 1 Lap 20.336 31:58.882 1:34.06 10
12 1 252 Allan Lewis - PWR3 PWR3 20 1 Lap 4.786 32:03.668 1:34.817 18
13 3 871 Theodore Mason - PWR4 PWR4 20 1 Lap 2.93 32:06.598 1:34.686 8
14 3 317 Rick Schoonover - IP IP 19 2 Laps 1 Lap 30:37.379 1:35.187 4
15 1 958 Phil Wurz - Spec E46 Spec E46 19 2 Laps 21.646 30:59.025 1:34.587 5
16 2 467 Sergio Ramirez - Spec E46 Spec E46 19 2 Laps 3.741 31:02.766 1:35.299 6
17 3 32 Sandro Espinosa - Spec E46 Spec E46 19 2 Laps 0.171 31:02.937 1:35.066 3
18 4 116 Cody Kishel - Spec E46 Spec E46 19 2 Laps 0.326 31:03.263 1:35.031 19
19 5 839 Shaun McKenzie - CM CM 19 2 Laps 0.764 31:04.027 1:32.142 17
20 5 004 Jonathan Adams - Spec E46 Spec E46 19 2 Laps 1.025 31:05.052 1:35.065 17
21 6 305 Philippe Pellerin - Spec E46 Spec E46 19 2 Laps 0.905 31:05.957 1:35.051 18
22 2 87 Spencer Wharton - PWR3 PWR3 19 2 Laps 2.697 31:08.654 1:35.898 7
23 7 296 Ben Hostetler - Spec E46 Spec E46 19 2 Laps 6.145 31:14.799 1:35.767 2
24 3 609 Jacques Panneton - PWR3 PWR3 19 2 Laps 9.34 31:24.139 1:36.48 19
25 1 003 Charles Benoit - IS IS 19 2 Laps 8.942 31:33.081 1:37.646 2
26 8 745 Greg Hartman - Spec E46 Spec E46 19 2 Laps 2.934 31:36.015 1:36.37 2
27 9 183 Rich Brainerd - Spec E46 Spec E46 19 2 Laps 5.279 31:41.294 1:36.202 2
28 2 514 Francois Metivier - IS IS 19 2 Laps 7.344 31:48.638 1:37.687 13
29 10 127 Douglas Hartman - Spec E46 Spec E46 18 3 Laps 1 Lap 31:34.696 1:40.842 11
30 1 113 Sarah Lewis - DM DM 17 4 Laps 16.274 31:50.97 1:48.57 17
31 1 80 Ron Checca - GP GP 16 5 Laps 1 Lap 31:40.019 1:34.421 5
32 1 171 Steve Barnett - PWR2 PWR2 15 6 Laps 1 Lap 25:30.909 1:37.639 5
33 11 107 Justin Bombard - Spec E46 Spec E46 14 7 Laps 1 Lap 23:31.573 1:35.842 8
34 3 08 Michael Wetzel - IS IS 7 DNF 7 Laps 12:08.203 1:38.562 3

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
32.31692.29701:25:42105.003800 - Todd Brown - CM







Trillium chapter

CTMP 2.5mi

3-Sprint 150% (feature)

2024-08-03 20:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - CM CM 21 -21 Lap 30:31.51 1:25.364 11
2 1 014 Brooks Friedeman - BM BM 21 32.172 32.172 31:03.682 1:25.375 8
3 2 251 Pierre Knobbs - CM CM 21 38.439 6.267 31:09.949 1:26.809 8
4 2 86 Rick Black - BM BM 21 45.856 7.417 31:17.366 1:26.576 13
5 1 49 Frank McCleneghen - M2 Spec M2 Spec 21 1:12.815 26.959 31:44.325 1:28.916 7
6 1 50 Ryan White - PWR4 PWR4 21 1:33.888 21.073 32:05.398 1:30.085 6
7 3 839 Shaun McKenzie - CM CM 20 1 Lap 1 Lap 31:07.416 1:30.69 13
8 2 33 Ron Hougham - PWR4 PWR4 20 1 Lap 6.064 31:13.48 1:31.588 2
9 3 133 Marc Franco - PWR4 PWR4 20 1 Lap 12.88 31:26.36 1:30.859 14
10 4 620 Greg Wharton - PWR4 PWR4 20 1 Lap 10.199 31:36.559 1:32.327 14
11 1 17 Justin Dexter - Other Other 20 1 Lap 8.528 31:45.087 1:33.784 8
12 1 70 Matthew Noonan - IP IP 20 1 Lap 0.121 31:45.208 1:33.484 10
13 5 871 Theodore Mason - PWR4 PWR4 20 1 Lap 0.655 31:45.863 1:33.752 8
14 1 80 Ron Checca - GP GP 20 1 Lap 1.128 31:46.991 1:33.439 10
15 2 067 Gregory Teese - IP IP 20 1 Lap 5.478 31:52.469 1:33.826 11
16 3 317 Rick Schoonover - IP IP 20 1 Lap 10.784 32:03.253 1:34.481 6
17 1 068 Gregory K Papazian - PWR3 PWR3 20 1 Lap 1.161 32:04.414 1:34.596 11
18 2 252 Allan Lewis - PWR3 PWR3 20 1 Lap 0.818 32:05.232 1:34.778 19
19 3 87 Spencer Wharton - PWR3 PWR3 20 1 Lap 0.782 32:06.014 1:34.654 18
20 4 173 Adrian Popescu - CM CM 20 1 Lap 3.512 32:09.526 1:32.69 13
21 5 02 Man Kin Mo - CM CM 19 2 Laps 1 Lap 30:43.1 1:33.669 7
22 1 958 Phil Wurz - Spec E46 Spec E46 19 2 Laps 21.83 31:04.93 1:34.747 7
23 2 467 Sergio Ramirez - Spec E46 Spec E46 19 2 Laps 3.963 31:08.893 1:35.281 2
24 3 77 Patrick Harris - Spec E46 Spec E46 19 2 Laps 0.488 31:09.381 1:34.723 9
25 1 08 Michael Wetzel - IS IS 19 2 Laps 0.747 31:10.128 1:36.56 15
26 4 116 Cody Kishel - Spec E46 Spec E46 19 2 Laps 0.689 31:10.817 1:34.89 5
27 5 32 Sandro Espinosa - Spec E46 Spec E46 19 2 Laps 2.117 31:12.934 1:34.785 5
28 2 514 Francois Metivier - IS IS 19 2 Laps 2.958 31:15.892 1:36.508 11
29 6 004 Jonathan Adams - Spec E46 Spec E46 19 2 Laps 7.905 31:23.797 1:35.435 2
30 7 305 Philippe Pellerin - Spec E46 Spec E46 19 2 Laps 6.178 31:29.975 1:34.896 13
31 8 296 Ben Hostetler - Spec E46 Spec E46 19 2 Laps 1.177 31:31.152 1:35.956 6
32 9 107 Justin Bombard - Spec E46 Spec E46 19 2 Laps 0.634 31:31.786 1:35.511 9
33 3 003 Charles Benoit - IS IS 19 2 Laps 2.697 31:34.483 1:37.114 7
34 4 609 Jacques Panneton - PWR3 PWR3 19 2 Laps 0.462 31:34.945 1:36.926 7
35 10 745 Greg Hartman - Spec E46 Spec E46 19 2 Laps 20.649 31:55.594 1:36.874 5
36 11 183 Rich Brainerd - Spec E46 Spec E46 19 2 Laps 0.359 31:55.953 1:36.847 19
37 3 392 Warren Wulff - BM BM 19 2 Laps 6.759 32:02.712 1:38.921 19
38 12 508 Thomas Nagle - Spec E46 Spec E46 18 3 Laps 1.399 32:04.111 1:42.07 18
39 1 171 Steve Barnett - PWR2 PWR2 17 4 Laps 1 Lap 30:39.883 1:41.387 16
40 1 113 Sarah Lewis - DM DM 17 4 Laps 65.052 31:44.935 1:48.181 8
41 13 127 Douglas Hartman - Spec E46 Spec E46 9 12 Laps 8 Laps 17:11.484 1:42.618 2

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
32.17292.55601:25:21105.431800 - Todd Brown - CM







Trillium chapter

CTMP 2.5mi

2-Sprint 100%

2024-08-03 18:10:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - CM CM 21 -21 Lap 30:47.178 1:25.429 2
2 1 014 Brooks Friedeman - BM BM 21 10.846 10.846 30:58.024 1:26.264 3
3 2 86 Rick Black - BM BM 21 19.782 8.936 31:06.96 1:26.705 3
4 2 251 Pierre Knobbs - CM CM 21 21.129 1.347 31:08.307 1:27.312 15
5 1 50 Ryan White - PWR4 PWR4 21 1:04.788 43.659 31:51.966 1:28.766 20
6 1 49 Frank McCleneghen - M2 Spec M2 Spec 21 1:06.322 1.534 31:53.5 1:29.4 8
7 2 133 Marc Franco - PWR4 PWR4 20 1 Lap 1 Lap 31:05.491 1:31.266 13
8 3 33 Ron Hougham - PWR4 PWR4 20 1 Lap 5.265 31:10.756 1:31.501 11
9 4 620 Greg Wharton - PWR4 PWR4 20 1 Lap 21.245 31:32.001 1:32.852 13
10 3 173 Adrian Popescu - CM CM 20 1 Lap 9.723 31:41.724 1:32.261 9
11 5 871 Theodore Mason - PWR4 PWR4 20 1 Lap 7.387 31:49.111 1:32.839 10
12 1 80 Ron Checca - GP GP 20 1 Lap 4.24 31:53.351 1:33.536 11
13 1 317 Rick Schoonover - IP IP 20 1 Lap 2.418 31:55.769 1:34.23 4
14 2 067 Gregory Teese - IP IP 20 1 Lap 0.71 31:56.479 1:34.176 18
15 4 02 Man Kin Mo - CM CM 20 1 Lap 19.498 32:15.977 1:34.699 7
16 1 958 Phil Wurz - Spec E46 Spec E46 20 1 Lap 7.857 32:23.834 1:34.3 7
17 3 70 Matthew Noonan - IP IP 19 2 Laps 1 Lap 30:39.202 1:32.927 8
18 2 77 Patrick Harris - Spec E46 Spec E46 19 2 Laps 15.815 30:55.017 1:34.94 3
19 1 068 Gregory K Papazian - PWR3 PWR3 19 2 Laps 1.867 30:56.884 1:35.773 2
20 3 467 Sergio Ramirez - Spec E46 Spec E46 19 2 Laps 0.226 30:57.11 1:35.181 15
21 4 32 Sandro Espinosa - Spec E46 Spec E46 19 2 Laps 0.383 30:57.493 1:35.204 15
22 2 252 Allan Lewis - PWR3 PWR3 19 2 Laps 1.952 30:59.445 1:35.34 19
23 5 116 Cody Kishel - Spec E46 Spec E46 19 2 Laps 0.343 30:59.788 1:35.136 3
24 3 609 Jacques Panneton - PWR3 PWR3 19 2 Laps 2.225 31:02.013 1:36.077 18
25 6 004 Jonathan Adams - Spec E46 Spec E46 19 2 Laps 4.694 31:06.707 1:35.121 3
26 7 296 Ben Hostetler - Spec E46 Spec E46 19 2 Laps 0.459 31:07.166 1:35.74 18
27 8 305 Philippe Pellerin - Spec E46 Spec E46 19 2 Laps 0.176 31:07.342 1:35.218 13
28 4 87 Spencer Wharton - PWR3 PWR3 19 2 Laps 0.585 31:07.927 1:35.353 13
29 9 107 Justin Bombard - Spec E46 Spec E46 19 2 Laps 18.567 31:26.494 1:36.603 10
30 10 183 Rich Brainerd - Spec E46 Spec E46 19 2 Laps 3.456 31:29.95 1:36.58 4
31 1 003 Charles Benoit - IS IS 19 2 Laps 1.279 31:31.229 1:37.507 10
32 2 514 Francois Metivier - IS IS 19 2 Laps 0.243 31:31.472 1:37.62 16
33 11 745 Greg Hartman - Spec E46 Spec E46 19 2 Laps 1.024 31:32.496 1:36.737 4
34 3 08 Michael Wetzel - IS IS 19 2 Laps 12.683 31:45.179 1:37.45 12
35 3 392 Warren Wulff - BM BM 19 2 Laps 15.794 32:00.973 1:38.579 16
36 1 171 Steve Barnett - PWR2 PWR2 19 2 Laps 19.167 32:20.14 1:39.692 18
37 12 127 Douglas Hartman - Spec E46 Spec E46 18 3 Laps 1 Lap 31:28.281 1:40.652 1
38 13 508 Thomas Nagle - Spec E46 Spec E46 17 4 Laps 1 Lap 30:57.122 1:44.402 16
39 1 113 Sarah Lewis - DM DM 17 4 Laps 55.018 31:52.14 1:49.185 14
40 5 839 Shaun McKenzie - CM CM 13 8 Laps 4 Laps 20:22.04 1:31.366 11
41 1 17 Justin Dexter - Other Other 11 10 Laps 2 Laps 17:28.39 1:33.409 8

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    10.84692.91201:25:25105.351800 - Todd Brown - CM







    Trillium chapter

    CTMP 2.5mi

    1-Enduro 100%

    2024-08-02 19:50:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 44 Todd Brown - BM BM 25 -25 Lap 48:54.241 1:26.408 2
    2 1 49 Frank McCleneghen - M2 Spec M2 Spec 24 1 Lap 1 Lap 48:13.688 1:29.169 14
    3 2 014 Brooks Friedeman - BM BM 24 1 Lap 19.587 48:33.275 1:25.219 6
    4 3 86 Rick Black - BM BM 24 1 Lap 17.799 48:51.074 1:26.291 2
    5 1 467 Sergio Ramirez - Spec E46 Spec E46 23 2 Laps 1 Lap 48:21.108 1:34.876 12
    6 1 620 Greg Wharton - PWR4 PWR4 23 2 Laps 30.657 48:51.765 1:32.931 15
    7 1 839 Shaun McKenzie - CM CM 23 2 Laps 1.216 48:52.981 1:33.889 11
    8 2 116 Cody Kishel - Spec E46 Spec E46 23 2 Laps 2.385 48:55.366 1:35.584 7
    9 3 305 Philippe Pellerin - Spec E46 Spec E46 23 2 Laps 1.287 48:56.653 1:35.078 17
    10 4 77 Patrick Harris - Spec E46 Spec E46 23 2 Laps 1.904 48:58.557 1:36.502 17
    11 1 317 Rick Schoonover - IP IP 23 2 Laps 3.79 49:02.347 1:36.326 12
    12 1 17 Justin Dexter - Other Other 22 3 Laps 1 Lap 48:11.424 1:33.839 11
    13 2 511 Isi Papadopoulos - CM CM 22 3 Laps 6.05 48:17.474 1:28.188 16
    14 2 70 Matthew Noonan - IP IP 22 3 Laps 5.228 48:22.702 1:33.438 13
    15 1 85 Sean Dwyer - PWR3 PWR3 22 3 Laps 3.211 48:25.913 1:31.754 9
    16 5 958 Phil Wurz - Spec E46 Spec E46 22 3 Laps 8.988 48:34.901 1:34.998 8
    17 2 609 Jacques Panneton - PWR3 PWR3 22 3 Laps 11.337 48:46.238 1:36.824 10
    18 3 02 Man Kin Mo - CM CM 22 3 Laps 1.974 48:48.212 1:34.179 8
    19 4 199 Daria Khachi - BM BM 21 4 Laps 1 Lap 32:14.321 1:30.516 7
    20 2 50 Ryan White - PWR4 PWR4 21 4 Laps 955.971 48:10.292 1:29.738 4
    21 6 296 Ben Hostetler - Spec E46 Spec E46 21 4 Laps 2.197 48:12.489 1:36.072 6
    22 5 392 Warren Wulff - BM BM 21 4 Laps 2.767 48:15.256 1:37.429 16
    23 1 514 Francois Metivier - IS IS 21 4 Laps 1.042 48:16.298 1:38.376 13
    24 3 133 Marc Franco - PWR4 PWR4 21 4 Laps 8.258 48:24.556 1:31.222 9
    25 3 067 Gregory Teese - IP IP 21 4 Laps 15.875 48:40.431 1:34.702 8
    26 2 003 Charles Benoit - IS IS 21 4 Laps 3.135 48:43.566 1:37.442 4
    27 1 113 Sarah Lewis - DM DM 20 5 Laps 1 Lap 48:29.211 1:40.675 5
    28 3 08 Michael Wetzel - IS IS 20 5 Laps 2.536 48:31.747 1:36.477 15
    29 7 183 Rich Brainerd - Spec E46 Spec E46 20 5 Laps 5.833 48:37.58 1:36.748 11
    30 8 127 Douglas Hartman - Spec E46 Spec E46 19 6 Laps 1 Lap 34:10.086 1:41.174 17
    31 9 460 Justin Bombard - Spec E46 Spec E46 18 7 Laps 1 Lap 29:36.607 1:36.397 3
    32 10 4 Jonathan Adams - Spec E46 Spec E46 16 9 Laps 2 Laps 26:14.898 1:35.729 10
    33 4 33 Ron Hougham - PWR4 PWR4 14 11 Laps 2 Laps 23:05.602 1:32.101 9
    34 11 32 Sandro Espinosa - Spec E46 Spec E46 13 12 Laps 1 Lap 21:25.309 1:35.557 7
    35 1 80 Ron Checca - GP GP 13 12 Laps 23.75 21:49.059 1:33.774 8
    36 12 508 Thomas Nagle - Spec E46 Spec E46 9 DNF 4 Laps 16:17.033 1:43.157 8
    37 3 068 Gregory K Papazian - PWR3 PWR3 2 DNF 7 Laps 3:54.782 1:43.403 1
    DQ DQ 173 Adrian Popescu - CM CM 23 DQ 2672.609 48:27.391 1:34.199 7

    Announcements

    • Car #173 DQ'd- Short Pit Stop
    • Car #'s 08, 50, 103, 183- 5 Lap Penalty For No Pit Stop
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1 Lap73.07401:25:13105.61014 - Brooks Friedeman - BM









    Qualifying Runs


    Trillium chapter

    CTMP 2.5mi

    All Weekend - TT

    2024-08-08 15:50:19 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 014 Brooks Friedeman - BM BM 9 00:000 10:46:11 01:24:56 6
    2 1 800 Todd Brown - CM CM 6 19:000 06:31:30 01:25:21 8
    3 2 86 Rick Black - BM BM 10 01:000 00:56:31 01:25:22 5
    4 2 251 Pierre Knobbs - CM CM 9 08:000 00:59:40 01:26:09 6
    5 3 44 Todd Brown - BM BM 4 34:000 00:54:14 01:26:24 10
    6 3 511 Isi Papadopoulos - CM CM 2 14:000 00:17:28 01:28:11 10
    7 1 50 Ryan White - PWR4 PWR4 9 30:000 07:51:57 01:28:45 7
    8 1 49 Frank McCleneghen - M2 Spec M2 Spec 11 22:000 07:44:19 01:28:54 8
    9 4 199 Daria Khachi - BM BM 4 01:000 16:23:20 01:29:16 5
    10 4 839 Shaun McKenzie - CM CM 7 04:000 07:07:24 01:30:41 8
    11 2 133 Marc Franco - PWR4 PWR4 9 56:000 07:26:21 01:30:51 8
    12 3 33 Ron Hougham - PWR4 PWR4 7 24:000 07:10:45 01:31:30 7
    13 1 85 Sean Dwyer - PWR3 PWR3 6 02:000 09:40:47 01:31:44 3
    14 4 620 Greg Wharton - PWR4 PWR4 9 33:000 07:27:20 01:32:04 9
    15 5 173 Adrian Popescu - CM CM 11 23:000 07:41:43 01:32:15 7
    16 5 871 Theodore Mason - PWR4 PWR4 10 23:000 07:49:06 01:32:50 7
    17 1 70 Matthew Noonan - IP IP 10 05:000 07:36:11 01:32:53 9
    18 2 067 Gregory Teese - IP IP 9 21:000 07:38:32 01:33:11 9
    19 1 80 Ron Checca - GP GP 11 22:000 19:22:54 01:33:24 6
    20 1 17 Justin Dexter - Other Other 10 30:000 17:28:23 01:33:24 7
    21 1 467 Sergio Ramirez - Spec E46 Spec E46 1 09:000 08:43:31 01:33:39 5
    22 6 02 Man Kin Mo - CM CM 11 34:000 06:43:06 01:33:40 8
    23 3 317 Rick Schoonover - IP IP 11 22:000 17:19:27 01:33:53 6
    24 2 958 Phil Wurz - Spec E46 Spec E46 11 23:000 08:23:50 01:34:18 7
    25 3 305 Philippe Pellerin - Spec E46 Spec E46 10 31:000 14:33:20 01:34:19 5
    26 2 068 Gregory K Papazian - PWR3 PWR3 8 08:000 11:46:27 01:34:29 6
    27 4 116 Cody Kishel - Spec E46 Spec E46 10 12:000 23:57:39 01:34:38 2
    28 3 87 Spencer Wharton - PWR3 PWR3 4 21:000 08:06:00 01:34:39 8
    29 5 467 Sergio Ramirez - Spec E46 Spec E46 5 32:000 16:45:31 01:34:39 6
    30 6 77 Patrick Harris - Spec E46 Spec E46 7 50:000 07:09:22 01:34:43 8
    31 4 252 Allan Lewis - PWR3 PWR3 7 51:000 08:05:13 01:34:46 8
    32 7 132 Sandro Espinosa - Spec E46 Spec E46 10 43:000 07:12:56 01:34:47 8
    33 8 467 Sergio Ramirez - Spec E46 Spec E46 1 10:000 00:21:06 01:34:52 10
    34 9 004 Jonathan Adams - Spec E46 Spec E46 11 57:000 07:05:03 01:35:03 9
    35 1 171 Steve Barnett - PWR2 PWR2 6 59:000 23:35:01 01:35:23 1
    36 10 460 Justin Bombard - Spec E46 Spec E46 10 46:000 07:31:47 01:35:30 8
    37 11 296 Ben Hostetler - Spec E46 Spec E46 11 52:000 01:49:38 01:35:35 6
    38 12 467 Sergio Ramirez - Spec E46 Spec E46 2 16:000 20:43:54 01:35:38 2
    39 5 609 Jacques Panneton - PWR3 PWR3 8 41:000 17:37:35 01:35:42 6
    40 13 183 Rich Brainerd - Spec E46 Spec E46 11 45:000 01:46:20 01:35:57 6
    41 14 77 Patrick Harris - Spec E46 Spec E46 1 47:000 00:26:07 01:35:57 1
    42 15 745 Greg Hartman - Spec E46 Spec E46 9 53:000 07:36:00 01:36:22 9
    43 1 08 Michael Wetzel - IS IS 11 43:000 00:31:44 01:36:28 10
    44 6 213 Steve Barnett - PWR3 PWR3 4 24:000 07:24:08 01:36:28 9
    45 2 514 Francois Metivier - IS IS 10 46:000 07:15:53 01:36:30 8
    46 5 392 Warren Wulff - BM BM 9 19:000 01:55:12 01:36:55 11
    47 3 003 Charles Benoit - IS IS 11 16:000 07:34:28 01:37:06 8
    48 16 77 Patrick Harris - Spec E46 Spec E46 1 23:000 03:48:51 01:37:29 2
    49 1 113 Sarah Lewis - DM DM 1 13:000 20:59:03 01:39:16 5
    50 2 171 Steve Barnett - PWR2 PWR2 1 16:000 08:36:19 01:39:39 4
    51 17 127 Douglas Hartman - Spec E46 Spec E46 10 58:000 22:55:17 01:40:07 2
    52 2 113 Sarah Lewis - DM DM 1 55:000 00:29:12 01:40:40 10
    53 18 508 Thomas Nagle - Spec E46 Spec E46 8 55:000 08:04:06 01:42:04 8
    54 3 113 Sarah Lewis - DM DM 7 50:000 07:44:56 01:48:10 8







    ©2020 - 2024 BMW CCA Club Racing

    Log in with your credentials

    Forgot your details?