New Jersey chapter GrpA

Main Circuit 2mi

3-Sprint 150% (feature)

2024-07-13 19:06:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 072 Keith Primozic - PWR3 PWR3 22 -22 Lap 32:36.062 1:22.477 6
2 1 171 Yakov Bielak - PWR2 PWR2 22 4.599 4.599 32:40.661 1:25.003 10
3 1 745 Greg Hartman - Spec E46 Spec E46 22 8.747 4.148 32:44.809 1:24.836 10
4 2 87 Spencer Wharton - PWR3 PWR3 22 9.775 1.028 32:45.837 1:24.238 5
5 1 242 Scott Brown - IS IS 22 13.753 3.978 32:49.815 1:24.99 6
6 2 022 Justin Pizzullo - PWR2 PWR2 22 15.206 1.453 32:51.268 1:25.196 11
7 2 595 Michael Saul - IS IS 22 35.119 19.913 33:11.181 1:26.548 4
8 2 177 Scott Reiman - Spec E46 Spec E46 22 36.015 0.896 33:12.077 1:26.25 5
9 3 127 Douglas Hartman - Spec E46 Spec E46 22 37.416 1.401 33:13.478 1:26.593 20
10 3 323 Mirril McMullen - PWR2 PWR2 21 1 Lap 1 Lap 32:42.432 1:27.743 12
11 3 720 Ryan Colyer - IS IS 21 1 Lap 44.913 33:27.345 1:28.357 17
12 1 78 Ross Karlin - EM EM 21 1 Lap 13.755 33:41.1 1:30.739 11
13 4 42 Amy Oldenburg - Spec E46 Spec E46 20 2 Laps 1 Lap 30:23.843 1:25.911 18
14 4 67 Marc Thomaes - PWR2 PWR2 15 7 Laps 5 Laps 23:49.702 1:27.651 11
15 4 117 Louis D'Angeli - IS IS 14 8 Laps 22.847 24:12.549 1:28.648 14
16 5 26 Turner Hilliard - Spec E46 Spec E46 12 10 Laps 2 Laps 18:14.057 1:24.628 8
17 6 383 Sean Teague - Spec E46 Spec E46 11 11 Laps 102.083 19:56.14 1:33.161 11
18 3 10 Emrich Stellar - PWR3 PWR3 8 DNF 3 Laps 12:25.913 1:23.656 3
19 1 215 John Sanders - JP JP 1 DNF 7 Laps 2:34.533 2:28.919 1
DQ DQ 611 Dan Witczak - PWR3 PWR3 22 DQ 1774.456 32:08.989 1:21.251 16
DQ DQ 876 Stefan Baugh - Spec E46 Spec E46 13 DQ 9 Laps 20:00.497 1:26.285 11

Announcements

  • HOOSIER and TOYO contingency
  • #611 and 876 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
4.59976.30501:21:1588.614611 - Dan Witczak - PWR3







New Jersey chapter GrpA

Main Circuit 2mi

4-Sprint 150%

2024-07-14 17:06:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 072 Keith Primozic - PWR3 PWR3 18 -18 Lap 25:31.669 1:23.434 6
2 2 87 Spencer Wharton - PWR3 PWR3 18 13.912 13.912 25:45.581 1:24.459 13
3 1 022 Justin Pizzullo - PWR2 PWR2 18 23.307 9.395 25:54.976 1:24.526 5
4 2 171 Yakov Bielak - PWR2 PWR2 18 23.625 0.318 25:55.294 1:24.676 11
5 1 42 Amy Oldenburg - Spec E46 Spec E46 18 40.705 17.08 26:12.374 1:25.875 18
6 2 177 Scott Reiman - Spec E46 Spec E46 18 41.210 0.505 26:12.879 1:26.095 16
7 1 595 Michael Saul - IS IS 18 44.041 2.831 26:15.71 1:26.094 6
8 3 127 Douglas Hartman - Spec E46 Spec E46 18 1:01.814 17.773 26:33.483 1:27.045 17
9 3 323 Mirril McMullen - PWR2 PWR2 18 1:25.620 23.806 26:57.289 1:27.507 3
10 2 720 Ryan Colyer - IS IS 17 1 Lap 1 Lap 25:38.8 1:27.935 13
11 1 78 Ross Karlin - EM EM 17 1 Lap 20.421 25:59.221 1:29.846 3
12 4 383 Sean Teague - Spec E46 Spec E46 17 1 Lap 10.244 26:09.465 1:30.827 9
13 5 745 Greg Hartman - Spec E46 Spec E46 17 1 Lap 25.733 26:35.198 1:25.752 17

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
13.91281.26401:23:2686.296072 - Keith Primozic - PWR3







New Jersey chapter GrpA

Main Circuit 2mi

2-Sprint 100%

2024-07-13 14:42:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 072 Keith Primozic - PWR3 PWR3 20 -20 Lap 27:47.329 1:21.993 12
2 2 611 Dan Witczak - PWR3 PWR3 20 1.388 1.388 27:48.717 1:21.696 16
3 3 10 Emrich Stellar - PWR3 PWR3 20 24.154 22.766 28:11.483 1:22.702 2
4 1 26 Turner Hilliard - Spec E46 Spec E46 20 35.178 11.024 28:22.507 1:23.304 4
5 2 745 Greg Hartman - Spec E46 Spec E46 20 51.326 16.148 28:38.655 1:23.918 9
6 1 242 Scott Brown - IS IS 20 59.206 7.88 28:46.535 1:24.914 17
7 1 215 John Sanders - JP JP 20 59.673 0.467 28:47.002 1:24.869 5
8 1 022 Justin Pizzullo - PWR2 PWR2 20 1:01.912 2.239 28:49.241 1:25.203 5
9 4 87 Spencer Wharton - PWR3 PWR3 20 1:02.241 0.329 28:49.57 1:24.729 11
10 2 171 Yakov Bielak - PWR2 PWR2 20 1:02.529 0.288 28:49.858 1:24.668 11
11 3 876 Stefan Baugh - Spec E46 Spec E46 20 1:14.783 12.254 29:02.112 1:25.822 9
12 2 595 Michael Saul - IS IS 20 1:17.569 2.786 29:04.898 1:25.855 6
13 4 177 Scott Reiman - Spec E46 Spec E46 20 1:18.283 0.714 29:05.612 1:25.955 9
14 5 127 Douglas Hartman - Spec E46 Spec E46 20 1:18.754 0.471 29:06.083 1:25.764 15
15 3 67 Marc Thomaes - PWR2 PWR2 19 1 Lap 1 Lap 28:02.416 1:27.318 6
16 4 323 Mirril McMullen - PWR2 PWR2 19 1 Lap 3.966 28:06.382 1:27.4 13
17 3 117 Louis D'Angeli - IS IS 19 1 Lap 31.87 28:38.252 1:28.145 10
18 6 383 Sean Teague - Spec E46 Spec E46 19 1 Lap 14.164 28:52.416 1:28.794 15
19 4 720 Ryan Colyer - IS IS 18 2 Laps 1 Lap 27:59.969 1:28.925 15
20 1 78 Ross Karlin - EM EM 18 2 Laps 7.367 28:07.336 1:30.35 17
21 7 42 Amy Oldenburg - Spec E46 Spec E46 4 DNF 14 Laps 6:05.004 1:27.536 2

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1.38882.22501:21:4188.132611 - Dan Witczak - PWR3







    New Jersey chapter GrpA

    Main Circuit 2mi

    1-Sprint 100%

    2024-07-12 18:54:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 072 Keith Primozic - PWR3 PWR3 20 -20 Lap 27:42.812 1:22.264 17
    2 2 611 Dan Witczak - PWR3 PWR3 20 0.482 0.482 27:43.294 1:21.114 11
    3 3 10 Emrich Stellar - PWR3 PWR3 20 18.127 17.645 28:00.939 1:22.779 2
    4 1 745 Greg Hartman - Spec E46 Spec E46 20 50.240 32.113 28:33.052 1:24.551 2
    5 1 242 Scott Brown - IS IS 20 51.980 1.74 28:34.792 1:24.242 3
    6 2 26 Turner Hilliard - Spec E46 Spec E46 20 52.780 0.8 28:35.592 1:24.389 7
    7 1 022 Justin Pizzullo - PWR2 PWR2 20 56.052 3.272 28:38.864 1:24.587 8
    8 2 171 Yakov Bielak - PWR2 PWR2 20 57.741 1.689 28:40.553 1:24.256 16
    9 2 595 Michael Saul - IS IS 20 1:04.716 6.975 28:47.528 1:25.215 7
    10 3 876 Stefan Baugh - Spec E46 Spec E46 20 1:10.062 5.346 28:52.874 1:25.045 7
    11 4 177 Scott Reiman - Spec E46 Spec E46 20 1:10.307 0.245 28:53.119 1:25.316 7
    12 1 215 John Sanders - JP JP 20 1:15.217 4.91 28:58.029 1:24.963 3
    13 4 87 Spencer Wharton - PWR3 PWR3 20 1:22.951 7.734 29:05.763 1:25.178 8
    14 5 127 Douglas Hartman - Spec E46 Spec E46 19 1 Lap 1 Lap 27:47.682 1:26.347 3
    15 3 323 Mirril McMullen - PWR2 PWR2 19 1 Lap 10.57 27:58.252 1:26.184 14
    16 4 67 Marc Thomaes - PWR2 PWR2 19 1 Lap 0.142 27:58.394 1:25.999 12
    17 6 383 Sean Teague - Spec E46 Spec E46 19 1 Lap 42.904 28:41.298 1:29.072 8
    18 1 78 Ross Karlin - EM EM 18 2 Laps 1 Lap 28:01.019 1:30.152 18
    19 3 720 Ryan Colyer - IS IS 18 2 Laps 11.994 28:13.013 1:30.899 14
    20 7 42 Amy Oldenburg - Spec E46 Spec E46 11 9 Laps 7 Laps 16:36.321 1:28.547 11

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      0.48282.54101:21:0688.764611 - Dan Witczak - PWR3







      New Jersey chapter GrpB

      Main Circuit 2mi

      4-Sprint 150%

      2024-07-14 18:08:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 44 Todd Brown - BM BM 20 -20 Lap 26:13.978 1:16.746 5
      2 2 762 Cory Deeds - BM BM 20 35.584 35.584 26:49.562 1:18.525 2
      3 1 50 Ryan White - PWR4 PWR4 20 35.758 0.174 26:49.736 1:18.714 4
      4 1 315 Michael Kerner - M2 Spec M2 Spec 20 1:20.455 44.697 27:34.433 1:20.213 2
      5 1 96 Jared Randall - CM CM 20 1:23.370 2.915 27:37.348 1:19.837 11
      6 1 271 Job Nieman - IP IP 19 1 Lap 1 Lap 26:22.619 1:22.019 2
      7 2 726 Thomas Rossi - PWR4 PWR4 19 1 Lap 0.171 26:22.79 1:22.024 14
      8 2 487 Ryan Agnew - IP IP 19 1 Lap 6.338 26:29.128 1:22.26 4
      9 2 918 Douglas Wardell - CM CM 19 1 Lap 8.661 26:37.789 1:22.326 10
      10 3 839 Shaun McKenzie - CM CM 19 1 Lap 0.418 26:38.207 1:21.035 15
      11 3 527 David Ellman - PWR4 PWR4 19 1 Lap 0.987 26:39.194 1:22.385 6
      12 3 51 Tina Leone - IP IP 19 1 Lap 8.449 26:47.643 1:22.652 4
      13 4 33 Ron Hougham - PWR4 PWR4 19 1 Lap 5.909 26:53.552 1:22.956 4
      14 2 49 Frank McCleneghen - M2 Spec M2 Spec 3 DNF 16 Laps 4:11.551 1:20.074 2
      15 4 27 Johannes Nieman - IP IP 0 DNF 3 Laps 0:09.229 22:19. 0

      Announcements

      • TOYO and HOOSIER contingency
      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      35.58481.05200:00:00027 - Johannes Nieman - IP







      New Jersey chapter GrpB

      Main Circuit 2mi

      3-Sprint 150% (feature)

      2024-07-13 20:13:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 800 Todd Brown - CM CM 23 -23 Lap 30:28.625 1:15.154 6
      2 2 4 Jason Marks - CM CM 23 23.988 23.988 30:52.613 1:16.161 8
      3 1 762 Cory Deeds - BM BM 23 1:14.613 50.625 31:43.238 1:18.758 7
      4 1 50 Ryan White - PWR4 PWR4 23 1:16.380 1.767 31:45.005 1:18.822 6
      5 3 96 Jared Randall - CM CM 22 1 Lap 1 Lap 30:38.456 1:19.193 7
      6 1 49 Frank McCleneghen - M2 Spec M2 Spec 22 1 Lap 7.24 30:45.696 1:19.924 7
      7 1 271 Job Nieman - IP IP 22 1 Lap 27.197 31:12.893 1:21.274 15
      8 4 839 Shaun McKenzie - CM CM 22 1 Lap 2.405 31:15.298 1:20.676 9
      9 2 018 David Woodward - IP IP 22 1 Lap 5.634 31:20.932 1:21.196 11
      10 2 33 Ron Hougham - PWR4 PWR4 22 1 Lap 5.101 31:26.033 1:21.34 4
      11 3 487 Ryan Agnew - IP IP 22 1 Lap 2.642 31:28.675 1:21.948 6
      12 1 24 Andrew Palumbo - HP HP 22 1 Lap 14.35 31:43.025 1:22.475 3
      13 3 726 Thomas Rossi - PWR4 PWR4 22 1 Lap 1.538 31:44.563 1:21.105 15
      14 1 14 Marshall Lytle - PWR5 PWR5 22 1 Lap 7.696 31:52.259 1:21.817 3
      15 4 527 David Ellman - PWR4 PWR4 21 2 Laps 1 Lap 30:34.959 1:22.307 13
      16 4 27 Johannes Nieman - IP IP 21 2 Laps 5.905 30:40.864 1:23.018 15
      17 5 152 JP Tracey - IP IP 21 2 Laps 22.073 31:02.937 1:24.142 10
      18 5 918 Douglas Wardell - CM CM 21 2 Laps 4.473 31:07.41 1:22.534 17
      19 6 70 Matthew Noonan - IP IP 8 DNF 13 Laps 12:23.568 1:22.678 3
      20 2 46 Steve Liadis - M2 Spec M2 Spec 5 DNF 3 Laps 8:11.929 1:23.235 5
      21 3 315 Michael Kerner - M2 Spec M2 Spec 5 DNF 173.303 11:05.232 1:20.152 4
      DQ DQ 51 Tina Leone - IP IP 21 DQ 1159.21 30:24.442 1:22.554 10

      Announcements

      • HOOSIER and TOYO contingency
      • #51 DQ per 13/13 Rule
      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      23.98882.29601:15:0995.803800 - Todd Brown - CM







      New Jersey chapter GrpB

      Main Circuit 2mi

      2-Sprint 100%

      2024-07-13 15:44:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 800 Todd Brown - CM CM 14 -14 Lap 25:29.197 1:16.744 14
      2 1 762 Cory Deeds - BM BM 14 6.345 6.345 25:35.542 1:18.804 5
      3 1 49 Frank McCleneghen - M2 Spec M2 Spec 14 10.993 4.648 25:40.19 1:19.703 4
      4 1 50 Ryan White - PWR4 PWR4 14 11.295 0.302 25:40.492 1:19.08 4
      5 2 33 Ron Hougham - PWR4 PWR4 14 15.213 3.918 25:44.41 1:20.988 5
      6 1 14 Marshall Lytle - PWR5 PWR5 14 16.074 0.861 25:45.271 1:20.85 3
      7 2 315 Michael Kerner - M2 Spec M2 Spec 14 17.053 0.979 25:46.25 1:20.726 4
      8 2 96 Jared Randall - CM CM 14 17.565 0.512 25:46.762 1:19.888 6
      9 1 271 Job Nieman - IP IP 14 17.973 0.408 25:47.17 1:21.388 3
      10 1 24 Andrew Palumbo - HP HP 14 19.182 1.209 25:48.379 1:22.098 4
      11 2 487 Ryan Agnew - IP IP 14 19.603 0.421 25:48.8 1:21.903 4
      12 3 018 David Woodward - IP IP 14 20.257 0.654 25:49.454 1:22.144 14
      13 4 51 Tina Leone - IP IP 14 20.656 0.399 25:49.853 1:22.656 13
      14 3 527 David Ellman - PWR4 PWR4 14 22.169 1.513 25:51.366 1:22.401 14
      15 3 46 Steve Liadis - M2 Spec M2 Spec 14 23.173 1.004 25:52.37 1:22.048 14
      16 3 839 Shaun McKenzie - CM CM 14 24.683 1.51 25:53.88 1:22.731 6
      17 5 27 Johannes Nieman - IP IP 14 26.678 1.995 25:55.875 1:22.691 6
      18 6 152 JP Tracey - IP IP 14 27.143 0.465 25:56.34 1:23.72 14
      19 4 005 Dayan Abeyaratne - PWR4 PWR4 14 33.650 6.507 26:02.847 1:22.422 4
      20 7 70 Matthew Noonan - IP IP 14 36.601 2.951 26:05.798 1:22.193 14
      21 4 4 Jason Marks - CM CM 12 2 Laps 10.608 26:16.406 1:15.983 11
      22 5 918 Douglas Wardell - CM CM 8 6 Laps 4 Laps 12:34.802 1:24.564 2
      23 5 620 Greg Wharton - PWR4 PWR4 5 DNF 3 Laps 7:11.903 1:23.659 4

      Announcements

        Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
        6.34565.93101:15:5894.7584 - Jason Marks - CM







        New Jersey chapter GrpB

        Main Circuit 2mi

        1-Sprint 100%

        2024-07-12 19:56:00 UTC

        PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
        1 1 44 Todd Brown - BM BM 17 -17 Lap 26:13.633 1:15.827 6
        2 1 4 Jason Marks - CM CM 17 0.922 0.922 26:14.555 1:16.031 6
        3 2 762 Cory Deeds - BM BM 17 6.805 5.883 26:20.438 1:18.399 9
        4 1 14 Marshall Lytle - PWR5 PWR5 17 13.071 6.266 26:26.704 1:19.901 16
        5 1 50 Ryan White - PWR4 PWR4 17 15.654 2.583 26:29.287 1:18.886 4
        6 1 49 Frank McCleneghen - M2 Spec M2 Spec 17 16.621 0.967 26:30.254 1:19.77 3
        7 2 315 Michael Kerner - M2 Spec M2 Spec 17 19.846 3.225 26:33.479 1:20.342 5
        8 2 33 Ron Hougham - PWR4 PWR4 17 20.677 0.831 26:34.31 1:20.485 5
        9 1 271 Job Nieman - IP IP 17 24.231 3.554 26:37.864 1:21.033 6
        10 1 24 Andrew Palumbo - HP HP 17 25.630 1.399 26:39.263 1:22.044 3
        11 3 726 Thomas Rossi - PWR4 PWR4 17 25.950 0.32 26:39.583 1:22.577 7
        12 2 839 Shaun McKenzie - CM CM 17 32.921 6.971 26:46.554 1:21.785 6
        13 2 70 Matthew Noonan - IP IP 17 33.389 0.468 26:47.022 1:22.033 7
        14 3 918 Douglas Wardell - CM CM 17 34.121 0.732 26:47.754 1:22.675 3
        15 3 51 Tina Leone - IP IP 17 34.703 0.582 26:48.336 1:22.997 2
        16 4 620 Greg Wharton - PWR4 PWR4 17 35.042 0.339 26:48.675 1:22.306 5
        17 5 527 David Ellman - PWR4 PWR4 17 35.582 0.54 26:49.215 1:22.428 3
        18 4 018 David Woodward - IP IP 16 1 Lap 1 Lap 26:32.712 1:22.125 7
        19 5 152 JP Tracey - IP IP 16 1 Lap 9.196 26:41.908 1:24.302 4
        20 6 27 Johannes Nieman - IP IP 15 2 Laps 1 Lap 23:58.101 1:21.983 5
        21 3 46 Steve Liadis - M2 Spec M2 Spec 14 3 Laps 1 Lap 23:55.779 1:23.892 3
        22 7 487 Ryan Agnew - IP IP 8 9 Laps 6 Laps 11:02.185 1:20.775 6
        23 4 173 Adrian Popescu - CM CM 6 DNF 2 Laps 8:31.039 1:21.385 3
        24 6 005 Dayan Abeyaratne - PWR4 PWR4 5 DNF 1 Lap 7:09.369 1:23.204 3
        25 5 96 Jared Randall - CM CM 4 DNF 391.406 13:40.775 1:21.225 3

        Announcements

          Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
          0.92275.36301:15:4994.95344 - Todd Brown - BM







          ©2020 - 2024 BMW CCA Club Racing

          Log in with your credentials

          Forgot your details?