National Club Racing
Indianapolis Motor Spdwy 2.6mi
2-Sprint 150%
2024-06-15 15:30:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 762 | Cory Deeds - BM | BM | 7 | -7 Lap | 14:17.599 | 1:35.171 | 2 | |
2 | 1 | 50 | Ryan White - PWR4 | PWR4 | 7 | 1.238 | 1.238 | 14:18.837 | 1:38.085 | 4 |
3 | 2 | 32 | Catesby Jones/ Krn Goldberg - BM | BM | 7 | 1.627 | 0.389 | 14:19.226 | 1:37.985 | 4 |
4 | 1 | 800 | Todd Brown - CM | CM | 7 | 3.023 | 1.396 | 14:20.622 | 1:36.081 | 3 |
5 | 2 | 63 | Jonathan Simmons - CM | CM | 7 | 3.685 | 0.662 | 14:21.284 | 1:39.158 | 2 |
6 | 2 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 7 | 4.898 | 1.213 | 14:22.497 | 1:37.898 | 4 |
7 | 1 | 111 | James Keown - IP | IP | 7 | 5.648 | 0.75 | 14:23.247 | 1:42.486 | 3 |
8 | 1 | 611 | Dan Witczak - PWR3 | PWR3 | 7 | 6.978 | 1.33 | 14:24.577 | 1:42.439 | 4 |
9 | 2 | 10 | Christopher Lindner - IP | IP | 7 | 8.027 | 1.049 | 14:25.626 | 1:44.016 | 4 |
10 | 1 | 116 | Dan March - Spec E46 | Spec E46 | 7 | 10.244 | 2.217 | 14:27.843 | 1:44.919 | 3 |
11 | 2 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 7 | 11.242 | 0.998 | 14:28.841 | 1:45.22 | 4 |
12 | 3 | 177 | Scott Reiman - Spec E46 | Spec E46 | 7 | 12.340 | 1.098 | 14:29.939 | 1:44.77 | 4 |
13 | 3 | 122 | Jeffrey Toewe - BM | BM | 7 | 13.996 | 1.656 | 14:31.595 | 1:43.889 | 4 |
14 | 4 | 273 | Robert Likovich - Spec E46 | Spec E46 | 7 | 15.108 | 1.112 | 14:32.707 | 1:45.857 | 4 |
15 | 1 | 323 | Mirril McMullen - PWR2 | PWR2 | 7 | 16.146 | 1.038 | 14:33.745 | 1:48.34 | 2 |
16 | 1 | 15 | John Wilkins - Spec E36 | Spec E36 | 7 | 17.276 | 1.13 | 14:34.875 | 1:48.267 | 2 |
17 | 2 | 171 | Yakov Bielak - PWR2 | PWR2 | 7 | 18.131 | 0.855 | 14:35.73 | 1:47.645 | 4 |
18 | 2 | 064 | Bert Howerton - Spec E36 | Spec E36 | 7 | 19.081 | 0.95 | 14:36.68 | 1:48.987 | 3 |
19 | 1 | 89 | Ron Checca - M3T | M3T | 7 | 20.890 | 1.809 | 14:38.489 | 1:52.617 | 3 |
20 | 3 | 110 | Tom Tice - Spec E36 | Spec E36 | 7 | 22.521 | 1.631 | 14:40.12 | 1:54.074 | 2 |
21 | 4 | 081 | Sam Nixon - Spec E36 | Spec E36 | 7 | 25.913 | 3.392 | 14:43.512 | 1:55.169 | 3 |
22 | 5 | 37 | Dave Coll - Spec E36 | Spec E36 | 7 | 54.913 | 29 | 15:12.512 | 1:55.185 | 3 |
23 | 6 | 484 | Mark Fishero - Spec E36 | Spec E36 | 7 | 59.576 | 4.663 | 15:17.175 | 1:58.424 | 2 |
24 | 1 | 12 | John Gardner - M2 Spec | M2 Spec | 4 | 3 Laps | 3 Laps | 6:43.019 | 1:38.203 | 2 |
25 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 4 | 3 Laps | 0.563 | 6:43.582 | 1:38.011 | 4 |
26 | 5 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 3 | 4 Laps | 1 Lap | 5:48.539 | 1:51.611 | 3 |
DQ | DQ | 414 | Bill Schachat/ Anthony Magagnoli - BM | BM | 1 | DQ | 2 Laps | 1:55.774 | 1:49.919 | 1 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
1.238 | 76.575 | 01:35:10 | 98.047 | 762 - Cory Deeds - BM |
National Club Racing
Indianapolis Motor Spdwy 2.6mi
1-Enduro 100%
2024-06-14 21:35:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Todd Brown -BM | BM | 28 | -28 Lap | 50:45.499 | 1:35.35 | 3 | |
2 | 2 | 762 | Cory Deeds - BM | BM | 28 | 23.577 | 23.577 | 51:09.076 | 1:35.648 | 13 |
3 | 1 | 50 | Ryan White - PWR4 | PWR4 | 27 | 1 Lap | 17.749 | 51:26.825 | 1:39.619 | 2 |
4 | 1 | 611 | Dan Witczak - PWR3 | PWR3 | 26 | 2 Laps | 1 Lap | 50:58.245 | 1:41.974 | 21 |
5 | 1 | 116 | Dan March - Spec E46 | Spec E46 | 26 | 2 Laps | 46.06 | 51:44.305 | 1:44.988 | 3 |
6 | 2 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 26 | 2 Laps | 17.05 | 52:01.355 | 1:45.341 | 3 |
7 | 3 | 177 | Scott Reiman - Spec E46 | Spec E46 | 26 | 2 Laps | 18.997 | 52:20.352 | 1:45.946 | 21 |
8 | 3 | 122 | Jeffrey Toewe - BM | BM | 25 | 3 Laps | 1 Lap | 51:12.791 | 1:44.827 | 6 |
9 | 4 | 32 | Catesby Jones/ Krn Goldberg - BM | BM | 25 | 3 Laps | 13.144 | 51:25.935 | 1:38.52 | 12 |
10 | 4 | 273 | Robert Likovich - Spec E46 | Spec E46 | 25 | 3 Laps | 9.02 | 51:34.955 | 1:47.734 | 3 |
11 | 1 | 15 | John Wilkins - Spec E36 | Spec E36 | 25 | 3 Laps | 22.534 | 51:57.489 | 1:49.207 | 23 |
12 | 1 | 323 | Mirril McMullen - PWR2 | PWR2 | 25 | 3 Laps | 11.743 | 52:09.232 | 1:49.399 | 19 |
13 | 2 | 064 | Bert Howerton - Spec E36 | Spec E36 | 25 | 3 Laps | 10.073 | 52:19.305 | 1:50.702 | 19 |
14 | 5 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 24 | 4 Laps | 1 Lap | 51:43.577 | 1:49.745 | 17 |
15 | 3 | 110 | Tom Tice - Spec E36 | Spec E36 | 24 | 4 Laps | 29.037 | 52:12.614 | 1:52.087 | 24 |
16 | 4 | 081 | Sam Nixon - Spec E36 | Spec E36 | 24 | 4 Laps | 1.421 | 52:14.035 | 1:52.026 | 23 |
17 | 5 | 37 | Dave Coll - Spec E36 | Spec E36 | 23 | 5 Laps | 1 Lap | 51:38.215 | 1:53.725 | 18 |
18 | 6 | 484 | Mark Fishero - Spec E36 | Spec E36 | 23 | 5 Laps | 65.668 | 52:43.883 | 1:59.351 | 18 |
19 | 1 | 315 | Michael Kerner - M2 Spec | M2 Spec | 22 | 6 Laps | 1 Lap | 44:41.52 | 1:41.687 | 3 |
20 | 1 | 111 | James Keown - IP | IP | 21 | 7 Laps | 1 Lap | 43:45.313 | 1:43.006 | 5 |
21 | 5 | 414 | Bill Schachat/ Anthony Magagnoli - BM | BM | 21 | 7 Laps | 51.243 | 44:36.556 | 1:41.806 | 5 |
22 | 1 | 63 | Jonathan Simmons - CM | CM | 18 | 10 Laps | 3 Laps | 32:25.11 | 1:39.146 | 9 |
23 | 2 | 12 | John Gardner - M2 Spec | M2 Spec | 14 | 14 Laps | 4 Laps | 24:10.117 | 1:39.147 | 3 |
24 | 2 | 10 | Christopher Lindner - IP | IP | 10 | DNF | 4 Laps | 22:45.959 | 1:43.103 | 5 |
25 | 2 | 171 | Yakov Bielak - PWR2 | PWR2 | 4 | DNF | 6 Laps | 7:58.649 | 1:47.736 | 2 |
26 | 2 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 4 | DNF | 24.652 | 8:23.301 | 1:41.444 | 3 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
23.577 | 76.503 | 01:35:21 | 97.863 | 44 - Todd Brown -BM |
National Club Racing
Indianapolis Motor Spdwy 2.6mi
4-Sprint 150%
2024-06-16 15:50:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 32 | Catesby Jones/ Krn Goldberg - BM | BM | 18 | -18 Lap | 28:57.578 | 1:34.956 | 7 | |
2 | 1 | 800 | Todd Brown - CM | CM | 18 | 0.605 | 0.605 | 28:58.183 | 1:35.181 | 5 |
3 | 2 | 762 | Cory Deeds - BM | BM | 18 | 15.429 | 14.824 | 29:13.007 | 1:34.688 | 4 |
4 | 2 | 63 | Jonathan Simmons - CM | CM | 18 | 47.860 | 32.431 | 29:45.438 | 1:36.044 | 3 |
5 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 18 | 53.450 | 5.59 | 29:51.028 | 1:38.08 | 6 |
6 | 2 | 50 | Ryan White - PWR4 | PWR4 | 18 | 1:29.807 | 36.357 | 30:27.385 | 1:38.179 | 4 |
7 | 1 | 12 | John Gardner - M2 Spec | M2 Spec | 17 | 1 Lap | 1 Lap | 29:14.97 | 1:40.123 | 2 |
8 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 17 | 1 Lap | 14.517 | 29:29.487 | 1:40.948 | 3 |
9 | 3 | 414 | Bill Schachat/ Anthony Magagnoli - BM | BM | 17 | 1 Lap | 7.346 | 29:36.833 | 1:42.187 | 8 |
10 | 1 | 611 | Dan Witczak - PWR3 | PWR3 | 17 | 1 Lap | 4.168 | 29:41.001 | 1:42.344 | 4 |
11 | 1 | 111 | James Keown - IP | IP | 17 | 1 Lap | 0.663 | 29:41.664 | 1:43.041 | 16 |
12 | 4 | 122 | Jeffrey Toewe - BM | BM | 17 | 1 Lap | 28.519 | 30:10.183 | 1:43.82 | 3 |
13 | 1 | 116 | Dan March - Spec E46 | Spec E46 | 17 | 1 Lap | 3.721 | 30:13.904 | 1:45.029 | 3 |
14 | 2 | 177 | Scott Reiman - Spec E46 | Spec E46 | 17 | 1 Lap | 2.797 | 30:16.701 | 1:45.303 | 5 |
15 | 3 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 17 | 1 Lap | 5.255 | 30:21.956 | 1:45.761 | 5 |
16 | 1 | 171 | Yakov Bielak - PWR2 | PWR2 | 16 | 2 Laps | 1 Lap | 29:06.003 | 1:47.404 | 6 |
17 | 1 | 15 | John Wilkins - Spec E36 | Spec E36 | 16 | 2 Laps | 14.72 | 29:20.723 | 1:47.876 | 13 |
18 | 2 | 064 | Bert Howerton - Spec E36 | Spec E36 | 16 | 2 Laps | 10.915 | 29:31.638 | 1:48.954 | 4 |
19 | 2 | 323 | Mirril McMullen - PWR2 | PWR2 | 16 | 2 Laps | 2.123 | 29:33.761 | 1:47.861 | 6 |
20 | 4 | 273 | Robert Likovich - Spec E46 | Spec E46 | 16 | 2 Laps | 1.984 | 29:35.745 | 1:47.764 | 2 |
21 | 3 | 110 | Tom Tice - Spec E36 | Spec E36 | 16 | 2 Laps | 61.086 | 30:36.831 | 1:51.622 | 15 |
22 | 4 | 081 | Sam Nixon - Spec E36 | Spec E36 | 16 | 2 Laps | 12.451 | 30:49.282 | 1:51.447 | 13 |
23 | 5 | 484 | Mark Fishero - Spec E36 | Spec E36 | 15 | 3 Laps | 1 Lap | 30:30.132 | 1:59.387 | 11 |
24 | 2 | 10 | Christopher Lindner - IP | IP | 5 | DNF | 10 Laps | 8:55.878 | 1:44.229 | 5 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.605 | 88.089 | 01:34:41 | 98.547 | 762 - Cory Deeds - BM |
National Club Racing
Indianapolis Motor Spdwy 2.6mi
3-Sprint 200% (feature)
2024-06-15 21:55:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Todd Brown - CM | CM | 13 | -13 Lap | 20:54.826 | 1:34.982 | 3 | |
2 | 1 | 762 | Cory Deeds - BM | BM | 13 | 5.329 | 5.329 | 21:00.155 | 1:34.568 | 3 |
3 | 2 | 32 | Catesby Jones/ Krn Goldberg - BM | BM | 13 | 9.614 | 4.285 | 21:04.44 | 1:34.704 | 8 |
4 | 1 | 1 | Sripathi Haputantri - PWR4 | PWR4 | 13 | 43.924 | 34.31 | 21:38.75 | 1:37.946 | 7 |
5 | 2 | 50 | Ryan White - PWR4 | PWR4 | 13 | 52.439 | 8.515 | 21:47.265 | 1:38.62 | 5 |
6 | 2 | 63 | Jonathan Simmons - CM | CM | 13 | 1:04.595 | 12.156 | 21:59.421 | 1:37.913 | 11 |
7 | 1 | 12 | John Gardner - M2 Spec | M2 Spec | 13 | 1:07.071 | 2.476 | 22:01.897 | 1:39.088 | 2 |
8 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 13 | 1:12.437 | 5.366 | 22:07.263 | 1:40.466 | 5 |
9 | 1 | 111 | James Keown - IP | IP | 13 | 1:37.203 | 24.766 | 22:32.029 | 1:42.3 | 9 |
10 | 2 | 10 | Christopher Lindner - IP | IP | 12 | 1 Lap | 1 Lap | 21:00.181 | 1:43.238 | 6 |
11 | 1 | 116 | Dan March - Spec E46 | Spec E46 | 12 | 1 Lap | 14.045 | 21:14.226 | 1:45.036 | 5 |
12 | 2 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 12 | 1 Lap | 3.894 | 21:18.12 | 1:45.015 | 2 |
13 | 3 | 177 | Scott Reiman - Spec E46 | Spec E46 | 12 | 1 Lap | 18.783 | 21:36.903 | 1:46.019 | 10 |
14 | 3 | 122 | Jeffrey Toewe - BM | BM | 12 | 1 Lap | 1.395 | 21:38.298 | 1:43.468 | 10 |
15 | 1 | 611 | Dan Witczak - PWR3 | PWR3 | 12 | 1 Lap | 0.29 | 21:38.588 | 1:42.826 | 11 |
16 | 1 | 171 | Yakov Bielak - PWR2 | PWR2 | 12 | 1 Lap | 11.998 | 21:50.586 | 1:46.41 | 10 |
17 | 2 | 323 | Mirril McMullen - PWR2 | PWR2 | 12 | 1 Lap | 5.267 | 21:55.853 | 1:47.316 | 11 |
18 | 1 | 15 | John Wilkins - Spec E36 | Spec E36 | 12 | 1 Lap | 5.974 | 22:01.827 | 1:48.008 | 4 |
19 | 2 | 064 | Bert Howerton - Spec E36 | Spec E36 | 12 | 1 Lap | 10.449 | 22:12.276 | 1:49.034 | 3 |
20 | 4 | 273 | Robert Likovich - Spec E46 | Spec E46 | 12 | 1 Lap | 6.772 | 22:19.048 | 1:47.239 | 4 |
21 | 1 | 89 | Ron Checca - M3T | M3T | 12 | 1 Lap | 27.462 | 22:46.51 | 1:51.245 | 10 |
22 | 3 | 110 | Tom Tice - Spec E36 | Spec E36 | 11 | 2 Laps | 1 Lap | 21:13.345 | 1:53.564 | 11 |
23 | 4 | 081 | Sam Nixon - Spec E36 | Spec E36 | 11 | 2 Laps | 12.32 | 21:25.665 | 1:53.308 | 8 |
24 | 5 | 484 | Mark Fishero - Spec E36 | Spec E36 | 11 | 2 Laps | 72.857 | 22:38.522 | 2:00.561 | 2 |
25 | 6 | 37 | Dave Coll - Spec E36 | Spec E36 | 7 | 6 Laps | 4 Laps | 15:03.18 | 1:58.928 | 2 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
5.329 | 87.049 | 01:34:34 | 98.672 | 762 - Cory Deeds - BM |