New York-New Jersey chapter

Thunderbolt Raceway 2.2mi

1-Sprint 150% (feature)

2024-06-03 19:34:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 17 -17 Lap 29:56.466 1:23.553 6
2 1 221 Kirk Olsen - BM BM 17 0.025 0.0250000000001 29:56.491 1:23.746 6
3 2 173 Adrian Popescu - CM CM 17 7.000 6.975 30:03.466 1:25.709 6
4 1 487 Ryan Agnew - IP IP 17 7.382 0.382 30:03.848 1:26.806 15
5 2 027 Chad Waddell - IP IP 17 7.506 0.124 30:03.972 1:26.923 15
6 1 072 Keith Primozic - PWR3 PWR3 17 12.860 5.354 30:09.326 1:27.766 13
7 1 21 Dan Feldmann - PWR4 PWR4 17 13.390 0.53 30:09.856 1:27.579 13
8 3 839 Shaun McKenzie - CM CM 17 13.520 0.13 30:09.986 1:27.182 15
9 3 271 Job Nieman - IP IP 17 14.327 0.807 30:10.793 1:27.844 13
10 4 256 David Somma Jr - IP IP 17 14.815 0.488 30:11.281 1:27.803 13
11 5 27 Johannes Nieman - IP IP 17 21.663 6.848 30:18.129 1:28.354 15
12 2 85 Sean Dwyer - PWR3 PWR3 17 21.885 0.222 30:18.351 1:27.981 15
13 3 10 Emrich Stellar - PWR3 PWR3 17 25.780 3.895 30:22.246 1:29.229 7
14 1 05 Ryan Zmiewski - GP GP 17 28.554 2.774 30:25.02 1:29.743 14
15 6 152 JP Tracey - IP IP 17 30.568 2.014 30:27.034 1:30.066 14
16 1 824 Vinh Chau - PWR2 PWR2 17 31.513 0.945 30:27.979 1:29.595 14
17 1 080 David Pan - Spec E46 Spec E46 17 41.449 9.936 30:37.915 1:31.553 13
18 1 368 William Mellott Jr - IS IS 17 41.637 0.188 30:38.103 1:30.461 13
19 2 20 Joe Fuchs - Spec E46 Spec E46 17 42.932 1.295 30:39.398 1:31.642 13
20 2 36 Gordy Wagner - IS IS 17 43.283 0.351 30:39.749 1:31.6 6
21 3 746 Andy Hong - Spec E46 Spec E46 17 44.626 1.343 30:41.092 1:31.407 13
22 2 232 John Steers - PWR4 PWR4 17 44.969 0.343 30:41.435 1:31.016 17
23 4 183 Rich Brainerd - Spec E46 Spec E46 17 49.994 5.025 30:46.46 1:31.988 17
24 2 46 Besik Menabde - PWR2 PWR2 17 52.072 2.078 30:48.538 1:32.01 16
25 4 505 Emre Kayaalp - PWR3 PWR3 17 52.185 0.113 30:48.651 1:31.741 16
26 3 171 Yakov Bielak - PWR2 PWR2 17 53.231 1.046 30:49.697 1:31.566 16
27 3 595 Michael Saul - IS IS 17 57.420 4.189 30:53.886 1:33.065 14
28 4 022 George Pizzullo - PWR2 PWR2 17 1:03.443 6.023 30:59.909 1:33.493 15
29 5 481 Mike Wittman - Spec E46 Spec E46 17 1:05.169 1.726 31:01.635 1:32.55 15
30 4 707 Nicholas Somma - IS IS 17 1:06.034 0.865 31:02.5 1:32.838 16
31 5 51 Greg Martin - IS IS 17 1:12.148 6.114 31:08.614 1:33.995 15
32 6 383 Sean Teague - Spec E46 Spec E46 17 1:35.527 23.379 31:31.993 1:37.252 15
33 4 918 Douglas Wardell - CM CM 17 1:38.010 2.483 31:34.476 1:34.941 2
34 1 7 Bob Martin - KP KP 15 2 Laps 2 Laps 30:37.583 1:45.772 8
35 5 67 Marc Thomaes - PWR2 PWR2 10 7 Laps 5 Laps 21:17.452 1:36.956 5
36 5 96 Jared Randall - CM CM 6 DNF 4 Laps 10:59.157 1:26.277 2
37 7 127 Douglas Hartman - Spec E46 Spec E46 5 DNF 1 Lap 9:03.243 1:33.969 2
38 3 527 David Ellman - PWR4 PWR4 1 DNF 4 Laps 1:44.397 1:38.332 1
DQ DQ 686 Simon Chan - Spec E46 Spec E46 5 DQ 439.061 9:03.458 1:33.496 2

Announcements

  • HOOSIER and TOYO contingency
  • #686 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.02574.5701:23:3396.944208 - Charles Harding - CM







New York-New Jersey chapter

Thunderbolt Raceway 2.2mi

3-Sprint 100%

2024-06-04 18:22:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 22 -22 Lap 31:15.73 1:22.64 8
2 1 221 Kirk Olsen - BM BM 22 22.229 22.229 31:37.959 1:24.804 3
3 2 96 Jared Randall - CM CM 22 36.982 14.753 31:52.712 1:24.903 15
4 1 027 Chad Waddell - IP IP 22 1:04.495 27.513 32:20.225 1:25.769 19
5 2 271 Job Nieman - IP IP 22 1:09.450 4.955 32:25.18 1:26.8 19
6 1 802 Todd Brown - M2 Spec M2 Spec 22 1:11.215 1.765 32:26.945 1:26.439 16
7 1 072 Keith Primozic - PWR3 PWR3 21 1 Lap 1 Lap 31:18.944 1:28.216 14
8 3 839 Shaun McKenzie - CM CM 21 1 Lap 9.752 31:28.696 1:26.971 15
9 3 27 Johannes Nieman - IP IP 21 1 Lap 2.849 31:31.545 1:27.055 16
10 1 824 Vinh Chau - PWR2 PWR2 21 1 Lap 50.479 32:22.024 1:28.905 17
11 1 368 William Mellott Jr - IS IS 21 1 Lap 17.023 32:39.047 1:29.719 15
12 2 85 Sean Dwyer - PWR3 PWR3 21 1 Lap 1.054 32:40.101 1:27.722 15
13 3 505 Emre Kayaalp - PWR3 PWR3 21 1 Lap 2.837 32:42.938 1:31.076 19
14 4 918 Douglas Wardell - CM CM 20 2 Laps 1 Lap 31:30.733 1:31.444 10
15 2 171 Yakov Bielak - PWR2 PWR2 20 2 Laps 6.078 31:36.811 1:30.667 7
16 2 36 Gordy Wagner - IS IS 20 2 Laps 1.156 31:37.967 1:30.164 15
17 1 05 Ryan Zmiewski - GP GP 20 2 Laps 10.938 31:48.905 1:32.716 18
18 3 707 Nicholas Somma - IS IS 20 2 Laps 29.748 32:18.653 1:31.528 14
19 1 20 Joe Fuchs - Spec E46 Spec E46 20 2 Laps 1.795 32:20.448 1:33.192 15
20 4 51 Greg Martin - IS IS 20 2 Laps 3.959 32:24.407 1:33.315 14
21 5 595 Michael Saul - IS IS 20 2 Laps 0.247 32:24.654 1:33.498 15
22 3 022 George Pizzullo - PWR2 PWR2 20 2 Laps 7.03 32:31.684 1:33.224 13
23 2 481 Mike Wittman - Spec E46 Spec E46 20 2 Laps 1.833 32:33.517 1:32.716 20
24 3 127 Douglas Hartman - Spec E46 Spec E46 20 2 Laps 1.066 32:34.583 1:32.924 20
25 4 383 Sean Teague - Spec E46 Spec E46 19 3 Laps 1 Lap 32:07.402 1:35.758 16
26 4 10 Emrich Stellar - PWR3 PWR3 18 4 Laps 1 Lap 27:29.122 1:29.066 3
27 1 78 Ross Karlin - EM EM 18 4 Laps 259.395 31:48.517 1:40.611 17
28 1 7 Bob Martin - KP KP 18 4 Laps 14.475 32:02.992 1:41.468 15
29 1 232 John Steers - PWR4 PWR4 16 6 Laps 2 Laps 24:41.104 1:30.577 13
30 4 487 Ryan Agnew - IP IP 14 8 Laps 2 Laps 21:05.174 1:27.398 5
31 4 67 Marc Thomaes - PWR2 PWR2 9 DNF 5 Laps 15:45.776 1:37.872 2
32 5 173 Adrian Popescu - CM CM 7 DNF 2 Laps 10:37.562 1:27.553 4

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
22.22986.33801:22:3898.015208 - Charles Harding - CM







New York-New Jersey chapter

Thunderbolt Raceway 2.2mi

2-Sprint (not legal session)

2024-06-04 15:20:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 2 -2 Lap 3:30.432 1:26.419 1
2 1 221 Kirk Olsen - BM BM 2 8.285 8.285 3:38.717 1:29.801 1
3 2 96 Jared Randall - CM CM 2 11.250 2.965 3:41.682 1:31.324 1
4 3 173 Adrian Popescu - CM CM 2 12.871 1.621 3:43.303 1:31.17 1
5 1 271 Job Nieman - IP IP 2 14.253 1.382 3:44.685 1:31.732 1
6 2 027 Chad Waddell - IP IP 2 16.345 2.092 3:46.777 1:32.412 1
7 3 487 Ryan Agnew - IP IP 2 17.848 1.503 3:48.28 1:35.809 1
8 1 072 Keith Primozic - PWR3 PWR3 2 19.841 1.993 3:50.273 1:36.069 1
9 2 85 Sean Dwyer - PWR3 PWR3 2 21.286 1.445 3:51.718 1:36.666 1
10 3 10 Emrich Stellar - PWR3 PWR3 2 23.359 2.073 3:53.791 1:37.197 1
11 4 256 David Somma Jr - IP IP 2 25.505 2.146 3:55.937 1:37.893 1
12 4 505 Emre Kayaalp - PWR3 PWR3 2 27.851 2.346 3:58.283 1:38.96 1
13 1 802 Todd Brown - M2 Spec M2 Spec 2 29.673 1.822 4:00.105 1:36.964 1
14 5 152 JP Tracey - IP IP 2 31.832 2.159 4:02.264 1:38.603 1
15 1 232 John Steers - PWR4 PWR4 2 33.970 2.138 4:04.402 1:40.649 1
16 1 05 Ryan Zmiewski - GP GP 2 36.824 2.854 4:07.256 1:40.016 1
17 6 27 Johannes Nieman - IP IP 1 1 Lap 1 Lap 1:42.603 1:37.972 1
18 4 839 Shaun McKenzie - CM CM 1 1 Lap 6.08 1:48.683 1:42.83 1
19 5 918 Douglas Wardell - CM CM 1 1 Lap 0.33 1:49.013 1:43.483 1
20 1 368 William Mellott Jr - IS IS 1 1 Lap 25.26 2:14.273 1:38.636 1
21 1 824 Vinh Chau - PWR2 PWR2 1 1 Lap 0.368 2:14.641 1:38.964 1
22 1 080 David Pan - Spec E46 Spec E46 1 1 Lap 0.527 2:15.168 1:39.265 1
23 2 36 Gordy Wagner - IS IS 1 1 Lap 0.202 2:15.37 1:39.203 1
24 2 20 Joe Fuchs - Spec E46 Spec E46 1 1 Lap 0.504 2:15.874 1:39.632 1
25 3 746 Andy Hong - Spec E46 Spec E46 1 1 Lap 1.035 2:16.909 1:40.851 1
26 4 183 Rich Brainerd - Spec E46 Spec E46 1 1 Lap 0.554 2:17.463 1:41.155 1
27 3 595 Michael Saul - IS IS 1 1 Lap 1.369 2:18.832 1:41.672 1
28 2 171 Yakov Bielak - PWR2 PWR2 1 1 Lap 0.215 2:19.047 1:42.631 1
29 3 46 Besik Menabde - PWR2 PWR2 1 1 Lap 0.314 2:19.361 1:42.776 1
30 4 707 Nicholas Somma - IS IS 1 1 Lap 0.128 2:19.489 1:42.533 1
31 4 022 George Pizzullo - PWR2 PWR2 1 1 Lap 0.706 2:20.195 1:42.69 1
32 5 67 Marc Thomaes - PWR2 PWR2 1 1 Lap 0.774 2:20.969 1:43.389 1
33 5 481 Mike Wittman - Spec E46 Spec E46 1 1 Lap 0.422 2:21.391 1:44.576 1
34 5 51 Greg Martin - IS IS 1 1 Lap 0.733 2:22.124 1:43.964 1
35 6 127 Douglas Hartman - Spec E46 Spec E46 1 1 Lap 0.57 2:22.694 1:45.113 1
36 7 686 Simon Chan - Spec E46 Spec E46 1 1 Lap 0.637 2:23.331 1:44.905 1
37 8 383 Sean Teague - Spec E46 Spec E46 1 1 Lap 1.79 2:25.121 1:46.29 1
38 1 7 Bob Martin - KP KP 1 1 Lap 4.423 2:29.544 1:51.079 1
39 1 78 Ross Karlin - EM EM 1 1 Lap 0.805 2:30.349 1:51.255 1
40 2 21 Dan Feldmann - PWR4 PWR4 0 2 Laps 1 Lap 0:03.97 11:05. 0

Announcements

Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
8.28562.71700:00:00021 - Dan Feldmann - PWR4







©2020 - 2024 BMW CCA Club Racing

Log in with your credentials

Forgot your details?