National Capital chapter

Summit Point Motorsports Park 2mi

2-Sprint 100%

2024-05-04 17:58:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 9 -9 Lap 11:57.419 1:17.332 8
2 1 014 Brooks Friedeman - BM BM 9 1.113 1.113 11:58.532 1:17.401 8
3 2 800 Todd Brown - CM CM 9 1.392 0.279 11:58.811 1:17.114 9
4 1 802 Sean Brown - M2 Spec M2 Spec 9 24.123 22.731 12:21.542 1:19.187 9
5 1 167 Brandt Stover - PWR4 PWR4 9 32.806 8.683 12:30.225 1:20.957 7
6 1 487 Ryan Agnew - IP IP 9 46.068 13.262 12:43.487 1:22.672 8
7 2 315 Michael Kerner - M2 Spec M2 Spec 9 47.211 1.143 12:44.63 1:21.634 3
8 3 0 Frank McCleneghen - M2 Spec M2 Spec 9 52.260 5.049 12:49.679 1:22.728 4
9 1 10 Emrich Stellar - PWR3 PWR3 9 53.070 0.81 12:50.489 1:23.045 9
10 2 111 James Keown - IP IP 9 1:03.351 10.281 13:00.77 1:23.593 6
11 3 70 Matthew Noonan - IP IP 9 1:10.568 7.217 13:07.987 1:24.528 7
12 2 33 Ron Hougham - PWR4 PWR4 9 1:12.752 2.184 13:10.171 1:23.558 9
13 1 17 Justin Dexter - EXB EXB 9 1:14.802 2.05 13:12.221 1:25.144 9
14 2 072 Keith Primozic - PWR3 PWR3 9 1:16.566 1.764 13:13.985 1:25.474 4
15 3 87 Theodore Mason - PWR4 PWR4 9 1:16.856 0.29 13:14.275 1:25.636 7
16 3 221 Sanjeev Duggal - PWR3 PWR3 9 1:25.379 8.523 13:22.798 1:26.178 8
17 4 1 Sripathi Haputantri - PWR4 PWR4 8 1 Lap 1 Lap 11:55.381 1:24.079 8
18 1 150 Matthew Stover - Spec E46 Spec E46 8 1 Lap 11.455 12:06.836 1:25.88 3
19 2 8 Jeffery Quesenberry - Spec E46 Spec E46 8 1 Lap 9.765 12:16.601 1:26.587 8
20 1 595 Michael Saul - IS IS 8 1 Lap 4.392 12:20.993 1:27.078 8
21 1 103 Dennis Pippy - DM DM 8 1 Lap 1.306 12:22.299 1:29.49 8
22 4 51 Tina Leone - IP IP 8 1 Lap 1.026 12:23.325 1:28.184 8
23 1 022 Justin Pizzullo - PWR2 PWR2 8 1 Lap 3.876 12:27.201 1:27.584 4
24 5 067 Gregory Teese - IP IP 8 1 Lap 3.069 12:30.27 1:28.324 8
25 3 177 Scott Reiman - Spec E46 Spec E46 8 1 Lap 0.749 12:31.019 1:28.272 5
26 2 102 Mike Denis-Rohr - IS IS 8 1 Lap 1.337 12:32.356 1:26.858 6
27 3 003 Charles Benoit - IS IS 8 1 Lap 27.612 12:59.968 1:31.668 8
28 2 171 Yakov Bielak - PWR2 PWR2 8 1 Lap 1.521 13:01.489 1:29.941 7
29 4 08 Michael Wetzel - IS IS 8 1 Lap 3.233 13:04.722 1:32.385 8
30 4 382 Christopher Ziegler - Spec E46 Spec E46 8 1 Lap 1.645 13:06.367 1:32.682 2
31 5 040 Carter Rise - Spec E46 Spec E46 8 1 Lap 376.147 19:22.514 1:34.411 7
32 2 392 Warren Wulff - BM BM 7 2 Laps 1 Lap 11:46.553 1:36.278 7
33 5 005 Dayan Abeyaratne - PWR4 PWR4 7 2 Laps 5.092 11:51.645 1:37.988 7
34 5 119 Loren VanRiper - IS IS 7 2 Laps 24.357 12:16.002 1:39.032 6
35 4 46 Steve Liadis - M2 Spec M2 Spec 5 4 Laps 2 Laps 7:29.06 1:26.497 2
36 6 232 John Steers - PWR4 PWR4 3 DNF 2 Laps 4:59.042 1:34.211 3
DQ DQ 50 Ryan White - PWR4 PWR4 9 DQ 467.527 12:46.569 1:20.351 8
DQ DQ 55 Greg Sproles - PWR4 PWR4 8 DQ 1 Lap 11:07.374 1:21.043 3

Announcements

  • #50 and 55 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
1.11379.23201:17:0693.368800 - Todd Brown - CM







National Capital chapter

Summit Point Motorsports Park 2mi

1-Sprint 100%

2024-05-03 20:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 15 -15 Lap 19:26.691 1:15.757 8
2 2 800 Todd Brown - CM CM 15 0.411 0.411 19:27.102 1:16.28 3
3 1 802 Sean Brown - M2 Spec M2 Spec 15 42.990 42.579 20:09.681 1:18.606 4
4 1 1 Sripathi Haputantri - PWR4 PWR4 15 49.201 6.211 20:15.892 1:19.196 3
5 2 50 Ryan White - PWR4 PWR4 15 49.376 0.175 20:16.067 1:19.622 3
6 2 0 Frank McCleneghen - M2 Spec M2 Spec 15 55.624 6.248 20:22.315 1:19.857 12
7 3 315 Michael Kerner - M2 Spec M2 Spec 15 1:03.619 7.995 20:30.31 1:20.031 7
8 3 55 Greg Sproles - PWR4 PWR4 15 1:10.617 6.998 20:37.308 1:19.986 15
9 4 46 Steve Liadis - M2 Spec M2 Spec 15 1:12.412 1.795 20:39.103 1:20.739 3
10 4 33 Ron Hougham - PWR4 PWR4 15 1:12.736 0.324 20:39.427 1:20.655 14
11 3 839 Shaun McKenzie - CM CM 15 1:14.684 1.948 20:41.375 1:21.096 7
12 5 167 Brandt Stover - PWR4 PWR4 15 1:18.924 4.24 20:45.615 1:21.544 4
13 1 072 Keith Primozic - PWR3 PWR3 15 1:20.073 1.149 20:46.764 1:21.467 11
14 1 111 James Keown - IP IP 14 1 Lap 1 Lap 19:32.597 1:21.45 8
15 2 10 Emrich Stellar - PWR3 PWR3 14 1 Lap 8.746 19:41.343 1:22.491 3
16 2 51 Tina Leone - IP IP 14 1 Lap 6.096 19:47.439 1:23.289 9
17 3 70 Matthew Noonan - IP IP 14 1 Lap 0.351 19:47.79 1:22.738 14
18 4 27 Johannes Nieman - IP IP 14 1 Lap 3.423 19:51.213 1:23.05 14
19 6 87 Theodore Mason - PWR4 PWR4 14 1 Lap 5.584 19:56.797 1:23.497 3
20 4 918 Douglas Wardell - CM CM 14 1 Lap 4.113 20:00.91 1:23.071 3
21 7 005 Dayan Abeyaratne - PWR4 PWR4 14 1 Lap 1.106 20:02.016 1:23.407 13
22 3 221 Sanjeev Duggal - PWR3 PWR3 14 1 Lap 3.943 20:05.959 1:23.771 14
23 1 17 Justin Dexter - EXB EXB 14 1 Lap 1.602 20:07.561 1:24.18 5
24 8 232 John Steers - PWR4 PWR4 14 1 Lap 1.571 20:09.132 1:24.414 6
25 5 067 Gregory Teese - IP IP 14 1 Lap 6.795 20:15.927 1:24.506 11
26 1 150 Matthew Stover - Spec E46 Spec E46 14 1 Lap 8.913 20:24.84 1:24.557 2
27 1 074 William Bass - IS IS 14 1 Lap 1.586 20:26.426 1:24.329 6
28 2 8 Jeffery Quesenberry - Spec E46 Spec E46 14 1 Lap 9.769 20:36.195 1:25.104 14
29 3 177 Scott Reiman - Spec E46 Spec E46 14 1 Lap 8.289 20:44.484 1:25.62 12
30 6 487 Ryan Agnew - IP IP 13 2 Laps 1 Lap 18:05.804 1:21.365 11
31 2 003 Charles Benoit - IS IS 13 2 Laps 81.618 19:27.422 1:25.715 10
32 3 595 Michael Saul - IS IS 13 2 Laps 3.47 19:30.892 1:26.455 5
33 1 022 Justin Pizzullo - PWR2 PWR2 13 2 Laps 13.134 19:44.026 1:26.566 6
34 4 08 Michael Wetzel - IS IS 13 2 Laps 12.179 19:56.205 1:28.044 3
35 4 040 Carter Rise - Spec E46 Spec E46 13 2 Laps 0.589 19:56.794 1:27.575 2
36 2 171 Yakov Bielak - PWR2 PWR2 13 2 Laps 8.203 20:04.997 1:28.19 11
37 5 382 Christopher Ziegler - Spec E46 Spec E46 13 2 Laps 10.977 20:15.974 1:29.797 5
38 1 392 Warren Wulff - BM BM 13 2 Laps 18.607 20:34.581 1:30.229 2
39 5 119 Loren VanRiper - IS IS 12 3 Laps 1 Lap 19:47.126 1:33.891 8
40 2 014 Brooks Friedeman - BM BM 11 4 Laps 54.314 20:41.44 1:16.898 2
41 6 102 Mike Denis-Rohr - IS IS 6 DNF 5 Laps 9:13.858 1:25.533 6
42 1 103 Dennis Pippy - DM DM 3 DNF 3 Laps 4:47.686 1:30.236 2
43 6 745 Greg Hartman - Spec E46 Spec E46 2 DNF 1 Lap 3:21.461 1:25.244 2
44 3 67 Marc Thomaes - PWR2 PWR2 2 DNF 17.999 3:39.46 1:29.689 1
45 7 614 Michael Dunmire - Spec E46 Spec E46 1 DNF 1 Lap 2:11.957 1:31.657 1
DQ DQ 888 Job Nieman - IP IP 11 DQ 785.468 15:17.425 1:21.49 7

Announcements

  • #888 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.41181.91401:15:4595.041208 - Charles Harding - CM







National Capital chapter

Summit Point Motorsports Park 2mi

3-Sprint 150% (feature)

2024-05-04 21:34:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - CM CM 19 -19 Lap 24:37.531 1:15.456 6
2 1 014 Brooks Friedeman - BM BM 19 16.197 16.197 24:53.728 1:16.823 9
3 1 1 Sripathi Haputantri - PWR4 PWR4 19 1:06.530 50.333 25:44.061 1:18.96 8
4 1 0 Frank McCleneghen - M2 Spec M2 Spec 19 1:11.422 4.892 25:48.953 1:19.586 12
5 2 802 Sean Brown - M2 Spec M2 Spec 19 1:17.904 6.482 25:55.435 1:18.17 11
6 3 315 Michael Kerner - M2 Spec M2 Spec 18 1 Lap 1 Lap 24:44.9 1:20.459 12
7 1 487 Ryan Agnew - IP IP 18 1 Lap 0.719 24:45.619 1:20.673 13
8 2 167 Brandt Stover - PWR4 PWR4 18 1 Lap 1.523 24:47.142 1:20.486 3
9 2 111 James Keown - IP IP 18 1 Lap 6.187 24:53.329 1:20.931 12
10 3 50 Ryan White - PWR4 PWR4 18 1 Lap 10.452 25:03.781 1:19.446 14
11 1 072 Keith Primozic - PWR3 PWR3 18 1 Lap 0.276 25:04.057 1:21.135 5
12 2 10 Emrich Stellar - PWR3 PWR3 18 1 Lap 12.545 25:16.602 1:21.979 15
13 3 70 Matthew Noonan - IP IP 18 1 Lap 16.759 25:33.361 1:22.292 15
14 4 87 Theodore Mason - PWR4 PWR4 18 1 Lap 25.195 25:58.556 1:23.402 8
15 5 232 John Steers - PWR4 PWR4 17 2 Laps 1 Lap 24:44.094 1:24.332 12
16 6 005 Dayan Abeyaratne - PWR4 PWR4 17 2 Laps 0.951 24:45.045 1:24.137 12
17 4 067 Gregory Teese - IP IP 17 2 Laps 3.337 24:48.382 1:25.061 14
18 1 8 Jeffery Quesenberry - Spec E46 Spec E46 17 2 Laps 23.83 25:12.212 1:24.756 11
19 1 102 Mike Denis-Rohr - IS IS 17 2 Laps 6.554 25:18.766 1:25.113 5
20 1 103 Dennis Pippy - DM DM 17 2 Laps 0.517 25:19.283 1:26.023 14
21 2 595 Michael Saul - IS IS 17 2 Laps 2.437 25:21.72 1:25.721 13
22 2 177 Scott Reiman - Spec E46 Spec E46 17 2 Laps 6.695 25:28.415 1:25.957 14
23 1 022 Justin Pizzullo - PWR2 PWR2 17 2 Laps 19.834 25:48.249 1:26.069 13
24 3 003 Charles Benoit - IS IS 16 3 Laps 1 Lap 24:38.318 1:25.578 11
25 2 171 Yakov Bielak - PWR2 PWR2 16 3 Laps 1.191 24:39.509 1:26.757 8
26 4 08 Michael Wetzel - IS IS 16 3 Laps 2.47 24:41.979 1:27.273 11
27 3 040 Carter Rise - Spec E46 Spec E46 16 3 Laps 36.637 25:18.616 1:28.396 13
28 4 382 Christopher Ziegler - Spec E46 Spec E46 16 3 Laps 0.334 25:18.95 1:30.006 15
29 5 119 Loren VanRiper - IS IS 15 4 Laps 1 Lap 25:18.569 1:35.764 10
30 2 392 Warren Wulff - BM BM 15 4 Laps 2.986 25:21.555 1:37.469 8
31 2 208 Charles Harding - CM CM 8 DNF 7 Laps 10:28.633 1:16.762 7
32 1 17 Justin Dexter - EXB EXB 8 DNF 62.829 11:31.462 1:23.403 8
33 7 33 Ron Hougham - PWR4 PWR4 7 DNF 1 Lap 9:46.033 1:20.512 5
34 5 150 Matthew Stover - Spec E46 Spec E46 3 DNF 4 Laps 5:02.659 1:26.677 2
35 5 51 Tina Leone - IP IP 1 DNF 2 Laps 1:51.753 1:45.65 1
DQ DQ 46 Steve Liadis - M2 Spec M2 Spec 18 DQ 1410.795 25:22.548 1:21.722 16
DQ DQ 221 Sanjeev Duggal - PWR3 PWR3 17 DQ 1 Lap 24:38.328 1:25.027 10

Announcements

  • HOOSIER and TOYO contingency
  • #46 and 221 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
16.19782.26301:15:2795.42800 - Todd Brown - CM







National Capital chapter

Summit Point Motorsports Park 2mi

4-Sprint 150%

2024-05-05 16:06:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - CM CM 17 -17 Lap 24:57.467 1:17.021 10
2 1 1 Sripathi Haputantri - PWR4 PWR4 17 8.187 8.187 25:05.654 1:19.306 13
3 1 802 Sean Brown - M2 Spec M2 Spec 17 8.761 0.574 25:06.228 1:18.824 9
4 2 50 Ryan White - PWR4 PWR4 17 9.208 0.447 25:06.675 1:19.154 6
5 1 22 Charles Harding - BM BM 17 10.637 1.429 25:08.104 1:18.434 10
6 2 0 Frank McCleneghen - M2 Spec M2 Spec 17 11.242 0.605 25:08.709 1:19.726 7
7 1 487 Ryan Agnew - IP IP 17 14.305 3.063 25:11.772 1:20.37 12
8 3 167 Brandt Stover - PWR4 PWR4 17 21.682 7.377 25:19.149 1:21.264 12
9 2 111 James Keown - IP IP 17 23.682 2 25:21.149 1:21.245 13
10 3 315 Michael Kerner - M2 Spec M2 Spec 17 24.333 0.651 25:21.8 1:21.048 5
11 1 10 Emrich Stellar - PWR3 PWR3 17 25.979 1.646 25:23.446 1:22.213 5
12 3 70 Matthew Noonan - IP IP 16 1 Lap 1 Lap 24:59.086 1:22.448 10
13 4 87 Theodore Mason - PWR4 PWR4 16 1 Lap 1.194 25:00.28 1:22.671 13
14 4 067 Gregory Teese - IP IP 16 1 Lap 2.796 25:03.076 1:24.083 9
15 1 8 Jeffery Quesenberry - Spec E46 Spec E46 16 1 Lap 6.736 25:09.812 1:24.897 13
16 1 022 Justin Pizzullo - PWR2 PWR2 16 1 Lap 2.77 25:12.582 1:25.416 5
17 1 003 Charles Benoit - IS IS 16 1 Lap 1.909 25:14.491 1:25.456 9
18 2 595 Michael Saul - IS IS 16 1 Lap 1.467 25:15.958 1:26.048 9
19 2 177 Scott Reiman - Spec E46 Spec E46 16 1 Lap 1.099 25:17.057 1:25.731 14
20 2 171 Yakov Bielak - PWR2 PWR2 16 1 Lap 3.053 25:20.11 1:26.16 8
21 3 08 Michael Wetzel - IS IS 15 2 Laps 1 Lap 25:01.614 1:28.672 13
22 3 382 Christopher Ziegler - Spec E46 Spec E46 15 2 Laps 9.047 25:10.661 1:31.199 11
23 2 072 Keith Primozic - PWR3 PWR3 13 4 Laps 2 Laps 19:16.183 1:21.633 11
24 4 119 Loren VanRiper - IS IS 7 DNF 6 Laps 12:17.96 1:31.246 5
25 2 014 Brooks Friedeman - BM BM 3 DNF 4 Laps 5:26.619 1:22.172 2
26 1 17 Justin Dexter - EXB EXB 3 DNF 4.94 5:31.559 1:23.696 3
27 5 232 John Steers - PWR4 PWR4 2 DNF 1 Lap 4:13.563 1:35.651 2
28 5 51 Tina Leone - IP IP 1 DNF 1 Lap 2:37.578 2:20.904 1

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
8.18775.12701:17:0193.481800 - Todd Brown - CM







©2020 - 2024 BMW CCA Club Racing

Log in with your credentials

Forgot your details?