Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% et alia

2024-03-31 16:30:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 03 Nick Schien - BM BM 6 -6 Lap 18:21.748 1:57.707 2
2 1 208 Charles Harding - CM CM 6 0.961 0.961 18:22.709 1:57.704 2
3 2 800 Todd Brown - CM CM 6 1.744 0.783 18:23.492 1:59.509 2
4 1 1 Sripathi Haputantri - DM DM 6 3.344 1.6 18:25.092 2:04.478 2
5 1 315 Michael Kerner - M2 Spec M2 Spec 6 4.136 0.792 18:25.884 2:04.617 2
6 1 67 Brandt Stover - PWR4 PWR4 6 5.658 1.522 18:27.406 2:06.703 2
7 2 46 Steve Liadis - M2 Spec M2 Spec 6 6.758 1.1 18:28.506 2:08.148 2
8 1 487 Ryan Agnew - IP IP 6 7.782 1.024 18:29.53 2:07.941 2
9 2 111 James Keown - IP IP 6 8.617 0.835 18:30.365 2:09.3 2
10 1 072 Keith Primozic - PWR3 PWR3 6 9.806 1.189 18:31.554 2:10.217 2
11 2 10 Emrich Stellar - PWR3 PWR3 6 9.917 0.111 18:31.665 2:12.484 2
12 3 27 Johannes Nieman - IP IP 6 11.358 1.441 18:33.106 2:12.681 2
13 4 888 Job Nieman - IP IP 6 13.512 2.154 18:35.26 2:13.209 2
14 2 388 Michael Hinkley - DM DM 6 14.415 0.903 18:36.163 2:12.583 2
15 1 595 Michael Saul - IS IS 6 16.094 1.679 18:37.842 2:18.029 2
16 1 070 Robert Chrystler - KP KP 1 DNF 5 Laps 2:32.379 2:24.884 1
DQ DQ 399 Scott Glenney - CM CM 2 DQ 105.867 4:18.246 2:06.881 2

Announcements

  • HOOSIER and TOYO contingency
  • #399 DQ per 13/13 rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.96166.08701:57:42100.014208 - Charles Harding - CM







Tarheel chapter

Virginia Intl Raceway 3.3mi

2-Sprint 150% spec

2024-03-30 14:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 77 Jesse Clark - Spec E46 Spec E46 8 -8 Lap 19:37.794 2:08.191 5
2 2 282 Michael Kanisczak - Spec E46 Spec E46 8 0.606 0.606 19:38.4 2:08.371 6
3 3 958 Phil Wurz - Spec E46 Spec E46 8 1.369 0.763 19:39.163 2:08.371 6
4 4 116 Dan March - Spec E46 Spec E46 8 3.226 1.857 19:41.02 2:09.562 5
5 5 004 Jonathan Adams - Spec E46 Spec E46 8 3.937 0.711 19:41.731 2:09.631 5
6 6 81 John Park - Spec E46 Spec E46 8 4.657 0.72 19:42.451 2:09.514 5
7 7 296 Ben Hostetler - Spec E46 Spec E46 8 5.344 0.687 19:43.138 2:09.798 5
8 8 771 Tyler James - Spec E46 Spec E46 8 6.485 1.141 19:44.279 2:09.941 6
9 9 150 Matthew Stover - Spec E46 Spec E46 8 7.223 0.738 19:45.017 2:09.911 6
10 10 181 Jeff Bennett - Spec E46 Spec E46 8 8.399 1.176 19:46.193 2:09.908 3
11 11 876 Stefan Baugh - Spec E46 Spec E46 8 10.082 1.683 19:47.876 2:10.853 5
12 12 8 Jeffery Quesenberry - Spec E46 Spec E46 8 10.588 0.506 19:48.382 2:10.422 5
13 13 745 Greg Hartman - Spec E46 Spec E46 8 12.108 1.52 19:49.902 2:10.897 5
14 14 183 Rich Brainerd - Spec E46 Spec E46 8 13.563 1.455 19:51.357 2:10.808 6
15 15 14 Ryan Kerfien - Spec E46 Spec E46 8 14.687 1.124 19:52.481 2:11.358 5
16 16 405 Jose Gonzalez - Spec E46 Spec E46 8 15.020 0.333 19:52.814 2:11.797 5
17 17 99 Craig Curione - Spec E46 Spec E46 8 15.528 0.508 19:53.322 2:12.513 6
18 18 177 Scott Reiman - Spec E46 Spec E46 8 18.074 2.546 19:55.868 2:12.926 6
19 19 863 Tony Cottrell - Spec E46 Spec E46 8 18.798 0.724 19:56.592 2:14.017 5
20 20 311 David Sprague - Spec E46 Spec E46 8 19.931 1.133 19:57.725 2:13.652 5
21 21 273 Robert Likovich - Spec E46 Spec E46 8 21.236 1.305 19:59.03 2:13.603 5
22 22 96 Dan Connor - Spec E46 Spec E46 8 22.613 1.377 20:00.407 2:10.236 4
23 23 481 Mike Wittman - Spec E46 Spec E46 8 24.709 2.096 20:02.503 2:15.877 2
24 24 686 Simon Chan - Spec E46 Spec E46 8 25.691 0.982 20:03.485 2:17.03 4
25 25 155 Clarence Brewer - Spec E46 Spec E46 8 26.620 0.929 20:04.414 2:15.907 6
26 26 09 Josh Andrews - Spec E46 Spec E46 8 28.476 1.856 20:06.27 2:16.426 4
27 1 15 John Wilkins - Spec E36 Spec E36 8 30.159 1.683 20:07.953 2:15.451 5
28 2 064 Bert Howerton - Spec E36 Spec E36 8 32.063 1.904 20:09.857 2:16.204 4
29 27 461 James Graham - Spec E46 Spec E46 8 32.824 0.761 20:10.618 2:20.459 3
30 28 382 Christopher Ziegler - Spec E46 Spec E46 8 33.650 0.826 20:11.444 2:22.2 5
31 29 508 Thomas Nagle - Spec E46 Spec E46 8 34.643 0.993 20:12.437 2:21.196 6
32 30 462 Robert McMahon - Spec E46 Spec E46 8 37.153 2.51 20:14.947 2:20.21 3
33 3 110 Tom Tice - Spec E36 Spec E36 8 37.154 0.0010000000002 20:14.948 2:18.169 6
34 4 18 John Alemanni - Spec E36 Spec E36 8 37.956 0.802 20:15.75 2:17.922 6
35 5 11 Carl Sanders - Spec E36 Spec E36 8 39.007 1.051 20:16.801 2:17.76 5
36 6 13 Harry Meyer - Spec E36 Spec E36 8 40.037 1.03 20:17.831 2:18.005 5
37 7 95 Jeff Breiner - Spec E36 Spec E36 8 41.062 1.025 20:18.856 2:18.019 5
DQ DQ 550 Frances Lippincott - Spec E46 Spec E46 5 DQ 3 Laps 11:11.142 2:11.067 5

Announcements

  • #462 NO TRANSPONDER
  • #550 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.60678.88102:08:1191.83277 - Jesse Clark - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

1-Sprint 100% et alia

2024-03-29 21:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 29 William Glavin - PWR5 PWR5 8 -8 Lap 19:37.701 1:53.791 7
2 1 208 Charles Harding - CM CM 8 9.035 9.035 19:46.736 1:56.208 8
3 2 800 Todd Brown - CM CM 8 10.003 0.968 19:47.704 1:58.02 6
4 1 03 Nick Schien - BM BM 8 15.848 5.845 19:53.549 1:58.772 5
5 3 417 Kirk Olsen - CM CM 8 39.583 23.735 20:17.284 2:03.801 7
6 1 12 John Gardner - M2 Spec M2 Spec 8 40.694 1.111 20:18.395 2:03.867 7
7 2 315 Michael Kerner - M2 Spec M2 Spec 8 43.412 2.718 20:21.113 2:04.325 8
8 1 21 Dan Feldmann - PWR4 PWR4 8 56.844 13.432 20:34.545 2:06.763 7
9 3 46 Steve Liadis - M2 Spec M2 Spec 8 58.861 2.017 20:36.562 2:06.319 8
10 2 67 Brandt Stover - PWR4 PWR4 8 59.509 0.648 20:37.21 2:06.364 8
11 3 825 Ron Hougham - PWR4 PWR4 8 1:00.806 1.297 20:38.507 2:07.189 8
12 4 839 Shaun McKenzie - CM CM 8 1:03.102 2.296 20:40.803 2:07.644 7
13 1 487 Ryan Agnew - IP IP 8 1:04.862 1.76 20:42.563 2:06.765 8
14 1 1 Sripathi Haputantri - DM DM 8 1:06.098 1.236 20:43.799 2:04.078 8
15 2 111 James Keown - IP IP 8 1:09.793 3.695 20:47.494 2:08.919 8
16 3 888 Job Nieman - IP IP 8 1:10.950 1.157 20:48.651 2:08.136 7
17 4 47 Alan Davis - M2 Spec M2 Spec 8 1:18.326 7.376 20:56.027 2:09.703 6
18 1 072 Keith Primozic - PWR3 PWR3 8 1:23.516 5.19 21:01.217 2:10.703 5
19 1 92 Ken Matheny - HP HP 8 1:28.568 5.052 21:06.269 2:11.357 8
20 4 232 John Steers - PWR4 PWR4 8 1:29.377 0.809 21:07.078 2:09.979 8
21 4 82 Chris Joos - IP IP 8 1:30.063 0.686 21:07.764 2:11.751 7
22 5 27 Johannes Nieman - IP IP 8 1:32.078 2.015 21:09.779 2:11.636 8
23 2 068 Gregory K Papazian - PWR3 PWR3 8 1:32.097 0.019 21:09.798 2:11.004 8
24 3 221 Sanjeev Duggal - PWR3 PWR3 8 1:38.533 6.436 21:16.234 2:12.096 8
25 6 51 Tina Leone - IP IP 8 1:45.603 7.07 21:23.304 2:12.665 5
26 1 003 Charles Benoit - IS IS 8 1:46.280 0.677 21:23.981 2:13.913 6
27 1 022 George Pizzullo - PWR2 PWR2 8 2:02.528 16.248 21:40.229 2:16.968 7
28 2 595 Michael Saul - IS IS 8 2:08.116 5.588 21:45.817 2:17.606 8
29 2 388 Michael Hinkley - DM DM 8 2:16.293 8.177 21:53.994 2:19.054 8
30 1 711 George Denliker - KP KP 7 1 Lap 1 Lap 19:45.356 2:21.38 7
31 2 762 Cory Deeds - BM BM 0 DNF 7 Laps 0:00.536 50:33. 0
32 5 55 Greg Sproles - PWR4 PWR4 0 DNF 0.443 0:00.979 50:33. 0
33 5 399 Scott Glenney - CM CM 0 DNF 0.428 0:01.407 50:33. 0
34 7 22 Matthew Joos - IP IP 0 DNF 1.727 0:03.134 50:33. 0
35 8 10 Christopher Lindner - IP IP 0 DNF 4.328 0:07.462 50:33. 0
DQ DQ 173 Adrian Popescu - CM CM 0 DQ 0 Lap 0:01.313 50:33. 0

Announcements

  • #173 DQ per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
9.03562.76300:00:000762 - Cory Deeds - BM







Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% spec

2024-03-31 13:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 77 Jesse Clark - Spec E46 Spec E46 10 -10 Lap 21:32.803 2:08.189 4
2 2 958 Phil Wurz - Spec E46 Spec E46 10 4.577 4.577 21:37.38 2:08.693 8
3 3 81 John Park - Spec E46 Spec E46 10 6.501 1.924 21:39.304 2:08.677 7
4 4 004 Jonathan Adams - Spec E46 Spec E46 10 10.844 4.343 21:43.647 2:09.702 2
5 5 296 Ben Hostetler - Spec E46 Spec E46 10 13.496 2.652 21:46.299 2:09.427 3
6 6 771 Tyler James - Spec E46 Spec E46 10 14.507 1.011 21:47.31 2:09.185 8
7 7 116 Dan March - Spec E46 Spec E46 10 20.998 6.491 21:53.801 2:10.135 2
8 8 183 Rich Brainerd - Spec E46 Spec E46 10 21.550 0.552 21:54.353 2:10.481 6
9 9 876 Stefan Baugh - Spec E46 Spec E46 10 42.586 21.036 22:15.389 2:11.373 2
10 10 405 Jose Gonzalez - Spec E46 Spec E46 10 48.437 5.851 22:21.24 2:12.156 2
11 11 99 Craig Curione - Spec E46 Spec E46 10 53.662 5.225 22:26.465 2:11.389 8
12 12 8 Jeffery Quesenberry - Spec E46 Spec E46 10 58.738 5.076 22:31.541 2:12.422 8
13 13 311 David Sprague - Spec E46 Spec E46 10 1:02.012 3.274 22:34.815 2:14.033 3
14 14 155 Clarence Brewer - Spec E46 Spec E46 10 1:05.629 3.617 22:38.432 2:13.471 10
15 15 177 Scott Reiman - Spec E46 Spec E46 10 1:06.103 0.474 22:38.906 2:11.88 7
16 1 15 John Wilkins - Spec E36 Spec E36 10 1:13.897 7.794 22:46.7 2:14.355 4
17 2 064 Bert Howerton - Spec E36 Spec E36 10 1:21.360 7.463 22:54.163 2:15.35 2
18 3 110 Tom Tice - Spec E36 Spec E36 10 1:28.598 7.238 23:01.401 2:15.918 6
19 4 11 Carl Sanders - Spec E36 Spec E36 10 1:30.009 1.411 23:02.812 2:16.001 4
20 5 18 John Alemanni - Spec E36 Spec E36 10 1:30.498 0.489 23:03.301 2:15.846 6
21 16 863 Tony Cottrell - Spec E46 Spec E46 10 1:32.073 1.575 23:04.876 2:16.29 2
22 17 481 Mike Wittman - Spec E46 Spec E46 10 1:36.166 4.093 23:08.969 2:16.009 4
23 18 461 James Graham - Spec E46 Spec E46 10 1:50.400 14.234 23:23.203 2:16.905 7
24 19 462 Robert McMahon - Spec E46 Spec E46 10 1:53.068 2.668 23:25.871 2:16.842 2
25 6 13 Harry Meyer - Spec E36 Spec E36 10 2:00.033 6.965 23:32.836 2:18.344 6
26 20 382 Christopher Ziegler - Spec E46 Spec E46 10 2:13.165 13.132 23:45.968 2:19.687 6
27 21 282 Michael Kanisczak - Spec E46 Spec E46 8 2 Laps 2 Laps 17:15.07 2:08.699 7
28 22 686 Simon Chan - Spec E46 Spec E46 4 DNF 4 Laps 9:04.269 2:13.669 3

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
4.57787.16702:08:1191.83377 - Jesse Clark - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

3-Sprint 150% (feature) et alia

2024-03-30 20:45:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 29 William Glavin - PWR5 PWR5 17 -17 Lap 35:29.772 1:54.317 3
2 1 208 Charles Harding - CM CM 17 10.059 10.059 35:39.831 1:56.862 3
3 2 800 Todd Brown - CM CM 17 11.352 1.293 35:41.124 1:58.501 17
4 1 03 Nick Schien - BM BM 17 29.719 18.367 35:59.491 1:59.934 2
5 1 1 Sripathi Haputantri - DM DM 17 47.428 17.709 36:17.2 2:01.741 6
6 1 12 John Gardner - M2 Spec M2 Spec 17 50.973 3.545 36:20.745 2:01.83 2
7 2 47 Alan Davis - M2 Spec M2 Spec 17 58.444 7.471 36:28.216 2:05.027 5
8 1 67 Brandt Stover - PWR4 PWR4 17 58.755 0.311 36:28.527 2:04.659 10
9 3 315 Michael Kerner - M2 Spec M2 Spec 17 58.965 0.21 36:28.737 2:05.49 5
10 2 55 Greg Sproles - PWR4 PWR4 16 1 Lap 1 Lap 35:48.363 2:05.297 7
11 3 825 Ron Hougham - PWR4 PWR4 16 1 Lap 0.601 35:48.964 2:05.04 10
12 4 46 Steve Liadis - M2 Spec M2 Spec 16 1 Lap 3.885 35:52.849 2:05.997 7
13 4 21 Dan Feldmann - PWR4 PWR4 16 1 Lap 8.285 36:01.134 2:06.472 4
14 1 487 Ryan Agnew - IP IP 16 1 Lap 1.497 36:02.631 2:06.874 8
15 2 111 James Keown - IP IP 16 1 Lap 0.509 36:03.14 2:07.737 16
16 3 888 Job Nieman - IP IP 16 1 Lap 5.798 36:08.938 2:08.684 4
17 3 399 Scott Glenney - CM CM 16 1 Lap 6.958 36:15.896 2:04.793 7
18 1 221 Sanjeev Duggal - PWR3 PWR3 16 1 Lap 1.083 36:16.979 2:10.136 9
19 4 27 Johannes Nieman - IP IP 16 1 Lap 0.644 36:17.623 2:09.301 7
20 4 417 Kirk Olsen - CM CM 16 1 Lap 0.858 36:18.481 2:01.931 6
21 5 82 Chris Joos - IP IP 16 1 Lap 0.985 36:19.466 2:09.516 10
22 1 92 Ken Matheny - HP HP 16 1 Lap 1.739 36:21.205 2:08.929 4
23 2 10 Emrich Stellar - PWR3 PWR3 15 2 Laps 1 Lap 35:41.393 2:13.9 8
24 1 022 George Pizzullo - PWR2 PWR2 15 2 Laps 34.959 36:16.352 2:15.878 5
25 1 595 Michael Saul - IS IS 15 2 Laps 0.944 36:17.296 2:16.989 2
26 2 003 Charles Benoit - IS IS 15 2 Laps 2.021 36:19.317 2:14.384 5
27 1 711 George Denliker - KP KP 15 2 Laps 21.178 36:40.495 2:22.415 14
28 2 054 David Harrison - KP KP 15 2 Laps 2.41 36:42.905 2:22.705 3
29 3 070 Robert Chrystler - KP KP 15 2 Laps 0.725 36:43.63 2:23.105 14
30 2 388 Michael Hinkley - DM DM 13 4 Laps 2 Laps 29:32.5 2:11.501 6
31 5 839 Shaun McKenzie - CM CM 13 4 Laps 141.907 31:54.407 2:07.507 10
32 6 51 Tina Leone - IP IP 11 6 Laps 2 Laps 24:23.67 2:10.696 7
33 3 068 Gregory K Papazian - PWR3 PWR3 6 DNF 5 Laps 13:26.673 2:10.2 4
34 4 072 Keith Primozic - PWR3 PWR3 5 DNF 1 Lap 11:15.365 2:11.291 3
35 5 232 John Steers - PWR4 PWR4 0 DNF 5 Laps 0:05.036 50:34. 0
36 7 101 Christopher Lindner - IP IP 0 DNF 1.399 0:06.435 50:34. 0

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
10.05982.14300:00:000232 - John Steers - PWR4







Tarheel chapter

Virginia Intl Raceway 3.3mi

3-Sprint 150% (feature) spec

2024-03-30 19:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 958 Phil Wurz - Spec E46 Spec E46 12 -12 Lap 34:03.93 2:09.571 5
2 2 282 Michael Kanisczak - Spec E46 Spec E46 12 0.795 0.795 34:04.725 2:09.526 5
3 3 77 Jesse Clark - Spec E46 Spec E46 12 0.922 0.127 34:04.852 2:09.501 5
4 4 004 Jonathan Adams - Spec E46 Spec E46 12 1.722 0.8 34:05.652 2:10.81 2
5 5 81 John Park - Spec E46 Spec E46 12 2.448 0.726 34:06.378 2:09.801 3
6 6 296 Ben Hostetler - Spec E46 Spec E46 12 3.143 0.695 34:07.073 2:11.031 12
7 7 771 Tyler James - Spec E46 Spec E46 12 5.097 1.954 34:09.027 2:11.213 3
8 8 876 Stefan Baugh - Spec E46 Spec E46 12 10.293 5.196 34:14.223 2:12.902 2
9 9 96 Dan Connor - Spec E46 Spec E46 12 11.268 0.975 34:15.198 2:12.605 3
10 10 405 Jose Gonzalez - Spec E46 Spec E46 12 12.246 0.978 34:16.176 2:12.868 12
11 11 183 Rich Brainerd - Spec E46 Spec E46 12 12.507 0.261 34:16.437 2:12.509 12
12 12 8 Jeffery Quesenberry - Spec E46 Spec E46 12 13.440 0.933 34:17.37 2:11.948 4
13 13 177 Scott Reiman - Spec E46 Spec E46 12 14.511 1.071 34:18.441 2:13.659 12
14 14 745 Greg Hartman - Spec E46 Spec E46 12 15.033 0.522 34:18.963 2:12.523 2
15 15 99 Craig Curione - Spec E46 Spec E46 12 16.303 1.27 34:20.233 2:13.16 3
16 16 14 Ryan Kerfien - Spec E46 Spec E46 12 16.732 0.429 34:20.662 2:13.313 3
17 17 863 Tony Cottrell - Spec E46 Spec E46 12 21.316 4.584 34:25.246 2:16.419 12
18 18 686 Simon Chan - Spec E46 Spec E46 12 24.425 3.109 34:28.355 2:16.365 12
19 19 311 David Sprague - Spec E46 Spec E46 12 24.671 0.246 34:28.601 2:16.651 4
20 1 064 Bert Howerton - Spec E36 Spec E36 12 25.883 1.212 34:29.813 2:16.66 12
21 20 273 Robert Likovich - Spec E46 Spec E46 12 25.924 0.0409999999997 34:29.854 2:17.855 2
22 2 15 John Wilkins - Spec E36 Spec E36 12 26.228 0.304 34:30.158 2:16.024 4
23 21 508 Thomas Nagle - Spec E46 Spec E46 12 31.707 5.479 34:35.637 2:20.009 12
24 3 11 Carl Sanders - Spec E36 Spec E36 12 32.050 0.343 34:35.98 2:18.112 2
25 4 110 Tom Tice - Spec E36 Spec E36 12 32.899 0.849 34:36.829 2:19.121 4
26 22 150 Matthew Stover - Spec E46 Spec E46 12 33.719 0.82 34:37.649 2:11.022 4
27 23 481 Mike Wittman - Spec E46 Spec E46 12 33.742 0.0230000000001 34:37.672 2:17.294 4
28 5 95 Jeff Breiner - Spec E36 Spec E36 12 37.673 3.931 34:41.603 2:18.244 2
29 24 09 Josh Andrews - Spec E46 Spec E46 12 37.854 0.181 34:41.784 2:18.298 3
30 25 461 James Graham - Spec E46 Spec E46 12 40.288 2.434 34:44.218 2:21.776 4
31 26 382 Christopher Ziegler - Spec E46 Spec E46 12 41.159 0.871 34:45.089 2:23.896 12
32 27 462 Robert McMahon - Spec E46 Spec E46 12 42.055 0.896 34:45.985 2:23.996 2
33 6 13 Harry Meyer - Spec E36 Spec E36 12 42.787 0.732 34:46.717 2:19.616 3
34 28 155 Clarence Brewer - Spec E46 Spec E46 11 1 Lap 1 Lap 34:25.831 2:16.357 12
35 7 18 John Alemanni - Spec E36 Spec E36 11 1 Lap 8.556 34:34.387 2:18.154 3
36 29 181 Jeff Bennett - Spec E46 Spec E46 4 DNF 7 Laps 8:51.19 2:11.092 4
37 30 116 Dan March - Spec E46 Spec E46 1 DNF 3 Laps 2:14.049 2:13.682 1

Announcements

  • TOYO and HOOSIER contingency
  • #18 and 155 One Lap for Pass Under Double Yelllow
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.79569.1702:09:3090.90377 - Jesse Clark - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

2-Sprint 150% et alia

2024-03-30 17:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 29 William Glavin - PWR5 PWR5 10 -10 Lap 19:31.597 1:52.993 3
2 1 208 Charles Harding - CM CM 10 15.077 15.077 19:46.674 1:56.489 5
3 2 800 Todd Brown - CM CM 10 18.160 3.083 19:49.757 1:57.726 10
4 1 03 Nick Schien - BM BM 10 32.899 14.739 20:04.496 1:58.784 3
5 1 12 John Gardner - M2 Spec M2 Spec 10 59.249 26.35 20:30.846 2:00.845 4
6 1 1 Sripathi Haputantri - DM DM 10 1:04.675 5.426 20:36.272 2:01.763 6
7 3 417 Kirk Olsen - CM CM 10 1:21.111 16.436 20:52.708 2:02.009 5
8 2 315 Michael Kerner - M2 Spec M2 Spec 10 1:31.553 10.442 21:03.15 2:04.15 2
9 1 67 Brandt Stover - PWR4 PWR4 10 1:32.427 0.874 21:04.024 2:04.515 7
10 2 825 Ron Hougham - PWR4 PWR4 10 1:42.395 9.968 21:13.992 2:04.565 6
11 3 21 Dan Feldmann - PWR4 PWR4 10 1:46.155 3.76 21:17.752 2:06.505 8
12 1 487 Ryan Agnew - IP IP 10 1:48.977 2.822 21:20.574 2:06.343 7
13 3 46 Steve Liadis - M2 Spec M2 Spec 10 1:54.370 5.393 21:25.967 2:05.823 8
14 4 47 Alan Davis - M2 Spec M2 Spec 10 2:00.486 6.116 21:32.083 2:06.154 8
15 4 55 Greg Sproles - PWR4 PWR4 10 2:07.730 7.244 21:39.327 2:04.639 9
16 1 92 Ken Matheny - HP HP 10 2:11.521 3.791 21:43.118 2:07.331 6
17 4 839 Shaun McKenzie - CM CM 10 2:12.472 0.951 21:44.069 2:06.141 8
18 2 111 James Keown - IP IP 9 1 Lap 1 Lap 19:35.275 2:07.636 9
19 5 232 John Steers - PWR4 PWR4 9 1 Lap 0.409 19:35.684 2:08.682 5
20 1 072 Keith Primozic - PWR3 PWR3 9 1 Lap 8.836 19:44.52 2:08.694 6
21 3 888 Job Nieman - IP IP 9 1 Lap 0.705 19:45.225 2:08.986 7
22 4 51 Tina Leone - IP IP 9 1 Lap 4.625 19:49.85 2:09.432 8
23 5 27 Johannes Nieman - IP IP 9 1 Lap 0.669 19:50.519 2:09.157 8
24 2 068 Gregory K Papazian - PWR3 PWR3 9 1 Lap 17.467 20:07.986 2:11.832 5
25 3 221 Sanjeev Duggal - PWR3 PWR3 9 1 Lap 0.596 20:08.582 2:11.414 5
26 6 101 Christopher Lindner - IP IP 9 1 Lap 0.396 20:08.978 2:11.198 4
27 4 10 Emrich Stellar - PWR3 PWR3 9 1 Lap 21.286 20:30.264 2:11.441 5
28 1 003 Charles Benoit - IS IS 9 1 Lap 6.466 20:36.73 2:12.735 8
29 2 595 Michael Saul - IS IS 9 1 Lap 10.271 20:47.001 2:16.311 8
30 1 022 George Pizzullo - PWR2 PWR2 9 1 Lap 8.334 20:55.335 2:16.896 3
31 6 005 Dayan Abeyaratne - PWR4 PWR4 9 1 Lap 3.949 20:59.284 2:16.675 5
32 2 388 Michael Hinkley - DM DM 9 1 Lap 23.886 21:23.17 2:20.153 8
33 1 711 George Denliker - KP KP 9 1 Lap 13.901 21:37.071 2:21.312 6
34 2 054 David Harrison - KP KP 9 1 Lap 1.64 21:38.711 2:21.865 2
35 3 070 Robert Chrystler - KP KP 9 1 Lap 7.314 21:46.025 2:23.066 4
36 7 82 Chris Joos - IP IP 5 5 Laps 4 Laps 11:18.229 2:11.599 5

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    15.07789.91701:52:59104.18329 - William Glavin - PWR5







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    1-Sprint 100% spec

    2024-03-29 22:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 282 Michael Kanisczak - Spec E46 Spec E46 9 -9 Lap 19:31.575 2:08.738 4
    2 2 81 John Park - Spec E46 Spec E46 9 4.740 4.74 19:36.315 2:08.501 3
    3 3 77 Jesse Clark - Spec E46 Spec E46 9 6.744 2.004 19:38.319 2:08.922 2
    4 4 004 Jonathan Adams - Spec E46 Spec E46 9 9.977 3.233 19:41.552 2:09.483 3
    5 5 771 Tyler James - Spec E46 Spec E46 9 12.909 2.932 19:44.484 2:09.559 2
    6 6 116 Dan March - Spec E46 Spec E46 9 13.411 0.502 19:44.986 2:09.676 8
    7 7 958 Phil Wurz - Spec E46 Spec E46 9 19.819 6.408 19:51.394 2:08.206 5
    8 8 296 Ben Hostetler - Spec E46 Spec E46 9 20.103 0.284 19:51.678 2:10.461 2
    9 9 150 Matthew Stover - Spec E46 Spec E46 9 20.599 0.496 19:52.174 2:10.746 2
    10 10 876 Stefan Baugh - Spec E46 Spec E46 9 22.207 1.608 19:53.782 2:11.066 8
    11 11 183 Rich Brainerd - Spec E46 Spec E46 9 23.450 1.243 19:55.025 2:10.718 7
    12 12 8 Jeffery Quesenberry - Spec E46 Spec E46 9 24.104 0.654 19:55.679 2:11.092 4
    13 13 745 Greg Hartman - Spec E46 Spec E46 9 28.711 4.607 20:00.286 2:10.838 5
    14 14 14 Ryan Kerfien - Spec E46 Spec E46 9 34.394 5.683 20:05.969 2:11.402 4
    15 15 405 Jose Gonzalez - Spec E46 Spec E46 9 41.754 7.36 20:13.329 2:12.713 7
    16 16 273 Robert Likovich - Spec E46 Spec E46 9 54.625 12.871 20:26.2 2:13.89 2
    17 17 863 Tony Cottrell - Spec E46 Spec E46 9 1:00.171 5.546 20:31.746 2:14.915 9
    18 18 550 Frances Lippincott - Spec E46 Spec E46 9 1:00.830 0.659 20:32.405 2:14.229 6
    19 19 481 Mike Wittman - Spec E46 Spec E46 9 1:34.210 33.38 21:05.785 2:15.502 8
    20 20 155 Clarence Brewer - Spec E46 Spec E46 9 1:42.058 7.848 21:13.633 2:17.353 6
    21 21 686 Simon Chan - Spec E46 Spec E46 9 1:45.692 3.634 21:17.267 2:17.206 9
    22 1 15 John Wilkins - Spec E36 Spec E36 9 1:47.612 1.92 21:19.187 2:16.483 4
    23 2 064 Bert Howerton - Spec E36 Spec E36 9 1:49.042 1.43 21:20.617 2:17.176 6
    24 3 95 Jeff Breiner - Spec E36 Spec E36 9 1:52.517 3.475 21:24.092 2:16.681 7
    25 4 18 John Alemanni - Spec E36 Spec E36 9 1:57.114 4.597 21:28.689 2:18.084 4
    26 5 11 Carl Sanders - Spec E36 Spec E36 9 2:01.790 4.676 21:33.365 2:18.215 9
    27 22 09 Josh Andrews - Spec E46 Spec E46 9 2:04.322 2.532 21:35.897 2:17.249 9
    28 23 508 Thomas Nagle - Spec E46 Spec E46 9 2:06.398 2.076 21:37.973 2:18.287 9
    29 6 13 Harry Meyer - Spec E36 Spec E36 9 2:26.189 19.791 21:57.764 2:17.21 6
    30 24 181 Jeff Bennett - Spec E46 Spec E46 8 1 Lap 1 Lap 17:40.869 2:09.991 2
