




National Club Racing GrpA
Watkins Glen Int'l 3.5mi
1-Sprint 150%
2023-09-22 19:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - CM | CM | 9 | -9 Lap | 18:02.328 | 1:57.54 | 3 | |
2 | 1 | 014 | Brooks Friedeman - BM | BM | 9 | 10.217 | 10.217 | 18:12.545 | 1:59.584 | 8 |
3 | 2 | 413 | Richard Schickler - BM | BM | 9 | 13.451 | 3.234 | 18:15.779 | 1:58.825 | 5 |
4 | 3 | 025 | Steve Barnett - BM | BM | 9 | 26.796 | 13.345 | 18:29.124 | 1:59.053 | 9 |
5 | 2 | 288 | Peter Agapoglou - CM | CM | 9 | 30.896 | 4.1 | 18:33.224 | 2:01.849 | 6 |
6 | 3 | 173 | Adrian Popescu - CM | CM | 9 | 34.802 | 3.906 | 18:37.13 | 2:01.556 | 7 |
7 | 4 | 417 | Kirk Olsen - CM | CM | 9 | 35.167 | 0.365 | 18:37.495 | 2:01.44 | 9 |
8 | 5 | 96 | Jared Randall - CM | CM | 9 | 52.685 | 17.518 | 18:55.013 | 2:03.367 | 6 |
9 | 6 | 611 | Krista Williams - CM | CM | 9 | 52.730 | 0.0450000000001 | 18:55.058 | 2:01.531 | 8 |
10 | 1 | 1 | Sripathi Haputantri - DM | DM | 9 | 1:05.850 | 13.12 | 19:08.178 | 2:05.326 | 2 |
11 | 1 | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 9 | 1:09.445 | 3.595 | 19:11.773 | 2:05.876 | 8 |
12 | 7 | 361 | Terry Elliott - CM | CM | 9 | 1:15.666 | 6.221 | 19:17.994 | 2:04.646 | 7 |
13 | 1 | 018 | David Woodward - IP | IP | 9 | 1:20.612 | 4.946 | 19:22.94 | 2:07.039 | 8 |
14 | 1 | 167 | Brandt Stover - PWR4 | PWR4 | 9 | 1:22.857 | 2.245 | 19:25.185 | 2:06.221 | 7 |
15 | 8 | 103 | Bruce Bergeron - CM | CM | 9 | 1:27.787 | 4.93 | 19:30.115 | 2:07.592 | 5 |
16 | 2 | 0 | Bill Schachat - M2 Spec | M2 Spec | 9 | 1:28.742 | 0.955 | 19:31.07 | 2:07.398 | 7 |
17 | 2 | 21 | Dan Feldmann - PWR4 | PWR4 | 9 | 1:30.038 | 1.296 | 19:32.366 | 2:07.216 | 7 |
18 | 3 | 46 | Steve Liadis - M2 Spec | M2 Spec | 9 | 1:31.664 | 1.626 | 19:33.992 | 2:07.244 | 7 |
19 | 4 | 315 | Michael Kerner - M2 Spec | M2 Spec | 9 | 1:32.634 | 0.97 | 19:34.962 | 2:07.305 | 7 |
20 | 9 | 839 | Shaun McKenzie - CM | CM | 9 | 1:33.209 | 0.575 | 19:35.537 | 2:07.929 | 7 |
21 | 3 | 825 | Ron Hougham - PWR4 | PWR4 | 9 | 1:35.470 | 2.261 | 19:37.798 | 2:07.981 | 8 |
22 | 2 | 256 | David Somma Jr - IP | IP | 9 | 1:38.264 | 2.794 | 19:40.592 | 2:08.997 | 3 |
23 | 4 | 32 | David DeJesus - PWR4 | PWR4 | 9 | 1:38.748 | 0.484 | 19:41.076 | 2:05.017 | 9 |
24 | 10 | 532 | Liam Harrow - CM | CM | 9 | 1:38.944 | 0.196 | 19:41.272 | 2:04.953 | 9 |
25 | 3 | 111 | James Keown - IP | IP | 9 | 1:53.038 | 14.094 | 19:55.366 | 2:09.924 | 9 |
26 | 4 | 888 | Job Nieman - IP | IP | 9 | 1:53.192 | 0.154 | 19:55.52 | 2:09.897 | 9 |
27 | 5 | 82 | John Hammergren - M2 Spec | M2 Spec | 9 | 1:53.782 | 0.59 | 19:56.11 | 2:09.525 | 7 |
28 | 6 | 099 | Bill Glavin - M2 Spec | M2 Spec | 9 | 1:54.385 | 0.603 | 19:56.713 | 2:09.305 | 7 |
29 | 5 | 232 | John Steers - PWR4 | PWR4 | 9 | 1:54.893 | 0.508 | 19:57.221 | 2:09.143 | 9 |
30 | 11 | 10 | Nicholas Zakotiria - CM | CM | 9 | 1:55.062 | 0.169 | 19:57.39 | 2:09.507 | 7 |
31 | 12 | 712 | Andrei Ionescu - CM | CM | 9 | 2:13.887 | 18.825 | 20:16.215 | 2:11.267 | 4 |
32 | 6 | 50 | Ryan White - PWR4 | PWR4 | 8 | 1 Lap | 1 Lap | 16:53.335 | 2:05.164 | 5 |
33 | 5 | 27 | Johannes Nieman - IP | IP | 8 | 1 Lap | 71.586 | 18:04.921 | 2:12.937 | 7 |
34 | 6 | 152 | JP Tracey - IP | IP | 8 | 1 Lap | 0.299 | 18:05.22 | 2:11.94 | 4 |
35 | 7 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 8 | 1 Lap | 11.67 | 18:16.89 | 2:12.087 | 4 |
36 | 7 | 022 | George Pizzullo - IP | IP | 8 | 1 Lap | 1.821 | 18:18.711 | 2:13.911 | 3 |
37 | 8 | 707 | Nicholas Somma - IP | IP | 8 | 1 Lap | 4.788 | 18:23.499 | 2:14.949 | 2 |
38 | 9 | 317 | Rick Schoonover - IP | IP | 8 | 1 Lap | 31.694 | 18:55.193 | 2:18.746 | 8 |
39 | 2 | 213 | Paul van Eeden - DM | DM | 8 | 1 Lap | 30.311 | 19:25.504 | 2:22.073 | 7 |
40 | 8 | 527 | David Ellman - PWR4 | PWR4 | 6 | 3 Laps | 2 Laps | 14:29.754 | 2:20.501 | 3 |
41 | 13 | 42 | Chris Palumbo - CM | CM | 3 | DNF | 3 Laps | 7:07.094 | 2:11.449 | 2 |
42 | 4 | 03 | Nick Schien - BM | BM | 2 | DNF | 1 Lap | 4:10.996 | 2:02.507 | 2 |
43 | 14 | 609 | Roger Ho - CM | CM | 0 | DNF | 2 Laps | 0:13.518 | 8:48. | 0 |
44 | 9 | 55 | Greg Sproles - PWR4 | PWR4 | 0 | DNF | 0 Lap | 0:00. | 8:48. | 0 |
45 | 10 | 25 | Sean McKay - IP | IP | 0 | DNF | 0 | 0:00. | 8:48. | 0 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
10.217 | 88.641 | 00:00:00 | 0 | 609 - Roger Ho - CM |
National Club Racing GrpA
Watkins Glen Int'l 3.5mi
3-Sprint 200% (feature)
2023-09-23 19:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - CM | CM | 9 | -9 Lap | 26:56.566 | 2:18.795 | 9 | |
2 | 1 | 014 | Brooks Friedeman - BM | BM | 9 | 0.693 | 0.693 | 26:57.259 | 2:21.246 | 8 |
3 | 2 | 413 | Richard Schickler - BM | BM | 9 | 34.021 | 33.328 | 27:30.587 | 2:27.486 | 8 |
4 | 2 | 173 | Adrian Popescu - CM | CM | 9 | 44.764 | 10.743 | 27:41.33 | 2:29.138 | 8 |
5 | 1 | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 9 | 49.890 | 5.126 | 27:46.456 | 2:31.76 | 8 |
6 | 3 | 103 | Bruce Bergeron - CM | CM | 9 | 1:01.011 | 11.121 | 27:57.577 | 2:32.334 | 9 |
7 | 2 | 46 | Steve Liadis - M2 Spec | M2 Spec | 9 | 1:06.884 | 5.873 | 28:03.45 | 2:34.486 | 8 |
8 | 1 | 018 | David Woodward - IP | IP | 9 | 1:09.471 | 2.587 | 28:06.037 | 2:26.925 | 8 |
9 | 1 | 50 | Ryan White - PWR4 | PWR4 | 9 | 1:36.745 | 27.274 | 28:33.311 | 2:40.581 | 7 |
10 | 3 | 315 | Michael Kerner - M2 Spec | M2 Spec | 9 | 1:40.401 | 3.656 | 28:36.967 | 2:42.431 | 9 |
11 | 2 | 256 | David Somma Jr - IP | IP | 9 | 1:50.338 | 9.937 | 28:46.904 | 2:44.384 | 9 |
12 | 3 | 25 | Sean McKay - IP | IP | 9 | 1:52.543 | 2.205 | 28:49.109 | 2:42.092 | 9 |
13 | 4 | 111 | James Keown - IP | IP | 9 | 1:53.298 | 0.755 | 28:49.864 | 2:43.771 | 9 |
14 | 2 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 9 | 2:04.043 | 10.745 | 29:00.609 | 2:45.397 | 7 |
15 | 1 | 1 | Sripathi Haputantri - DM | DM | 9 | 2:10.717 | 6.674 | 29:07.283 | 2:48.045 | 7 |
16 | 2 | 213 | Paul van Eeden - DM | DM | 9 | 2:14.919 | 4.202 | 29:11.485 | 2:48.682 | 7 |
17 | 3 | 21 | Dan Feldmann - PWR4 | PWR4 | 9 | 2:50.076 | 35.157 | 29:46.642 | 2:55.841 | 9 |
18 | 4 | 417 | Kirk Olsen - CM | CM | 8 | 1 Lap | 1 Lap | 25:26.814 | 2:35.966 | 8 |
19 | 4 | 0 | Bill Schachat - M2 Spec | M2 Spec | 8 | 1 Lap | 28.738 | 25:55.552 | 2:39.525 | 8 |
20 | 5 | 022 | George Pizzullo - IP | IP | 8 | 1 Lap | 66.374 | 27:01.926 | 3:02.325 | 7 |
21 | 4 | 527 | David Ellman - PWR4 | PWR4 | 8 | 1 Lap | 3.46 | 27:05.386 | 3:01.92 | 7 |
22 | 5 | 96 | Jared Randall - CM | CM | 1 | DNF | 7 Laps | 2:50.59 | 2:44.608 | 1 |
23 | 6 | 532 | Liam Harrow - CM | CM | 1 | DNF | 2.315 | 2:52.905 | 2:46.265 | 1 |
DQ | DQ | 288 | Peter Agapoglou - CM | CM | 2 | DQ | 146.609 | 5:19.514 | 2:36.427 | 2 |
DQ | DQ | 232 | John Steers - PWR4 | PWR4 | 2 | DQ | 1042.55 | 22:42.064 | 8:49. | 0 |
Announcements
- #232 & 288 DQ per 13/13 Rule
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.693 | 64.422 | 00:00:00 | 0 | 232 - John Steers - PWR4 |
National Club Racing GrpA
Watkins Glen Int'l 3.5mi
2-Sprint 150%
2023-09-23 14:40:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - CM | CM | 9 | -9 Lap | 20:29.966 | 1:57.995 | 7 | |
2 | 1 | 014 | Brooks Friedeman - BM | BM | 9 | 0.976 | 0.976 | 20:30.942 | 1:58.815 | 5 |
3 | 2 | 413 | Richard Schickler - BM | BM | 9 | 1.851 | 0.875 | 20:31.817 | 1:57.899 | 4 |
4 | 2 | 288 | Peter Agapoglou - CM | CM | 9 | 3.327 | 1.476 | 20:33.293 | 2:00.329 | 6 |
5 | 3 | 025 | Steve Barnett - BM | BM | 9 | 3.812 | 0.485 | 20:33.778 | 2:01.064 | 6 |
6 | 4 | 03 | Nick Schien - BM | BM | 9 | 4.056 | 0.244 | 20:34.022 | 2:00.86 | 5 |
7 | 3 | 611 | Krista Williams - CM | CM | 9 | 4.648 | 0.592 | 20:34.614 | 2:01.438 | 5 |
8 | 4 | 417 | Kirk Olsen - CM | CM | 9 | 4.876 | 0.228 | 20:34.842 | 2:03.22 | 5 |
9 | 5 | 173 | Adrian Popescu - CM | CM | 9 | 5.254 | 0.378 | 20:35.22 | 2:03.053 | 7 |
10 | 1 | 50 | Ryan White - PWR4 | PWR4 | 9 | 7.300 | 2.046 | 20:37.266 | 2:03.665 | 7 |
11 | 6 | 96 | Jared Randall - CM | CM | 9 | 8.044 | 0.744 | 20:38.01 | 2:03.369 | 6 |
12 | 1 | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 9 | 8.907 | 0.863 | 20:38.873 | 2:03.938 | 7 |
13 | 7 | 361 | Terry Elliott - CM | CM | 9 | 9.743 | 0.836 | 20:39.709 | 2:04.824 | 4 |
14 | 1 | 1 | Sripathi Haputantri - DM | DM | 9 | 11.045 | 1.302 | 20:41.011 | 2:04.148 | 5 |
15 | 8 | 532 | Liam Harrow - CM | CM | 9 | 12.148 | 1.103 | 20:42.114 | 2:04.7 | 5 |
16 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 9 | 12.962 | 0.814 | 20:42.928 | 2:05.359 | 5 |
17 | 2 | 21 | Dan Feldmann - PWR4 | PWR4 | 9 | 14.513 | 1.551 | 20:44.479 | 2:05.923 | 7 |
18 | 3 | 0 | Bill Schachat - M2 Spec | M2 Spec | 9 | 15.893 | 1.38 | 20:45.859 | 2:06.824 | 5 |
19 | 9 | 839 | Shaun McKenzie - CM | CM | 9 | 17.548 | 1.655 | 20:47.514 | 2:07.319 | 7 |
20 | 1 | 256 | David Somma Jr - IP | IP | 9 | 18.084 | 0.536 | 20:48.05 | 2:07.9 | 4 |
21 | 2 | 018 | David Woodward - IP | IP | 9 | 18.891 | 0.807 | 20:48.857 | 2:07.864 | 6 |
22 | 4 | 46 | Steve Liadis - M2 Spec | M2 Spec | 9 | 20.552 | 1.661 | 20:50.518 | 2:08.105 | 6 |
23 | 3 | 232 | John Steers - PWR4 | PWR4 | 9 | 21.847 | 1.295 | 20:51.813 | 2:08.006 | 6 |
24 | 4 | 825 | Ron Hougham - PWR4 | PWR4 | 9 | 22.952 | 1.105 | 20:52.918 | 2:08.776 | 6 |
25 | 10 | 103 | Bruce Bergeron - CM | CM | 9 | 23.693 | 0.741 | 20:53.659 | 2:09.623 | 6 |
26 | 11 | 10 | Nicholas Zakotiria - CM | CM | 9 | 24.612 | 0.919 | 20:54.578 | 2:08.699 | 6 |
27 | 5 | 099 | Bill Glavin - M2 Spec | M2 Spec | 9 | 25.846 | 1.234 | 20:55.812 | 2:09.17 | 3 |
28 | 5 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 9 | 27.741 | 1.895 | 20:57.707 | 2:07.201 | 6 |
29 | 6 | 55 | Greg Sproles - PWR4 | PWR4 | 9 | 29.771 | 2.03 | 20:59.737 | 2:07.102 | 6 |
30 | 12 | 42 | Chris Palumbo - CM | CM | 9 | 30.995 | 1.224 | 21:00.961 | 2:09.76 | 6 |
31 | 3 | 27 | Johannes Nieman - IP | IP | 9 | 31.920 | 0.925 | 21:01.886 | 2:10.149 | 5 |
32 | 13 | 712 | Andrei Ionescu - CM | CM | 9 | 32.862 | 0.942 | 21:02.828 | 2:12.43 | 6 |
33 | 7 | 527 | David Ellman - PWR4 | PWR4 | 9 | 34.499 | 1.637 | 21:04.465 | 2:10.139 | 5 |
34 | 4 | 25 | Sean McKay - IP | IP | 9 | 36.102 | 1.603 | 21:06.068 | 2:11.898 | 6 |
35 | 5 | 152 | JP Tracey - IP | IP | 9 | 37.381 | 1.279 | 21:07.347 | 2:12.064 | 5 |
36 | 6 | 111 | James Keown - IP | IP | 9 | 38.368 | 0.987 | 21:08.334 | 2:11.351 | 6 |
37 | 7 | 022 | George Pizzullo - IP | IP | 9 | 39.880 | 1.512 | 21:09.846 | 2:13.357 | 6 |
38 | 8 | 9 | Martin Mahoney - IP | IP | 9 | 41.502 | 1.622 | 21:11.468 | 2:14.947 | 6 |
39 | 6 | 82 | John Hammergren - M2 Spec | M2 Spec | 8 | 1 Lap | 1 Lap | 19:18.392 | 2:17.023 | 6 |
40 | 9 | 707 | Nicholas Somma - IP | IP | 8 | 1 Lap | 72.205 | 20:30.597 | 2:15.95 | 2 |
41 | 10 | 317 | Rick Schoonover - IP | IP | 8 | 1 Lap | 2.131 | 20:32.728 | 2:16.718 | 3 |
42 | 2 | 213 | Paul van Eeden - DM | DM | 8 | 1 Lap | 3.581 | 20:36.309 | 2:21.972 | 4 |
43 | 8 | 32 | David DeJesus - PWR4 | PWR4 | 6 | 3 Laps | 2 Laps | 12:49.006 | 2:04.93 | 4 |
44 | 11 | 888 | Job Nieman - IP | IP | 4 | 5 Laps | 2 Laps | 9:00.221 | 2:09.012 | 4 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.976 | 89.065 | 01:57:53 | 105.344 | 413 - Richard Schickler - BM |
National Club Racing GrpA
Watkins Glen Int'l 3.5mi
4-Sprint 100%
2023-09-24 14:05:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - CM | CM | 7 | -7 Lap | 17:04.337 | 2:18.792 | 4 | |
2 | 1 | 014 | Brooks Friedeman - BM | BM | 7 | 7.363 | 7.363 | 17:11.7 | 2:22.04 | 3 |
3 | 2 | 413 | Richard Schickler - BM | BM | 7 | 37.653 | 30.29 | 17:41.99 | 2:26.83 | 5 |
4 | 2 | 173 | Adrian Popescu - CM | CM | 7 | 48.801 | 11.148 | 17:53.138 | 2:28.264 | 4 |
5 | 1 | 018 | David Woodward - IP | IP | 7 | 1:22.561 | 33.76 | 18:26.898 | 2:32.719 | 3 |
6 | 1 | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 7 | 1:28.030 | 5.469 | 18:32.367 | 2:33.826 | 2 |
7 | 3 | 532 | Liam Harrow - CM | CM | 7 | 1:29.769 | 1.739 | 18:34.106 | 2:32.178 | 4 |
8 | 4 | 103 | Bruce Bergeron - CM | CM | 7 | 1:50.051 | 20.282 | 18:54.388 | 2:34.317 | 3 |
9 | 2 | 0 | Bill Schachat - M2 Spec | M2 Spec | 7 | 2:02.999 | 12.948 | 19:07.336 | 2:37.307 | 4 |
10 | 3 | 315 | Michael Kerner - M2 Spec | M2 Spec | 7 | 2:24.321 | 21.322 | 19:28.658 | 2:38.986 | 3 |
11 | 2 | 25 | Sean McKay - IP | IP | 7 | 2:27.452 | 3.131 | 19:31.789 | 2:41.471 | 5 |
12 | 1 | 213 | Paul van Eeden - DM | DM | 6 | 1 Lap | 1 Lap | 17:45.788 | 2:54.869 | 1 |
13 | 1 | 167 | Brandt Stover - PWR4 | PWR4 | 6 | 1 Lap | 15.852 | 18:01.64 | 2:54.752 | 2 |
14 | 3 | 707 | Nicholas Somma - IP | IP | 6 | 1 Lap | 26.053 | 18:27.693 | 2:57.111 | 2 |
15 | 2 | 1 | Sripathi Haputantri - DM | DM | 5 | 2 Laps | 1 Lap | 14:43.807 | 2:53.006 | 2 |
16 | 2 | 50 | Ryan White - PWR4 | PWR4 | 3 | DNF | 2 Laps | 8:52.054 | 2:51.566 | 3 |
17 | 4 | 256 | David Somma Jr - IP | IP | 0 | DNF | 3 Laps | 0:08.081 | 8:49. | 0 |
18 | 5 | 96 | Jared Randall - CM | CM | 0 | DNF | 0.289 | 0:08.37 | 8:49. | 0 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
7.363 | 67.453 | 00:00:00 | 0 | 256 - David Somma Jr - IP |
National Club Racing GrpB
Watkins Glen Int'l 3.5mi
1-Sprint 150%
2023-09-22 20:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | Andrew Palumbo - HS | HS | 8 | -8 Lap | 17:17.663 | 2:08.003 | 5 | |
2 | 1 | 085 | Sean Dwyer - PWR3 | PWR3 | 8 | 4.161 | 4.161 | 17:21.824 | 2:08.31 | 5 |
3 | 1 | 80 | Ron Checca - GP | GP | 8 | 4.858 | 0.697 | 17:22.521 | 2:08.173 | 5 |
4 | 2 | 314 | Craig Camp - GP | GP | 8 | 5.080 | 0.222 | 17:22.743 | 2:08.416 | 4 |
5 | 1 | 87 | Theodore Mason - HP | HP | 8 | 13.743 | 8.663 | 17:31.406 | 2:09.31 | 2 |
6 | 1 | 117 | Joe Fuchs - IS | IS | 8 | 19.940 | 6.197 | 17:37.603 | 2:10.16 | 2 |
7 | 2 | 102 | Mike Denis-Rohr - IS | IS | 8 | 21.664 | 1.724 | 17:39.327 | 2:10.549 | 6 |
8 | 2 | 072 | Keith Primozic - PWR3 | PWR3 | 8 | 34.761 | 13.097 | 17:52.424 | 2:10.455 | 7 |
9 | 3 | 487 | Ryan Agnew - IS | IS | 8 | 37.472 | 2.711 | 17:55.135 | 2:11.895 | 8 |
10 | 3 | 05 | Alexander Zmiewski - GP | GP | 8 | 41.618 | 4.146 | 17:59.281 | 2:11.629 | 7 |
11 | 1 | 824 | Vinh Chau - PWR2 | PWR2 | 8 | 50.922 | 9.304 | 18:08.585 | 2:12.594 | 6 |
12 | 4 | 08 | Michael Wetzel - IS | IS | 8 | 53.041 | 2.119 | 18:10.704 | 2:13.516 | 6 |
13 | 5 | 003 | Charles Benoit - IS | IS | 8 | 56.397 | 3.356 | 18:14.06 | 2:13.59 | 6 |
14 | 6 | 368 | William Mellott Jr - IS | IS | 8 | 59.175 | 2.778 | 18:16.838 | 2:13.581 | 6 |
15 | 1 | 72 | Eric Haagenson - Spec E46 | Spec E46 | 8 | 1:05.323 | 6.148 | 18:22.986 | 2:11.728 | 7 |
16 | 7 | 514 | Francois Metivier - IS | IS | 8 | 1:05.325 | 0.00199999999995 | 18:22.988 | 2:14.857 | 4 |
17 | 2 | 77 | Jesse Clark - Spec E46 | Spec E46 | 8 | 1:06.754 | 1.429 | 18:24.417 | 2:11.294 | 6 |
18 | 3 | 004 | Jonathan Adams - Spec E46 | Spec E46 | 8 | 1:07.413 | 0.659 | 18:25.076 | 2:11.846 | 5 |
19 | 1 | 124 | Michelle Herron - EXB | EXB | 8 | 1:07.691 | 0.278 | 18:25.354 | 2:13.28 | 6 |
20 | 4 | 080 | David Pan - Spec E46 | Spec E46 | 8 | 1:08.094 | 0.403 | 18:25.757 | 2:11.831 | 6 |
21 | 5 | 745 | Greg Hartman - Spec E46 | Spec E46 | 8 | 1:12.290 | 4.196 | 18:29.953 | 2:11.544 | 5 |
22 | 2 | 171 | Yakov Bielak - PWR2 | PWR2 | 8 | 1:21.658 | 9.368 | 18:39.321 | 2:15.489 | 5 |
23 | 6 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 8 | 1:23.903 | 2.245 | 18:41.566 | 2:13.558 | 2 |
24 | 7 | 183 | Rich Brainerd - Spec E46 | Spec E46 | 8 | 1:24.883 | 0.98 | 18:42.546 | 2:12.703 | 8 |
25 | 8 | 150 | Matthew Stover - Spec E46 | Spec E46 | 8 | 1:27.799 | 2.916 | 18:45.462 | 2:13.81 | 8 |
26 | 9 | 014 | Ryan Kerfien - Spec E46 | Spec E46 | 8 | 1:27.968 | 0.169 | 18:45.631 | 2:13.602 | 8 |
27 | 10 | 177 | Scott Reiman - Spec E46 | Spec E46 | 8 | 1:34.361 | 6.393 | 18:52.024 | 2:14.695 | 7 |
28 | 11 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 8 | 1:34.935 | 0.574 | 18:52.598 | 2:14.262 | 2 |
29 | 8 | 907 | Daniel Forst - IS | IS | 8 | 1:43.664 | 8.729 | 19:01.327 | 2:19.28 | 7 |
30 | 12 | 273 | Robert Likovich - Spec E46 | Spec E46 | 8 | 2:02.911 | 19.247 | 19:20.574 | 2:17.57 | 6 |
31 | 3 | 83 | Scott Ontjes - PWR2 | PWR2 | 8 | 2:04.889 | 1.978 | 19:22.552 | 2:21.831 | 2 |
32 | 4 | 28 | Mark Clawsey - PWR2 | PWR2 | 8 | 2:05.499 | 0.61 | 19:23.162 | 2:22. | 2 |
33 | 13 | 518 | Thomas C Strickler - Spec E46 | Spec E46 | 8 | 2:06.523 | 1.024 | 19:24.186 | 2:17.617 | 2 |
34 | 9 | 119 | Loren VanRiper - IS | IS | 8 | 2:08.100 | 1.577 | 19:25.763 | 2:22.16 | 2 |
35 | 14 | 481 | Mike Wittman - Spec E46 | Spec E46 | 8 | 2:09.247 | 1.147 | 19:26.91 | 2:17.571 | 6 |
36 | 3 | 677 | Bruce Wylie - PWR3 | PWR3 | 7 | 1 Lap | 1 Lap | 15:45.777 | 2:11.939 | 3 |
37 | 15 | 27 | Patrick Harris - Spec E46 | Spec E46 | 7 | 1 Lap | 26.929 | 16:12.706 | 2:11.72 | 5 |
38 | 1 | 75 | Bob Martin - KP | KP | 7 | 1 Lap | 96.881 | 17:49.587 | 2:30.379 | 4 |
39 | 4 | 068 | Gregory K Papazian - PWR3 | PWR3 | 6 | 2 Laps | 1 Lap | 14:01.584 | 2:14.261 | 1 |
40 | 1 | 215 | John Sanders - JP | JP | 0 | 6 Laps | 0:00. | 8:49. | 0 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
4.161 | 87.563 | 00:00:00 | 0 | 215 - John Sanders - JP |
National Club Racing GrpB
Watkins Glen Int'l 3.5mi
2-Sprint 150%
2023-09-23 15:30:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 314 | Craig Camp - GP | GP | 10 | -10 Lap | 21:28.717 | 2:06.124 | 7 | |
2 | 1 | 085 | Sean Dwyer - PWR3 | PWR3 | 10 | 10.278 | 10.278 | 21:38.995 | 2:06.899 | 5 |
3 | 1 | 87 | Theodore Mason - HP | HP | 10 | 29.378 | 19.1 | 21:58.095 | 2:09.117 | 9 |
4 | 2 | 05 | Alexander Zmiewski - GP | GP | 10 | 31.491 | 2.113 | 22:00.208 | 2:08.959 | 5 |
5 | 1 | 117 | Joe Fuchs - IS | IS | 10 | 41.327 | 9.836 | 22:10.044 | 2:11.238 | 9 |
6 | 2 | 102 | Mike Denis-Rohr - IS | IS | 10 | 42.251 | 0.924 | 22:10.968 | 2:11.416 | 9 |
7 | 3 | 487 | Ryan Agnew - IS | IS | 10 | 42.436 | 0.185 | 22:11.153 | 2:10.725 | 9 |
8 | 2 | 068 | Gregory K Papazian - PWR3 | PWR3 | 10 | 42.965 | 0.529 | 22:11.682 | 2:10.857 | 9 |
9 | 3 | 677 | Bruce Wylie - PWR3 | PWR3 | 10 | 47.263 | 4.298 | 22:15.98 | 2:10.876 | 6 |
10 | 1 | 824 | Vinh Chau - PWR2 | PWR2 | 10 | 1:00.913 | 13.65 | 22:29.63 | 2:12.431 | 5 |
11 | 1 | 77 | Jesse Clark - Spec E46 | Spec E46 | 10 | 1:03.431 | 2.518 | 22:32.148 | 2:09.718 | 8 |
12 | 1 | 124 | Michelle Herron - EXB | EXB | 10 | 1:04.484 | 1.053 | 22:33.201 | 2:11.699 | 8 |
13 | 4 | 368 | William Mellott Jr - IS | IS | 10 | 1:06.513 | 2.029 | 22:35.23 | 2:12.275 | 7 |
14 | 5 | 08 | Michael Wetzel - IS | IS | 10 | 1:12.312 | 5.799 | 22:41.029 | 2:13.89 | 6 |
15 | 2 | 27 | Patrick Harris - Spec E46 | Spec E46 | 10 | 1:13.876 | 1.564 | 22:42.593 | 2:11.034 | 5 |
16 | 3 | 72 | Eric Haagenson - Spec E46 | Spec E46 | 10 | 1:13.971 | 0.095 | 22:42.688 | 2:10.508 | 6 |
17 | 4 | 080 | David Pan - Spec E46 | Spec E46 | 10 | 1:14.625 | 0.654 | 22:43.342 | 2:10.264 | 6 |
18 | 5 | 745 | Greg Hartman - Spec E46 | Spec E46 | 10 | 1:15.799 | 1.174 | 22:44.516 | 2:10.71 | 7 |
19 | 6 | 296 | Ben Hostetler - Spec E46 | Spec E46 | 10 | 1:18.576 | 2.777 | 22:47.293 | 2:11.435 | 5 |
20 | 6 | 003 | Charles Benoit - IS | IS | 10 | 1:20.068 | 1.492 | 22:48.785 | 2:14.084 | 8 |
21 | 1 | 215 | John Sanders - JP | JP | 10 | 1:21.939 | 1.871 | 22:50.656 | 2:14.137 | 9 |
