




Delaware Valley chapter
Lightning Raceway 1.9mi
3-Sprint 150% (feature)
2023-08-13 17:36:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Luiz Serva - CM | CM | 34 | -34 Lap | 40:56.431 | 1:10.757 | 2 | |
2 | 2 | 173 | Adrian Popescu - CM | CM | 34 | 20.566 | 20.566 | 41:16.997 | 8:49. | 0 |
3 | 3 | 96 | Jared Randall - CM | CM | 34 | 20.750 | 0.184 | 41:17.181 | 1:11.343 | 15 |
4 | 1 | 27 | Johannes Nieman - IP | IP | 34 | 1:01.439 | 40.689 | 41:57.87 | 1:13.023 | 16 |
5 | 2 | 018 | David Woodward - IP | IP | 34 | 1:06.516 | 5.077 | 42:02.947 | 1:12.84 | 8 |
6 | 1 | 24 | Andrew Palumbo - HS | HS | 33 | 1 Lap | 1 Lap | 41:11.601 | 1:13.558 | 6 |
7 | 1 | 05 | Alexander Zmiewski - GP | GP | 33 | 1 Lap | 21.194 | 41:32.795 | 1:13.975 | 10 |
8 | 1 | 527 | David Ellman - PWR4 | PWR4 | 33 | 1 Lap | 15.416 | 41:48.211 | 1:14.329 | 23 |
9 | 2 | 32 | David DeJesus - PWR4 | PWR4 | 33 | 1 Lap | 0.902 | 41:49.113 | 1:14.408 | 30 |
10 | 3 | 152 | JP Tracey - IP | IP | 33 | 1 Lap | 8.853 | 41:57.966 | 1:14.798 | 23 |
11 | 1 | 215 | John Sanders - JP | JP | 33 | 1 Lap | 10.828 | 42:08.794 | 1:15.172 | 9 |
12 | 1 | 787 | Brian Cincera - IS | IS | 33 | 1 Lap | 3.31 | 42:12.104 | 1:15.378 | 7 |
13 | 2 | 102 | Mike Denis-Rohr - IS | IS | 32 | 2 Laps | 1 Lap | 41:00.693 | 1:15.537 | 9 |
14 | 4 | 43 | Tony Salloum - CM | CM | 32 | 2 Laps | 11.294 | 41:11.987 | 1:13.81 | 16 |
15 | 1 | 444 | Rogrigo Campos - ST4 | ST4 | 32 | 2 Laps | 10.39 | 41:22.377 | 1:16.207 | 5 |
16 | 1 | 746 | Andy Hong - Spec E46 | Spec E46 | 32 | 2 Laps | 30.309 | 41:52.686 | 1:16.662 | 8 |
17 | 4 | 9 | Martin Mahoney - IP | IP | 32 | 2 Laps | 18.659 | 42:11.345 | 1:16.94 | 31 |
18 | 1 | 350 | Mark Hulbrock - EXB | EXB | 31 | 3 Laps | 1 Lap | 41:27.654 | 1:18.874 | 19 |
19 | 3 | 117 | Roger Ho - IS | IS | 30 | 4 Laps | 1 Lap | 41:20.025 | 1:19.457 | 24 |
20 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 30 | 4 Laps | 9.74 | 41:29.765 | 1:20.926 | 25 |
21 | 5 | 888 | Job Nieman - IP | IP | 4 | DNF | 26 Laps | 5:33.957 | 1:13.423 | 3 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
20.566 | 88.973 | 00:00:00 | 0 | 173 - Adrian Popescu - CM |
Delaware Valley chapter
Lightning Raceway 1.9mi
2-Sprint 100%
2023-08-13 15:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Luiz Serva - CM | CM | 14 | -14 Lap | 16:50.51 | 1:09.829 | 6 | |
2 | 2 | 96 | Jared Randall - CM | CM | 14 | 6.754 | 6.754 | 16:57.264 | 1:11. | 6 |
3 | 3 | 173 | Adrian Popescu - CM | CM | 14 | 7.051 | 0.297 | 16:57.561 | 1:11.079 | 5 |
4 | 1 | 018 | David Woodward - IP | IP | 14 | 35.607 | 28.556 | 17:26.117 | 1:12.919 | 10 |
5 | 2 | 27 | Johannes Nieman - IP | IP | 14 | 37.215 | 1.608 | 17:27.725 | 1:12.747 | 13 |
6 | 1 | 24 | Andrew Palumbo - HS | HS | 14 | 42.672 | 5.457 | 17:33.182 | 1:13.895 | 10 |
7 | 1 | 05 | Alexander Zmiewski - GP | GP | 14 | 44.313 | 1.641 | 17:34.823 | 1:13.621 | 8 |
8 | 1 | 102 | Mike Denis-Rohr - IS | IS | 14 | 57.437 | 13.124 | 17:47.947 | 1:14.94 | 9 |
9 | 2 | 787 | Brian Cincera - IS | IS | 14 | 57.657 | 0.22 | 17:48.167 | 1:15.161 | 11 |
10 | 4 | 43 | Tony Salloum - CM | CM | 14 | 1:03.880 | 6.223 | 17:54.39 | 1:13.67 | 12 |
11 | 3 | 152 | JP Tracey - IP | IP | 14 | 1:05.554 | 1.674 | 17:56.064 | 1:14.399 | 14 |
12 | 1 | 527 | David Ellman - PWR4 | PWR4 | 14 | 1:13.229 | 7.675 | 18:03.739 | 1:15.779 | 5 |
13 | 1 | 215 | John Sanders - JP | JP | 14 | 1:14.708 | 1.479 | 18:05.218 | 1:15.118 | 7 |
14 | 1 | 444 | Rogrigo Campos - ST4 | ST4 | 14 | 1:17.223 | 2.515 | 18:07.733 | 1:16.218 | 10 |
15 | 4 | 9 | Martin Mahoney - IP | IP | 13 | 1 Lap | 1 Lap | 17:09.317 | 1:17.482 | 9 |
16 | 1 | 350 | Mark Hulbrock - EXB | EXB | 13 | 1 Lap | 17.906 | 17:27.223 | 1:18.79 | 12 |
17 | 2 | 23 | Frederick Landwehr - GP | GP | 13 | 1 Lap | 0.615 | 17:27.838 | 1:18.006 | 5 |
18 | 1 | 746 | Andy Hong - Spec E46 | Spec E46 | 13 | 1 Lap | 23.875 | 17:51.713 | 1:16.787 | 5 |
19 | 3 | 117 | Roger Ho - IS | IS | 13 | 1 Lap | 10.108 | 18:01.821 | 1:18.642 | 3 |
20 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 13 | 1 Lap | 4.844 | 18:06.665 | 1:21.637 | 4 |
21 | 1 | 02 | Hal Jones - EM | EM | 12 | 2 Laps | 1 Lap | 17:05.583 | 1:23.333 | 4 |
22 | 5 | 888 | Job Nieman - IP | IP | 8 | 6 Laps | 4 Laps | 10:49.469 | 1:12.833 | 4 |
23 | 2 | 32 | David DeJesus - PWR4 | PWR4 | 1 | DNF | 7 Laps | 4:05.491 | 4:00.593 | 1 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
6.754 | 85.436 | 01:09:49 | 97.954 | 19 - Luiz Serva - CM |
Delaware Valley chapter
Lightning Raceway 1.9mi
1-Sprint 100%
2023-08-12 19:40:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 96 | Jared Randall - CM | CM | 27 | -27 Lap | 32:47.956 | 1:11.233 | 3 | |
2 | 2 | 173 | Adrian Popescu - CM | CM | 27 | 22.733 | 22.733 | 33:10.689 | 1:12.302 | 16 |
3 | 1 | 018 | David Woodward - IP | IP | 27 | 48.327 | 25.594 | 33:36.283 | 1:13.04 | 18 |
4 | 2 | 27 | Johannes Nieman - IP | IP | 27 | 49.939 | 1.612 | 33:37.895 | 1:13.088 | 14 |
5 | 1 | 05 | Alexander Zmiewski - GP | GP | 27 | 55.267 | 5.328 | 33:43.223 | 1:13.717 | 14 |
6 | 1 | 24 | Andrew Palumbo - HS | HS | 26 | 1 Lap | 1 Lap | 32:59.521 | 1:13.974 | 7 |
7 | 3 | 43 | Tony Salloum - CM | CM | 26 | 1 Lap | 0.0409999999999 | 32:59.562 | 1:13.566 | 26 |
8 | 1 | 527 | David Ellman - PWR4 | PWR4 | 26 | 1 Lap | 9.337 | 33:08.899 | 1:14.864 | 23 |
9 | 1 | 787 | Brian Cincera - IS | IS | 26 | 1 Lap | 6.033 | 33:14.932 | 1:14.552 | 8 |
10 | 2 | 32 | David DeJesus - PWR4 | PWR4 | 26 | 1 Lap | 2.684 | 33:17.616 | 1:14.455 | 22 |
11 | 2 | 102 | Mike Denis-Rohr - IS | IS | 26 | 1 Lap | 5.192 | 33:22.808 | 1:14.887 | 14 |
12 | 1 | 746 | Andy Hong - Spec E46 | Spec E46 | 26 | 1 Lap | 26.264 | 33:49.072 | 1:16.03 | 6 |
13 | 2 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 25 | 2 Laps | 1 Lap | 32:53.3 | 1:16.81 | 8 |
14 | 1 | 350 | Mark Hulbrock - EXB | EXB | 25 | 2 Laps | 55.366 | 33:48.666 | 1:18.252 | 15 |
15 | 4 | 609 | Roger Ho - CM | CM | 24 | 3 Laps | 1 Lap | 30:06.717 | 1:12.341 | 20 |
16 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 24 | 3 Laps | 170.38 | 32:57.097 | 1:19.983 | 5 |
17 | 1 | 02 | Hal Jones - EM | EM | 23 | 4 Laps | 1 Lap | 32:55.276 | 1:23.918 | 7 |
18 | 2 | 23 | Frederick Landwehr - GP | GP | 23 | 4 Laps | 19.812 | 33:15.088 | 1:25.057 | 14 |
19 | 1 | 444 | Rogrigo Campos - ST4 | ST4 | 17 | 10 Laps | 6 Laps | 22:00.236 | 1:15.731 | 7 |
20 | 3 | 9 | Martin Mahoney - IP | IP | 11 | DNF | 6 Laps | 15:06.816 | 1:19.034 | 8 |
21 | 5 | 19 | Luiz Serva - CM | CM | 1 | DNF | 10 Laps | 2:13.979 | 2:04.901 | 1 |
22 | 4 | 888 | Job Nieman - IP | IP | 0 | DNF | 1 Lap | 0:04.888 | 8:49. | 0 |
DQ | DQ | 152 | JP Tracey - IP | IP | 3 | DQ | 419.883 | 7:04.771 | 2:10.382 | 3 |
Announcements
- #152 DQ per 13/13 Rule
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
22.733 | 80.803 | 00:00:00 | 0 | 888 - Job Nieman - IP |