




New Jersey chapter GrpB
Summit Point Motorsports Park 2mi
2-Sprint 150% (feature)
2023-07-16 15:34:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Todd Brown - CM | CM | 19 | -19 Lap | 24:38.226 | 1:16.055 | 9 | |
2 | 1 | 802 | Sean Brown - BM | BM | 19 | 46.741 | 46.741 | 25:24.967 | 1:18.266 | 15 |
3 | 2 | 12 | Christina Lam - CM | CM | 19 | 52.995 | 6.254 | 25:31.221 | 1:18.946 | 8 |
4 | 2 | 014 | Brooks Friedeman - BM | BM | 19 | 56.528 | 3.533 | 25:34.754 | 1:18.345 | 8 |
5 | 1 | 14 | Marshall Lytle - PWR5 | PWR5 | 19 | 1:17.037 | 20.509 | 25:55.263 | 1:20.398 | 17 |
6 | 3 | 86 | Rick Black - BM | BM | 19 | 1:22.267 | 5.23 | 26:00.493 | 1:20.124 | 9 |
7 | 1 | 50 | Ryan White - PWR4 | PWR4 | 18 | 1 Lap | 1 Lap | 24:38.91 | 1:20.249 | 6 |
8 | 2 | 67 | Brandt Stover - PWR4 | PWR4 | 18 | 1 Lap | 0.47 | 24:39.38 | 1:20.132 | 16 |
9 | 3 | 173 | Adrian Popescu - CM | CM | 18 | 1 Lap | 0.434 | 24:39.814 | 1:20.442 | 11 |
10 | 1 | 256 | David Somma Jr - IP | IP | 18 | 1 Lap | 6.832 | 24:46.646 | 1:21.526 | 12 |
11 | 1 | 07 | Jay Golding - M2 Spec | M2 Spec | 18 | 1 Lap | 9.283 | 24:55.929 | 1:20.588 | 8 |
12 | 3 | 232 | John Steers - PWR4 | PWR4 | 18 | 1 Lap | 0.434 | 24:56.363 | 1:20.913 | 11 |
13 | 4 | 361 | Terry Elliott - CM | CM | 18 | 1 Lap | 0.372 | 24:56.735 | 1:20.153 | 17 |
14 | 2 | 888 | Job Nieman - IP | IP | 18 | 1 Lap | 16.523 | 25:13.258 | 1:21.739 | 6 |
15 | 4 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 18 | 1 Lap | 1.715 | 25:14.973 | 1:21.001 | 10 |
16 | 2 | 46 | Steve Liadis - M2 Spec | M2 Spec | 18 | 1 Lap | 3.987 | 25:18.96 | 1:21.473 | 18 |
17 | 3 | 25 | Sean McKay - IP | IP | 18 | 1 Lap | 8.15 | 25:27.11 | 1:23.256 | 15 |
18 | 5 | 918 | Douglas Wardell - CM | CM | 18 | 1 Lap | 16.879 | 25:43.989 | 1:22.332 | 14 |
19 | 5 | 32 | David DeJesus - PWR4 | PWR4 | 18 | 1 Lap | 7.086 | 25:51.075 | 1:22.097 | 17 |
20 | 4 | 111 | James Keown - IP | IP | 18 | 1 Lap | 3.782 | 25:54.857 | 1:22.414 | 18 |
21 | 5 | 51 | Tina Leone - IP | IP | 18 | 1 Lap | 5.547 | 26:00.404 | 1:23.728 | 18 |
22 | 6 | 152 | JP Tracey - IP | IP | 18 | 1 Lap | 2.924 | 26:03.328 | 1:25.002 | 17 |
23 | 1 | 221 | Sanjeev Duggal - PWR3 | PWR3 | 17 | 2 Laps | 1 Lap | 25:16.2 | 1:24.691 | 17 |
24 | 6 | 527 | David Ellman - PWR4 | PWR4 | 17 | 2 Laps | 9.354 | 25:25.554 | 1:26.904 | 6 |
25 | 7 | 022 | Justin Pizzullo - IP | IP | 17 | 2 Laps | 1.139 | 25:26.693 | 1:27.267 | 8 |
26 | 8 | 707 | Nicholas Somma - IP | IP | 17 | 2 Laps | 6.28 | 25:32.973 | 1:27.822 | 3 |
27 | 4 | 0 | Sripathi Haputantri - BM | BM | 16 | 3 Laps | 1 Lap | 21:53.433 | 1:19.617 | 14 |
28 | 3 | 315 | Michael Kerner - M2 Spec | M2 Spec | 8 | DNF | 8 Laps | 10:56.733 | 1:20.313 | 8 |
29 | 4 | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 8 | DNF | 2.295 | 10:59.028 | 1:20.589 | 7 |
30 | 5 | 804 | Charles Harding - BM | BM | 2 | DNF | 6 Laps | 2:45.664 | 1:19.505 | 2 |
DQ | DQ | 27 | Johannes Nieman - IP | IP | 18 | DQ | 1354.962 | 25:20.626 | 1:22.323 | 13 |
DQ | DQ | 142 | Andrew Palumbo - CM | CM | 13 | DQ | 5 Laps | 25:17.369 | 1:21.314 | 6 |
Announcements
- #27 and 142 DQd per 13/13 Rule
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
46.741 | 85.062 | 01:16:03 | 94.668 | 800 - Todd Brown - CM |
New Jersey chapter GrpB
Summit Point Motorsports Park 2mi
1-Sprint 100%
2023-07-15 19:56:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Todd Brown - CM | CM | 20 | -20 Lap | 25:59.646 | 1:16. | 4 | |
2 | 2 | 12 | Christina Lam - CM | CM | 20 | 32.376 | 32.376 | 26:32.022 | 1:17.755 | 7 |
3 | 1 | 802 | Sean Brown - BM | BM | 20 | 46.688 | 14.312 | 26:46.334 | 1:18.198 | 4 |
4 | 1 | 07 | Jay Golding - M2 Spec | M2 Spec | 20 | 1:17.592 | 30.904 | 27:17.238 | 1:19.98 | 10 |
5 | 1 | 50 | Ryan White - PWR4 | PWR4 | 20 | 1:23.638 | 6.046 | 27:23.284 | 1:20.502 | 8 |
6 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 19 | 1 Lap | 1 Lap | 25:51.77 | 1:20.125 | 10 |
7 | 2 | 67 | Brandt Stover - PWR4 | PWR4 | 19 | 1 Lap | 19.851 | 26:11.621 | 1:20.707 | 11 |
8 | 3 | 0 | Sripathi Haputantri - BM | M2 Spec | 19 | 1 Lap | 0.913 | 26:12.534 | 1:21.385 | 3 |
9 | 1 | 14 | Marshall Lytle - PWR5 | PWR5 | 19 | 1 Lap | 8.593 | 26:21.127 | 1:20.425 | 7 |
10 | 1 | 888 | Job Nieman - IP | IP | 19 | 1 Lap | 2.29 | 26:23.417 | 1:22.096 | 14 |
11 | 2 | 86 | Rick Black - BM | BM | 19 | 1 Lap | 5.078 | 26:28.495 | 1:20.097 | 9 |
12 | 3 | 232 | John Steers - PWR4 | PWR4 | 19 | 1 Lap | 1.166 | 26:29.661 | 1:21.711 | 6 |
13 | 2 | 111 | James Keown - IP | IP | 19 | 1 Lap | 5.189 | 26:34.85 | 1:21.48 | 4 |
14 | 4 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 19 | 1 Lap | 4.613 | 26:39.463 | 1:21.874 | 13 |
15 | 3 | 417 | Kirk Olsen - CM | CM | 19 | 1 Lap | 2.833 | 26:42.296 | 1:21.215 | 5 |
16 | 3 | 25 | Sean McKay - IP | IP | 19 | 1 Lap | 15.326 | 26:57.622 | 1:23.71 | 6 |
17 | 4 | 173 | Adrian Popescu - CM | CM | 19 | 1 Lap | 4.147 | 27:01.769 | 1:21.702 | 16 |
18 | 4 | 46 | Steve Liadis - M2 Spec | M2 Spec | 19 | 1 Lap | 0.524 | 27:02.293 | 1:22.848 | 17 |
19 | 4 | 27 | Johannes Nieman - IP | IP | 18 | 2 Laps | 1 Lap | 26:01.252 | 1:23.453 | 17 |
20 | 5 | 152 | JP Tracey - IP | IP | 18 | 2 Laps | 7.053 | 26:08.305 | 1:25.444 | 4 |
21 | 6 | 51 | Tina Leone - IP | IP | 18 | 2 Laps | 0.157 | 26:08.462 | 1:23.806 | 11 |
22 | 5 | 527 | David Ellman - PWR4 | PWR4 | 18 | 2 Laps | 12.417 | 26:20.879 | 1:24.728 | 15 |
23 | 1 | 221 | Sanjeev Duggal - PWR3 | PWR3 | 18 | 2 Laps | 2.59 | 26:23.469 | 1:25.258 | 14 |
24 | 7 | 022 | Justin Pizzullo - IP | IP | 18 | 2 Laps | 3.202 | 26:26.671 | 1:25.744 | 11 |
25 | 8 | 707 | Nicholas Somma - IP | IP | 18 | 2 Laps | 12.699 | 26:39.37 | 1:27.156 | 18 |
26 | 3 | 014 | Brooks Friedeman - BM | BM | 18 | 2 Laps | 16.518 | 26:55.888 | 1:20.394 | 4 |
27 | 4 | 392 | Warren Wulff - BM | BM | 17 | 3 Laps | 1 Lap | 26:22.521 | 1:28.893 | 3 |
28 | 5 | 918 | Douglas Wardell - CM | CM | 15 | 5 Laps | 2 Laps | 21:57.222 | 1:24.314 | 10 |
29 | 5 | 804 | Charles Harding - BM | BM | 11 | 9 Laps | 4 Laps | 15:25.027 | 1:17.967 | 7 |
30 | 9 | 256 | David Somma Jr - IP | IP | 8 | DNF | 3 Laps | 11:14.417 | 1:22.274 | 4 |
31 | 6 | 42 | Chris Palumbo - CM | CM | 8 | DNF | 34.4 | 11:48.817 | 1:25.062 | 8 |
32 | 6 | 2 | Lawrence Gibson - PWR4 | PWR4 | 8 | DNF | 37.311 | 12:26.128 | 1:23.428 | 5 |
DQ | DQ | 7 | Mark Lightfoot - M2 Spec | M2 Spec | 19 | DQ | 804.624 | 25:50.752 | 1:20.29 | 10 |
Announcements
- #7 DQd per 13/13 Rule
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
32.376 | 84.766 | 01:16:00 | 94.737 | 800 - Todd Brown - CM |
New Jersey chapter GrpB
Summit Point Motorsports Park 2mi
3-Sprint 100%
2023-07-16 18:34:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Todd Brown - CM | CM | 18 | -18 Lap | 25:21.513 | 1:16.302 | 4 | |
2 | 1 | 802 | Sean Brown - BM | BM | 18 | 32.439 | 32.439 | 25:53.952 | 1:18.221 | 9 |
3 | 2 | 014 | Brooks Friedeman - BM | BM | 18 | 56.415 | 23.976 | 26:17.928 | 1:18.299 | 7 |
4 | 2 | 417 | Kirk Olsen - CM | CM | 18 | 1:15.218 | 18.803 | 26:36.731 | 1:19.792 | 13 |
5 | 1 | 67 | Brandt Stover - PWR4 | PWR4 | 18 | 1:19.650 | 4.432 | 26:41.163 | 1:20.75 | 3 |
6 | 3 | 361 | Terry Elliott - CM | CM | 17 | 1 Lap | 1 Lap | 25:23.808 | 1:20.357 | 13 |
7 | 1 | 07 | Jay Golding - M2 Spec | M2 Spec | 17 | 1 Lap | 3.055 | 25:26.863 | 1:20.336 | 2 |
8 | 1 | 14 | Marshall Lytle - PWR5 | PWR5 | 17 | 1 Lap | 0.375 | 25:27.238 | 1:20.724 | 3 |
9 | 2 | 315 | Michael Kerner - M2 Spec | M2 Spec | 17 | 1 Lap | 1.957 | 25:29.195 | 1:21.385 | 7 |
10 | 4 | 173 | Adrian Popescu - CM | CM | 17 | 1 Lap | 0.352 | 25:29.547 | 8:55. | 0 |
11 | 5 | 142 | Andrew Palumbo - CM | CM | 17 | 1 Lap | 7.319 | 25:36.866 | 1:19.962 | 11 |
12 | 2 | 232 | John Steers - PWR4 | PWR4 | 17 | 1 Lap | 5.677 | 25:42.543 | 1:21.86 | 9 |
13 | 3 | 46 | Steve Liadis - M2 Spec | M2 Spec | 17 | 1 Lap | 0.47 | 25:43.013 | 1:21.729 | 14 |
14 | 1 | 888 | Job Nieman - IP | IP | 17 | 1 Lap | 18.885 | 26:01.898 | 1:23.224 | 6 |
15 | 3 | 32 | David DeJesus - PWR4 | PWR4 | 17 | 1 Lap | 4.167 | 26:06.065 | 1:22.968 | 10 |
16 | 2 | 25 | Sean McKay - IP | IP | 17 | 1 Lap | 1.784 | 26:07.849 | 1:23.085 | 15 |
17 | 3 | 707 | Nicholas Somma - IP | IP | 16 | 2 Laps | 1 Lap | 25:35.86 | 1:26.651 | 12 |
18 | 4 | 022 | Justin Pizzullo - IP | IP | 16 | 2 Laps | 6.764 | 25:42.624 | 1:26.664 | 12 |
19 | 5 | 27 | Johannes Nieman - IP | IP | 16 | 2 Laps | 8.802 | 25:51.426 | 1:23.113 | 13 |
20 | 6 | 256 | David Somma Jr - IP | IP | 14 | 4 Laps | 2 Laps | 21:30.771 | 1:21.457 | 13 |
21 | 4 | 50 | Ryan White - PWR4 | PWR4 | 7 | DNF | 7 Laps | 11:43.571 | 1:20.948 | 6 |
22 | 7 | 51 | Tina Leone - IP | IP | 7 | DNF | 35.295 | 12:18.866 | 1:25.445 | 6 |
23 | 8 | 111 | James Keown - IP | IP | 2 | DNF | 5 Laps | 5:02.569 | 1:23.415 | 2 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
32.439 | 77.213 | 00:00:00 | 0 | 173 - Adrian Popescu - CM |
New Jersey chapter GrpA
Summit Point Motorsports Park 2mi
3-Sprint 100%
2023-07-16 17:32:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Daniel Feldmann - HP | HP | 18 | -18 Lap | 25:15.345 | 1:22.946 | 8 | |
2 | 1 | 787 | Brian Cincera - IS | IS | 18 | 10.288 | 10.288 | 25:25.633 | 1:23.661 | 5 |
3 | 2 | 620 | Greg Wharton - HP | HP | 18 | 14.164 | 3.876 | 25:29.509 | 1:23.116 | 7 |
4 | 2 | 487 | Ryan Agnew - IS | IS | 18 | 31.246 | 17.082 | 25:46.591 | 1:24.818 | 2 |
5 | 1 | 77 | Jesse Clark - Spec E46 | Spec E46 | 18 | 34.130 | 2.884 | 25:49.475 | 1:23.613 | 10 |
6 | 2 | 81 | John Park - Spec E46 | Spec E46 | 18 | 34.519 | 0.389 | 25:49.864 | 1:23.494 | 10 |
7 | 3 | 745 | Greg Hartman - Spec E46 | Spec E46 | 18 | 48.134 | 13.615 | 26:03.479 | 1:23.816 | 8 |
8 | 4 | 004 | Jonathan Adams - Spec E46 | Spec E46 | 18 | 1:02.047 | 13.913 | 26:17.392 | 1:24.578 | 3 |
9 | 3 | 595 | Michael Saul - IS | IS | 18 | 1:06.411 | 4.364 | 26:21.756 | 1:26.423 | 14 |
10 | 4 | 212 | Connor Wharton - IS | IS | 18 | 1:08.252 | 1.841 | 26:23.597 | 1:24.463 | 4 |
11 | 5 | 177 | Scott Reiman - Spec E46 | Spec E46 | 18 | 1:14.532 | 6.28 | 26:29.877 | 1:25.626 | 2 |
12 | 6 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 18 | 1:15.444 | 0.912 | 26:30.789 | 1:25.639 | 8 |
13 | 7 | 695 | Matthew Stover - Spec E46 | Spec E46 | 18 | 1:15.871 | 0.427 | 26:31.216 | 1:25.813 | 9 |
14 | 1 | 87 | Spencer Wharton - HS | HS | 18 | 1:19.884 | 4.013 | 26:35.229 | 1:25.284 | 2 |
15 | 5 | 514 | Francois Metivier - IS | IS | 18 | 1:27.616 | 7.732 | 26:42.961 | 1:27.64 | 3 |
16 | 1 | 071 | Matt Littleton - ITS | ITS | 17 | 1 Lap | 1 Lap | 25:46.116 | 1:29.183 | 14 |
17 | 8 | 614 | Michael Dunmire - Spec E46 | Spec E46 | 17 | 1 Lap | 12.798 | 25:58.914 | 1:29.062 | 9 |
18 | 9 | 383 | Sean Teague - Spec E46 | Spec E46 | 17 | 1 Lap | 3.544 | 26:02.458 | 1:28.407 | 14 |
19 | 10 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 17 | 1 Lap | 14.526 | 26:16.984 | 1:29.822 | 14 |
20 | 1 | 67 | Marc Thomaes - PWR2 | PWR2 | 3 | DNF | 14 Laps | 5:16.265 | 1:35.053 | 1 |
21 | 6 | 720 | Ryan Colyer - IS | IS | 2 | DNF | 1 Lap | 3:22.432 | 1:31.258 | 1 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
10.288 | 80.699 | 01:22:56 | 86.803 | 21 - Daniel Feldmann - HP |
New Jersey chapter GrpA
Summit Point Motorsports Park 2mi
2-Sprint 150% (feature)
2023-07-16 14:32:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Daniel Feldmann - HP | HP | 12 | -12 Lap | 27:52.863 | 1:22.416 | 9 | |
2 | 2 | 620 | Greg Wharton - HP | HP | 12 | 0.666 | 0.666 | 27:53.529 | 1:22.343 | 10 |
3 | 1 | 074 | William Bass - IS | IS | 12 | 10.213 | 9.547 | 28:03.076 | 1:23.687 | 7 |
4 | 2 | 787 | Brian Cincera - IS | IS | 12 | 10.705 | 0.492 | 28:03.568 | 1:24.077 | 7 |
5 | 1 | 81 | John Park - Spec E46 | Spec E46 | 12 | 11.955 | 1.25 | 28:04.818 | 1:23.531 | 7 |
6 | 2 | 77 | Jesse Clark - Spec E46 | Spec E46 | 12 | 12.305 | 0.35 | 28:05.168 | 1:23.442 | 7 |
7 | 3 | 487 | Ryan Agnew - IS | IS | 12 | 13.437 | 1.132 | 28:06.3 | 1:24.163 | 12 |
8 | 3 | 004 | Jonathan Adams - Spec E46 | Spec E46 | 12 | 17.695 | 4.258 | 28:10.558 | 1:23.936 | 7 |
9 | 1 | 87 | Spencer Wharton - HS | HS | 12 | 18.311 | 0.616 | 28:11.174 | 1:24.271 | 12 |
10 | 4 | 745 | Greg Hartman - Spec E46 | Spec E46 | 12 | 28.654 | 10.343 | 28:21.517 | 1:24.758 | 9 |
11 | 5 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 12 | 30.679 | 2.025 | 28:23.542 | 1:25.636 | 9 |
12 | 4 | 595 | Michael Saul - IS | IS | 12 | 30.829 | 0.15 | 28:23.692 | 1:26.543 | 2 |
13 | 6 | 177 | Scott Reiman - Spec E46 | Spec E46 | 12 | 31.888 | 1.059 | 28:24.751 | 1:25.182 | 11 |
14 | 7 | 695 | Matthew Stover - Spec E46 | Spec E46 | 12 | 32.458 | 0.57 | 28:25.321 | 1:25.512 | 9 |
15 | 1 | 67 | Marc Thomaes - PWR2 | PWR2 | 12 | 40.400 | 7.942 | 28:33.263 | 1:25.967 | 7 |
16 | 5 | 514 | Francois Metivier - IS | IS | 12 | 42.249 | 1.849 | 28:35.112 | 1:27.253 | 10 |
17 | 2 | 323 | Mirril McMullen - PWR2 | PWR2 | 12 | 42.531 | 0.282 | 28:35.394 | 1:26.996 | 2 |
18 | 8 | 383 | Sean Teague - Spec E46 | Spec E46 | 12 | 1:00.642 | 18.111 | 28:53.505 | 1:28.273 | 10 |
19 | 9 | 614 | Michael Dunmire - Spec E46 | Spec E46 | 12 | 1:01.145 | 0.503 | 28:54.008 | 1:28.242 | 11 |
20 | 10 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 12 | 1:08.245 | 7.1 | 29:01.108 | 1:29.945 | 7 |
21 | 11 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 12 | 1:08.611 | 0.366 | 29:01.474 | 1:29.272 | 11 |
22 | 1 | 071 | Matt Littleton - ITS | ITS | 12 | 1:15.366 | 6.755 | 29:08.229 | 1:31.755 | 7 |
23 | 1 | 78 | Tony Salloum - EM | EM | 11 | 1 Lap | 1 Lap | 28:03.532 | 1:36.057 | 7 |
24 | 2 | 02 | Hal Jones - EM | EM | 11 | 1 Lap | 22.174 | 28:25.706 | 1:35.65 | 7 |
25 | 6 | 212 | Connor Wharton - IS | IS | 8 | 4 Laps | 3 Laps | 22:28.842 | 1:24.122 | 8 |
26 | 12 | 311 | David Sprague - Spec E46 | Spec E46 | 3 | DNF | 5 Laps | 5:14.08 | 1:28.142 | 2 |
27 | 7 | 720 | Ryan Colyer - IS | IS | 1 | DNF | 2 Laps | 1:40.739 | 1:34.511 | 1 |
28 | 13 | 56 | Mike Utecht - Spec E46 | Spec E46 | 1 | DNF | 37.182 | 2:17.921 | 1:36.317 | 1 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.666 | 51.557 | 01:22:20 | 87.439 | 620 - Greg Wharton - HP |
New Jersey chapter GrpA
Summit Point Motorsports Park 2mi
1-Sprint 100%
2023-07-15 18:54:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 620 | Greg Wharton - HP | HP | 18 | -18 Lap | 25:32.718 | 1:23.269 | 14 | |
2 | 2 | 21 | Daniel Feldmann - HP | HP | 18 | 0.235 | 0.235 | 25:32.953 | 1:23.399 | 14 |
3 | 1 | 87 | Spencer Wharton - HS | HS | 18 | 18.742 | 18.507 | 25:51.46 | 1:24.149 | 14 |
4 | 3 | 871 | Theodore Mason - HP | HP | 18 | 19.865 | 1.123 | 25:52.583 | 1:24.125 | 6 |
5 | 1 | 487 | Ryan Agnew - IS | IS | 18 | 22.794 | 2.929 | 25:55.512 | 1:24.644 | 6 |
6 | 1 | 77 | Jesse Clark - Spec E46 | Spec E46 | 18 | 32.477 | 9.683 | 26:05.195 | 1:24.2 | 13 |
7 | 2 | 212 | Connor Wharton - IS | IS | 18 | 38.539 | 6.062 | 26:11.257 | 1:25.137 | 13 |
8 | 3 | 08 | Michael Wetzel - IS | IS | 18 | 45.136 | 6.597 | 26:17.854 | 1:25.675 | 12 |
9 | 2 | 004 | Jonathan Adams - Spec E46 | Spec E46 | 18 | 46.275 | 1.139 | 26:18.993 | 1:24.577 | 4 |
10 | 4 | 595 | Michael Saul - IS | IS | 18 | 49.168 | 2.893 | 26:21.886 | 1:26.54 | 16 |
11 | 1 | 67 | Marc Thomaes - PWR2 | PWR2 | 18 | 1:06.582 | 17.414 | 26:39.3 | 1:26.664 | 3 |
12 | 3 | 177 | Scott Reiman - Spec E46 | Spec E46 | 18 | 1:14.019 | 7.437 | 26:46.737 | 1:26.183 | 10 |
13 | 4 | 695 | Matthew Stover - Spec E46 | Spec E46 | 18 | 1:15.585 | 1.566 | 26:48.303 | 1:25.867 | 17 |
14 | 5 | 514 | Francois Metivier - IS | IS | 18 | 1:16.672 | 1.087 | 26:49.39 | 1:27.877 | 11 |
15 | 5 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 18 | 1:20.507 | 3.835 | 26:53.225 | 1:25.299 | 10 |
16 | 2 | 323 | Mirril McMullen - PWR2 | PWR2 | 17 | 1 Lap | 1 Lap | 25:39.58 | 1:28.562 | 10 |
17 | 6 | 311 | David Sprague - Spec E46 | Spec E46 | 17 | 1 Lap | 21.796 | 26:01.376 | 1:27.804 | 14 |
18 | 1 | 071 | Matt Littleton - ITS | ITS | 17 | 1 Lap | 17.452 | 26:18.828 | 1:30.929 | 7 |
19 | 7 | 383 | Sean Teague - Spec E46 | Spec E46 | 17 | 1 Lap | 0.267 | 26:19.095 | 1:29.374 | 13 |
20 | 8 | 155 | Clarence Brewer - Spec E46 | Spec E46 | 17 | 1 Lap | 6.14 | 26:25.235 | 1:29.484 | 12 |
21 | 9 | 56 | Mike Utecht - Spec E46 | Spec E46 | 17 | 1 Lap | 0.265 | 26:25.5 | 1:29.527 | 11 |
22 | 10 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 17 | 1 Lap | 7.054 | 26:32.554 | 1:29.285 | 15 |
23 | 11 | 614 | Michael Dunmire - Spec E46 | Spec E46 | 17 | 1 Lap | 0.684 | 26:33.238 | 1:29.775 | 15 |
24 | 1 | 02 | Hal Jones - EM | EM | 16 | 2 Laps | 1 Lap | 26:17.741 | 1:34.422 | 13 |
25 | 12 | 81 | John Park - Spec E46 | Spec E46 | 12 | 6 Laps | 4 Laps | 17:40.31 | 1:23.844 | 5 |
26 | 6 | 720 | Ryan Colyer - IS | IS | 10 | 8 Laps | 2 Laps | 15:33.384 | 1:27.879 | 7 |
27 | 1 | 711 | George Denliker - KP | KP | 10 | 8 Laps | 51.295 | 16:24.679 | 1:35.152 | 6 |
28 | 7 | 787 | Brian Cincera - IS | IS | 9 | 9 Laps | 1 Lap | 12:54.867 | 1:23.767 | 6 |
29 | 8 | 074 | William Bass - IS | IS | 6 | DNF | 3 Laps | 8:43.878 | 1:25.21 | 6 |
Announcements
- #004 DQd for Weight
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.235 | 80.202 | 01:23:16 | 86.467 | 620 - Greg Wharton - HP |