




New York-New Jersey chapter GrpA
Thunderbolt Raceway 2.2mi
3-Sprint 100%
2023-06-06 18:12:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - BM | BM | 20 | -20 Lap | 29:49.883 | 1:27.7 | 8 | |
2 | 2 | 014 | Brooks Friedeman - BM | BM | 20 | 3.093 | 3.093 | 29:52.976 | 1:28.077 | 11 |
3 | 3 | 86 | Rick Black - BM | BM | 20 | 11.347 | 8.254 | 30:01.23 | 1:28.819 | 6 |
4 | 1 | 96 | Jared Randall - CM | CM | 20 | 16.381 | 5.034 | 30:06.264 | 1:28.805 | 9 |
5 | 1 | 64 | Jessica Klee - IP | IP | 20 | 56.806 | 40.425 | 30:46.689 | 1:30.468 | 18 |
6 | 2 | 256 | David Somma Jr - IP | IP | 20 | 1:01.329 | 4.523 | 30:51.212 | 1:31.126 | 9 |
7 | 1 | 05 | Ryan Zmiewski - GP | GP | 20 | 1:12.398 | 11.069 | 31:02.281 | 1:31.114 | 3 |
8 | 2 | 839 | Shaun McKenzie - CM | CM | 20 | 1:30.861 | 18.463 | 31:20.744 | 1:32.059 | 9 |
9 | 1 | 46 | Steve Liadis - M2 Spec | M2 Spec | 19 | 1 Lap | 1 Lap | 29:50.964 | 1:32.109 | 8 |
10 | 1 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 19 | 1 Lap | 1.676 | 29:52.64 | 1:32.179 | 12 |
11 | 2 | 80 | Ron Checca - GP | GP | 19 | 1 Lap | 17.351 | 30:09.991 | 1:33.486 | 2 |
12 | 3 | 152 | JP Tracey - IP | IP | 19 | 1 Lap | 4.572 | 30:14.563 | 1:34.042 | 11 |
13 | 4 | 022 | George Pizzullo - IP | IP | 19 | 1 Lap | 15.476 | 30:30.039 | 1:34.351 | 3 |
14 | 3 | 532 | Liam Harrow - CM | CM | 16 | 4 Laps | 3 Laps | 23:58.328 | 1:28.949 | 5 |
15 | 4 | 173 | Adrian Popescu - CM | CM | 8 | DNF | 8 Laps | 12:26.892 | 1:30.909 | 2 |
16 | 4 | 413 | Richard Schickler - BM | BM | 7 | DNF | 1 Lap | 10:54.478 | 1:31.68 | 3 |
17 | 5 | 417 | Kirk Olsen - CM | CM | 1 | DNF | 6 Laps | 1:36.802 | 1:33.205 | 1 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
3.093 | 87.161 | 01:27:42 | 92.36 | 800 - Charles Harding - BM |
New York-New Jersey chapter GrpA
Thunderbolt Raceway 2.2mi
2-Sprint 150% (feature)
2023-06-06 15:05:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 014 | Brooks Friedeman - BM | BM | 21 | -21 Lap | 30:55.142 | 1:26.248 | 5 | |
2 | 2 | 800 | Charles Harding - BM | BM | 21 | 2.768 | 2.768 | 30:57.91 | 1:25.594 | 7 |
3 | 1 | 417 | Kirk Olsen - CM | CM | 21 | 4.960 | 2.192 | 31:00.102 | 1:27.292 | 19 |
4 | 2 | 288 | Peter Agapoglou - CM | CM | 21 | 8.508 | 3.548 | 31:03.65 | 1:27.195 | 3 |
5 | 3 | 532 | Liam Harrow - CM | CM | 21 | 14.641 | 6.133 | 31:09.783 | 1:27.056 | 10 |
6 | 4 | 96 | Jared Randall - CM | CM | 21 | 34.906 | 20.265 | 31:30.048 | 1:27.328 | 11 |
7 | 3 | 86 | Rick Black - BM | BM | 21 | 36.723 | 1.817 | 31:31.865 | 1:28.316 | 11 |
8 | 1 | 256 | David Somma Jr - IP | IP | 21 | 1:06.864 | 30.141 | 32:02.006 | 1:30.073 | 4 |
9 | 5 | 173 | Adrian Popescu - CM | CM | 21 | 1:07.125 | 0.261 | 32:02.267 | 1:29.578 | 20 |
10 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 21 | 1:07.361 | 0.236 | 32:02.503 | 1:29.398 | 10 |
11 | 4 | 413 | Richard Schickler - BM | BM | 21 | 1:18.548 | 11.187 | 32:13.69 | 1:29.757 | 5 |
12 | 2 | 64 | Jessica Klee - IP | IP | 21 | 1:23.342 | 4.794 | 32:18.484 | 8:56. | 0 |
13 | 1 | 068 | Gregory K Papazian - HP | HP | 21 | 1:32.273 | 8.931 | 32:27.415 | 1:30.862 | 14 |
14 | 1 | 05 | Ryan Zmiewski - GP | GP | 20 | 1 Lap | 1 Lap | 31:15.429 | 1:31.265 | 14 |
15 | 2 | 80 | Ron Checca - GP | GP | 20 | 1 Lap | 25.65 | 31:41.079 | 1:33.287 | 2 |
16 | 6 | 839 | Shaun McKenzie - CM | CM | 20 | 1 Lap | 0.744 | 31:41.823 | 1:33.482 | 11 |
17 | 3 | 022 | George Pizzullo - IP | IP | 20 | 1 Lap | 2.947 | 31:44.77 | 1:32.826 | 10 |
18 | 4 | 152 | JP Tracey - IP | IP | 20 | 1 Lap | 1.648 | 31:46.418 | 1:33.315 | 19 |
19 | 3 | 314 | Craig Camp - GP | GP | 20 | 1 Lap | 2.085 | 31:48.503 | 1:32.952 | 16 |
20 | 1 | 46 | Steve Liadis - M2 Spec | M2 Spec | 20 | 1 Lap | 28.224 | 32:16.727 | 1:34.05 | 14 |
21 | 2 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 19 | 2 Laps | 1 Lap | 31:42.795 | 1:32.388 | 18 |
22 | 4 | 23 | Frederick Landwehr - GP | GP | 18 | 3 Laps | 24.629 | 32:07.424 | 1:42.323 | 17 |
23 | 7 | 511 | Isi Papadopoulos - CM | CM | 8 | DNF | 10 Laps | 12:20.468 | 1:30.258 | 5 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
2.768 | 87.163 | 00:00:00 | 0 | 64 - Jessica Klee - IP |
New York-New Jersey chapter GrpA
Thunderbolt Raceway 2.2mi
1-Sprint 100%
2023-06-05 19:19:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | Charles Harding - BM | BM | 20 | -20 Lap | 29:04.358 | 1:25.071 | 4 | |
2 | 2 | 014 | Brooks Friedeman - BM | BM | 20 | 19.410 | 19.41 | 29:23.768 | 1:25.682 | 5 |
3 | 1 | 288 | Peter Agapoglou - CM | CM | 20 | 29.747 | 10.337 | 29:34.105 | 1:26.84 | 9 |
4 | 2 | 96 | Jared Randall - CM | CM | 20 | 48.169 | 18.422 | 29:52.527 | 1:27.119 | 5 |
5 | 3 | 86 | Rick Black - BM | BM | 20 | 1:00.025 | 11.856 | 30:04.383 | 1:27.694 | 10 |
6 | 3 | 417 | Kirk Olsen - CM | CM | 20 | 1:05.662 | 5.637 | 30:10.02 | 1:27.914 | 5 |
7 | 4 | 173 | Adrian Popescu - CM | CM | 20 | 1:12.592 | 6.93 | 30:16.95 | 1:28.159 | 11 |
8 | 5 | 511 | Isi Papadopoulos - CM | CM | 20 | 1:20.219 | 7.627 | 30:24.577 | 1:28.895 | 17 |
9 | 4 | 413 | Richard Schickler - BM | BM | 20 | 1:21.959 | 1.74 | 30:26.317 | 1:28.335 | 9 |
10 | 6 | 532 | Liam Harrow - CM | CM | 20 | 1:30.399 | 8.44 | 30:34.757 | 1:27.17 | 11 |
11 | 1 | 256 | David Somma Jr - IP | IP | 19 | 1 Lap | 1 Lap | 29:04.337 | 1:29.251 | 8 |
12 | 1 | 32 | David DeJesus - PWR4 | PWR4 | 19 | 1 Lap | 3.039 | 29:07.376 | 1:29.521 | 11 |
13 | 2 | 64 | Jessica Klee - IP | IP | 19 | 1 Lap | 0.164 | 29:07.54 | 1:29.73 | 8 |
14 | 7 | 839 | Shaun McKenzie - CM | CM | 19 | 1 Lap | 12.951 | 29:20.491 | 1:30.134 | 10 |
15 | 1 | 068 | Gregory K Papazian - HP | HP | 19 | 1 Lap | 14.898 | 29:35.389 | 1:31.297 | 19 |
16 | 1 | 05 | Ryan Zmiewski - GP | GP | 19 | 1 Lap | 20.41 | 29:55.799 | 1:32.835 | 7 |
17 | 3 | 152 | JP Tracey - IP | IP | 19 | 1 Lap | 0.901 | 29:56.7 | 1:31.919 | 11 |
18 | 1 | 46 | Steve Liadis - M2 Spec | M2 Spec | 19 | 1 Lap | 3.487 | 30:00.187 | 1:31.415 | 14 |
19 | 2 | 005 | Dayan Abeyaratne - PWR4 | PWR4 | 19 | 1 Lap | 6.887 | 30:07.074 | 1:32.983 | 13 |
20 | 2 | 80 | Ron Checca - GP | GP | 19 | 1 Lap | 11.128 | 30:18.202 | 1:33.481 | 13 |
21 | 1 | 828 | Greg Miceli - PWR3 | PWR3 | 19 | 1 Lap | 1.777 | 30:19.979 | 1:32.651 | 19 |
22 | 4 | 022 | George Pizzullo - IP | IP | 19 | 1 Lap | 6.451 | 30:26.43 | 1:33.984 | 4 |
23 | 3 | 314 | Craig Camp - GP | GP | 19 | 1 Lap | 10.88 | 30:37.31 | 1:33.834 | 12 |
24 | 4 | 23 | Frederick Landwehr - GP | GP | 17 | 3 Laps | 8.087 | 30:45.397 | 1:46.449 | 2 |
25 | 8 | 918 | Douglas Wardell - CM | CM | 14 | 6 Laps | 3 Laps | 23:08.133 | 1:34.793 | 8 |
26 | 3 | 232 | John Steers - PWR4 | PWR4 | 9 | DNF | 5 Laps | 14:08.756 | 1:32.325 | 3 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
19.410 | 86.945 | 01:25:04 | 95.215 | 800 - Charles Harding - BM |
New York-New Jersey chapter GrpB
Thunderbolt Raceway 2.2mi
3-Sprint 100%
2023-06-06 18:51:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 72 | Eric Haagenson - Spec E46 | Spec E46 | 18 | -18 Lap | 28:23.789 | 1:33.267 | 10 | |
2 | 2 | 02 | Robert McInerney - Spec E46 | Spec E46 | 18 | 1.027 | 1.027 | 28:24.816 | 1:33.238 | 9 |
3 | 3 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 18 | 19.025 | 17.998 | 28:42.814 | 1:34.351 | 4 |
4 | 4 | 746 | Andy Hong - Spec E46 | Spec E46 | 18 | 42.690 | 23.665 | 29:06.479 | 1:34.26 | 8 |
5 | 5 | 040 | Carter Rise - Spec E46 | Spec E46 | 18 | 55.814 | 13.124 | 29:19.603 | 1:35.882 | 10 |
6 | 6 | 177 | Scott Reiman - Spec E46 | Spec E46 | 18 | 56.517 | 0.703 | 29:20.306 | 1:36.245 | 13 |
7 | 7 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 18 | 57.538 | 1.021 | 29:21.327 | 1:34.098 | 18 |
8 | 8 | 014 | Ryan Kerfien - Spec E46 | Spec E46 | 18 | 1:01.006 | 3.468 | 29:24.795 | 1:35.025 | 17 |
9 | 1 | 36 | Gordy Wagner - IS | IS | 18 | 1:03.430 | 2.424 | 29:27.219 | 1:33.654 | 10 |
10 | 2 | 487 | Ryan Agnew - IS | IS | 18 | 1:07.166 | 3.736 | 29:30.955 | 1:34.311 | 10 |
11 | 9 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 18 | 1:09.252 | 2.086 | 29:33.041 | 1:35.835 | 15 |
12 | 1 | 67 | Marc Thomaes - PWR2 | PWR2 | 17 | 1 Lap | 1 Lap | 28:44.009 | 1:36.157 | 2 |
13 | 10 | 31 | Albert Pereida - Spec E46 | Spec E46 | 17 | 1 Lap | 13.643 | 28:57.652 | 1:40.103 | 2 |
14 | 11 | 383 | Sean Teague - Spec E46 | Spec E46 | 17 | 1 Lap | 3.525 | 29:01.177 | 1:40.227 | 15 |
15 | 12 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 17 | 1 Lap | 11.519 | 29:12.696 | 1:39.039 | 16 |
16 | 1 | 78 | Ross Karlin - EM | EM | 17 | 1 Lap | 33.37 | 29:46.066 | 1:39.072 | 15 |
17 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 17 | 1 Lap | 0.719 | 29:46.785 | 1:39.238 | 17 |
18 | 1 | 171 | Yakov Bielak - JP | JP | 16 | 2 Laps | 1 Lap | 28:31.854 | 1:39.509 | 10 |
19 | 3 | 102 | Mike Denis-Rohr - IS | IS | 15 | 3 Laps | 1 Lap | 24:53.594 | 1:34.743 | 10 |
20 | 1 | 7 | Bob Martin - M3T | M3T | 15 | 3 Laps | 211.108 | 28:24.702 | 1:47.509 | 2 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
1.027 | 80.83 | 01:33:14 | 86.874 | 02 - Robert McInerney - Spec E46 |
New York-New Jersey chapter GrpB
Thunderbolt Raceway 2.2mi
2-Sprint 150% (feature)
2023-06-06 16:13:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 080 | David Pan - Spec E46 | Spec E46 | 16 | -16 Lap | 24:55.787 | 1:32.479 | 2 | |
2 | 2 | 02 | Robert McInerney - Spec E46 | Spec E46 | 16 | 0.360 | 0.36 | 24:56.147 | 1:32.061 | 4 |
3 | 3 | 526 | Michael Rubin - Spec E46 | Spec E46 | 16 | 0.792 | 0.432 | 24:56.579 | 1:32.308 | 6 |
4 | 4 | 72 | Eric Haagenson - Spec E46 | Spec E46 | 16 | 10.119 | 9.327 | 25:05.906 | 1:32.76 | 6 |
5 | 5 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 16 | 24.491 | 14.372 | 25:20.278 | 1:33.402 | 4 |
6 | 6 | 014 | Ryan Kerfien - Spec E46 | Spec E46 | 16 | 31.709 | 7.218 | 25:27.496 | 1:33.79 | 3 |
7 | 7 | 746 | Andy Hong - Spec E46 | Spec E46 | 16 | 34.334 | 2.625 | 25:30.121 | 1:33.96 | 3 |
8 | 8 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 16 | 36.463 | 2.129 | 25:32.25 | 1:33.842 | 14 |
9 | 1 | 117 | Joe Fuchs - IS | IS | 16 | 54.152 | 17.689 | 25:49.939 | 1:31.766 | 2 |
10 | 2 | 102 | Mike Denis-Rohr - IS | IS | 16 | 56.393 | 2.241 | 25:52.18 | 1:32.722 | 10 |
11 | 9 | 040 | Carter Rise - Spec E46 | Spec E46 | 16 | 1:01.117 | 4.724 | 25:56.904 | 1:35.935 | 14 |
12 | 10 | 177 | Scott Reiman - Spec E46 | Spec E46 | 16 | 1:01.834 | 0.717 | 25:57.621 | 1:35.634 | 16 |
13 | 11 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 16 | 1:02.401 | 0.567 | 25:58.188 | 1:35.861 | 16 |
14 | 12 | 508 | Thomas Nagle - Spec E46 | Spec E46 | 16 | 1:10.808 | 8.407 | 26:06.595 | 1:36.181 | 9 |
15 | 3 | 487 | Ryan Agnew - IS | IS | 16 | 1:13.358 | 2.55 | 26:09.145 | 1:33.994 | 8 |
16 | 4 | 36 | Gordy Wagner - IS | IS | 16 | 1:20.394 | 7.036 | 26:16.181 | 1:34.135 | 14 |
17 | 13 | 31 | Albert Pereida - Spec E46 | Spec E46 | 15 | 1 Lap | 1 Lap | 25:27.252 | 1:39.142 | 15 |
18 | 1 | 323 | Mirril McMullen - PWR2 | PWR2 | 15 | 1 Lap | 4.773 | 25:32.025 | 1:37.259 | 15 |
19 | 2 | 67 | Marc Thomaes - PWR2 | PWR2 | 15 | 1 Lap | 6.159 | 25:38.184 | 1:37.758 | 11 |
20 | 14 | 383 | Sean Teague - Spec E46 | Spec E46 | 15 | 1 Lap | 4.176 | 25:42.36 | 1:40.321 | 15 |
21 | 1 | 78 | Ross Karlin - EM | EM | 15 | 1 Lap | 13.291 | 25:55.651 | 1:38.353 | 4 |
22 | 15 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 15 | 1 Lap | 8.54 | 26:04.191 | 1:38.85 | 13 |
23 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 15 | 1 Lap | 6.869 | 26:11.06 | 1:39.793 | 11 |
24 | 1 | 171 | Yakov Bielak - JP | JP | 14 | 2 Laps | 1 Lap | 25:14.656 | 1:39.462 | 10 |
25 | 1 | 7 | Bob Martin - M3T | M3T | 14 | 2 Laps | 36.366 | 25:51.022 | 1:44.401 | 14 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.360 | 81.892 | 01:31:45 | 88.268 | 117 - Joe Fuchs - IS |
New York-New Jersey chapter GrpB
Thunderbolt Raceway 2.2mi
1-Sprint 100%
2023-06-05 20:27:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 080 | David Pan - Spec E46 | Spec E46 | 16 | -16 Lap | 31:09.169 | 1:32.235 | 10 | |
2 | 2 | 02 | Robert McInerney - Spec E46 | Spec E46 | 16 | 0.507 | 0.507 | 31:09.676 | 1:32.28 | 8 |
3 | 3 | 526 | Michael Rubin - Spec E46 | Spec E46 | 16 | 1.792 | 1.285 | 31:10.961 | 1:32.176 | 8 |
4 | 1 | 117 | Joe Fuchs - IS | IS | 16 | 4.586 | 2.794 | 31:13.755 | 1:32.681 | 16 |
5 | 4 | 014 | Ryan Kerfien - Spec E46 | Spec E46 | 16 | 6.928 | 2.342 | 31:16.097 | 1:34.111 | 7 |
6 | 5 | 72 | Eric Haagenson - Spec E46 | Spec E46 | 16 | 7.737 | 0.809 | 31:16.906 | 1:33.834 | 16 |
7 | 6 | 8 | Jeffery Quesenberry - Spec E46 | Spec E46 | 16 | 11.618 | 3.881 | 31:20.787 | 1:34.004 | 10 |
8 | 2 | 487 | Ryan Agnew - IS | IS | 16 | 11.829 | 0.211 | 31:20.998 | 1:34.402 | 10 |
9 | 7 | 177 | Scott Reiman - Spec E46 | Spec E46 | 16 | 13.002 | 1.173 | 31:22.171 | 1:35.868 | 7 |
10 | 3 | 102 | Mike Denis-Rohr - IS | IS | 16 | 13.362 | 0.36 | 31:22.531 | 1:34.152 | 10 |
11 | 8 | 508 | Thomas Nagle - Spec E46 | Spec E46 | 16 | 15.865 | 2.503 | 31:25.034 | 1:36.06 | 7 |
12 | 9 | 040 | Carter Rise - Spec E46 | Spec E46 | 16 | 18.381 | 2.516 | 31:27.55 | 1:37.148 | 7 |
13 | 10 | 127 | Douglas Hartman - Spec E46 | Spec E46 | 16 | 18.577 | 0.196 | 31:27.746 | 1:36.264 | 9 |
14 | 1 | 67 | Marc Thomaes - PWR2 | PWR2 | 16 | 19.533 | 0.956 | 31:28.702 | 1:35.205 | 7 |
15 | 4 | 36 | Gordy Wagner - IS | IS | 16 | 19.600 | 0.067 | 31:28.769 | 1:34.729 | 7 |
16 | 2 | 323 | Mirril McMullen - PWR2 | PWR2 | 16 | 21.256 | 1.656 | 31:30.425 | 1:37.188 | 7 |
17 | 11 | 550 | Frances Lippincott - Spec E46 | Spec E46 | 16 | 23.194 | 1.938 | 31:32.363 | 1:35.235 | 10 |
18 | 12 | 31 | Albert Pereida - Spec E46 | Spec E46 | 16 | 26.486 | 3.292 | 31:35.655 | 1:39.028 | 16 |
19 | 13 | 383 | Sean Teague - Spec E46 | Spec E46 | 16 | 31.858 | 5.372 | 31:41.027 | 1:41.366 | 8 |
20 | 1 | 78 | Ross Karlin - EM | EM | 16 | 32.607 | 0.749 | 31:41.776 | 1:39.694 | 8 |
21 | 1 | 190 | Emre Kayaalp - GTS1 | GTS1 | 16 | 33.023 | 0.416 | 31:42.192 | 1:39.24 | 8 |
22 | 1 | 171 | Yakov Bielak - JP | JP | 15 | 1 Lap | 1 Lap | 31:40.691 | 1:40.248 | 9 |
23 | 1 | 7 | Bob Martin - M3T | M3T | 15 | 1 Lap | 4.616 | 31:45.307 | 1:44.417 | 6 |
24 | 14 | 382 | Christopher Ziegler - Spec E46 | Spec E46 | 15 | 1 Lap | 0.52 | 31:45.827 | 1:41.274 | 9 |
25 | 15 | 481 | Mike Wittman - Spec E46 | Spec E46 | 9 | 7 Laps | 6 Laps | 17:28.322 | 1:37.591 | 8 |
26 | 5 | 242 | Scott Brown - IS | IS | 9 | 7 Laps | 14.542 | 17:42.864 | 1:35.1 | 9 |
27 | 16 | 746 | Andy Hong - Spec E46 | Spec E46 | 9 | 7 Laps | 826.779 | 31:29.643 | 1:35.248 | 9 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.507 | 67.113 | 01:32:10 | 87.875 | 526 - Michael Rubin - Spec E46 |