Tarheel chapter

Virginia Intl Raceway 3.3mi

1-Sprint 100% spec

2023-03-31 22:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 118 Evan Levine - Spec E46 Spec E46 6 -6 Lap 15:52.1 2:36.098 4
2 2 27 Patrick Harris - Spec E46 Spec E46 6 9.413 9.413 16:01.513 2:37.365 5
3 3 181 Jeff Bennett - Spec E46 Spec E46 6 9.889 0.476 16:01.989 2:36.906 5
4 4 282 Michael Kanisczak - Spec E46 Spec E46 6 10.045 0.156 16:02.145 2:36.067 3
5 5 77 Jesse Clark - Spec E46 Spec E46 6 10.699 0.654 16:02.799 2:33.95 3
6 6 116 Dan March - Spec E46 Spec E46 6 29.095 18.396 16:21.195 2:39.687 2
7 7 29 Oner Khera - Spec E46 Spec E46 6 40.485 11.39 16:32.585 2:42.283 5
8 8 333 Christian Shield - Spec E46 Spec E46 6 49.953 9.468 16:42.053 2:43.532 5
9 9 72 Eric Haagenson - Spec E46 Spec E46 6 52.413 2.46 16:44.513 2:42.762 4
10 10 81 John Park - Spec E46 Spec E46 6 54.198 1.785 16:46.298 2:44.221 6
11 11 460 Jason Crist - Spec E46 Spec E46 6 1:00.612 6.414 16:52.712 2:43.246 6
12 12 014 Ryan Kerfien - Spec E46 Spec E46 6 1:20.346 19.734 17:12.446 2:46.754 4
13 13 273 Robert Likovich - Spec E46 Spec E46 6 1:42.924 22.578 17:35.024 2:50.301 5
14 14 202 Josh Rich - Spec E46 Spec E46 6 1:50.473 7.549 17:42.573 2:49.028 5
15 15 174 Scott Rosen - Spec E46 Spec E46 6 2:00.508 10.035 17:52.608 2:53.4 6
16 16 876 Stefan Baugh - Spec E46 Spec E46 6 2:00.941 0.433 17:53.041 2:51.249 6
17 17 550 Frances Lippincott - Spec E46 Spec E46 6 2:01.259 0.318 17:53.359 2:50.481 6
18 18 31 Albert Pereida - Spec E46 Spec E46 6 2:04.784 3.525 17:56.884 2:55.481 6
19 19 42 Amy Oldenburg - Spec E46 Spec E46 6 2:04.932 0.148 17:57.032 2:54.601 6
20 1 15 John Wilkins - Spec E36 Spec E36 6 2:05.187 0.255 17:57.287 2:46.414 4
21 2 110 Tom Tice - Spec E36 Spec E36 6 2:05.444 0.257 17:57.544 2:47.029 4
22 3 95 Jeff Breiner - Spec E36 Spec E36 6 2:06.110 0.666 17:58.21 2:48.666 4
23 20 322 Michael Helpinstill - Spec E46 Spec E46 6 2:07.631 1.521 17:59.731 2:53.961 3
24 21 177 Scott Reiman - Spec E46 Spec E46 6 2:07.865 0.234 17:59.965 2:52.233 3
25 4 18 John Alemanni - Spec E36 Spec E36 6 2:09.419 1.554 18:01.519 2:47.446 4
26 22 863 Tony Cottrell - Spec E46 Spec E46 6 2:13.222 3.803 18:05.322 2:53.284 4
27 23 481 Mike Wittman - Spec E46 Spec E46 6 2:31.006 17.784 18:23.106 2:53.648 5
28 5 13 Harry Meyer - Spec E36 Spec E36 6 2:38.581 7.575 18:30.681 2:54.035 5
29 6 81W Sam Nixon - Spec E36 Spec E36 6 2:41.037 2.456 18:33.137 2:55.074 5
30 7 02 Phillip Antoine - Spec E36 Spec E36 6 2:42.092 1.055 18:34.192 2:51.221 4
31 8 319 Charles Calkins - Spec E36 Spec E36 5 1 Lap 1 Lap 16:17.876 3:00.174 3
32 24 060 Stephen Parker - Spec E46 Spec E46 4 2 Laps 147.205 18:45.081 2:53.939 3
33 25 102 Robert McInerney - Spec E46 Spec E46 1 DNF 3 Laps 4:23.065 4:17.035 1
34 26 296 Ben Hostetler - Spec E46 Spec E46 1 DNF 69.404 5:32.469 5:20.573 1
35 27 958 Phil Wurz - Spec E46 Spec E46 0 DNF 1 Lap 0:05.112 26:47. 0
36 28 56 Mike Utecht - Spec E46 Spec E46 0 DNF 3.028 0:08.14 26:47. 0
DQ DQ 064 Bert Howerton - Spec E36 Spec E36 5 DQ 985.087 16:33.227 2:51.93 2

Announcements

  • #064 DQ'd per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
9.41361.51300:00:000958 - Phil Wurz - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

3-Sprint 150% (feature) spec

2023-04-01 19:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 282 Michael Kanisczak - Spec E46 Spec E46 11 -11 Lap 24:12.333 2:11.019 2
2 2 116 Dan March - Spec E46 Spec E46 11 6.803 6.803 24:19.136 2:11.533 8
3 3 81 John Park - Spec E46 Spec E46 11 7.145 0.342 24:19.478 2:11.384 4
4 4 460 Jason Crist - Spec E46 Spec E46 11 14.562 7.417 24:26.895 2:11.71 5
5 5 958 Phil Wurz - Spec E46 Spec E46 11 20.126 5.564 24:32.459 2:11.94 9
6 6 29 Oner Khera - Spec E46 Spec E46 11 20.619 0.493 24:32.952 2:12.249 9
7 7 296 Ben Hostetler - Spec E46 Spec E46 11 21.736 1.117 24:34.069 2:12.477 5
8 8 004 Jonathan Adams - Spec E46 Spec E46 11 22.333 0.597 24:34.666 2:12.453 5
9 9 333 Christian Shield - Spec E46 Spec E46 11 26.966 4.633 24:39.299 2:13.438 3
10 10 27 Patrick Harris - Spec E46 Spec E46 11 35.206 8.24 24:47.539 2:11.644 8
11 11 060 Stephen Parker - Spec E46 Spec E46 11 36.804 1.598 24:49.137 2:13.631 4
12 12 876 Stefan Baugh - Spec E46 Spec E46 11 40.630 3.826 24:52.963 2:14.147 8
13 13 72 Eric Haagenson - Spec E46 Spec E46 11 43.049 2.419 24:55.382 2:12.108 7
14 14 202 Josh Rich - Spec E46 Spec E46 11 43.708 0.659 24:56.041 2:12.51 11
15 15 526 Michael Rubin - Spec E46 Spec E46 11 45.233 1.525 24:57.566 2:13.422 11
16 16 322 Michael Helpinstill - Spec E46 Spec E46 11 51.714 6.481 25:04.047 2:14.222 8
17 17 102 Robert McInerney - Spec E46 Spec E46 11 53.212 1.498 25:05.545 2:13.824 11
18 18 014 Ryan Kerfien - Spec E46 Spec E46 11 55.869 2.657 25:08.202 2:14.879 11
19 19 174 Scott Rosen - Spec E46 Spec E46 11 1:09.751 13.882 25:22.084 2:15.508 7
20 20 273 Robert Likovich - Spec E46 Spec E46 11 1:10.630 0.879 25:22.963 2:16.726 5
21 21 863 Tony Cottrell - Spec E46 Spec E46 11 1:16.492 5.862 25:28.825 2:17.286 7
22 22 311 David Sprague - Spec E46 Spec E46 11 1:16.641 0.149 25:28.974 2:15.295 10
23 23 040 Carter Rise - Spec E46 Spec E46 11 1:17.087 0.446 25:29.42 2:16.12 11
24 24 31 Albert Pereida - Spec E46 Spec E46 11 1:34.533 17.446 25:46.866 2:17.881 6
25 25 771 Tyler James - Spec E46 Spec E46 11 1:34.712 0.179 25:47.045 2:16.367 3
26 26 56 Mike Utecht - Spec E46 Spec E46 11 1:35.476 0.764 25:47.809 2:17.342 7
27 27 481 Mike Wittman - Spec E46 Spec E46 11 1:36.195 0.719 25:48.528 2:16.832 7
28 28 42 Amy Oldenburg - Spec E46 Spec E46 11 1:36.505 0.31 25:48.838 2:16.662 4
29 29 550 Frances Lippincott - Spec E46 Spec E46 11 1:36.998 0.493 25:49.331 2:16.109 7
30 1 064 Bert Howerton - Spec E36 Spec E36 11 1:48.320 11.322 26:00.653 2:16.477 4
31 2 15 John Wilkins - Spec E36 Spec E36 11 1:53.369 5.049 26:05.702 2:17.173 9
32 3 95 Jeff Breiner - Spec E36 Spec E36 11 1:54.208 0.839 26:06.541 2:17.395 4
33 30 714 Joel Williams - Spec E46 Spec E46 11 2:13.805 19.597 26:26.138 2:19.526 10
34 4 110 Tom Tice - Spec E36 Spec E36 10 1 Lap 1 Lap 24:31.448 2:21.887 7
35 5 11 Carl Sanders - Spec E36 Spec E36 10 1 Lap 0.303 24:31.751 2:20.622 7
36 6 18 John Alemanni - Spec E36 Spec E36 10 1 Lap 1.219 24:32.97 2:20.531 6
37 7 13 Harry Meyer - Spec E36 Spec E36 10 1 Lap 1.495 24:34.465 2:19.839 7
38 8 319 Charles Calkins - Spec E36 Spec E36 10 1 Lap 2.842 24:37.307 2:20.616 4
39 31 508 Thomas Nagle - Spec E46 Spec E46 10 1 Lap 9.535 24:46.842 2:26.233 8
40 9 81W Sam Nixon - Spec E36 Spec E36 10 1 Lap 31.96 25:18.802 2:25.096 10
41 10 01 Scott Reavis - Spec E36 Spec E36 10 1 Lap 6.678 25:25.48 2:26.119 10
42 11 02 Phillip Antoine - Spec E36 Spec E36 10 1 Lap 2.03 25:27.51 2:21.479 10
43 32 181 Jeff Bennett - Spec E46 Spec E46 8 3 Laps 2 Laps 17:52.997 2:12.421 2
44 33 77 Jesse Clark - Spec E46 Spec E46 5 6 Laps 3 Laps 11:03.078 2:11.549 4
45 34 118 Evan Levine - Spec E46 Spec E46 3 DNF 2 Laps 6:38.755 2:10.862 2

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
6.80384.52802:10:5189.957118 - Evan Levine - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

3-Sprint 150% (feature) et alia

2023-04-01 20:45:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 03 Nick Schien - BM BM 15 -15 Lap 30:16.388 1:57.964 4
2 1 11 William Glavin - PWR5 PWR5 15 3.336 3.336 30:19.724 1:56.647 15
3 2 101 Ali Salih - BM BM 15 10.762 7.426 30:27.15 1:58.255 4
4 1 611 Krista Williams - CM CM 15 52.393 41.631 31:08.781 2:01.913 11
5 1 7 Mark Lightfoot - M2 Spec M2 Spec 15 59.851 7.458 31:16.239 2:02.714 3
6 2 12 John Gardner - M2 Spec M2 Spec 15 1:01.652 1.801 31:18.04 2:02.227 5
7 2 532 Liam Harrow - CM CM 15 1:36.208 34.556 31:52.596 2:04.315 14
8 3 288 Peter Agapoglou - CM CM 15 1:36.885 0.677 31:53.273 2:02.919 15
9 3 46 Steve Liadis - M2 Spec M2 Spec 15 1:56.463 19.578 32:12.851 2:05.679 10
10 4 912 Santiago Helman - CM CM 15 2:07.686 11.223 32:24.074 2:06.334 13
11 1 50 Ryan White - HP HP 14 1 Lap 1 Lap 30:19.96 2:06.845 10
12 5 428 Brian Goodman - CM CM 14 1 Lap 3.063 30:23.023 2:07.937 14
13 1 22 Matthew Joos - IP IP 14 1 Lap 11.272 30:34.295 2:08.664 8
14 1 1 Sripathi Haputantri - DM DM 14 1 Lap 1.735 30:36.03 2:07.293 13
15 6 150 Matthew Stover - CM CM 14 1 Lap 3.297 30:39.327 2:08.449 11
16 3 86 Rick Black - BM BM 14 1 Lap 18.397 30:57.724 2:08.435 11
17 4 47 Alan Davis - M2 Spec M2 Spec 14 1 Lap 1.31 30:59.034 2:09.644 12
18 2 620 Greg Wharton - HP HP 14 1 Lap 0.36 30:59.394 2:09.557 12
19 5 99 Bill Glavin - M2 Spec M2 Spec 14 1 Lap 5.926 31:05.32 2:08.793 13
20 2 888 Job Nieman - IP IP 14 1 Lap 1.915 31:07.235 2:09.796 13
21 3 068 Gregory K Papazian - HP HP 14 1 Lap 12.152 31:19.387 2:10.554 12
22 1 232 John Steers - PWR4 PWR4 14 1 Lap 0.719 31:20.106 2:11.402 8
23 3 68 Erik Corwin - IP IP 14 1 Lap 0.139 31:20.245 2:12. 11
24 1 84 William Harris - PWR3 PWR3 14 1 Lap 2.511 31:22.756 2:10.691 8
25 4 21 Daniel Feldmann - HP HP 14 1 Lap 16.041 31:38.797 2:10.85 14
26 1 80 Ron Checca - GP GP 14 1 Lap 3.7 31:42.497 2:11.15 6
27 4 315 Michael Kerner - IP IP 14 1 Lap 0.775 31:43.272 2:12.577 9
28 7 361 Terry Elliott - CM CM 14 1 Lap 0.592 31:43.864 2:12.29 5
29 8 839 Shaun McKenzie - CM CM 14 1 Lap 14.138 31:58.002 2:12.244 9
30 5 27 Johannes Nieman - IP IP 14 1 Lap 13.439 32:11.441 2:12.829 14
31 6 022 George Pizzullo - IP IP 14 1 Lap 11.728 32:23.169 2:15.548 12
32 1 87 Spencer Wharton - HS HS 14 1 Lap 8.497 32:31.666 2:16.511 11
33 1 212 Connor Wharton - IS IS 14 1 Lap 2.131 32:33.797 2:17.117 10
34 9 417 Kirk Olsen - CM CM 13 2 Laps 1 Lap 27:04.055 2:00.944 4
35 2 2 Wade Wilson - DM DM 13 2 Laps 211.877 30:35.932 2:19.074 3
36 7 51 Tina Leone - IP IP 13 2 Laps 13.412 30:49.344 2:17.869 5
37 1 323 Ryan Stokes - JP JP 13 2 Laps 23.941 31:13.285 2:21.65 12
38 1 002 Christopher Lindner - KP KP 13 2 Laps 9.462 31:22.747 2:21.039 8
39 3 388 April Curtis - DM DM 13 2 Laps 20.101 31:42.848 2:21.832 13
40 2 070 Robert Chrystler - KP KP 13 2 Laps 5.586 31:48.434 2:22.861 11
41 1 83 Johnathan Hewitt - SE30 SE30 13 2 Laps 26.025 32:14.459 2:25.431 11
42 2 003 Charles Benoit - IS IS 10 5 Laps 3 Laps 23:34.788 2:16.2 10
43 3 720 Ryan Colyer - IS IS 8 7 Laps 535.171 32:29.959 2:33.49 2
44 6 07 Jay Golding - M2 Spec M2 Spec 6 DNF 2 Laps 12:30.369 2:02.805 4
45 8 82 Chris Joos - IP IP 4 DNF 2 Laps 9:31.399 2:17.847 3
46 3 8 Jason Varnell - KP KP 4 DNF 35.855 10:07.254 2:27.794 2
47 4 054 David Harrison - KP KP 4 DNF 2.517 10:09.771 2:24.342 2
48 1 190 Emre Kayaalp - GTS1 GTS1 4 DNF 0.55 10:10.321 2:27.75 4
49 9 25 Sean McKay - IP IP 3 DNF 1 Lap 6:55.803 2:13.876 2
DQ DQ 609 Roger Ho - CM CM 5 DQ 215.147 10:30.95 2:02.769 4

Announcements

  • #609 DQ'd per 13/13 Rule
  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
3.33686.72701:56:38100.9211 - William Glavin - PWR5







Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% et alia

2023-04-02 16:30:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 11 William Glavin - PWR5 PWR5 10 -10 Lap 19:49.395 1:55.285 5
2 1 03 Nick Schien - BM BM 10 9.424 9.424 19:58.819 1:57.141 3
3 2 101 Ali Salih - BM BM 10 10.670 1.246 20:00.065 1:57.813 3
4 1 12 John Gardner - M2 Spec M2 Spec 10 50.946 40.276 20:40.341 2:00.919 5
5 1 611 Krista Williams - CM CM 10 51.049 0.103 20:40.444 2:00.413 6
6 2 288 Peter Agapoglou - CM CM 10 51.651 0.602 20:41.046 2:01.595 8
7 2 7 Mark Lightfoot - M2 Spec M2 Spec 10 1:17.084 25.433 21:06.479 2:03.87 3
8 3 532 Liam Harrow - CM CM 10 1:17.894 0.81 21:07.289 2:04.829 5
9 1 50 Ryan White - HP HP 10 1:31.873 13.979 21:21.268 2:04.924 8
10 3 46 Steve Liadis - M2 Spec M2 Spec 10 1:32.575 0.702 21:21.97 2:05.149 7
11 4 150 Matthew Stover - CM CM 10 1:42.894 10.319 21:32.289 2:06.26 6
12 4 99 Bill Glavin - M2 Spec M2 Spec 10 1:58.334 15.44 21:47.729 2:08.042 7
13 5 47 Alan Davis - M2 Spec M2 Spec 10 1:58.862 0.528 21:48.257 2:08.706 7
14 2 620 Greg Wharton - HP HP 10 1:59.496 0.634 21:48.891 2:08.449 7
15 5 361 Terry Elliott - CM CM 10 1:59.669 0.173 21:49.064 2:08.335 9
16 3 21 Daniel Feldmann - HP HP 10 2:03.051 3.382 21:52.446 2:08.441 8
17 1 22 Matthew Joos - IP IP 10 2:04.303 1.252 21:53.698 2:08.941 6
18 1 1 Sripathi Haputantri - DM DM 10 2:05.980 1.677 21:55.375 2:07.419 9
19 6 839 Shaun McKenzie - CM CM 10 2:08.312 2.332 21:57.707 2:08.352 9
20 2 888 Job Nieman - IP IP 10 2:11.026 2.714 22:00.421 2:09.167 5
21 7 417 Kirk Olsen - CM CM 10 2:17.260 6.234 22:06.655 2:04.596 4
22 4 068 Gregory K Papazian - HP HP 9 1 Lap 1 Lap 19:52.233 2:10.017 3
23 3 315 Michael Kerner - IP IP 9 1 Lap 0.506 19:52.739 2:09.807 4
24 4 25 Sean McKay - IP IP 9 1 Lap 0.246 19:52.985 2:10.403 9
25 5 27 Johannes Nieman - IP IP 9 1 Lap 0.772 19:53.757 2:09.796 9
26 1 80 Ron Checca - GP GP 9 1 Lap 14.035 20:07.792 2:10.661 6
27 1 232 John Steers - PWR4 PWR4 9 1 Lap 0.592 20:08.384 2:10.995 7
28 6 82 Chris Joos - IP IP 9 1 Lap 4.29 20:12.674 2:11.311 8
29 1 84 William Harris - PWR3 PWR3 9 1 Lap 1.496 20:14.17 2:11.02 4
30 7 68 Erik Corwin - IP IP 9 1 Lap 19.787 20:33.957 2:14.55 3
31 1 003 Charles Benoit - IS IS 9 1 Lap 7.985 20:41.942 2:13.753 8
32 1 87 Spencer Wharton - HS HS 9 1 Lap 3.158 20:45.1 2:13.065 8
33 2 212 Connor Wharton - IS IS 9 1 Lap 16.351 21:01.451 2:13.704 8
34 8 51 Tina Leone - IP IP 9 1 Lap 3.629 21:05.08 2:17.058 9
35 2 388 April Curtis - DM DM 9 1 Lap 7.183 21:12.263 2:17.675 8
36 3 2 Wade Wilson - DM DM 9 1 Lap 0.589 21:12.852 2:17.332 3
37 1 002 Christopher Lindner - KP KP 9 1 Lap 11.756 21:24.608 2:19.208 5
38 2 070 Robert Chrystler - KP KP 9 1 Lap 9.712 21:34.32 2:20.865 8
39 1 190 Emre Kayaalp - GTS1 GTS1 9 1 Lap 35.812 22:10.132 2:23.848 5
40 1 83 Johnathan Hewitt - SE30 SE30 9 1 Lap 0.51 22:10.642 2:24.583 5
41 3 720 Ryan Colyer - IS IS 8 2 Laps 1 Lap 21:33.111 2:27.393 8
42 1 323 Ryan Stokes - JP JP 6 4 Laps 2 Laps 14:18.386 2:19.203 2

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
9.42488.35601:55:17102.11211 - William Glavin - PWR5







Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% spec

2023-04-02 13:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 118 Evan Levine - Spec E46 Spec E46 7 -7 Lap 14:59.411 2:07.857 4
2 2 282 Michael Kanisczak - Spec E46 Spec E46 7 0.094 0.0940000000001 14:59.505 2:07.436 4
3 3 460 Jason Crist - Spec E46 Spec E46 7 7.871 7.777 15:07.282 2:08.742 6
4 4 81 John Park - Spec E46 Spec E46 7 7.962 0.091 15:07.373 2:08.661 6
5 5 116 Dan March - Spec E46 Spec E46 7 9.093 1.131 15:08.504 2:08.813 4
6 6 29 Oner Khera - Spec E46 Spec E46 7 11.776 2.683 15:11.187 2:09.356 2
7 7 27 Patrick Harris - Spec E46 Spec E46 7 18.925 7.149 15:18.336 2:09.587 6
8 8 72 Eric Haagenson - Spec E46 Spec E46 7 19.168 0.243 15:18.579 2:09.56 6
9 9 958 Phil Wurz - Spec E46 Spec E46 7 19.860 0.692 15:19.271 2:09.595 6
10 10 296 Ben Hostetler - Spec E46 Spec E46 7 20.674 0.814 15:20.085 2:09.253 7
11 11 526 Michael Rubin - Spec E46 Spec E46 7 21.529 0.855 15:20.94 2:09.323 7
12 12 333 Christian Shield - Spec E46 Spec E46 7 23.976 2.447 15:23.387 2:10.199 6
13 13 876 Stefan Baugh - Spec E46 Spec E46 7 26.327 2.351 15:25.738 2:10.456 5
14 14 322 Michael Helpinstill - Spec E46 Spec E46 7 30.747 4.42 15:30.158 2:11.089 6
15 15 102 Robert McInerney - Spec E46 Spec E46 7 33.106 2.359 15:32.517 2:11.146 3
16 16 550 Frances Lippincott - Spec E46 Spec E46 7 35.143 2.037 15:34.554 2:11.368 6
17 17 42 Amy Oldenburg - Spec E46 Spec E46 7 40.149 5.006 15:39.56 2:12.141 4
18 18 174 Scott Rosen - Spec E46 Spec E46 7 40.817 0.668 15:40.228 2:11.434 6
19 19 004 Jonathan Adams - Spec E46 Spec E46 7 41.336 0.519 15:40.747 2:11.199 5
20 20 014 Ryan Kerfien - Spec E46 Spec E46 7 41.919 0.583 15:41.33 2:11.641 7
21 21 311 David Sprague - Spec E46 Spec E46 7 45.037 3.118 15:44.448 2:11.98 6
22 22 273 Robert Likovich - Spec E46 Spec E46 7 45.897 0.86 15:45.308 2:12.597 7
23 23 771 Tyler James - Spec E46 Spec E46 7 48.904 3.007 15:48.315 2:13.285 5
24 24 56 Mike Utecht - Spec E46 Spec E46 7 1:04.506 15.602 16:03.917 2:14.51 3
25 25 040 Carter Rise - Spec E46 Spec E46 7 1:05.103 0.597 16:04.514 2:14.876 3
26 26 481 Mike Wittman - Spec E46 Spec E46 7 1:07.303 2.2 16:06.714 2:15.486 3
27 27 714 Joel Williams - Spec E46 Spec E46 7 1:13.202 5.899 16:12.613 2:13.981 5
28 28 31 Albert Pereida - Spec E46 Spec E46 7 1:20.551 7.349 16:19.962 2:14.76 2
29 29 863 Tony Cottrell - Spec E46 Spec E46 7 1:28.244 7.693 16:27.655 2:13.085 2
30 1 064 Bert Howerton - Spec E36 Spec E36 7 1:42.782 14.538 16:42.193 2:15.663 4
31 2 15 John Wilkins - Spec E36 Spec E36 7 1:47.844 5.062 16:47.255 2:16.764 2
32 3 95 Jeff Breiner - Spec E36 Spec E36 7 1:48.438 0.594 16:47.849 2:16.778 7
33 4 13 Harry Meyer - Spec E36 Spec E36 7 1:58.934 10.496 16:58.345 2:17.855 7
34 5 18 John Alemanni - Spec E36 Spec E36 7 1:59.598 0.664 16:59.009 2:17.595 7
35 6 110 Tom Tice - Spec E36 Spec E36 7 2:05.307 5.709 17:04.718 2:18.427 6
36 7 02 Phillip Antoine - Spec E36 Spec E36 7 2:06.063 0.756 17:05.474 2:18.341 6
37 8 319 Charles Calkins - Spec E36 Spec E36 7 2:18.674 12.611 17:18.085 2:18.999 5
38 9 81W Sam Nixon - Spec E36 Spec E36 6 1 Lap 1 Lap 15:14.883 2:21.481 5
39 30 202 Josh Rich - Spec E46 Spec E46 1 DNF 5 Laps 2:20.165 2:19.075 1
DQ DQ 060 Stephen Parker - Spec E46 Spec E46 1 DQ 0.977 2:21.142 2:19.043 1

Announcements

  • #060 DQ'd per 13/13 Rule
  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.09486.25202:07:2692.376282 - Michael Kanisczak - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

2-Sprint 100% et alia

2023-04-01 17:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 101 Ali Salih - BM BM 4 -4 Lap 9:30.643 2:13.929 4
2 1 07 Jay Golding - M2 Spec M2 Spec 4 6.963 6.963 9:37.606 2:22.942 3
3 2 03 Nick Schien - BM BM 4 7.958 0.995 9:38.601 2:18.231 3
4 2 12 John Gardner - M2 Spec M2 Spec 4 10.493 2.535 9:41.136 2:23.221 4
5 1 417 Kirk Olsen - CM CM 4 17.341 6.848 9:47.984 2:16.835 4
6 3 7 Mark Lightfoot - M2 Spec M2 Spec 4 32.306 14.965 10:02.949 2:28.031 2
7 4 46 Steve Liadis - M2 Spec M2 Spec 4 35.014 2.708 10:05.657 2:25.117 3
8 2 611 Krista Williams - CM CM 4 42.441 7.427 10:13.084 2:22.833 4
9 3 428 Brian Goodman - CM CM 4 53.012 10.571 10:23.655 2:30.95 3
10 1 22 Matthew Joos - IP IP 4 54.702 1.69 10:25.345 2:26.888 4
11 2 888 Job Nieman - IP IP 4 55.238 0.536 10:25.881 2:27.392 4
12 4 609 Roger Ho - CM CM 4 55.927 0.689 10:26.57 2:33.644 3
13 5 150 Matthew Stover - CM CM 4 58.288 2.361 10:28.931 2:31.172 4
14 1 50 Ryan White - HP HP 4 58.430 0.142 10:29.073 2:30.877 4
15 3 86 Rick Black - BM BM 4 58.750 0.32 10:29.393 2:29.221 3
16 6 532 Liam Harrow - CM CM 4 59.501 0.751 10:30.144 2:25.776 4
17 3 25 Sean McKay - IP IP 4 1:00.001 0.5 10:30.644 2:29.56 3
18 7 912 Santiago Helman - CM CM 4 1:01.156 1.155 10:31.799 2:28.144 4
19 1 232 John Steers - PWR4 PWR4 4 1:16.155 14.999 10:46.798 2:34.755 4
20 8 288 Peter Agapoglou - CM CM 4 1:16.879 0.724 10:47.522 2:22.59 4
21 4 82 Chris Joos - IP IP 4 1:17.076 0.197 10:47.719 2:33.061 4
22 5 68 Erik Corwin - IP IP 4 1:17.617 0.541 10:48.26 2:28.477 4
23 1 388 April Curtis - DM DM 4 1:19.150 1.533 10:49.793 2:28.974 4
24 2 1 Sripathi Haputantri - DM DM 4 1:29.231 10.081 10:59.874 2:32.869 4
25 2 068 Gregory K Papazian - HP HP 4 1:30.001 0.77 11:00.644 2:31.667 4
26 1 212 Connor Wharton - IS IS 4 1:39.741 9.74 11:10.384 2:30.265 4
27 1 87 Spencer Wharton - HS HS 4 1:41.081 1.34 11:11.724 2:31.219 4
28 3 620 Greg Wharton - HP HP 4 1:44.966 3.885 11:15.609 2:35.971 4
29 1 002 Christopher Lindner - KP KP 4 1:45.544 0.578 11:16.187 2:40.01 4
30 6 022 George Pizzullo - IP IP 4 1:51.237 5.693 11:21.88 2:36.134 4
31 7 27 Johannes Nieman - IP IP 4 1:55.313 4.076 11:25.956 2:39.37 3
32 3 2 Wade Wilson - DM DM 4 1:55.771 0.458 11:26.414 2:38.869 4
33 1 323 Ryan Stokes - JP JP 4 1:56.023 0.252 11:26.666 2:41.452 4
34 1 190 Emre Kayaalp - GTS1 GTS1 4 1:56.741 0.718 11:27.384 2:39.055 4
35 9 361 Terry Elliott - CM CM 4 1:57.590 0.849 11:28.233 2:40.891 4
36 2 070 Robert Chrystler - KP KP 4 2:07.143 9.553 11:37.786 2:40.147 4
37 8 51 Tina Leone - IP IP 4 2:07.802 0.659 11:38.445 2:35.891 4
38 1 83 Johnathan Hewitt - SE30 SE30 4 2:20.150 12.348 11:50.793 2:45.316 4
39 3 8 Jason Varnell - KP KP 2 2 Laps 2 Laps 6:09.349 2:54.288 2
40 2 720 Ryan Colyer - IS IS 2 2 Laps 2.224 6:11.573 2:47.601 2
41 1 84 William Harris - PWR3 PWR3 0 DNF 2 Laps 0:02.488 26:49. 0

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    6.96371.08600:00:00084 - William Harris - PWR3







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    2-Sprint 100% spec

    2023-04-01 14:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 118 Evan Levine - Spec E46 Spec E46 4 -4 Lap 12:32.475 2:34.548 3
    2 2 77 Jesse Clark - Spec E46 Spec E46 4 0.857 0.857 12:33.332 2:33.71 3
    3 3 116 Dan March - Spec E46 Spec E46 4 2.311 1.454 12:34.786 2:38.567 2
    4 4 72 Eric Haagenson - Spec E46 Spec E46 4 3.765 1.454 12:36.24 2:39.208 3
    5 5 81 John Park - Spec E46 Spec E46 4 5.564 1.799 12:38.039 2:40.986 3
