Peachtree chapter

Road Atlanta 2.5mi

2-Sprint 100% (SE46)

2023-03-04 19:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 32 Sandro Espinosa - Spec E46 Spec E46 14 -14 Lap 25:03.775 1:38.602 7
2 2 012 Rob Eskew - Spec E46 Spec E46 14 0.329 0.329 25:04.104 1:38.393 7
3 3 77 Jesse Clark - Spec E46 Spec E46 14 3.777 3.448 25:07.552 1:38.799 2
4 4 107 Mark Issa - Spec E46 Spec E46 14 6.469 2.692 25:10.244 1:37.884 9
5 5 118 Evan Levine - Spec E46 Spec E46 14 11.110 4.641 25:14.885 1:39.347 2
6 6 181 Jeff Bennett - Spec E46 Spec E46 14 12.910 1.8 25:16.685 1:39.084 7
7 7 296 Ben Hostetler - Spec E46 Spec E46 14 23.839 10.929 25:27.614 1:39.864 6
8 8 71 Richard Bratton - Spec E46 Spec E46 14 27.313 3.474 25:31.088 1:40.873 7
9 9 06 Michael Rohrbaugh - Spec E46 Spec E46 14 37.183 9.87 25:40.958 1:41.015 10
10 10 42 Amy Oldenburg - Spec E46 Spec E46 14 38.915 1.732 25:42.69 1:41.381 12
11 11 060 Stephen Parker - Spec E46 Spec E46 14 46.420 7.505 25:50.195 1:41.618 13
12 12 004 Jonathan Adams - Spec E46 Spec E46 14 48.047 1.627 25:51.822 1:41.026 12
13 13 971 Brian Kohrman - Spec E46 Spec E46 14 50.142 2.095 25:53.917 1:41.549 2
14 14 179 Jason Ames - Spec E46 Spec E46 14 1:03.175 13.033 26:06.95 1:41.442 13
15 15 52 Steven Rowlands - Spec E46 Spec E46 14 1:03.610 0.435 26:07.385 1:41.855 7
16 16 31 Albert Pereida - Spec E46 Spec E46 14 1:17.441 13.831 26:21.216 1:44.702 2
17 17 214 Ryan Kerfien - Spec E46 Spec E46 14 1:27.028 9.587 26:30.803 1:45.789 11
18 18 481 Mike Wittman - Spec E46 Spec E46 14 1:33.233 6.205 26:37.008 1:45.48 14
19 19 313 John Clark - Spec E46 Spec E46 11 3 Laps 3 Laps 20:08.142 1:38.566 10
20 20 421 Philippe Pellerin - Spec E46 Spec E46 11 3 Laps 41.885 20:50.027 1:43.003 5
21 21 27 Patrick Harris - Spec E46 Spec E46 9 5 Laps 2 Laps 16:54.975 1:39.169 2
22 22 407 Evan Leicht - Spec E46 Spec E46 1 DNF 8 Laps 1:57.013 1:51.326 1
DQ DQ 202 Josh Rich - Spec E46 Spec E46 9 DQ 920.153 17:17.166 1:41.233 6

Announcements

  • #202 DQ'd per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.32982.47901:37:5393.417107 - Mark Issa - Spec E46







Peachtree chapter

Road Atlanta 2.5mi

4-Sprint 150% (SE46)

2023-03-05 17:05:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 32 Sandro Espinosa - Spec E46 Spec E46 16 -16 Lap 26:29.204 1:38.298 14
2 2 313 John Clark - Spec E46 Spec E46 16 1.462 1.462 26:30.666 1:38.415 8
3 3 77 Jesse Clark - Spec E46 Spec E46 16 4.580 3.118 26:33.784 1:38.45 7
4 4 107 Mark Issa - Spec E46 Spec E46 16 12.758 8.178 26:41.962 1:38.685 12
5 5 202 Josh Rich - Spec E46 Spec E46 16 33.393 20.635 27:02.597 1:39.716 8
6 6 296 Ben Hostetler - Spec E46 Spec E46 16 34.154 0.761 27:03.358 1:40.092 8
7 7 71 Richard Bratton - Spec E46 Spec E46 16 35.460 1.306 27:04.664 1:40.485 16
8 8 06 Michael Rohrbaugh - Spec E46 Spec E46 16 35.819 0.359 27:05.023 1:40.102 16
9 9 42 Amy Oldenburg - Spec E46 Spec E46 16 37.675 1.856 27:06.879 1:40.301 14
10 10 179 Jason Ames - Spec E46 Spec E46 16 41.850 4.175 27:11.054 1:40.068 13
11 11 060 Stephen Parker - Spec E46 Spec E46 16 48.223 6.373 27:17.427 1:40.416 8
12 12 971 Brian Kohrman - Spec E46 Spec E46 16 49.150 0.927 27:18.354 1:41.212 4
13 13 52 Steven Rowlands - Spec E46 Spec E46 16 1:01.142 11.992 27:30.346 1:41.334 7
14 14 214 Ryan Kerfien - Spec E46 Spec E46 16 1:43.559 42.417 28:12.763 1:43.907 8
15 15 31 Albert Pereida - Spec E46 Spec E46 15 1 Lap 1 Lap 26:40.163 1:44.161 9
16 16 481 Mike Wittman - Spec E46 Spec E46 15 1 Lap 1.459 26:41.622 1:44.135 9
17 17 004 Jonathan Adams - Spec E46 Spec E46 14 2 Laps 1 Lap 23:42.287 1:40.12 7
18 18 118 Evan Levine - Spec E46 Spec E46 6 DNF 8 Laps 10:01.827 1:38.737 6
19 19 27 Patrick Harris - Spec E46 Spec E46 2 DNF 4 Laps 3:24.944 1:39.276 2

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
1.46289.61301:38:1793.02332 - Sandro Espinosa - Spec E46







Peachtree chapter

Road Atlanta 2.5mi

4-Sprint 150% (et alia)

2023-03-05 14:10:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - BM BM 15 -15 Lap 24:58.483 1:29.426 14
2 1 112 Christina Lam - CM CM 15 12.577 12.577 25:11.06 1:32.133 13
3 2 12 John Gardner - BM BM 15 14.329 1.752 25:12.812 1:32.254 12
4 3 014 Brooks Friedeman - BM BM 15 25.165 10.836 25:23.648 1:33.252 2
5 4 07 Jay Golding - BM BM 15 31.006 5.841 25:29.489 1:34.744 12
6 1 222 Clyde Hill - IP IP 15 36.564 5.558 25:35.047 1:34.787 13
7 2 22 Matthew Joos - IP IP 15 37.429 0.865 25:35.912 1:35.183 5
8 1 072 Keith Primozic - DM DM 15 51.805 14.376 25:50.288 1:38.289 12
9 1 84 William Harris - PWR3 PWR3 15 56.155 4.35 25:54.638 1:38.815 12
10 3 315 Michael Kerner - IP IP 15 1:10.294 14.139 26:08.777 1:41.375 2
11 1 73 Dave Coll - IS IS 14 1 Lap 6.764 26:15.541 1:42.218 4
12 1 278 Michael Deming - Spec E36 Spec E36 14 1 Lap 3.438 26:18.979 1:44.66 14
13 1 002 Christopher Lindner - KP KP 14 1 Lap 2.188 26:21.167 1:45.225 14
14 1 163 Greg Tresan - SE30 SE30 14 1 Lap 3.376 26:24.543 1:45.758 12
15 1 17 Paul Torre - M3T M3T 6 DNF 8 Laps 11:16.921 1:49.714 3

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
12.57786.70501:29:25102.252800 - Todd Brown - BM







Peachtree chapter

Road Atlanta 2.5mi

3-Sprint 150% (feature SE46)

2023-03-04 22:25:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 012 Rob Eskew - Spec E46 Spec E46 16 -16 Lap 26:23.152 1:38.222 4
2 2 32 Sandro Espinosa - Spec E46 Spec E46 16 7.947 7.947 26:31.099 1:38.674 10
3 3 77 Jesse Clark - Spec E46 Spec E46 16 10.772 2.825 26:33.924 1:38.754 10
4 4 118 Evan Levine - Spec E46 Spec E46 16 14.820 4.048 26:37.972 1:38.797 3
5 5 27 Patrick Harris - Spec E46 Spec E46 16 19.987 5.167 26:43.139 1:38.987 4
6 6 181 Jeff Bennett - Spec E46 Spec E46 16 37.808 17.821 27:00.96 1:39.466 5
7 7 296 Ben Hostetler - Spec E46 Spec E46 16 38.049 0.241 27:01.201 1:39.793 9
8 8 004 Jonathan Adams - Spec E46 Spec E46 16 40.482 2.433 27:03.634 1:39.717 9
9 9 71 Richard Bratton - Spec E46 Spec E46 16 43.227 2.745 27:06.379 1:39.977 9
10 10 202 Josh Rich - Spec E46 Spec E46 16 43.895 0.668 27:07.047 1:40.095 13
11 11 06 Michael Rohrbaugh - Spec E46 Spec E46 16 48.601 4.706 27:11.753 1:40.102 12
12 12 42 Amy Oldenburg - Spec E46 Spec E46 16 53.646 5.045 27:16.798 1:40.768 6
13 13 060 Stephen Parker - Spec E46 Spec E46 16 1:02.380 8.734 27:25.532 1:41.303 12
14 14 971 Brian Kohrman - Spec E46 Spec E46 16 1:03.188 0.808 27:26.34 1:41.226 12
15 15 179 Jason Ames - Spec E46 Spec E46 16 1:09.456 6.268 27:32.608 1:40.857 11
16 16 52 Steven Rowlands - Spec E46 Spec E46 16 1:10.820 1.364 27:33.972 1:41.166 11
17 17 214 Ryan Kerfien - Spec E46 Spec E46 15 1 Lap 1 Lap 26:33.744 1:44.287 14
18 18 481 Mike Wittman - Spec E46 Spec E46 15 1 Lap 2.725 26:36.469 1:44.141 8
19 19 31 Albert Pereida - Spec E46 Spec E46 15 1 Lap 9.631 26:46.1 1:44.518 10
20 20 313 John Clark - Spec E46 Spec E46 13 3 Laps 15.307 27:01.407 1:38.095 11
21 21 421 Philippe Pellerin - Spec E46 Spec E46 6 DNF 7 Laps 11:04.61 1:43.378 4
22 22 8 Jeffery Quesenberry - Spec E46 Spec E46 3 DNF 3 Laps 6:02.803 1:51.073 2
23 23 107 Mark Issa - Spec E46 Spec E46 2 DNF 1 Lap 3:45.119 1:41.227 1

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
7.94787.53701:38:0593.216313 - John Clark - Spec E46







Peachtree chapter

Road Atlanta 2.5mi

3-Sprint 150% (feature et alia)

2023-03-04 21:20:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - BM BM 17 -17 Lap 25:43.707 1:28.962 5
2 2 014 Brooks Friedeman - BM BM 17 57.788 57.788 26:41.495 1:32.567 2
3 1 112 Christina Lam - CM CM 17 1:00.017 2.229 26:43.724 1:32.591 14
4 3 12 John Gardner - BM BM 17 1:03.029 3.012 26:46.736 1:32.774 14
5 4 07 Jay Golding - BM BM 16 1 Lap 1 Lap 25:48.421 1:34.792 2
6 1 222 Clyde Hill - IP IP 16 1 Lap 20.95 26:09.371 1:36.108 15
7 2 22 Matthew Joos - IP IP 16 1 Lap 2.942 26:12.313 1:36.426 15
8 1 84 William Harris - PWR3 PWR3 16 1 Lap 27.889 26:40.202 1:38.112 4
9 3 68 Erik Corwin - IP IP 16 1 Lap 18.503 26:58.705 1:38.976 15
10 4 315 Michael Kerner - IP IP 15 2 Laps 1 Lap 25:51.983 1:42.216 2
11 1 73 Dave Coll - IS IS 15 2 Laps 42.939 26:34.922 1:43.938 8
12 1 002 Christopher Lindner - KP KP 15 2 Laps 19.931 26:54.853 1:45.468 9
13 1 163 Greg Tresan - SE30 SE30 15 2 Laps 0.161 26:55.014 1:46.256 14
14 1 278 Michael Deming - Spec E36 Spec E36 15 2 Laps 0.688 26:55.702 1:45.288 13
15 2 83 Johnathan Hewitt - SE30 SE30 14 3 Laps 1 Lap 25:52.34 1:48.699 8
16 1 17 Paul Torre - M3T M3T 14 3 Laps 75.978 27:08.318 1:51.934 3
17 1 2 Wade Wilson - DM DM 11 6 Laps 3 Laps 19:45.192 1:45.676 7
18 2 072 Keith Primozic - DM DM 1 DNF 10 Laps 1:54.179 1:48.598 1

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
57.78889.39901:28:57102.785800 - Todd Brown - BM







Peachtree chapter

Road Atlanta 2.5mi

2-Sprint 100% (et alia)

2023-03-04 18:10:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 800 Todd Brown - BM BM 17 -17 Lap 25:58.418 1:29.995 5
2 2 014 Brooks Friedeman - BM BM 17 1:07.754 67.754 27:06.172 1:33.481 2
3 3 12 John Gardner - BM BM 17 1:09.137 1.383 27:07.555 1:33.783 2
4 4 07 Jay Golding - BM BM 17 1:09.727 0.59 27:08.145 1:33.903 2
5 1 112 Christina Lam - CM CM 16 1 Lap 1 Lap 26:00.238 1:36.012 2
6 1 222 Clyde Hill - IP IP 16 1 Lap 26.651 26:26.889 1:37.619 11
7 2 22 Matthew Joos - IP IP 16 1 Lap 1.699 26:28.588 1:37.527 9
8 1 84 William Harris - PWR3 PWR3 16 1 Lap 9.424 26:38.012 1:37.966 13
9 3 68 Erik Corwin - IP IP 16 1 Lap 28.806 27:06.818 1:39.578 4
10 1 072 Keith Primozic - DM DM 16 1 Lap 22.934 27:29.752 1:41.413 12
11 4 315 Michael Kerner - IP IP 16 1 Lap 12.474 27:42.226 1:41.379 3
12 1 73 Dave Coll - IS IS 15 2 Laps 1 Lap 26:28.341 1:43.745 14
13 2 2 Wade Wilson - DM DM 15 2 Laps 21.802 26:50.143 1:45.406 13
14 1 278 Michael Deming - Spec E36 Spec E36 15 2 Laps 8.001 26:58.144 1:45.955 15
15 1 002 Christopher Lindner - KP KP 15 2 Laps 18.962 27:17.106 1:46.262 6
16 1 83 Johnathan Hewitt - SE30 SE30 14 3 Laps 1 Lap 26:08.384 1:50.661 9
17 1 17 Paul Torre - M3T M3T 14 3 Laps 48.224 26:56.608 1:53.476 8
18 2 163 Greg Tresan - SE30 SE30 8 9 Laps 6 Laps 14:30.899 1:46.977 5
19 3 1 Sripathi Haputantri - DM DM 4 DNF 4 Laps 6:36.681 1:35.399 4

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1:07.75489.45601:29:59101.606800 - Todd Brown - BM







    Peachtree chapter

    Road Atlanta 2.5mi

    1-Enduro 100%

    2023-03-03 20:20:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 22 Matthew Joos - IP IP 51 -51 Lap 30:09.281 1:36.997 42
    2 1 84 William Harris - PWR3 PWR3 50 1 Lap 18.082 30:27.363 1:39.23 46
    3 1 014 Brooks Friedeman - BM BM 50 1 Lap 17.495 30:44.858 1:36.882 23
    4 1 92 Ken Matheny - HP HP 50 1 Lap 42.091 31:26.949 1:38.2 15
    5 1 072 Keith Primozic - DM DM 49 2 Laps 1 Lap 31:01.767 1:40.902 16
    6 1 296 Ben Hostetler - Spec E46 Spec E46 49 2 Laps 22.277 31:24.044 1:42.08 30
    7 2 060 Stephen Parker - Spec E46 Spec E46 48 3 Laps 1 Lap 30:50.535 1:43.532 35
    8 3 42 Amy Oldenburg - Spec E46 Spec E46 48 3 Laps 2.321 30:52.856 1:43.002 26
    9 4 31 Albert Pereida - Spec E46 Spec E46 47 4 Laps 1 Lap 30:42.434 1:44.754 43
    10 5 971 Brian Kohrman - Spec E46 Spec E46 46 5 Laps 1 Lap 30:42.138 1:45.098 16
    11 1 278 Michael Deming - Spec E36 Spec E36 46 5 Laps 55.223 31:37.361 1:46.661 44
    12 2 68 Erik Corwin - IP IP 45 6 Laps 1 Lap 30:27.897 1:39.401 16
    13 1 18 Mike Sewell - KP KP 45 6 Laps 32.794 31:00.691 1:49.83 30
    14 2 2 Wade Wilson - DM DM 45 6 Laps 5.867 31:06.558 1:51.675 39
    15 6 214 Ryan Kerfien - Spec E46 Spec E46 44 7 Laps 1 Lap 30:54.922 1:44.946 42
    16 1 83 Johnathan Hewitt - SE30 SE30 44 7 Laps 22.373 31:17.295 1:49.641 40
    17 7 179 Jason Ames - Spec E46 Spec E46 39 12 Laps 5 Laps 7:48.187 1:41.663 27
    18 8 52 Steven Rowlands - Spec E46 Spec E46 38 13 Laps 1374.66 30:42.847 1:43.532 27
    19 2 07 Jay Golding - BM BM 36 15 Laps 2 Laps 5:19.11 1:36.566 13
    20 9 06 Michael Rohrbaugh - Spec E46 Spec E46 30 21 Laps 6 Laps 52:45.129 1:41.852 27
    21 2 002 Christopher Lindner - KP KP 30 21 Laps 472.124 0:37.253 1:45.457 14
    22 1 73 Dave Coll - IS IS 29 22 Laps 1 Lap 59:01.384 1:44.448 25
    23 10 012 Rob Eskew - Spec E46 Spec E46 26 25 Laps 3 Laps 44:13.38 1:39.135 16
    24 11 313 John Clark - Spec E46 Spec E46 26 25 Laps 17.056 44:30.436 1:39.623 12
    25 12 004 Jonathan Adams - Spec E46 Spec E46 19 DNF 1919.375 16:29.811 1:41.627 5
    26 13 77 Jesse Clark - Spec E46 Spec E46 19 DNF 2.848 16:32.659 1:39.678 9
    27 14 181 Jeff Bennett - Spec E46 Spec E46 18 DNF 1 Lap 31:32.341 1:41.207 17
    28 3 82 Chris Joos - IP IP 18 DNF 51.333 32:23.674 1:45.204 17
    29 1 63 Jonathan Simmons - CM CM 16 DNF 2 Laps 30:30.996 1:37.675 14
    30 15 118 Evan Levine - Spec E46 Spec E46 16 DNF 2435.233 11:06.229 1:39.953 9
    31 16 27 Patrick Harris - Spec E46 Spec E46 14 DNF 2 Laps 7:31.089 1:39.831 13
    32 1 17 Paul Torre - M3T M3T 10 DNF 4 Laps 20:33.101 1:59.36 8
    33 17 8 Jeffery Quesenberry - Spec E46 Spec E46 7 DNF 2562.56 3:15.661 1:52.784 4

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      1 Lap72.85301:36:3394.69207 - Jay Golding - BM







      ©2020 - 2024 BMW CCA Club Racing

      Log in with your credentials

      Forgot your details?