National Club Racing

Watkins Glen Int'l 3.5mi

5-Enduro (fun)

2022-09-25 17:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 085 Sean Dwyer - PWR3 PWR3 24 -24 Lap 1:00.482 2:11.226 19
2 1 999 Thomas Rossi/ Anthony Magagnoli - PWR2 PWR2 24 1:16.689 76.689 2:17.171 2:09.947 19
3 1 787 Brian Cincera - IS IS 24 2:24.722 68.033 3:25.204 2:16.504 19
4 1 518 Thomas C Strickler - Spec E46 Spec E46 22 2 Laps 2 Laps 3:19.85 2:25.583 17
5 2 514 Francois Metivier - IS IS 21 3 Laps 1 Lap 1:26.759 2:29.105 18
6 3 826 Brian Dodson - IS IS 21 3 Laps 74.523 2:41.282 2:30.765 17
7 2 906 Shervin Yeganeh Spec E46 13 11 Laps 8 Laps 1:09.841 2:23.521 9
8 3 127 Douglas Hartman - Spec E46 Spec E46 3 DNF 10 Laps 8:31.839 2:48.211 1

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1:16.68971.0402:09:5695.577999 - Thomas Rossi/ Anthony Magagnoli - PWR2







    National Club Racing

    Watkins Glen Int'l 3.5mi

    4-Sprint 100%

    2022-09-25 15:05:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 46 Jason Marks/ Steve Liadis - BM BM 9 -9 Lap 21:23.833 2:18.721 8
    2 2 556 Cory Deeds - BM BM 9 12.484 12.484 21:36.317 2:21.04 7
    3 3 86 Rick Black - BM BM 9 14.707 2.223 21:38.54 2:21.304 8
    4 1 085 Sean Dwyer - PWR3 PWR3 9 50.645 35.938 22:14.478 2:24.175 4
    5 1 027 Chad Waddell - IP IP 9 1:14.739 24.094 22:38.572 2:26.57 4
    6 1 05 Alexander Zmiewski/ Ryan Zmiewski GP 9 2:09.160 54.421 23:32.993 2:30.849 9
    7 4 07 Jay Golding - BM BM 9 2:26.856 17.696 23:50.689 2:35.393 6
    8 1 787 Brian Cincera - IS IS 8 1 Lap 1 Lap 21:30.683 2:36.811 6
    9 2 2 Scott Reiman - IP IP 8 1 Lap 4.535 21:35.218 2:36.788 6
    10 1 871 Theodore Mason - HP HP 8 1 Lap 1.16 21:36.378 2:36.286 5
    11 1 87 Spencer Wharton - HS HS 8 1 Lap 16.904 21:53.282 2:38.77 5
    12 1 999 Thomas Rossi/ Anthony Magagnoli - PWR2 PWR2 8 1 Lap 8.829 22:02.111 2:37.814 7
    13 1 318 Brewster Charles - Spec E46 Spec E46 8 1 Lap 3.554 22:05.665 2:35.96 7
    14 2 67 Marc Thomaes - PWR2 PWR2 8 1 Lap 20.072 22:25.737 2:41.768 5
    15 2 183 Rich Brainerd - Spec E46 Spec E46 8 1 Lap 6.218 22:31.955 2:41.097 7
    16 5 392 Warren Wulff BM 8 1 Lap 6.201 22:38.156 2:42.174 7
    17 2 92 Ken Matheny - HP HP 8 1 Lap 4.386 22:42.542 2:37.597 7
    18 3 620 Greg Wharton - HP HP 8 1 Lap 2.262 22:44.804 2:38.299 7
    19 3 273 Robert Likovich - Spec E46 Spec E46 8 1 Lap 9.332 22:54.136 2:43.76 7
    20 2 003 Charles Benoit - IS IS 8 1 Lap 26.58 23:20.716 2:51.26 6
    21 4 906 Shervin Yeganeh Spec E46 8 1 Lap 32.103 23:52.819 2:46.699 8
    22 5 127 Douglas Hartman - Spec E46 Spec E46 8 1 Lap 4.346 23:57.165 2:49.065 8
    23 3 720 Ryan Colyer - IS IS 8 1 Lap 26.322 24:23.487 2:56.408 7
    24 4 514 Francois Metivier - IS IS 7 2 Laps 1 Lap 21:39.887 2:53.066 5
    25 5 826 Brian Dodson - IS IS 7 2 Laps 18.182 21:58.069 2:59.455 5
    26 6 119 Loren VanRiper - IS IS 7 2 Laps 2.01 22:00.079 3:03.4 6
    27 6 481 Mike Wittman - Spec E46 Spec E46 7 2 Laps 2.09 22:02.169 2:59.077 7
    28 1 7 Bob Martin - KP KP 7 2 Laps 23.523 22:25.692 3:09.077 3
    29 6 014 Brooks Friedeman - BM BM 6 3 Laps 1 Lap 14:17.669 2:19.971 5
    30 4 50 Ryan White - HP HP 6 3 Laps 511.96 22:49.629 2:44.062 1
    31 7 518 Thomas C Strickler - Spec E46 Spec E46 2 DNF 4 Laps 6:54.108 3:00.339 2
    32 3 34 Afrim Zeka IP 0 DNF 2 Laps 0:05.42 20:33. 0
    DQ DQ 677 Bruce Wylie PWR4 8 DQ 1318.65 22:04.07 2:36.615 7

    Announcements

    • Car #677 - DQ'd Underweight
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    12.48471.51400:00:00034 - Afrim Zeka







    National Club Racing

    Watkins Glen Int'l 3.5mi

    3-Sprint 200% (feature)

    2022-09-24 19:40:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 025 Amir Farahmand - BM BM 8 -8 Lap 24:33.445 2:03.072 6
    2 2 556 Cory Deeds - BM BM 8 0.480 0.48 24:33.925 2:03.588 6
    3 1 173 Adrian Popescu - CM CM 8 0.629 0.149 24:34.074 2:04.866 6
    4 3 86 Rick Black - BM BM 8 1.519 0.89 24:34.964 2:04.768 6
    5 4 71 Mark Lightfoot - BM BM 8 2.508 0.989 24:35.953 2:04.988 6
    6 2 42 Andrew Palumbo - CM CM 8 3.455 0.947 24:36.9 2:05.028 6
    7 3 210 Santiago Helman - CM CM 8 4.220 0.765 24:37.665 2:05.37 6
    8 4 361 Terry Elliott - CM CM 8 4.938 0.718 24:38.383 2:06.69 6
    9 1 92 Ken Matheny - HP HP 8 5.653 0.715 24:39.098 2:07.283 6
    10 2 50 Ryan White - HP HP 8 6.729 1.076 24:40.174 2:06.872 6
    11 1 027 Chad Waddell - IP IP 8 7.690 0.961 24:41.135 2:07.272 6
    12 2 34 Afrim Zeka IP 8 8.438 0.748 24:41.883 2:09.188 6
    13 5 07 Jay Golding - BM BM 8 9.430 0.992 24:42.875 2:09.22 6
    14 3 018 David Woodward IP 8 9.864 0.434 24:43.309 2:08.98 6
    15 1 1 Sripathi Haputantri - DM DM 8 11.518 1.654 24:44.963 2:09.746 5
    16 1 085 Sean Dwyer - PWR3 PWR3 8 12.865 1.347 24:46.31 2:09.889 5
    17 1 177 Joe Fuchs - IS IS 8 13.968 1.103 24:47.413 2:11.427 5
    18 3 068 Gregory K Papazian - HP HP 8 14.785 0.817 24:48.23 2:11.141 6
    19 4 2 Scott Reiman - IP IP 8 15.829 1.044 24:49.274 2:11.337 6
    20 6 46 Jason Marks/ Steve Liadis - BM BM 8 17.021 1.192 24:50.466 2:11.548 6
    21 1 428 Brian Goodman - PWR2 PWR2 8 18.045 1.024 24:51.49 2:11.804 5
    22 2 787 Brian Cincera - IS IS 8 18.931 0.886 24:52.376 2:11.871 6
    23 2 072 Keith Primozic - DM DM 8 20.590 1.659 24:54.035 2:12.07 6
    24 5 315 Michael Kerner - IP IP 8 21.082 0.492 24:54.527 2:12.817 6
    25 1 05 Alexander Zmiewski/ Ryan Zmiewski GP 8 22.167 1.085 24:55.612 2:11.499 6
    26 6 25 Sean McKay - IP IP 8 23.224 1.057 24:56.669 2:14.098 6
    27 1 87 Spencer Wharton - HS HS 8 24.638 1.414 24:58.083 2:14.202 7
    28 2 67 Marc Thomaes - PWR2 PWR2 8 27.911 3.273 25:01.356 2:15.67 5
    29 1 102 Mike Denis-Rohr - JS JS 8 28.570 0.659 25:02.015 2:16.481 5
    30 7 9 Martin Mahoney - IP IP 8 29.548 0.978 25:02.993 2:14.45 5
    31 3 949 Scott Stirling - IS IS 8 30.818 1.27 25:04.263 2:14.812 5
    32 4 003 Charles Benoit - IS IS 8 32.389 1.571 25:05.834 2:14.568 5
    33 1 677 Bruce Wylie PWR4 8 33.528 1.139 25:06.973 2:16.308 5
    34 1 292 Richie Bocanegra - Spec E46 Spec E46 8 34.650 1.122 25:08.095 2:13.34 1
    35 2 118 Evan Levine - Spec E46 Spec E46 8 35.962 1.312 25:09.407 2:11.695 5
    36 3 77 Jesse Clark - Spec E46 Spec E46 8 36.607 0.645 25:10.052 2:12.121 5
    37 7 392 Warren Wulff BM 8 37.859 1.252 25:11.304 2:16.972 5
    38 3 999 Thomas Rossi/ Anthony Magagnoli - PWR2 PWR2 8 38.837 0.978 25:12.282 2:17.361 5
    39 5 036 Gordy Wagner - IS IS 8 40.054 1.217 25:13.499 2:17.449 5
    40 4 318 Brewster Charles - Spec E46 Spec E46 8 40.758 0.704 25:14.203 2:14.17 1
    41 6 514 Francois Metivier - IS IS 8 42.154 1.396 25:15.599 2:18.557 5
    42 5 004 Jonathan Adams - Spec E46 Spec E46 8 42.936 0.782 25:16.381 2:14.025 5
    43 6 183 Rich Brainerd - Spec E46 Spec E46 8 44.720 1.784 25:18.165 2:13.705 5
    44 7 158 Chris Sullivan - Spec E46 Spec E46 8 45.688 0.968 25:19.133 2:15.018 1
    45 2 23 Frederick Landwehr - GP GP 8 49.105 3.417 25:22.55 2:20.36 5
    46 8 8 Jeffery Quesenberry - Spec E46 Spec E46 8 49.907 0.802 25:23.352 2:15.098 5
    47 9 460 Jason Crist - Spec E46 Spec E46 8 52.083 2.176 25:25.528 2:15.357 5
    48 10 745 Greg Hartman - Spec E46 Spec E46 8 53.238 1.155 25:26.683 2:15.618 5
    49 11 080 David Pan - Spec E46 Spec E46 8 54.436 1.198 25:27.881 2:14.71 5
    50 12 906 Shervin Yeganeh Spec E46 8 55.144 0.708 25:28.589 2:16.5 1
    51 13 20 Bennett Muldoon - Spec E46 Spec E46 8 56.768 1.624 25:30.213 2:16.307 5
    52 14 174 Scott Rosen - Spec E46 Spec E46 8 57.420 0.652 25:30.865 2:16.684 1
    53 1 323 Ryan Stokes - JP JP 8 1:05.448 8.028 25:38.893 2:25.039 5
    54 15 127 Douglas Hartman - Spec E46 Spec E46 8 1:05.917 0.469 25:39.362 2:19.765 5
    55 7 720 Ryan Colyer - IS IS 8 1:12.558 6.641 25:46.003 2:26.528 5
    56 8 119 Loren VanRiper - IS IS 8 1:14.969 2.411 25:48.414 2:29.242 6
    57 16 273 Robert Likovich - Spec E46 Spec E46 8 1:15.630 0.661 25:49.075 2:19.407 5
    58 4 871 Theodore Mason - HP HP 8 1:18.811 3.181 25:52.256 2:14.389 5
    59 9 826 Brian Dodson - IS IS 8 1:28.507 9.696 26:01.952 2:32.364 5
    60 17 31 Albert Pereida - Spec E46 Spec E46 8 1:32.126 3.619 26:05.571 2:23.708 5
    61 1 7 Bob Martin - KP KP 8 1:33.269 1.143 26:06.714 2:32.186 5
    62 18 481 Mike Wittman - Spec E46 Spec E46 8 1:35.562 2.293 26:09.007 2:23.026 5
    63 1 83 Scott Ontjes - ITR ITR 8 1:37.371 1.809 26:10.816 2:33.524 5
    64 8 050 David Ellman - IP IP 5 3 Laps 3 Laps 16:01.583 2:16.288 5
    65 8 014 Brooks Friedeman - BM BM 3 DNF 2 Laps 9:36.909 2:07.221 1
    66 5 620 Greg Wharton - HP HP 3 DNF 38.434 10:15.343 2:22.35 1
    67 19 518 Thomas C Strickler - Spec E46 Spec E46 3 DNF 49.756 11:05.099 2:28.986 2
    68 20 72 Eric Haagenson - Spec E46 Spec E46 2 DNF 1 Lap 5:41.911 2:19.239 1
    69 5 839 Shaun McKenzie - CM CM 1 DNF 1 Lap 2:19.198 2:13.762 1
    70 2 005 Dayan Abeyaratne - PWR4 PWR4 1 DNF 0.779 2:19.977 2:14.659 1
    71 6 511 Isi Papadopoulos - CM CM 0 DNF 1 Lap 0:04.835 20:34. 0
    72 9 022 George Pizzullo - IP IP 0 DNF 2.804 0:07.639 20:34. 0

    Announcements

    • Car #556- Penalty Of 1 Class Position For Pass Under Yellow
    • HOOSIER and TOYO contingency
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    0.48064.51900:00:000511 - Isi Papadopoulos - CM







    National Club Racing

    Watkins Glen Int'l 3.5mi

    2-Sprint 150%

    2022-09-24 18:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 014 Brooks Friedeman - BM BM 9 -9 Lap 18:42.079 2:01.049 3
    2 2 86 Rick Black - BM BM 9 9.005 9.005 18:51.084 2:03.741 3
    3 3 556 Cory Deeds - BM BM 9 9.801 0.796 18:51.88 2:02.923 8
    4 4 025 Amir Farahmand - BM BM 9 9.965 0.164 18:52.044 2:03.172 6
    5 1 173 Adrian Popescu - CM CM 9 18.817 8.852 19:00.896 2:04.603 6
    6 2 210 Santiago Helman - CM CM 9 21.166 2.349 19:03.245 2:04.893 6
    7 1 027 Chad Waddell - IP IP 9 29.192 8.026 19:11.271 2:05.711 7
    8 3 361 Terry Elliott - CM CM 9 30.028 0.836 19:12.107 2:05.528 7
    9 5 71 Mark Lightfoot - BM BM 9 35.916 5.888 19:17.995 2:05.154 4
    10 1 50 Ryan White - HP HP 9 37.671 1.755 19:19.75 2:06.876 2
    11 2 34 Afrim Zeka IP 9 41.699 4.028 19:23.778 2:06.804 2
    12 6 07 Jay Golding - BM BM 9 42.097 0.398 19:24.176 2:06.7 6
    13 3 018 David Woodward IP 9 44.736 2.639 19:26.815 2:07.702 4
    14 1 1 Sripathi Haputantri - DM DM 9 51.888 7.152 19:33.967 2:06.468 4
    15 4 42 Andrew Palumbo - CM CM 9 52.996 1.108 19:35.075 2:05.139 4
    16 5 511 Isi Papadopoulos - CM CM 9 54.384 1.388 19:36.463 2:06.227 9
    17 1 005 Dayan Abeyaratne - PWR4 PWR4 9 59.470 5.086 19:41.549 2:06.502 2
    18 6 839 Shaun McKenzie - CM CM 9 59.689 0.219 19:41.768 2:08.069 4
    19 2 92 Ken Matheny - HP HP 9 1:01.399 1.71 19:43.478 2:07.423 4
    20 7 46 Jason Marks/ Steve Liadis - BM BM 9 1:10.289 8.89 19:52.368 2:09.192 5
    21 3 068 Gregory K Papazian - HP HP 9 1:10.596 0.307 19:52.675 2:09.042 5
    22 1 428 Brian Goodman - PWR2 PWR2 9 1:13.925 3.329 19:56.004 2:09.035 4
    23 2 828 Greg Miceli - PWR4 PWR4 9 1:17.868 3.943 19:59.947 2:09.019 5
    24 4 2 Scott Reiman - IP IP 9 1:18.254 0.386 20:00.333 2:09.492 5
    25 1 085 Sean Dwyer - PWR3 PWR3 9 1:19.430 1.176 20:01.509 2:07.194 4
    26 1 177 Joe Fuchs - IS IS 9 1:21.665 2.235 20:03.744 2:10.739 5
    27 2 787 Brian Cincera - IS IS 9 1:23.465 1.8 20:05.544 2:11.047 5
    28 2 072 Keith Primozic - DM DM 9 1:38.692 15.227 20:20.771 2:12.276 6
    29 1 87 Spencer Wharton - HS HS 9 1:40.532 1.84 20:22.611 2:12.572 6
    30 5 315 Michael Kerner - IP IP 9 1:43.709 3.177 20:25.788 2:12.207 6
    31 6 022 George Pizzullo - IP IP 9 1:52.977 9.268 20:35.056 2:13.938 5
    32 7 050 David Ellman - IP IP 9 1:54.160 1.183 20:36.239 2:13.066 7
    33 8 25 Sean McKay - IP IP 9 1:54.825 0.665 20:36.904 2:13.037 6
    34 2 67 Marc Thomaes - PWR2 PWR2 9 1:55.468 0.643 20:37.547 2:14.088 5
    35 1 05 Alexander Zmiewski/ Ryan Zmiewski GP 9 1:55.966 0.498 20:38.045 2:12.129 7
    36 1 102 Mike Denis-Rohr - JS JS 9 1:56.286 0.32 20:38.365 2:12.293 6
    37 9 9 Martin Mahoney - IP IP 9 2:05.240 8.954 20:47.319 2:15.014 7
    38 1 77 Jesse Clark - Spec E46 Spec E46 9 2:07.814 2.574 20:49.893 2:10.998 9
    39 2 118 Evan Levine - Spec E46 Spec E46 9 2:08.307 0.493 20:50.386 2:10.717 9
    40 3 949 Scott Stirling - IS IS 8 1 Lap 1 Lap 18:43.32 2:15.612 6
    41 3 677 Bruce Wylie PWR4 8 1 Lap 1.169 18:44.489 2:15.606 2
    42 4 003 Charles Benoit - IS IS 8 1 Lap 1.132 18:45.621 2:15.001 6
    43 3 292 Richie Bocanegra - Spec E46 Spec E46 8 1 Lap 0.324 18:45.945 2:11.108 2
    44 4 158 Chris Sullivan - Spec E46 Spec E46 8 1 Lap 0.124 18:46.069 2:11.454 2
    45 5 004 Jonathan Adams - Spec E46 Spec E46 8 1 Lap 0.28 18:46.349 2:11.422 7
    46 6 318 Brewster Charles - Spec E46 Spec E46 8 1 Lap 0.411 18:46.76 2:11.046 2
    47 7 183 Rich Brainerd - Spec E46 Spec E46 8 1 Lap 0.79 18:47.55 2:11.178 5
    48 8 392 Warren Wulff BM 8 1 Lap 3.646 18:51.196 2:17.555 4
    49 8 460 Jason Crist - Spec E46 Spec E46 8 1 Lap 1.045 18:52.241 2:12.764 2
    50 5 036 Gordy Wagner - IS IS 8 1 Lap 2.049 18:54.29 2:18.377 6
    51 9 8 Jeffery Quesenberry - Spec E46 Spec E46 8 1 Lap 1.46 18:55.75 2:12.54 7
    52 10 080 David Pan - Spec E46 Spec E46 8 1 Lap 1.805 18:57.555 2:12.069 8
    53 11 20 Bennett Muldoon - Spec E46 Spec E46 8 1 Lap 2.604 19:00.159 2:13.093 8
    54 12 906 Shervin Yeganeh Spec E46 8 1 Lap 0.301 19:00.46 2:13.149 8
    55 13 745 Greg Hartman - Spec E46 Spec E46 8 1 Lap 2.554 19:03.014 2:12.646 3
    56 6 514 Francois Metivier - IS IS 8 1 Lap 1.413 19:04.427 2:18.798 5
    57 14 17 Scott Joy - Spec E46 Spec E46 8 1 Lap 2.552 19:06.979 2:13.016 3
    58 15 72 Eric Haagenson - Spec E46 Spec E46 8 1 Lap 3.606 19:10.585 2:14.053 7
    59 1 323 Ryan Stokes - JP JP 8 1 Lap 6.831 19:17.416 2:21.321 4
    60 16 174 Scott Rosen - Spec E46 Spec E46 8 1 Lap 2.373 19:19.789 2:15.665 3
    61 2 23 Frederick Landwehr - GP GP 8 1 Lap 5.648 19:25.437 2:20.406 3
    62 17 127 Douglas Hartman - Spec E46 Spec E46 8 1 Lap 0.599 19:26.036 2:15.63 4
    63 7 720 Ryan Colyer - IS IS 8 1 Lap 15.488 19:41.524 2:20.256 7
    64 8 119 Loren VanRiper - IS IS 8 1 Lap 2.663 19:44.187 2:23.19 3
    65 18 273 Robert Likovich - Spec E46 Spec E46 8 1 Lap 1.083 19:45.27 2:17.603 2
    66 9 826 Brian Dodson - IS IS 8 1 Lap 14.511 19:59.781 2:24.674 3
    67 1 7 Bob Martin - KP KP 8 1 Lap 28.017 20:27.798 2:28.766 8
    68 19 508 Thomas Nagle - Spec E46 Spec E46 8 1 Lap 2.326 20:30.124 2:23.582 7
    69 20 481 Mike Wittman - Spec E46 Spec E46 8 1 Lap 7.851 20:37.975 2:23.929 6
    70 21 31 Albert Pereida - Spec E46 Spec E46 8 1 Lap 7.811 20:45.786 2:25.505 7
    71 22 518 Thomas C Strickler - Spec E46 Spec E46 8 1 Lap 13.776 20:59.562 2:27.46 2
    72 23 121 Mike Joy - Spec E46 Spec E46 8 1 Lap 5.565 21:05.127 2:26.63 2
    73 1 83 Scott Ontjes - ITR ITR 8 1 Lap 34.738 21:39.865 2:31.496 2
    74 4 620 Greg Wharton - HP HP 7 2 Laps 1 Lap 15:36.411 2:08.549 5
    75 3 999 Thomas Rossi/ Anthony Magagnoli - PWR2 PWR2 7 2 Laps 44.464 16:20.875 2:15.872 6
    76 5 871 Theodore Mason - HP HP 2 7 Laps 5 Laps 4:35.512 2:15.034 2
    77 2 171 Yakov Bielak - JP JP 0 9 Laps 2 Laps 0:13.028 20:34. 0

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      9.00588.76800:00:000171 - Yakov Bielak - JP







      National Club Racing

      Watkins Glen Int'l 3.5mi

      1-Sprint 150%

      2022-09-23 19:45:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 014 Brooks Friedeman - BM BM 12 -12 Lap 27:51.601 2:01.763 7
      2 2 86 Rick Black - BM BM 12 7.023 7.023 27:58.624 2:03.082 5
      3 1 173 Adrian Popescu - CM CM 12 22.104 15.081 28:13.705 2:04.827 7
      4 2 361 Terry Elliott - CM CM 12 23.329 1.225 28:14.93 2:05.292 11
      5 3 556 Cory Deeds - BM BM 12 27.973 4.644 28:19.574 2:04.908 11
      6 3 210 Santiago Helman - CM CM 12 30.524 2.551 28:22.125 2:04.485 10
      7 1 027 Chad Waddell - IP IP 12 30.940 0.416 28:22.541 2:05.23 5
      8 1 50 Ryan White - HP HP 12 35.784 4.844 28:27.385 2:05.886 12
      9 2 256 David Somma Jr - IP IP 12 36.120 0.336 28:27.721 2:06.062 12
      10 3 34 Afrim Zeka IP 12 36.437 0.317 28:28.038 2:05.228 12
      11 4 018 David Woodward IP 12 41.345 4.908 28:32.946 2:06.797 8
      12 4 288 Peter Agapoglou - CM CM 12 41.867 0.522 28:33.468 2:06.428 4
      13 5 511 Isi Papadopoulos - CM CM 12 1:10.741 28.874 29:02.342 2:08.13 10
      14 1 005 Dayan Abeyaratne - PWR4 PWR4 12 1:11.170 0.429 29:02.771 2:07.416 9
      15 2 871 Theodore Mason - HP HP 12 1:22.934 11.764 29:14.535 2:08.525 7
      16 1 1 Sripathi Haputantri - DM DM 12 1:27.221 4.287 29:18.822 2:09.86 10
      17 4 07 Jay Golding - BM BM 12 1:28.355 1.134 29:19.956 2:09.938 10
      18 1 05 Alexander Zmiewski/ Ryan Zmiewski GP 12 1:31.875 3.52 29:23.476 2:09.813 10
      19 6 42 Andrew Palumbo - CM CM 12 1:38.173 6.298 29:29.774 2:11.903 10
      20 5 2 Scott Reiman - IP IP 12 1:38.809 0.636 29:30.41 2:10.215 11
      21 3 620 Greg Wharton - HP HP 12 1:39.498 0.689 29:31.099 2:10.253 12
      22 7 839 Shaun McKenzie - CM CM 12 1:42.175 2.677 29:33.776 2:09.725 8
      23 1 177 Joe Fuchs - IS IS 12 1:43.061 0.886 29:34.662 2:11.834 10
      24 5 46 Jason Marks/ Steve Liadis - BM BM 12 1:43.254 0.193 29:34.855 2:10.952 11
      25 2 828 Greg Miceli - PWR4 PWR4 12 1:43.743 0.489 29:35.344 2:09.644 11
      26 1 428 Brian Goodman - PWR2 PWR2 12 1:44.235 0.492 29:35.836 2:10.168 6
      27 4 068 Gregory K Papazian - HP HP 12 1:47.213 2.978 29:38.814 2:11.138 5
      28 1 87 Spencer Wharton - HS HS 12 1:47.583 0.37 29:39.184 2:10.906 7
      29 5 92 Ken Matheny - HP HP 12 1:47.586 0.00299999999993 29:39.187 2:11.528 5
      30 2 787 Brian Cincera - IS IS 12 1:47.792 0.206 29:39.393 2:11.84 6
      31 8 677 Bruce Wylie CM 12 1:51.261 3.469 29:42.862 2:11.778 12
      32 2 072 Keith Primozic - DM DM 12 1:52.822 1.561 29:44.423 2:12.386 11
      33 1 77 Jesse Clark - Spec E46 Spec E46 12 1:58.449 5.627 29:50.05 2:09.954 7
      34 2 118 Evan Levine - Spec E46 Spec E46 12 2:00.402 1.953 29:52.003 2:10.748 9
      35 3 949 Scott Stirling - IS IS 12 2:03.810 3.408 29:55.411 2:12.352 12
      36 6 315 Michael Kerner - IP IP 12 2:12.945 9.135 30:04.546 2:13.217 9
      37 3 158 Chris Sullivan - Spec E46 Spec E46 12 2:13.470 0.525 30:05.071 2:11.426 6
      38 2 67 Marc Thomaes - PWR2 PWR2 11 1 Lap 1 Lap 27:51.774 2:13.996 8
      39 7 022 George Pizzullo - IP IP 11 1 Lap 4.375 27:56.149 2:14.881 9
      40 8 25 Sean McKay - IP IP 11 1 Lap 0.286 27:56.435 2:14.726 9
      41 4 292 Richie Bocanegra - Spec E46 Spec E46 11 1 Lap 0.609 27:57.044 2:11.885 10
      42 5 460 Jason Crist - Spec E46 Spec E46 11 1 Lap 0.426 27:57.47 2:12.058 9
      43 6 183 Rich Brainerd - Spec E46 Spec E46 11 1 Lap 0.344 27:57.814 2:11.951 7
      44 7 004 Jonathan Adams - Spec E46 Spec E46 11 1 Lap 0.0529999999999 27:57.867 2:11.774 9
      45 8 318 Brewster Charles - Spec E46 Spec E46 11 1 Lap 0.151 27:58.018 2:10.856 9
      46 3 999 Thomas Rossi/ Anthony Magagnoli - PWR2 PWR2 11 1 Lap 4.322 28:02.34 2:15.225 8
      47 1 102 Mike Denis-Rohr - JS JS 11 1 Lap 3.652 28:05.992 2:14.305 11
      48 9 8 Jeffery Quesenberry - Spec E46 Spec E46 11 1 Lap 1.956 28:07.948 2:13.159 10
      49 10 20 Bennett Muldoon - Spec E46 Spec E46 11 1 Lap 4.482 28:12.43 2:13.55 3
      50 4 003 Charles Benoit - IS IS 11 1 Lap 5.131 28:17.561 2:15.888 7
      51 5 036 Gordy Wagner - IS IS 11 1 Lap 0.531 28:18.092 2:14.712 9
      52 9 9 Martin Mahoney - IP IP 11 1 Lap 1.669 28:19.761 2:14.464 10
      53 11 906 Shervin Yeganeh Spec E46 11 1 Lap 2.114 28:21.875 2:12.661 10
      54 12 72 Eric Haagenson - Spec E46 Spec E46 11 1 Lap 0.252 28:22.127 2:12.687 10
      55 13 745 Greg Hartman - Spec E46 Spec E46 11 1 Lap 5.012 28:27.139 2:13.219 11
      56 14 17 Scott Joy - Spec E46 Spec E46 11 1 Lap 0.13 28:27.269 2:12.567 11
      57 6 025 Amir Farahmand - BM BM 11 1 Lap 6.627 28:33.896 2:04.078 11
      58 10 050 David Ellman - IP IP 11 1 Lap 5.76 28:39.656 2:17.439 7
      59 15 174 Scott Rosen - Spec E46 Spec E46 11 1 Lap 8.321 28:47.977 2:16.806 6
      60 16 127 Douglas Hartman - Spec E46 Spec E46 11 1 Lap 0.771 28:48.748 2:16.106 11
      61 1 171 Yakov Bielak - JP JP 11 1 Lap 4.252 28:53. 2:18.683 6
      62 6 514 Francois Metivier - IS IS 11 1 Lap 4.515 28:57.515 2:19.373 6
      63 17 508 Thomas Nagle - Spec E46 Spec E46 11 1 Lap 8.3 29:05.815 2:17.71 10
      64 18 273 Robert Likovich - Spec E46 Spec E46 11 1 Lap 8.132 29:13.947 2:18.489 10
      65 2 323 Ryan Stokes - JP JP 11 1 Lap 0.92 29:14.867 2:22.437 10
      66 7 720 Ryan Colyer - IS IS 11 1 Lap 9.901 29:24.768 2:22.031 9
      67 2 23 Frederick Landwehr - GP GP 11 1 Lap 9.803 29:34.571 2:22.756 8
      68 19 481 Mike Wittman - Spec E46 Spec E46 11 1 Lap 3.099 29:37.67 2:20.918 8
      69 8 826 Brian Dodson - IS IS 11 1 Lap 4.161 29:41.831 2:23.357 8
      70 20 31 Albert Pereida - Spec E46 Spec E46 10 2 Laps 1 Lap 27:55.305 2:25.497 10
      71 21 121 Mike Joy - Spec E46 Spec E46 10 2 Laps 28.08 28:23.385 2:27.07 2
      72 1 7 Bob Martin - KP KP 10 2 Laps 4.172 28:27.557 2:33.451 8
      73 9 119 Loren VanRiper - IS IS 10 2 Laps 55.108 29:22.665 2:23.071 5
      74 7 71 Mark Lightfoot - BM BM 7 5 Laps 3 Laps 18:25.39 2:11.494 6
      75 8 392 Warren Wulff BM 7 5 Laps 35.899 19:01.289 2:17.067 7
      76 22 080 David Pan - Spec E46 Spec E46 5 DNF 2 Laps 14:34.489 2:12.436 4
      77 23 518 Thomas C Strickler - Spec E46 Spec E46 5 DNF 48.691 15:23.18 2:23.368 3
      78 11 152 JP Tracey - IP IP 3 DNF 2 Laps 9:47.019 2:18.184 3
