




Trillium chapter
Canadian Tire Motorsports Park 2.5mi
3-Sprint 150% (feature)
2022-07-30 20:15:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 025 | Amir Farahmand - BM | BM | 24 | -24 Lap | 36:01.54 | 1:28.197 | 11 | |
2 | 2 | 86 | Rick Black - BM | BM | 24 | 7.284 | 7.284 | 36:08.824 | 1:29.364 | 11 |
3 | 1 | 361 | Terry Elliott - CM | CM | 24 | 8.395 | 1.111 | 36:09.935 | 1:29.038 | 17 |
4 | 3 | 46 | Jason Marks / Steve Liadis - BM | BM | 24 | 58.581 | 50.186 | 37:00.121 | 1:30.338 | 21 |
5 | 2 | 839 | Shaun McKenzie - CM | CM | 24 | 59.206 | 0.625 | 37:00.746 | 1:31.084 | 18 |
6 | 1 | 50 | Ryan White - HP | HP | 24 | 1:01.298 | 2.092 | 37:02.838 | 1:30.967 | 24 |
7 | 2 | 620 | Greg Wharton - HP | HP | 24 | 1:30.668 | 29.37 | 37:32.208 | 1:32.479 | 7 |
8 | 1 | 67 | Bruce Wylie - T3 | T3 | 23 | 1 Lap | 1 Lap | 36:14.62 | 1:32.703 | 20 |
9 | 1 | 317 | Rick Schoonover - IP | IP | 23 | 1 Lap | 84.414 | 37:39.034 | 1:34.298 | 9 |
10 | 1 | 003 | Charles Benoit - IS | IS | 22 | 2 Laps | 1 Lap | 36:06.455 | 1:37.114 | 12 |
11 | 1 | 87 | Spencer Wharton - HS | HS | 22 | 2 Laps | 0.144 | 36:06.599 | 1:36.657 | 20 |
12 | 1 | 213 | Paul van Eeden - T5 | T5 | 22 | 2 Laps | 49.938 | 36:56.537 | 1:39.26 | 20 |
13 | 2 | 514 | Francois Metivier - IS | IS | 22 | 2 Laps | 3.634 | 37:00.171 | 1:39.133 | 21 |
14 | 2 | 252 | Pierre Knobbs - T3 | T3 | 22 | 2 Laps | 28.305 | 37:28.476 | 1:34.41 | 9 |
15 | 2 | 113 | Sarah Lewis - T5 | T5 | 19 | 5 Laps | 3 Laps | 37:08.429 | 1:53.63 | 19 |
Announcements
- TOYO and HOOSIER contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
7.284 | 93.307 | 01:28:11 | 102.044 | 025 - Amir Farahmand - BM |
Trillium chapter
Canadian Tire Motorsports Park 2.5mi
4-Sprint 150%
2022-07-31 14:00:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 025 | Amir Farahmand - BM | BM | 20 | -20 Lap | 30:10.478 | 1:29.048 | 4 | |
2 | 2 | 86 | Rick Black - BM | BM | 20 | 0.636 | 0.636 | 30:11.114 | 1:29.506 | 7 |
3 | 1 | 361 | Terry Elliott - CM | CM | 20 | 14.948 | 14.312 | 30:25.426 | 1:29.597 | 7 |
4 | 1 | 50 | Ryan White - HP | HP | 20 | 35.190 | 20.242 | 30:45.668 | 1:30.585 | 15 |
5 | 3 | 46 | Jason Marks / Steve Liadis - BM | BM | 20 | 37.993 | 2.803 | 30:48.471 | 1:30.696 | 9 |
6 | 2 | 620 | Greg Wharton - HP | HP | 20 | 1:02.077 | 24.084 | 31:12.555 | 1:32.153 | 18 |
7 | 1 | 67 | Bruce Wylie - T3 | T3 | 20 | 1:26.330 | 24.253 | 31:36.808 | 1:33.042 | 4 |
8 | 1 | 317 | Rick Schoonover - IP | IP | 20 | 1:34.736 | 8.406 | 31:45.214 | 1:33.51 | 5 |
9 | 2 | 252 | Pierre Knobbs - T3 | T3 | 19 | 1 Lap | 1 Lap | 30:51.321 | 1:35.422 | 5 |
10 | 1 | 87 | Spencer Wharton - HS | HS | 19 | 1 Lap | 20.909 | 31:12.23 | 1:36.587 | 18 |
11 | 1 | 003 | Charles Benoit - IS | IS | 19 | 1 Lap | 1.767 | 31:13.997 | 1:36.96 | 13 |
12 | 1 | 213 | Paul van Eeden - T5 | T5 | 18 | 2 Laps | 1 Lap | 30:20.014 | 1:39.72 | 10 |
13 | 2 | 514 | Francois Metivier - IS | IS | 18 | 2 Laps | 2.393 | 30:22.407 | 1:39.203 | 5 |
14 | 2 | 839 | Shaun McKenzie - CM | CM | 16 | 4 Laps | 2 Laps | 26:08.267 | 1:33.144 | 8 |
15 | 2 | 113 | Sarah Lewis - T5 | T5 | 16 | 4 Laps | 251.511 | 30:19.778 | 1:50.833 | 15 |
Announcements
- HOOSIER and TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.636 | 93.442 | 01:29:02 | 101.069 | 025 - Amir Farahmand - BM |
Trillium chapter
Canadian Tire Motorsports Park 2.5mi
1-Enduro 100%
2022-07-29 18:20:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | Jason Marks / Steve Liadis - BM | BM | 37 | -37 Lap | 1:20.388 | 1:27.333 | 30 | |
2 | 1 | 361 | Terry Elliott - CM | CM | 37 | 13.510 | 13.51 | 1:33.898 | 1:28.805 | 28 |
3 | 2 | 86 | Rick Black - BM | BM | 37 | 39.452 | 25.942 | 1:59.84 | 1:30.257 | 21 |
4 | 1 | 620 | Greg Wharton - HP | HP | 36 | 1 Lap | 172.872 | 4:52.712 | 1:33.965 | 21 |
5 | 1 | 67 | Bruce Wylie - T3 | T3 | 35 | 2 Laps | 1 Lap | 1:30.796 | 1:32.231 | 3 |
6 | 2 | 50 | Ryan White - HP | HP | 35 | 2 Laps | 68.08 | 2:38.876 | 1:32.795 | 18 |
7 | 1 | 317 | Rick Schoonover - IP | IP | 34 | 3 Laps | 1 Lap | 1:52.785 | 1:33.835 | 9 |
8 | 1 | 003 | Charles Benoit - IS | IS | 34 | 3 Laps | 10.208 | 2:02.993 | 1:37.703 | 27 |
9 | 2 | 514 | Francois Metivier - IS | IS | 34 | 3 Laps | 70.298 | 3:13.291 | 1:39.515 | 26 |
10 | 1 | 213 | Paul van Eeden - T5 | T5 | 33 | 4 Laps | 1 Lap | 1:42.509 | 1:40.646 | 8 |
11 | 2 | 839 | Shaun McKenzie - CM | CM | 33 | 4 Laps | 55.781 | 2:38.29 | 1:32.661 | 31 |
12 | 2 | 113 | Sarah Lewis - T5 | T5 | 31 | 6 Laps | 2 Laps | 2:07.492 | 1:39.609 | 27 |
13 | 3 | 025 | Amir Farahmand - BM | BM | 22 | 15 Laps | 9 Laps | 33:02.069 | 1:26.533 | 13 |
Announcements
- Car #620- 2 Min 30 Sec Penalty For Short Pit Stop
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
13.510 | 84.753 | 01:26:31 | 104.007 | 025 - Amir Farahmand - BM |
Trillium chapter
Canadian Tire Motorsports Park 2.5mi
2-Sprint 100%
2022-07-30 18:10:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 025 | Amir Farahmand - BM | BM | 25 | -25 Lap | 36:44.052 | 1:25.838 | 17 | |
2 | 2 | 86 | Rick Black - BM | BM | 25 | 44.886 | 44.886 | 37:28.938 | 1:29.055 | 8 |
3 | 1 | 361 | Terry Elliott - CM | CM | 25 | 53.271 | 8.385 | 37:37.323 | 1:29.056 | 10 |
4 | 1 | 50 | Ryan White - HP | HP | 24 | 1 Lap | 1 Lap | 37:19.698 | 1:31.159 | 21 |
5 | 3 | 46 | Jason Marks / Steve Liadis - BM | BM | 24 | 1 Lap | 2.637 | 37:22.335 | 1:31.429 | 22 |
6 | 2 | 839 | Shaun McKenzie - CM | CM | 24 | 1 Lap | 1.979 | 37:24.314 | 1:31.516 | 14 |
7 | 2 | 620 | Greg Wharton - HP | HP | 24 | 1 Lap | 0.976 | 37:25.29 | 1:31.545 | 23 |
8 | 1 | 67 | Bruce Wylie - T3 | T3 | 24 | 1 Lap | 17.885 | 37:43.175 | 1:32.494 | 2 |
9 | 1 | 317 | Rick Schoonover - IP | IP | 24 | 1 Lap | 15.091 | 37:58.266 | 1:33.733 | 8 |
10 | 2 | 252 | Pierre Knobbs - T3 | T3 | 23 | 2 Laps | 1 Lap | 37:13.789 | 1:34.29 | 8 |
11 | 1 | 87 | Spencer Wharton - HS | HS | 23 | 2 Laps | 51.542 | 38:05.331 | 1:37.38 | 18 |
12 | 1 | 003 | Charles Benoit - IS | IS | 22 | 3 Laps | 1 Lap | 37:15.362 | 1:38.445 | 9 |
13 | 2 | 514 | Francois Metivier - IS | IS | 22 | 3 Laps | 1.161 | 37:16.523 | 1:39.318 | 20 |
14 | 1 | 213 | Paul van Eeden - T5 | T5 | 22 | 3 Laps | 6.811 | 37:23.334 | 1:40.087 | 15 |
15 | 2 | 113 | Sarah Lewis - T5 | T5 | 19 | 6 Laps | 3 Laps | 37:22.131 | 1:52.736 | 17 |
Announcements
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
44.886 | 93.477 | 01:25:50 | 104.849 | 025 - Amir Farahmand - BM |