




Peachtree chapter
Roebling Road Raceway 2mi
4-Sprint 150%
2022-06-12 14:30:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | John Gardner - BM | BM | 17 | -17 Lap | 21:42.989 | 1:15.454 | 17 | |
2 | 2 | 07 | Jay Golding - BM | BM | 17 | 10.065 | 10.065 | 21:53.054 | 1:15.89 | 3 |
3 | 1 | 63 | Jonathan Simmons - CM | CM | 17 | 43.626 | 33.561 | 22:26.615 | 1:16.098 | 2 |
4 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 16 | 1 Lap | 1 Lap | 22:02.876 | 1:21.659 | 14 |
5 | 1 | 73 | Dave Coll - IS | IS | 16 | 1 Lap | 5.175 | 22:08.051 | 1:20.763 | 2 |
6 | 1 | 060 | Stephen Parker - Spec E46 | Spec E46 | 16 | 1 Lap | 0.751 | 22:08.802 | 1:21.452 | 8 |
7 | 2 | 044 | Steven Firra - Spec E46 | Spec E46 | 16 | 1 Lap | 12.062 | 22:20.864 | 1:21.845 | 5 |
8 | 1 | 002 | Christopher Lindner / Jason Varnell - KP | KP | 16 | 1 Lap | 8.758 | 22:29.622 | 1:22.145 | 5 |
9 | 3 | 177 | Adam Williams - Spec E46 | Spec E46 | 16 | 1 Lap | 1.199 | 22:30.821 | 1:22.213 | 16 |
10 | 2 | 110 | Tom Tice - Spec E36 | Spec E36 | 16 | 1 Lap | 4.469 | 22:35.29 | 1:23.318 | 14 |
11 | 1 | 001 | Christina Lam - SE30 | SE30 | 16 | 1 Lap | 9.308 | 22:44.598 | 1:23.636 | 16 |
12 | 3 | 13 | Harry Meyer - Spec E36 | Spec E36 | 16 | 1 Lap | 15.39 | 22:59.988 | 1:24.258 | 13 |
13 | 4 | 484 | Mark Fishero - Spec E36 | Spec E36 | 15 | 2 Laps | 1 Lap | 21:53.611 | 1:25.854 | 2 |
14 | 5 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 8 | 9 Laps | 7 Laps | 11:17.886 | 1:22.121 | 3 |
15 | 2 | 208 | Charles Harding / Randy Hassett - CM | CM | 6 | DNF | 2 Laps | 7:52.475 | 1:14.405 | 5 |
16 | 2 | 054 | David Harrison - KP | KP | 6 | DNF | 41.331 | 8:33.806 | 1:23.247 | 5 |
Announcements
- TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
10.065 | 87.789 | 01:14:24 | 97.735 | 208 - Charles Harding / Randy Hassett - CM |
Peachtree chapter
Roebling Road Raceway 2mi
3-Sprint 150% (feature)
2022-06-11 20:20:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 208 | Charles Harding / Randy Hassett - CM | CM | 26 | -26 Lap | 32:18.236 | 1:12.421 | 22 | |
2 | 1 | 07 | Jay Golding - BM | BM | 26 | 1:07.739 | 67.739 | 33:25.975 | 1:15.689 | 20 |
3 | 2 | 12 | John Gardner - BM | BM | 26 | 1:07.833 | 0.0940000000001 | 33:26.069 | 1:15.307 | 24 |
4 | 2 | 63 | Jonathan Simmons - CM | CM | 26 | 1:10.447 | 2.614 | 33:28.683 | 1:15.841 | 20 |
5 | 1 | 044 | Steven Firra - Spec E46 | Spec E46 | 24 | 2 Laps | 2 Laps | 33:12.771 | 1:21.744 | 5 |
6 | 1 | 73 | Dave Coll - IS | IS | 24 | 2 Laps | 7.162 | 33:19.933 | 1:21.675 | 11 |
7 | 1 | 002 | Christopher Lindner / Jason Varnell - KP | KP | 24 | 2 Laps | 3.208 | 33:23.141 | 1:21.835 | 5 |
8 | 2 | 060 | Stephen Parker - Spec E46 | Spec E46 | 24 | 2 Laps | 0.121 | 33:23.262 | 1:21.326 | 11 |
9 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 24 | 2 Laps | 10.149 | 33:33.411 | 1:22.202 | 5 |
10 | 2 | 110 | Tom Tice - Spec E36 | Spec E36 | 24 | 2 Laps | 0.375 | 33:33.786 | 1:21.422 | 24 |
11 | 3 | 177 | Adam Williams - Spec E46 | Spec E46 | 23 | 3 Laps | 1 Lap | 32:30.029 | 1:22.934 | 18 |
12 | 3 | 02 | Phillip Antoine - Spec E36 | Spec E36 | 23 | 3 Laps | 21.221 | 32:51.25 | 1:23.149 | 15 |
13 | 4 | 13 | Harry Meyer - Spec E36 | Spec E36 | 23 | 3 Laps | 19.209 | 33:10.459 | 1:24.843 | 21 |
14 | 5 | 484 | Mark Fishero - Spec E36 | Spec E36 | 23 | 3 Laps | 16.436 | 33:26.895 | 1:25.884 | 17 |
15 | 1 | 001 | Christina Lam - SE30 | SE30 | 23 | 3 Laps | 16.725 | 33:43.62 | 1:25.285 | 19 |
16 | 2 | 054 | David Harrison - KP | KP | 22 | 4 Laps | 1 Lap | 30:38.841 | 1:22.441 | 21 |
17 | 1 | 22 | Matthew Joos - IP | IP | 12 | DNF | 10 Laps | 16:22.564 | 1:19.411 | 3 |
18 | 6 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 8 | DNF | 4 Laps | 11:09.91 | 1:22.128 | 5 |
19 | 1 | 422 | Alexander Goare - DM | DM | 7 | DNF | 1 Lap | 9:11.676 | 1:15.979 | 2 |
Announcements
- #63 Still no xponder
- TOYO contingency
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
1:07.739 | 88.326 | 01:12:25 | 100.413 | 208 - Charles Harding / Randy Hassett - CM |
Peachtree chapter
Roebling Road Raceway 2mi
2-Sprint 150%
2022-06-11 17:25:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | John Gardner - BM | BM | 25 | -25 Lap | 32:30.941 | 1:16.236 | 23 | |
2 | 2 | 07 | Jay Golding - BM | BM | 25 | 0.282 | 0.282 | 32:31.223 | 1:15.711 | 10 |
3 | 1 | 63 | Jonathan Simmons - CM | CM | 25 | 33.689 | 33.407 | 33:04.63 | 1:17.175 | 20 |
4 | 1 | 22 | Matthew Joos - IP | IP | 25 | 34.764 | 1.075 | 33:05.705 | 1:17.233 | 2 |
5 | 1 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 24 | 1 Lap | 12.943 | 33:18.648 | 1:21.742 | 20 |
6 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 24 | 1 Lap | 0.394 | 33:19.042 | 1:21.571 | 20 |
7 | 1 | 044 | Steven Firra - Spec E46 | Spec E46 | 24 | 1 Lap | 9.517 | 33:28.559 | 1:22.494 | 8 |
8 | 3 | 064 | Bert Howerton - Spec E36 | Spec E36 | 24 | 1 Lap | 8.099 | 33:36.658 | 1:22.478 | 2 |
9 | 1 | 002 | Christopher Lindner / Jason Varnell - KP | KP | 24 | 1 Lap | 3.505 | 33:40.163 | 1:22.704 | 2 |
10 | 2 | 054 | David Harrison - KP | KP | 24 | 1 Lap | 0.525 | 33:40.688 | 1:22.99 | 24 |
11 | 2 | 060 | Stephen Parker - Spec E46 | Spec E46 | 23 | 2 Laps | 1 Lap | 32:38.984 | 1:22.876 | 21 |
12 | 4 | 110 | Tom Tice - Spec E36 | Spec E36 | 23 | 2 Laps | 4.38 | 32:43.364 | 1:23.32 | 21 |
13 | 5 | 02 | Phillip Antoine - Spec E36 | Spec E36 | 23 | 2 Laps | 0.38 | 32:43.744 | 1:23.985 | 19 |
14 | 1 | 73 | Dave Coll - IS | IS | 23 | 2 Laps | 8.289 | 32:52.033 | 1:21.38 | 2 |
15 | 3 | 177 | Adam Williams - Spec E46 | Spec E46 | 23 | 2 Laps | 4.662 | 32:56.695 | 1:24.369 | 13 |
16 | 6 | 484 | Mark Fishero - Spec E36 | Spec E36 | 23 | 2 Laps | 24.892 | 33:21.587 | 1:25.207 | 17 |
17 | 1 | 001 | Christina Lam - SE30 | SE30 | 23 | 2 Laps | 15.243 | 33:36.83 | 1:25.758 | 11 |
18 | 7 | 01 | Scott Reavis - Spec E36 | Spec E36 | 22 | 3 Laps | 1 Lap | 32:45.966 | 1:27.281 | 20 |
19 | 8 | 13 | Harry Meyer - Spec E36 | Spec E36 | 21 | 4 Laps | 1 Lap | 30:26.669 | 1:24.923 | 17 |
Announcements
- #63 Check your xponder, not working
- #060 To Back of Grid for Friday's DQ
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
0.282 | 86.683 | 01:15:42 | 96.049 | 07 - Jay Golding - BM |
Peachtree chapter
Roebling Road Raceway 2mi
1-Enduro 100%
2022-06-10 19:50:00 UTC
Pos | PIC | No. | Name | Class | Laps | Diff | Gap | Total Tm | Best Tm | In Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 208 | Charles Harding / Randy Hassett - CM | CM | 42 | -42 Lap | 0:41.414 | 1:13.606 | 40 | |
2 | 1 | 07 | Jay Golding - BM | BM | 42 | 25.687 | 25.687 | 1:07.101 | 1:16.255 | 22 |
3 | 2 | 129 | Jeffrey Mitchell - CM | CM | 42 | 48.681 | 22.994 | 1:30.095 | 1:17.323 | 21 |
4 | 1 | 064 | Bert Howerton - Spec E36 | Spec E36 | 40 | 2 Laps | 2 Laps | 1:12.313 | 1:22.446 | 13 |
5 | 2 | 15 | John Wilkins - Spec E36 | Spec E36 | 40 | 2 Laps | 0.00199999999995 | 1:12.315 | 1:21.539 | 33 |
6 | 2 | 12 | John Gardner - BM | BM | 39 | 3 Laps | 1 Lap | 0:42.15 | 1:18.578 | 37 |
7 | 3 | 110 | Tom Tice - Spec E36 | Spec E36 | 39 | 3 Laps | 61.572 | 1:43.722 | 1:23.467 | 30 |
8 | 1 | 002 | Christopher Lindner / Jason Varnell - KP | KP | 39 | 3 Laps | 12.602 | 1:56.324 | 1:23.754 | 3 |
9 | 1 | 22 | Matthew Joos - IP | IP | 38 | 4 Laps | 1 Lap | 56:09.361 | 1:17.233 | 18 |
10 | 4 | 484 | Mark Fishero - Spec E36 | Spec E36 | 38 | 4 Laps | 342.539 | 1:51.9 | 1:26.259 | 20 |
11 | 5 | 13 | Harry Meyer - Spec E36 | Spec E36 | 38 | 4 Laps | 10.654 | 2:02.554 | 1:25.835 | 10 |
12 | 1 | 177 | Adam Williams - Spec E46 | Spec E46 | 37 | 5 Laps | 1 Lap | 0:46.221 | 1:26.141 | 35 |
13 | 6 | 01 | Scott Reavis - Spec E36 | Spec E36 | 35 | 7 Laps | 2 Laps | 59:07.104 | 1:28.485 | 2 |
14 | 7 | 95 | Jeff Breiner - Spec E36 | Spec E36 | 34 | 8 Laps | 1 Lap | 53:05.128 | 1:21.834 | 17 |
15 | 1 | 001 | Christina Lam - SE30 | SE30 | 33 | 9 Laps | 234.466 | 56:59.594 | 1:23.867 | 14 |
16 | 3 | 63 | Jonathan Simmons - CM | CM | 30 | 12 Laps | 3 Laps | 40:51.371 | 1:17.708 | 3 |
17 | 1 | 73 | Dave Coll - IS | IS | 27 | 15 Laps | 259.94 | 45:11.311 | 1:24.43 | 15 |
18 | 1 | 422 | Alexander Goare - DM | DM | 24 | 18 Laps | 3 Laps | 36:50.464 | 1:15.243 | 19 |
19 | 8 | 02 | Phillip Antoine - Spec E36 | Spec E36 | 20 | DNF | 4 Laps | 28:59.642 | 1:24.746 | 18 |
20 | 2 | 044 | Steven Firra - Spec E46 | Spec E46 | 20 | DNF | 287.779 | 33:47.421 | 1:22.047 | 10 |
21 | 2 | 054 | David Harrison - KP | KP | 8 | DNF | 12 Laps | 12:57.987 | 1:24.826 | 2 |
DQ | DQ | 060 | Stephen Parker - Spec E46 | Spec E46 | 22 | DQ | 1427.721 | 36:45.708 | 1:21.752 | 16 |
Announcements
- #060 DQ'd per 13/13 Rule
- #177 One Lap for Short Pit
Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
---|---|---|---|---|
25.687 | 77.553 | 01:13:36 | 98.796 | 208 - Charles Harding / Randy Hassett - CM |