Tarheel chapter

Virginia Intl Raceway 3.3mi

1-Sprint 100% et alia

2022-04-01 21:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 0 Randy Mueller - BM BM 8 -8 Lap 15:50.649 1:55.833 8
2 1 800 Todd Brown - CM CM 8 0.376 0.376 15:51.025 1:56.762 8
3 2 611 Krista Williams - CM CM 8 19.878 19.502 16:10.527 2:00.116 6
4 2 852 Clayton Eley - BM BM 8 32.783 12.905 16:23.432 1:59.747 5
5 3 101 Ali Salih - BM BM 8 35.102 2.319 16:25.751 2:00.483 4
6 1 00 Miguelangel Aponte-Rios - SM SM 8 47.561 12.459 16:38.21 2:02.208 5
7 2 02 Richard White - SM SM 8 51.236 3.675 16:41.885 2:01.692 6
8 4 07 Jay Golding - BM BM 8 54.410 3.174 16:45.059 2:04.035 5
9 3 67 Brandt Stover - CM CM 8 54.768 0.358 16:45.417 2:02.058 6
10 5 12 John Gardner - BM BM 8 57.825 3.057 16:48.474 2:03.418 4
11 6 47 Alan Davis - BM BM 8 1:07.019 9.194 16:57.668 2:04.228 7
12 1 92 Ken Matheny - HP HP 8 1:09.421 2.402 17:00.07 2:05.393 6
13 1 1 Sripathi Haputantri - DM DM 8 1:17.149 7.728 17:07.798 2:05.328 7
14 7 99 Bill Glavin - BM BM 8 1:25.578 8.429 17:16.227 2:07.062 6
15 4 532 Liam Harrow - CM CM 8 1:26.178 0.6 17:16.827 2:06.969 4
16 1 22 Matthew Joos - IP IP 8 1:27.068 0.89 17:17.717 2:06.478 5
17 8 556 Cory Deeds - BM BM 8 1:28.392 1.324 17:19.041 2:07.53 7
18 2 55 Greg Sproles - HP HP 8 1:32.289 3.897 17:22.938 2:07.002 6
19 5 839 Shaun McKenzie - CM CM 8 1:33.927 1.638 17:24.576 2:07.78 7
20 2 7 Mark Lightfoot - IP IP 8 1:34.873 0.946 17:25.522 2:08.731 5
21 3 315 Michael Kerner - IP IP 8 1:36.596 1.723 17:27.245 2:08.041 6
22 9 80 Steve Liadis - BM BM 8 1:50.421 13.825 17:41.07 2:09.474 6
23 4 25 Sean McKay - IP IP 8 1:53.468 3.047 17:44.117 2:09.869 6
24 5 031 Scott Reiman - IP IP 8 2:06.596 13.128 17:57.245 2:10.051 8
25 3 84 William Harris - HP HP 8 2:07.529 0.933 17:58.178 2:11.081 7
26 1 177 David Garraux - HS HS 8 2:08.613 1.084 17:59.262 2:10.868 8
27 2 072 Keith Primozic - DM DM 7 1 Lap 1 Lap 15:51.996 2:12.745 6
28 1 003 Charles Benoit - IS IS 7 1 Lap 24.824 16:16.82 2:14.828 6
29 2 074 William Bass - IS IS 7 1 Lap 1.414 16:18.234 2:14.403 7
30 1 15 John Wilkins - Spec E36 Spec E36 7 1 Lap 1.443 16:19.677 2:16.1 5
31 2 064 Bert Howerton - Spec E36 Spec E36 7 1 Lap 5.19 16:24.867 2:15.13 7
32 3 95 Jeff Breiner - Spec E36 Spec E36 7 1 Lap 1.609 16:26.476 2:16.963 4
33 6 122 George Pizzullo - IP IP 7 1 Lap 3.052 16:29.528 2:16.36 7
34 4 110 Tom Tice - Spec E36 Spec E36 7 1 Lap 7.763 16:37.291 2:19.091 5
35 5 18 John Alemanni - Spec E36 Spec E36 7 1 Lap 0.423 16:37.714 2:18.334 6
36 3 73 Dave Coll - IS IS 7 1 Lap 2.406 16:40.12 2:18.594 2
37 1 054 David Harrison - KP KP 7 1 Lap 4.357 16:44.477 2:19.772 5
38 3 388 April Curtis - DM DM 7 1 Lap 4.975 16:49.452 2:20.809 5
39 6 13 Harry Meyer - Spec E36 Spec E36 7 1 Lap 4.556 16:54.008 2:20.173 4
40 1 001 Jason Varnell - KS KS 7 1 Lap 4.303 16:58.311 2:21.329 4
41 7 11 Carl Sanders - Spec E36 Spec E36 7 1 Lap 2.902 17:01.213 2:21.15 4
42 2 070 Robert Chrystler - KP KP 7 1 Lap 1.209 17:02.422 2:21.486 6
43 3 002 Christopher Lindner - KP KP 7 1 Lap 3.525 17:05.947 2:23.272 6
44 8 319 Charles Calkins - Spec E36 Spec E36 7 1 Lap 0.869 17:06.816 2:21.701 7

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    0.37688.18101:55:49101.6290 - Randy Mueller - BM







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    2-Sprint 150% et alia

    2022-04-02 17:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 0 Randy Mueller - BM BM 10 -10 Lap 19:40.576 1:56.406 3
    2 1 611 Krista Williams - CM CM 10 22.593 22.593 20:03.169 1:58.634 8
    3 2 208 Charles Harding - CM CM 10 27.139 4.546 20:07.715 1:55.468 10
    4 2 852 Clayton Eley - BM BM 10 37.884 10.745 20:18.46 1:59.784 4
    5 3 12 John Gardner - BM BM 10 52.058 14.174 20:32.634 2:00.207 6
    6 4 101 Ali Salih - BM BM 10 57.529 5.471 20:38.105 2:01.069 8
    7 3 67 Brandt Stover - CM CM 10 1:02.833 5.304 20:43.409 2:01.285 8
    8 5 07 Jay Golding - BM BM 10 1:12.241 9.408 20:52.817 2:03.881 5
    9 1 02 Richard White - SM SM 10 1:18.927 6.686 20:59.503 2:02.997 4
    10 1 1 Sripathi Haputantri - DM DM 10 1:20.090 1.163 21:00.666 2:03.178 9
    11 6 47 Alan Davis - BM BM 10 1:22.083 1.993 21:02.659 2:04.095 5
    12 4 532 Liam Harrow - CM CM 10 1:22.580 0.497 21:03.156 2:03.368 6
    13 7 556 Cory Deeds - BM BM 10 1:26.393 3.813 21:06.969 2:03.799 6
    14 5 839 Shaun McKenzie - CM CM 10 1:33.684 7.291 21:14.26 2:05.339 5
    15 1 92 Ken Matheny - HP HP 10 1:34.043 0.359 21:14.619 2:04.97 7
    16 8 99 Bill Glavin - BM BM 10 1:38.501 4.458 21:19.077 2:04.448 10
    17 2 55 Greg Sproles - HP HP 10 1:42.520 4.019 21:23.096 2:05.603 6
    18 1 22 Matthew Joos - IP IP 10 1:47.769 5.249 21:28.345 2:05.201 7
    19 2 7 Mark Lightfoot - IP IP 10 1:52.151 4.382 21:32.727 2:07.162 4
    20 3 50 Ryan White - HP HP 10 2:03.534 11.383 21:44.11 2:06.252 9
    21 9 80 Steve Liadis - BM BM 10 2:04.961 1.427 21:45.537 2:06.558 9
    22 10 82 Tim Wilson - BM BM 9 1 Lap 1 Lap 19:41.265 2:06.941 6
    23 3 25 Sean McKay - IP IP 9 1 Lap 9.53 19:50.795 2:07.992 9
    24 1 177 David Garraux - HS HS 9 1 Lap 10.63 20:01.425 2:10.874 7
    25 4 315 Michael Kerner - IP IP 9 1 Lap 0.305 20:01.73 2:08.459 4
    26 6 150 Matthew Stover - CM CM 9 1 Lap 3.583 20:05.313 2:08.401 7
    27 5 031 Scott Reiman - IP IP 9 1 Lap 0.366 20:05.679 2:09.59 7
    28 2 072 Keith Primozic - DM DM 9 1 Lap 1.593 20:07.272 2:11.538 7
    29 1 074 William Bass - IS IS 9 1 Lap 17.238 20:24.51 2:12.786 3
    30 6 122 George Pizzullo - IP IP 9 1 Lap 3.753 20:28.263 2:11.724 7
    31 1 064 Bert Howerton - Spec E36 Spec E36 9 1 Lap 2.587 20:30.85 2:13.771 9
    32 2 15 John Wilkins - Spec E36 Spec E36 9 1 Lap 0.189 20:31.039 2:13.174 9
    33 2 003 Charles Benoit - IS IS 9 1 Lap 16.453 20:47.492 2:13.24 3
    34 3 95 Jeff Breiner - Spec E36 Spec E36 9 1 Lap 0.0889999999999 20:47.581 2:15.38 7
    35 4 110 Tom Tice - Spec E36 Spec E36 9 1 Lap 21.901 21:09.482 2:17.259 7
    36 5 18 John Alemanni - Spec E36 Spec E36 9 1 Lap 0.113 21:09.595 2:18.166 4
    37 6 11 Carl Sanders - Spec E36 Spec E36 9 1 Lap 1.049 21:10.644 2:17.81 7
    38 3 73 Dave Coll - IS IS 9 1 Lap 24.239 21:34.883 2:18.396 3
    39 7 13 Harry Meyer - Spec E36 Spec E36 9 1 Lap 0.766 21:35.649 2:20.424 9
    40 3 388 April Curtis - DM DM 9 1 Lap 4.688 21:40.337 2:20.493 9
    41 8 107 Edward Davidian - Spec E36 Spec E36 9 1 Lap 1.509 21:41.846 2:20.703 9
    42 1 054 David Harrison - KP KP 9 1 Lap 1.602 21:43.448 2:21.68 7
    43 2 002 Christopher Lindner - KP KP 9 1 Lap 6.898 21:50.346 2:22.367 4
    44 3 070 Robert Chrystler - KP KP 9 1 Lap 0.743 21:51.089 2:22.591 5
    45 1 001 Jason Varnell - KS KS 9 1 Lap 2.683 21:53.772 2:22.627 8
    46 9 319 Charles Calkins - Spec E36 Spec E36 8 2 Laps 1 Lap 19:42.274 2:22.967 5
    47 7 800 Todd Brown - CM CM 2 DNF 6 Laps 4:00.151 1:58.85 2
    48 4 84 William Harris - HP HP 2 DNF 37.111 4:37.262 2:13.088 2

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      22.59388.84801:55:28101.95208 - Charles Harding - CM







      Tarheel chapter

      Virginia Intl Raceway 3.3mi

      3-Sprint 150% spec

      2022-04-02 19:00:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 820 Mike Skeen - Spec E46 Spec E46 10 -10 Lap 21:27.88 2:07.683 2
      2 2 118 Evan Levine - Spec E46 Spec E46 10 2.177 2.177 21:30.057 2:08.184 5
      3 3 77 Jesse Clark - Spec E46 Spec E46 10 5.245 3.068 21:33.125 2:08.399 3
      4 4 012 Rob Eskew - Spec E46 Spec E46 10 9.652 4.407 21:37.532 2:08.056 4
      5 5 080 Adrian Wlostowski - Spec E46 Spec E46 10 13.017 3.365 21:40.897 2:07.743 9
      6 6 27 Patrick Harris - Spec E46 Spec E46 10 13.472 0.455 21:41.352 2:09.042 8
      7 7 609 Robert Gagliardo - Spec E46 Spec E46 10 19.430 5.958 21:47.31 2:09.621 4
      8 8 313 John Clark - Spec E46 Spec E46 10 19.843 0.413 21:47.723 2:09.772 5
      9 9 116 Dan March - Spec E46 Spec E46 10 20.380 0.537 21:48.26 2:09.599 4
      10 10 467 Sergio Ramirez - Spec E46 Spec E46 10 23.684 3.304 21:51.564 2:09.433 4
      11 11 81 John Park - Spec E46 Spec E46 10 29.020 5.336 21:56.9 2:10.172 3
      12 12 816 Les McCrary - Spec E46 Spec E46 10 33.072 4.052 22:00.952 2:09.445 5
      13 13 512 Jim Sullivan - Spec E46 Spec E46 10 35.264 2.192 22:03.144 2:10.14 4
      14 14 64 Justin Bombard - Spec E46 Spec E46 10 35.777 0.513 22:03.657 2:10.258 5
      15 15 354 Keith Ruppel - Spec E46 Spec E46 10 36.723 0.946 22:04.603 2:10.214 7
      16 16 138 Robert Picco - Spec E46 Spec E46 10 39.715 2.992 22:07.595 2:09.932 4
      17 17 107 Mark Issa - Spec E46 Spec E46 10 39.788 0.0729999999999 22:07.668 2:08.961 4
      18 18 181 Jeff Bennett - Spec E46 Spec E46 10 44.148 4.36 22:12.028 2:09.723 3
      19 19 460 Jason Crist - Spec E46 Spec E46 10 44.179 0.0309999999999 22:12.059 2:09.471 9
      20 20 745 Greg Hartman - Spec E46 Spec E46 10 49.190 5.011 22:17.07 2:10.771 9
      21 21 421 Philippe Pellerin - Spec E46 Spec E46 10 49.748 0.558 22:17.628 2:09.799 4
      22 22 567 Dan Kapaldo - Spec E46 Spec E46 10 49.792 0.0440000000001 22:17.672 2:11.134 8
      23 23 42 Amy Oldenburg - Spec E46 Spec E46 10 57.945 8.153 22:25.825 2:12.111 3
      24 24 8 Jeffery Quesenberry - Spec E46 Spec E46 10 58.992 1.047 22:26.872 2:12.281 3
      25 25 213 James Colson - Spec E46 Spec E46 10 1:02.782 3.79 22:30.662 2:10.717 4
      26 26 958 Phil Wurz - Spec E46 Spec E46 10 1:05.105 2.323 22:32.985 2:10.491 5
      27 27 174 Scott Rosen - Spec E46 Spec E46 10 1:08.541 3.436 22:36.421 2:12.169 9
      28 28 526 Michael Rubin - Spec E46 Spec E46 10 1:09.536 0.995 22:37.416 2:11.369 9
      29 29 876 Stefan Baugh - Spec E46 Spec E46 10 1:09.898 0.362 22:37.778 2:12.188 7
      30 30 863 Tony Cottrell - Spec E46 Spec E46 10 1:16.897 6.999 22:44.777 2:13.482 10
      31 31 183 Rich Brainerd - Spec E46 Spec E46 10 1:17.898 1.001 22:45.778 2:12.796 10
      32 32 110 Hans Pflaumer - Spec E46 Spec E46 10 1:18.024 0.126 22:45.904 2:12.535 10
      33 33 311 David Sprague - Spec E46 Spec E46 10 1:19.293 1.269 22:47.173 2:13.218 10
      34 34 273 Robert Likovich - Spec E46 Spec E46 10 1:19.919 0.626 22:47.799 2:13.28 10
      35 35 71 Richard Bratton - Spec E46 Spec E46 10 1:23.313 3.394 22:51.193 2:13.267 9
      36 36 060 Stephen Parker - Spec E46 Spec E46 10 1:40.348 17.035 23:08.228 2:16.016 6
      37 37 72 Eric Haagenson - Spec E46 Spec E46 10 1:40.521 0.173 23:08.401 2:15.114 6
      38 38 56 Mike Utecht - Spec E46 Spec E46 10 1:40.836 0.315 23:08.716 2:14.997 5
      39 39 127 Douglas Hartman - Spec E46 Spec E46 10 1:53.000 12.164 23:20.88 2:16.563 10
      40 40 026 Brendan O'Rourke - Spec E46 Spec E46 10 1:57.478 4.478 23:25.358 2:17.106 9
      41 41 177 Adam Williams - Spec E46 Spec E46 10 2:04.626 7.148 23:32.506 2:16.899 9
      42 42 31 Albert Pereida - Spec E46 Spec E46 10 2:05.012 0.386 23:32.892 2:17.121 10
      43 43 48 Mike Wittman - Spec E46 Spec E46 10 2:05.926 0.914 23:33.806 2:17.285 10
      44 44 383 Sean Teague - Spec E46 Spec E46 9 1 Lap 1 Lap 21:44.229 2:21.142 5
      45 45 508 Thomas Nagle - Spec E46 Spec E46 9 1 Lap 40.199 22:24.428 2:22.162 4
      46 46 28 Michael Kanisczak - Spec E46 Spec E46 9 1 Lap 25.172 22:49.6 2:07.976 8
      47 47 36 James Clay - Spec E46 Spec E46 5 5 Laps 4 Laps 10:48.778 2:08.3 3
      48 48 013 Jonathan Parrish - Spec E46 Spec E46 4 DNF 1 Lap 9:05.505 2:12.461 3
      49 49 516 Christopher Matos - Spec E46 Spec E46 0 DNF 4 Laps 0:07.988 57:11. 0
      DQ DQ 32 Sandro Espinosa - Spec E46 Spec E46 10 DQ 1289.651 21:37.639 2:08.189 9

      Announcements

      • #32 DQ'd per 13/13 rule
      • HOOSIER and TOYO contingency
      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      2.17785.43500:00:000516 - Christopher Matos - Spec E46







      Tarheel chapter

      Virginia Intl Raceway 3.3mi

      3-Sprint 150% et alia

      2022-04-02 20:45:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 0 Randy Mueller - BM BM 17 -17 Lap 33:17.589 1:55.356 4
      2 1 208 Charles Harding - CM CM 17 1.603 1.603 33:19.192 1:54.935 9
      3 2 800 Todd Brown - CM CM 17 22.640 21.037 33:40.229 1:56.041 4
      4 3 611 Krista Williams - CM CM 17 51.341 28.701 34:08.93 1:58.178 8
      5 2 852 Clayton Eley - BM BM 17 1:30.481 39.14 34:48.07 2:00.506 4
      6 4 67 Brandt Stover - CM CM 17 1:34.639 4.158 34:52.228 2:01.164 4
      7 3 101 Ali Salih - BM BM 17 1:43.325 8.686 35:00.914 2:01.295 4
      8 4 12 John Gardner - BM BM 17 1:50.128 6.803 35:07.717 2:01.405 2
      9 5 07 Jay Golding - BM BM 16 1 Lap 1 Lap 33:25.68 2:03.469 2
      10 6 556 Cory Deeds - BM BM 16 1 Lap 4.804 33:30.484 2:03.048 14
      11 5 532 Liam Harrow - CM CM 16 1 Lap 10.643 33:41.127 2:03.53 11
      12 7 47 Alan Davis - BM BM 16 1 Lap 23.317 34:04.444 2:05.271 3
      13 6 839 Shaun McKenzie - CM CM 16 1 Lap 2.403 34:06.847 2:05.281 15
      14 1 50 Ryan White - HP HP 16 1 Lap 0.914 34:07.761 2:05.582 7
      15 1 1 Sripathi Haputantri - DM DM 16 1 Lap 10.711 34:18.472 2:04.555 9
      16 8 80 Steve Liadis - BM BM 16 1 Lap 18.538 34:37.01 2:06.185 15
      17 9 82 Tim Wilson - BM BM 16 1 Lap 3.425 34:40.435 2:08.021 6
      18 2 55 Greg Sproles - HP HP 16 1 Lap 3.728 34:44.163 2:06.929 14
      19 1 22 Matthew Joos - IP IP 16 1 Lap 3.331 34:47.494 2:07.083 12
      20 2 031 Scott Reiman - IP IP 16 1 Lap 3.442 34:50.936 2:07.434 16
      21 3 7 Mark Lightfoot - IP IP 16 1 Lap 2.072 34:53.008 2:07.876 7
      22 4 25 Sean McKay - IP IP 16 1 Lap 1.611 34:54.619 2:08.028 10
      23 5 315 Michael Kerner - IP IP 16 1 Lap 15.47 35:10.089 2:07.795 7
      24 7 150 Matthew Stover - CM CM 16 1 Lap 9.308 35:19.397 2:07.715 15
      25 10 99 Bill Glavin - BM BM 15 2 Laps 1 Lap 31:34.397 2:03.42 13
      26 1 177 David Garraux - HS HS 15 2 Laps 112.251 33:26.648 2:11.024 10
      27 2 072 Keith Primozic - DM DM 15 2 Laps 7.08 33:33.728 2:11.016 9
      28 3 388 April Curtis - DM DM 15 2 Laps 7.819 33:41.547 2:10.683 13
      29 1 003 Charles Benoit - IS IS 15 2 Laps 15.589 33:57.136 2:12.118 8
      30 1 064 Bert Howerton - Spec E36 Spec E36 15 2 Laps 2.839 33:59.975 2:13.534 6
      31 2 15 John Wilkins - Spec E36 Spec E36 15 2 Laps 0.635 34:00.61 2:13.546 6
      32 3 95 Jeff Breiner - Spec E36 Spec E36 15 2 Laps 42.307 34:42.917 2:15.077 6
      33 4 11 Carl Sanders - Spec E36 Spec E36 15 2 Laps 11.926 34:54.843 2:16.531 10
      34 2 73 Dave Coll - IS IS 15 2 Laps 13.434 35:08.277 2:16.961 5
      35 5 18 John Alemanni - Spec E36 Spec E36 15 2 Laps 14.243 35:22.52 2:18.249 5
      36 6 13 Harry Meyer - Spec E36 Spec E36 15 2 Laps 0.212 35:22.732 2:17.614 15
      37 7 107 Edward Davidian - Spec E36 Spec E36 15 2 Laps 5.673 35:28.405 2:18.709 13
      38 1 054 David Harrison - KP KP 14 3 Laps 1 Lap 33:41.807 2:21.992 5
      39 1 001 Jason Varnell - KS KS 14 3 Laps 0.459 33:42.266 2:21.193 11
      40 2 002 Christopher Lindner - KP KP 14 3 Laps 12.973 33:55.239 2:22.118 5
      41 3 070 Robert Chrystler - KP KP 14 3 Laps 0.32 33:55.559 2:22.374 5
      42 8 319 Charles Calkins - Spec E36 Spec E36 14 3 Laps 12.633 34:08.192 2:21.05 8
      43 3 074 William Bass - IS IS 13 4 Laps 1 Lap 29:17.882 2:10.923 9
      44 6 122 George Pizzullo - IP IP 12 5 Laps 1 Lap 27:06.919 2:12.63 8
      45 9 110 Tom Tice - Spec E36 Spec E36 9 8 Laps 3 Laps 21:03.152 2:17.161 6
      46 1 02 Richard White - SM SM 4 DNF 5 Laps 9:06.523 2:09.055 2
      DQ DQ 92 Ken Matheny - HP HP 10 DQ 725.81 21:12.333 2:04.718 6

      Announcements

      • #92 DQ'd per 13/13 rule
      • TOYO and HOOSIER contingency
      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      1.60389.30101:54:56102.423208 - Charles Harding - CM







      Tarheel chapter

      Virginia Intl Raceway 3.3mi

      4-Sprint 200% (feature) et alia

      2022-04-03 16:30:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 0 Randy Mueller - BM BM 7 -7 Lap 13:50.002 1:56.205 3
      2 1 208 Charles Harding - CM CM 7 1.098 1.098 13:51.1 1:56.145 4
      3 2 800 Todd Brown - CM CM 7 1.102 0.00400000000002 13:51.104 1:56.126 3
      4 3 611 Krista Williams - CM CM 7 11.483 10.381 14:01.485 1:57.794 5
      5 2 852 Clayton Eley - BM BM 7 12.824 1.341 14:02.826 1:57.411 4
      6 3 101 Ali Salih - BM BM 7 42.187 29.363 14:32.189 2:02.373 4
      7 4 12 John Gardner - BM BM 7 43.215 1.028 14:33.217 2:02.488 4
      8 5 07 Jay Golding - BM BM 7 52.912 9.697 14:42.914 2:03.704 4
      9 1 1 Sripathi Haputantri - DM DM 7 59.198 6.286 14:49.2 2:03.727 5
      10 6 99 Bill Glavin - BM BM 7 1:01.277 2.079 14:51.279 2:04.781 2
      11 1 02 Richard White - SM SM 7 1:08.311 7.034 14:58.313 2:04.474 3
      12 4 839 Shaun McKenzie - CM CM 7 1:10.797 2.486 15:00.799 2:05.644 5
      13 5 532 Liam Harrow - CM CM 7 1:11.067 0.27 15:01.069 2:05.179 5
      14 7 03 Nick Schien - BM BM 7 1:22.946 11.879 15:12.948 2:03.612 7
      15 1 50 Ryan White - HP HP 7 1:23.040 0.0940000000001 15:13.042 2:06.508 4
      16 1 22 Matthew Joos - IP IP 7 1:23.896 0.856 15:13.898 2:05.984 7
      17 8 80 Steve Liadis - BM BM 7 1:29.255 5.359 15:19.257 2:07.406 7
      18 9 47 Alan Davis - BM BM 7 1:31.195 1.94 15:21.197 2:08.951 4
      19 10 82 Tim Wilson - BM BM 7 1:31.726 0.531 15:21.728 2:07.584 5
      20 2 55 Greg Sproles - HP HP 7 1:32.689 0.963 15:22.691 2:08.715 4
      21 11 556 Cory Deeds - BM BM 7 1:32.976 0.287 15:22.978 2:05.187 2
      22 3 92 Ken Matheny - HP HP 7 1:33.642 0.666 15:23.644 2:05.407 5
      23 2 7 Mark Lightfoot - IP IP 7 1:38.689 5.047 15:28.691 2:08.474 3
      24 3 031 Scott Reiman - IP IP 7 1:47.740 9.051 15:37.742 2:09.492 5
      25 4 25 Sean McKay - IP IP 7 1:49.580 1.84 15:39.582 2:09.055 6
      26 6 150 Matthew Stover - CM CM 7 1:50.706 1.126 15:40.708 2:10.514 3
      27 4 84 William Harris - HP HP 7 1:50.845 0.139 15:40.847 2:09.454 5
      28 1 177 David Garraux - HS HS 7 2:02.204 11.359 15:52.206 2:11.632 5
      29 1 064 Bert Howerton - Spec E36 Spec E36 6 1 Lap 1 Lap 13:54.034 2:15.24 3
      30 2 15 John Wilkins - Spec E36 Spec E36 6 1 Lap 2.362 13:56.396 2:15.028 4
      31 1 003 Charles Benoit - IS IS 6 1 Lap 1.349 13:57.745 2:14.844 5
      32 3 95 Jeff Breiner - Spec E36 Spec E36 6 1 Lap 3.698 14:01.443 2:16.073 3
      33 5 315 Michael Kerner - IP IP 6 1 Lap 6.755 14:08.198 2:10.038 5
      34 2 072 Keith Primozic - DM DM 6 1 Lap 6.75 14:14.948 2:13.218 3
      35 4 110 Tom Tice - Spec E36 Spec E36 6 1 Lap 2.284 14:17.232 2:18.842 2
      36 5 18 John Alemanni - Spec E36 Spec E36 6 1 Lap 1.559 14:18.791 2:19.415 4
      37 6 11 Carl Sanders - Spec E36 Spec E36 6 1 Lap 0.282 14:19.073 2:18.293 3
      38 3 388 April Curtis - DM DM 6 1 Lap 4.166 14:23.239 2:18.844 3
      39 7 107 Edward Davidian - Spec E36 Spec E36 6 1 Lap 4.424 14:27.663 2:19.418 3
      40 8 13 Harry Meyer - Spec E36 Spec E36 6 1 Lap 2.507 14:30.17 2:19.18 6
      41 1 054 David Harrison - KP KP 6 1 Lap 6.594 14:36.764 2:21.796 3
      42 2 002 Christopher Lindner - KP KP 6 1 Lap 7.118 14:43.882 2:22.889 2
      43 3 070 Robert Chrystler - KP KP 6 1 Lap 0.514 14:44.396 2:22.399 5
      44 1 001 Jason Varnell - KS KS 6 1 Lap 2.099 14:46.495 2:23.4 2
      45 9 319 Charles Calkins - Spec E36 Spec E36 6 1 Lap 1.502 14:47.997 2:22.656 6
      46 2 00 Miguelangel Aponte-Rios - SM SM 3 4 Laps 3 Laps 6:48.729 2:06.75 3
      DQ DQ 67 Brandt Stover - CM CM 0 DQ 3 Laps 0:00. 57:12. 0

      Announcements

      • #67 DQ'd per 13/13 Rule
      • TOYO and HOOSIER contingency
      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      1.09886.14400:00:00067 - Brandt Stover - CM







      Tarheel chapter

      Virginia Intl Raceway 3.3mi

      1-Sprint 100% spec (scrubbed)

      2022-04-01 22:00:00 UTC

      PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
      1 1 28 Michael Kanisczak - Spec E46 Spec E46 2 -2 Lap 4:25.031 2:08.095 2
      2 2 118 Evan Levine - Spec E46 Spec E46 2 0.608 0.608 4:25.639 2:09.461 2
      3 3 77 Jesse Clark - Spec E46 Spec E46 1 1 Lap 1 Lap 2:16.846 2:11.276 1
      4 4 820 Mike Skeen - Spec E46 Spec E46 1 1 Lap 0.837 2:17.683 2:12.172 1
      5 5 32 Sandro Espinosa - Spec E46 Spec E46 1 1 Lap 0.114 2:17.797 2:11.825 1
      6 6 080 Adrian Wlostowski - Spec E46 Spec E46 1 1 Lap 0.148 2:17.945 2:12.164 1
      7 7 012 Rob Eskew - Spec E46 Spec E46 1 1 Lap 1.291 2:19.236 2:13.092 1
      8 8 36 James Clay - Spec E46 Spec E46 1 1 Lap 0.652 2:19.888 2:14.023 1
      9 9 27 Patrick Harris - Spec E46 Spec E46 1 1 Lap 1.103 2:20.991 2:14.846 1
      10 10 609 Robert Gagliardo - Spec E46 Spec E46 1 1 Lap 0.372 2:21.363 2:14.805 1
      11 11 181 Jeff Bennett - Spec E46 Spec E46 1 1 Lap 0.286 2:21.649 2:14.836 1
      12 12 313 John Clark - Spec E46 Spec E46 1 1 Lap 0.289 2:21.938 2:14.954 1
      13 13 81 John Park - Spec E46 Spec E46 1 1 Lap 0.644 2:22.582 2:16.015 1
      14 14 467 Sergio Ramirez - Spec E46 Spec E46 1 1 Lap 0.389 2:22.971 2:15.815 1
      15 15 816 Les McCrary - Spec E46 Spec E46 1 1 Lap 0.099 2:23.07 2:15.86 1
      16 16 116 Dan March - Spec E46 Spec E46 1 1 Lap 1.189 2:24.259 2:16.994 1
      17 17 213 James Colson - Spec E46 Spec E46 1 1 Lap 0.286 2:24.545 2:16.873 1
      18 18 354 Keith Ruppel - Spec E46 Spec E46 1 1 Lap 0.861 2:25.406 2:17.74 1
      19 19 138 Robert Picco - Spec E46 Spec E46 1 1 Lap 1.078 2:26.484 2:18.353 1
      20 20 64 Justin Bombard - Spec E46 Spec E46 1 1 Lap 0.147 2:26.631 2:18.467 1
      21 21 958 Phil Wurz - Spec E46 Spec E46 1 1 Lap 0.602 2:27.233 2:19.22 1
      22 22 567 Dan Kapaldo - Spec E46 Spec E46 1 1 Lap 0.687 2:27.92 2:19.432 1
      23 23 913 Michael Rohrbaugh - Spec E46 Spec E46 1 1 Lap 0.787 2:28.707 2:19.953 1
      24 24 863 Tony Cottrell - Spec E46 Spec E46 1 1 Lap 0.967 2:29.674 2:20.665 1
      25 25 42 Amy Oldenburg - Spec E46 Spec E46 1 1 Lap 1.279 2:30.953 2:21.494 1
      26 26 745 Greg Hartman - Spec E46 Spec E46 1 1 Lap 0.15 2:31.103 2:21.666 1
      27 27 013 Jonathan Parrish - Spec E46 Spec E46 1 1 Lap 1.602 2:32.705 2:23.317 1
