National Club Racing

Watkins Glen Int'l 3.5mi

4-Enduro 100%

2021-10-17 17:01:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 15 -15 Lap 30:15.073 1:57.408 11
2 2 417 Kirk Olsen - CM CM 15 1:43.211 103.211 31:58.284 2:03.596 14
3 3 103 Bruce Bergeron - CM CM 15 1:46.392 3.181 32:01.465 2:05.717 14
4 1 413 Richard Schickler - HP HP 15 1:53.365 6.973 32:08.438 2:06.163 10
5 1 24 Andrew Palumbo - HS HS 14 1 Lap 1 Lap 30:32.934 2:07.843 10
6 1 7 Mark Lightfoot - IP IP 14 1 Lap 15.756 30:48.69 2:10.13 6
7 2 31 Scott Reiman - IP IP 14 1 Lap 33.684 31:22.374 2:09.886 10
8 3 315 Michael Kerner - IP IP 14 1 Lap 7.352 31:29.726 2:11.225 13
9 1 301 Peter Kerekgyarto - IS IS 14 1 Lap 2.386 31:32.112 2:13.753 3
10 2 068 Gregory K Papazian - HP HP 14 1 Lap 0.137 31:32.249 2:09.594 13
11 4 067 Gregory Teese - IP IP 14 1 Lap 7.053 31:39.302 2:10.714 9
12 1 29 Oner Khera - Spec E46 Spec E46 14 1 Lap 4.637 31:43.939 2:10.99 13
13 2 177 David Garraux - HS HS 14 1 Lap 1.876 31:45.815 2:13.673 7
14 2 27 Patrick Harris - Spec E46 Spec E46 14 1 Lap 4.076 31:49.891 2:10.758 12
15 3 17 Scott Joy - Spec E46 Spec E46 14 1 Lap 4.992 31:54.883 2:12.055 2
16 4 173 Adrian Popescu - CM CM 14 1 Lap 8.559 32:03.442 2:11.246 9
17 1 69 Marc Thomaes - DM DM 13 2 Laps 1 Lap 30:41.827 2:17.931 11
18 1 35 Chris Palumbo - JP JP 13 2 Laps 2.662 30:44.489 2:17.245 13
19 2 949 Scott Stirling - IS IS 13 2 Laps 10.358 30:54.847 2:19.614 11
20 1 07 Bob Martin - M3T M3T 13 2 Laps 65.859 32:00.706 2:25.499 9
21 3 55 Greg Sproles - HP HP 12 3 Laps 1 Lap 25:50.732 2:06.174 7
22 4 131 Albert Pereida - Spec E46 Spec E46 12 3 Laps 266.171 30:16.903 2:25.276 7
23 5 256 David Somma Jr - IP IP 8 7 Laps 4 Laps 18:21.399 2:13.016 6
24 4 21 Daniel Feldmann - HP HP 6 DNF 2 Laps 14:15.063 2:16.262 5
25 3 767 Sean Walters - IS IS 4 DNF 2 Laps 9:57.228 2:22.251 2
26 5 532 Liam Harrow - CM CM 3 DNF 1 Lap 6:47.443 2:09.522 3

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1:43.21191.27801:57:24105.785208 - Charles Harding - CM







    National Club Racing

    Watkins Glen Int'l 3.5mi

    1-Sprint 150%

    2021-10-15 19:45:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 208 Charles Harding - CM CM 7 -7 Lap 16:23.531 2:00.144 4
    2 1 801 Todd Brown - BM BM 7 17.435 17.435 16:40.966 2:01.926 4
    3 2 848 Jeffrey Segal - CM CM 7 24.411 6.976 16:47.942 2:03.423 3
    4 3 417 Kirk Olsen - CM CM 7 31.685 7.274 16:55.216 2:04.182 5
    5 2 014 Brooks Friedeman - BM BM 7 31.755 0.0699999999999 16:55.286 2:05.485 4
    6 4 609 Bennett Muldoon - CM CM 7 34.169 2.414 16:57.7 2:05.414 4
    7 5 67 Brandt Stover - CM CM 7 46.893 12.724 17:10.424 2:06.291 4
    8 6 085 Sean Dwyer - CM CM 7 57.420 10.527 17:20.951 2:08.48 3
    9 1 80 Sean Brown - GP GP 7 57.783 0.363 17:21.314 2:07.186 5
    10 7 532 Liam Harrow - CM CM 7 1:01.720 3.937 17:25.251 2:08.152 4
    11 8 103 Bruce Bergeron - CM CM 7 1:03.142 1.422 17:26.673 2:08.522 3
    12 1 256 David Somma Jr - IP IP 7 1:06.448 3.306 17:29.979 2:08.279 5
    13 1 55 Greg Sproles - HP HP 7 1:09.696 3.248 17:33.227 2:07.454 4
    14 1 24 Andrew Palumbo - HS HS 7 1:13.861 4.165 17:37.392 2:08.795 5
    15 2 64 Jessica Klee - IP IP 7 1:14.191 0.33 17:37.722 2:09.623 3
    16 3 018 David Woodward - IP IP 7 1:19.056 4.865 17:42.587 2:09.297 5
    17 1 00 Miguelangel Aponte-Rios - SM SM 7 1:25.555 6.499 17:49.086 2:12.139 1
    18 4 7 Mark Lightfoot - IP IP 7 1:27.963 2.408 17:51.494 2:14.703 4
    19 9 173 Adrian Popescu - CM CM 7 1:28.774 0.811 17:52.305 2:11.002 4
    20 5 31 Scott Reiman - IP IP 7 1:29.132 0.358 17:52.663 2:15.02 3
    21 10 10 Santiago Helman - CM CM 7 1:29.747 0.615 17:53.278 2:13.146 5
    22 2 87 Theodore Mason - HP HP 7 1:30.003 0.256 17:53.534 2:13.731 5
    23 1 2 Wade Wilson - DM DM 7 1:31.145 1.142 17:54.676 2:14.079 3
    24 2 072 Keith Primozic - DM DM 7 1:32.467 1.322 17:55.998 2:13.911 4
    25 2 177 David Garraux - HS HS 7 1:33.007 0.54 17:56.538 2:13.974 5
    26 1 301 Peter Kerekgyarto - IS IS 7 1:34.655 1.648 17:58.186 2:14.904 3
    27 2 511 Michael Wagner - IS IS 7 1:36.821 2.166 18:00.352 2:15.517 5
    28 3 392 Warren Wulff - BM BM 7 1:50.683 13.862 18:14.214 2:16.202 4
    29 3 314 Craig Camp - HS HS 7 1:52.626 1.943 18:16.157 2:13.951 4
    30 11 839 Shaun McKenzie - CM CM 7 1:56.886 4.26 18:20.417 2:15.249 3
    31 1 77 Jesse Clark - Spec E46 Spec E46 7 2:01.498 4.612 18:25.029 2:12.946 3
    32 2 118 Evan Levine - Spec E46 Spec E46 7 2:05.060 3.562 18:28.591 2:13.602 3
    33 3 460 Jason Crist - Spec E46 Spec E46 7 2:06.747 1.687 18:30.278 2:12.798 3
    34 4 181 Jeff Bennett - Spec E46 Spec E46 7 2:06.906 0.159 18:30.437 2:13.861 3
    35 5 29 Oner Khera - Spec E46 Spec E46 7 2:08.614 1.708 18:32.145 2:14.031 3
    36 6 27 Patrick Harris - Spec E46 Spec E46 7 2:09.834 1.22 18:33.365 2:14.394 3
    37 6 067 Gregory Teese - IP IP 7 2:16.254 6.42 18:39.785 2:13.79 3
    38 7 17 Scott Joy - Spec E46 Spec E46 7 2:22.932 6.678 18:46.463 2:15.342 4
    39 8 174 Scott Rosen - Spec E46 Spec E46 7 2:38.063 15.131 19:01.594 2:16.145 4
    40 3 003 Charles Benoit - IS IS 7 2:39.442 1.379 19:02.973 2:22.96 3
    41 9 13 James Colson - Spec E46 Spec E46 7 2:39.556 0.114 19:03.087 2:16.29 4
    42 10 183 Rich Brainerd - Spec E46 Spec E46 7 2:39.739 0.183 19:03.27 2:16.065 4
    43 1 35 Chris Palumbo - JP JP 7 2:40.376 0.637 19:03.907 2:22.601 3
    44 11 906 Shervin Yeganeh - Spec E46 Spec E46 6 1 Lap 1 Lap 16:10.644 2:14.857 4
    45 12 745 Greg Hartman - Spec E46 Spec E46 6 1 Lap 0.578 16:11.222 2:16.059 4
    46 4 949 Scott Stirling - IS IS 6 1 Lap 14.177 16:25.399 2:21.931 4
    47 13 127 Douglas Hartman - Spec E46 Spec E46 6 1 Lap 5.949 16:31.348 2:18.966 3
    48 14 550 Frances Lippincott - Spec E46 Spec E46 6 1 Lap 2.334 16:33.682 2:19.075 3
    49 2 23 Frederick Landwehr - GP GP 6 1 Lap 1.072 16:34.754 2:26.485 5
    50 1 07 Bob Martin - M3T M3T 6 1 Lap 15.101 16:49.855 2:28.897 4
    51 1 78 Ross Karlin - EM EM 6 1 Lap 11.007 17:00.862 2:29.47 4
    52 15 131 Albert Pereida - Spec E46 Spec E46 6 1 Lap 20.483 17:21.345 2:31.564 2
    53 16 121 Mike Joy - Spec E46 Spec E46 6 1 Lap 11.895 17:33.24 2:26.467 2
    54 2 215 John Sanders - JP JP 5 2 Laps 1 Lap 13:08.295 2:14.565 4
    55 1 531 Loren VanRiper - GTB1 GTB1 5 2 Laps 4.811 13:13.106 2:13.882 4
    56 7 9 Martin Mahoney - IP IP 5 2 Laps 3.881 13:16.987 2:16.935 5
    57 5 212 Spencer Wharton - IS IS 5 2 Laps 31.686 13:48.673 2:23.483 5
    58 3 068 Gregory K Papazian - HP HP 4 3 Laps 1 Lap 10:54.093 2:16.314 3
    59 3 69 Marc Thomaes - DM DM 4 3 Laps 22.97 11:17.063 2:22.072 3
    60 8 315 Michael Kerner - IP IP 3 4 Laps 1 Lap 8:55.443 2:25.236 2

    Announcements

    • Car #00 & 78: No transponder
    • TOYO and HOOSIER contingency
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    17.43579.2102:00:08103.376208 - Charles Harding - CM







    National Club Racing

    Watkins Glen Int'l 3.5mi

    2-Sprint 150% (feature)

    2021-10-16 18:10:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 208 Charles Harding - CM CM 5 -5 Lap 14:02.5 2:45.309 3
    2 1 80 Sean Brown - GP GP 5 15.067 15.067 14:17.567 2:40.261 5
    3 1 014 Brooks Friedeman - BM BM 5 21.365 6.298 14:23.865 2:39.765 5
    4 1 018 David Woodward - IP IP 5 46.140 24.775 14:48.64 2:51.544 3
    5 2 801 Todd Brown - BM BM 5 1:00.998 14.858 15:03.498 2:55.469 5
    6 2 848 Jeffrey Segal - CM CM 5 1:04.336 3.338 15:06.836 2:57.301 5
    7 1 301 Peter Kerekgyarto - IS IS 5 1:09.655 5.319 15:12.155 2:48.752 5
    8 2 64 Jessica Klee - IP IP 5 1:12.075 2.42 15:14.575 2:49.997 5
    9 3 085 Sean Dwyer - CM CM 5 1:16.848 4.773 15:19.348 2:48.513 5
    10 4 67 Brandt Stover - CM CM 5 1:17.061 0.213 15:19.561 2:56.297 5
    11 1 177 David Garraux - HS HS 5 1:19.627 2.566 15:22.127 2:50.995 5
    12 1 072 Keith Primozic - DM DM 5 1:22.777 3.15 15:25.277 2:55.223 5
    13 3 31 Scott Reiman - IP IP 5 1:23.426 0.649 15:25.926 2:55.347 5
    14 2 2 Wade Wilson - DM DM 5 1:26.091 2.665 15:28.591 2:50.287 5
    15 5 417 Kirk Olsen - CM CM 5 1:29.783 3.692 15:32.283 2:54.378 5
    16 1 118 Evan Levine - Spec E46 Spec E46 5 1:32.143 2.36 15:34.643 2:42.855 5
    17 2 77 Jesse Clark - Spec E46 Spec E46 5 1:32.980 0.837 15:35.48 2:44.116 5
    18 4 7 Mark Lightfoot - IP IP 5 1:35.045 2.065 15:37.545 2:53.086 5
    19 6 532 Liam Harrow - CM CM 5 1:35.505 0.46 15:38.005 2:58.201 5
    20 1 413 Richard Schickler - HP HP 5 1:38.951 3.446 15:41.451 2:49.998 5
    21 3 392 Warren Wulff - BM BM 5 1:51.331 12.38 15:53.831 2:53.947 5
    22 2 767 Sean Walters - IS IS 5 2:06.775 15.444 16:09.275 2:59.166 5
    23 5 315 Michael Kerner - IP IP 5 2:19.791 13.016 16:22.291 3:00.151 5
    24 3 17 Scott Joy - Spec E46 Spec E46 5 2:21.509 1.718 16:24.009 2:56.935 2
    25 3 288 Peter Agapoglou - DM DM 5 2:23.737 2.228 16:26.237 3:01.205 5
    26 4 29 Oner Khera - Spec E46 Spec E46 5 2:36.724 12.987 16:39.224 2:53.397 5
    27 2 314 Craig Camp - HS HS 5 2:45.289 8.565 16:47.789 3:11.52 5
    28 5 27 Patrick Harris - Spec E46 Spec E46 5 2:50.097 4.808 16:52.597 2:59.671 5
    29 6 183 Rich Brainerd - Spec E46 Spec E46 5 2:53.662 3.565 16:56.162 3:01.924 5
    30 1 07 Bob Martin - M3T M3T 5 3:08.616 14.954 17:11.116 3:11.082 5
    31 1 531 Loren VanRiper - GTB1 GTB1 4 1 Lap 1 Lap 14:08.889 3:25.494 4
    32 3 511 Michael Wagner - IS IS 4 1 Lap 1.974 14:10.863 3:21.835 4
    33 7 13 James Colson - Spec E46 Spec E46 4 1 Lap 13.255 14:24.118 3:10.689 4
    34 1 78 Ross Karlin - EM EM 4 1 Lap 3.061 14:27.179 3:24.872 4
    35 8 121 Mike Joy - Spec E46 Spec E46 4 1 Lap 31.252 14:58.431 3:15.193 4
    36 9 550 Frances Lippincott - Spec E46 Spec E46 4 1 Lap 12.368 15:10.799 3:17.867 4
    37 10 131 Albert Pereida - Spec E46 Spec E46 4 1 Lap 13.327 15:24.126 3:23.344 4
    38 2 87 Theodore Mason - HP HP 3 2 Laps 1 Lap 9:45.964 3:06.56 3
    39 11 181 Jeff Bennett - Spec E46 Spec E46 2 3 Laps 1 Lap 7:14.129 2:53.108 2
    40 12 127 Douglas Hartman - Spec E46 Spec E46 2 3 Laps 65.971 8:20.1 3:26.469 2
    41 3 55 Greg Sproles - HP HP 2 3 Laps 11.513 8:31.613 3:15.557 1
    42 7 609 Bennett Muldoon - CM CM 1 DNF 1 Lap 2:57.317 2:52.353 1
    43 6 067 Gregory Teese - IP IP 1 DNF 36.768 3:34.085 3:22.443 1
    44 13 174 Scott Rosen - Spec E46 Spec E46 1 DNF 62.039 4:36.124 3:12.612 1
    45 4 69 Marc Thomaes - DM DM 0 DNF 1 Lap 0:26.675 19:33. 0
    46 14 460 Jason Crist - Spec E46 Spec E46 0 DNF 54.654 1:21.329 19:33. 0

    Announcements

    • #315 Back of Grid for Lack of Flag Awareness
    • HOOSIER and TOYO contingency
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    15.06760.31900:00:00069 - Marc Thomaes - DM







    National Club Racing

    Watkins Glen Int'l 3.5mi

    3-Sprint 100%

    2021-10-16 20:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 014 Brooks Friedeman - BM BM 8 -8 Lap 23:13.2 2:24.87 7
    2 2 801 Todd Brown - BM BM 8 0.821 0.821 23:14.021 2:23.372 7
    3 1 208 Charles Harding - CM CM 8 1.763 0.942 23:14.963 2:24.004 7
    4 2 085 Sean Dwyer - CM CM 8 9.464 7.701 23:22.664 2:25.805 7
    5 1 80 Sean Brown - GP GP 8 23.190 13.726 23:36.39 2:29.184 7
    6 3 848 Jeffrey Segal - CM CM 8 25.843 2.653 23:39.043 2:29.674 7
    7 1 018 David Woodward - IP IP 8 45.527 19.684 23:58.727 2:33.782 5
    8 1 413 Richard Schickler - HP HP 8 47.915 2.388 24:01.115 2:35.252 8
    9 1 301 Peter Kerekgyarto - IS IS 8 49.479 1.564 24:02.679 2:36.307 7
    10 2 7 Mark Lightfoot - IP IP 8 50.099 0.62 24:03.299 2:35.624 8
    11 1 177 David Garraux - HS HS 8 50.178 0.079 24:03.378 2:35.262 7
    12 1 288 Peter Agapoglou - DM DM 8 56.708 6.53 24:09.908 2:36.603 7
    13 1 118 Evan Levine - Spec E46 Spec E46 8 1:05.345 8.637 24:18.545 2:33.206 8
    14 2 77 Jesse Clark - Spec E46 Spec E46 8 1:05.959 0.614 24:19.159 2:34.261 7
    15 2 55 Greg Sproles - HP HP 8 1:06.993 1.034 24:20.193 2:38.825 8
    16 3 31 Scott Reiman - IP IP 8 1:13.288 6.295 24:26.488 2:40.089 8
    17 4 532 Liam Harrow - CM CM 8 1:19.711 6.423 24:32.911 2:40.029 8
    18 5 103 Bruce Bergeron - CM CM 8 1:20.622 0.911 24:33.822 2:38.289 8
    19 3 392 Warren Wulff - BM BM 8 1:20.972 0.35 24:34.172 2:42.873 8
    20 2 767 Sean Walters - IS IS 8 1:21.586 0.614 24:34.786 2:40.607 7
    21 2 072 Keith Primozic - DM DM 8 1:30.205 8.619 24:43.405 2:44.736 7
    22 4 315 Michael Kerner - IP IP 8 1:32.481 2.276 24:45.681 2:43.342 8
    23 3 87 Theodore Mason - HP HP 8 1:33.007 0.526 24:46.207 2:43.21 8
    24 6 67 Brandt Stover - CM CM 8 1:33.582 0.575 24:46.782 2:41.465 8
    25 3 29 Oner Khera - Spec E46 Spec E46 8 1:34.174 0.592 24:47.374 2:36.483 8
    26 4 460 Jason Crist - Spec E46 Spec E46 8 1:35.803 1.629 24:49.003 2:37.308 8
    27 1 531 Loren VanRiper - GTB1 GTB1 8 1:38.390 2.587 24:51.59 2:43.284 8
    28 2 314 Craig Camp - HS HS 8 1:45.610 7.22 24:58.81 2:39.943 8
    29 5 17 Scott Joy - Spec E46 Spec E46 8 1:49.743 4.133 25:02.943 2:41.165 8
    30 6 27 Patrick Harris - Spec E46 Spec E46 8 1:55.216 5.473 25:08.416 2:40.921 8
    31 3 511 Michael Wagner - IS IS 8 2:12.864 17.648 25:26.064 2:50.275 8
    32 7 183 Rich Brainerd - Spec E46 Spec E46 8 2:14.761 1.897 25:27.961 2:47.981 8
    33 3 69 Marc Thomaes - DM DM 8 2:23.995 9.234 25:37.195 2:52.702 8
    34 8 550 Frances Lippincott - Spec E46 Spec E46 8 2:24.093 0.098 25:37.293 2:51.24 8
    35 4 21 Daniel Feldmann - HP HP 8 2:24.900 0.807 25:38.1 2:52.418 8
    36 1 07 Bob Martin - M3T M3T 8 2:26.321 1.421 25:39.521 2:54.374 8
    37 4 003 Charles Benoit - IS IS 8 2:39.328 13.007 25:52.528 2:56.745 7
    38 9 127 Douglas Hartman - Spec E46 Spec E46 8 2:43.762 4.434 25:56.962 2:51.5 5
    39 10 13 James Colson - Spec E46 Spec E46 7 1 Lap 1 Lap 22:20.345 2:41.749 7
    40 11 131 Albert Pereida - Spec E46 Spec E46 7 1 Lap 76.438 23:36.783 3:03.86 7
    41 1 78 Ross Karlin - EM EM 7 1 Lap 11.556 23:48.339 3:13.6 5
    42 12 121 Mike Joy - Spec E46 Spec E46 7 1 Lap 27.681 24:16.02 3:02.454 1
    43 4 2 Wade Wilson - DM DM 4 4 Laps 3 Laps 13:32.801 2:41.28 2
    44 5 64 Jessica Klee - IP IP 0 DNF 4 Laps 0:05.956 19:34. 0
    45 6 067 Gregory Teese - IP IP 0 DNF 10.066 0:16.022 19:34. 0

    Announcements

    • #067 To Back of Grid for Driver Change
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    0.82163.77400:00:00064 - Jessica Klee - IP







    ©2020 - 2024 BMW CCA Club Racing

    Log in with your credentials

    Forgot your details?