National Capitol chapter

Summit Point Motorsports Park 2mi

4-Sprint 150%

2021-10-03 16:10:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 20 -20 Lap 26:06.387 1:16.921 19
2 1 801 Todd Brown - BM BM 20 24.745 24.745 26:31.132 1:18.66 7
3 2 556 Cory Deeds - BM BM 20 45.362 20.617 26:51.749 1:19.471 7
4 2 905 Scotty Miller - CM CM 20 50.397 5.035 26:56.784 1:19.362 8
5 1 55 Greg Sproles - HP HP 20 1:05.968 15.571 27:12.355 1:20.261 8
6 3 007 Bob Solomon - BM BM 20 1:11.241 5.273 27:17.628 1:19.974 6
7 1 1 Sripathi Haputantri - DM DM 19 1 Lap 1 Lap 26:16.775 1:21.685 9
8 1 067 Gregory Teese - IP IP 19 1 Lap 21.35 26:38.125 1:22.906 6
9 2 46 Steve Liadis - HP HP 19 1 Lap 0.297 26:38.422 1:22.684 13
10 1 301 Peter Kerekgyarto - IS IS 19 1 Lap 5.738 26:44.16 1:23.388 6
11 2 787 Brian Cincera - IS IS 19 1 Lap 0.364 26:44.524 1:23.238 14
12 2 050 David Ellman - IP IP 19 1 Lap 6.451 26:50.975 1:23.387 11
13 1 116 Dan March - Spec E46 Spec E46 19 1 Lap 4.705 26:55.68 1:24.111 16
14 2 072 Keith Primozic - DM DM 19 1 Lap 22.156 27:17.836 1:25.326 12
15 3 074 William Bass - IS IS 19 1 Lap 3.831 27:21.667 1:25.276 16
16 2 876 Stefan Baugh - Spec E46 Spec E46 19 1 Lap 5.775 27:27.442 1:25.384 10
17 1 99 Thomas Rossi - GTS2 GTS2 19 1 Lap 5.031 27:32.473 1:25.136 16
18 3 26 Brendan O'Rourke - Spec E46 Spec E46 18 2 Laps 1 Lap 26:08.865 1:25.626 17
19 4 273 Robert Likovich - Spec E46 Spec E46 18 2 Laps 2.035 26:10.9 1:25.577 16
20 5 614 Michael Dunmire - Spec E46 Spec E46 18 2 Laps 35.578 26:46.478 1:27.609 12
21 1 323 Ryan Stokes - JP JP 18 2 Laps 33.336 27:19.814 1:29.29 8
22 3 839 Shaun McKenzie - CM CM 16 4 Laps 2 Laps 22:18.668 1:22.399 12
23 4 511 Michael Wagner - IS IS 12 8 Laps 4 Laps 17:18.931 1:25.009 12

Announcements

  • TOYO and HOOSIER contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
24.74585.29401:16:5593.603208 - Charles Harding - CM







National Capitol chapter

Summit Point Motorsports Park 2mi

3-Sprint 150% (feature)

2021-10-02 21:21:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 26 -26 Lap 35:13.806 1:15.167 6
2 1 801 Todd Brown - BM BM 26 41.068 41.068 35:54.874 1:17.599 7
3 2 905 Scotty Miller - CM CM 26 58.876 17.808 36:12.682 1:19.609 8
4 2 556 Cory Deeds - BM BM 26 1:00.218 1.342 36:14.024 1:19.324 8
5 1 55 Greg Sproles - HP HP 26 1:02.372 2.154 36:16.178 1:19.718 18
6 3 007 Bob Solomon - BM BM 26 1:11.295 8.923 36:25.101 1:19.699 16
7 3 839 Shaun McKenzie - CM CM 25 1 Lap 1 Lap 35:29.571 1:21.747 22
8 1 1 Sripathi Haputantri - DM DM 25 1 Lap 1.142 35:30.713 1:21.279 14
9 1 067 Gregory Teese - IP IP 25 1 Lap 20.069 35:50.782 1:22.413 4
10 2 050 David Ellman - IP IP 25 1 Lap 5.307 35:56.089 1:23.487 18
11 1 116 Dan March - Spec E46 Spec E46 25 1 Lap 5.614 36:01.703 1:23.788 20
12 2 072 Keith Primozic - DM DM 25 1 Lap 7.565 36:09.268 1:24.284 19
13 1 301 Peter Kerekgyarto - IS IS 25 1 Lap 2.509 36:11.777 1:23.943 7
14 2 46 Steve Liadis - HP HP 24 2 Laps 1 Lap 35:39.195 1:23.262 22
15 2 511 Michael Wagner - IS IS 24 2 Laps 22.316 36:01.511 1:23.649 16
16 3 787 Brian Cincera - IS IS 24 2 Laps 1.021 36:02.532 1:24.73 24
17 4 074 William Bass - IS IS 24 2 Laps 5.671 36:08.203 1:25.061 21
18 1 99 Thomas Rossi - GTS2 GTS2 24 2 Laps 11.824 36:20.027 1:25.132 21
19 2 26 Brendan O'Rourke - Spec E46 Spec E46 24 2 Laps 0.356 36:20.383 1:25.235 18
20 3 273 Robert Likovich - Spec E46 Spec E46 24 2 Laps 0.166 36:20.549 1:25.474 21
21 4 614 Michael Dunmire - Spec E46 Spec E46 23 3 Laps 1 Lap 35:23.602 1:28.268 13
22 5 876 Stefan Baugh - Spec E46 Spec E46 23 3 Laps 3.854 35:27.456 1:25.871 7
23 1 323 Ryan Stokes - JP JP 23 3 Laps 23.783 35:51.239 1:29.438 17
24 6 138 Robert Picco - Spec E46 Spec E46 21 5 Laps 2 Laps 30:29.411 1:24.133 20
25 4 417 Kirk Olsen - CM CM 19 7 Laps 2 Laps 26:46.506 1:18.698 14
26 3 620 Greg Wharton - IP IP 15 11 Laps 4 Laps 21:46.442 1:22.818 4
27 7 31 Albert Pereida - Spec E46 Spec E46 6 20 Laps 9 Laps 9:39.583 1:32.772 2

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
41.06882.24401:15:1095.787208 - Charles Harding - CM







National Capitol chapter

Summit Point Motorsports Park 2mi

2-Sprint 150%

2021-10-02 19:24:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 208 Charles Harding - CM CM 23 -23 Lap 30:04.881 1:16.893 2
2 1 801 Todd Brown - BM BM 23 8.598 8.598 30:13.479 1:17.546 5
3 2 417 Kirk Olsen - CM CM 23 38.508 29.91 30:43.389 1:18.636 2
4 2 007 Bob Solomon - BM BM 23 55.900 17.392 31:00.781 1:19.419 5
5 3 905 Scotty Miller - CM CM 23 56.314 0.414 31:01.195 1:19.189 8
6 1 55 Greg Sproles - HP HP 23 56.788 0.474 31:01.669 1:19.599 17
7 3 556 Cory Deeds - BM BM 23 57.944 1.156 31:02.825 1:18.692 17
8 1 620 Greg Wharton - IP IP 22 1 Lap 1 Lap 30:46.86 1:21.572 10
9 4 839 Shaun McKenzie - CM CM 22 1 Lap 4.564 30:51.424 1:22.728 5
10 2 067 Gregory Teese - IP IP 22 1 Lap 0.525 30:51.949 1:22.599 22
11 1 1 Sripathi Haputantri - DM DM 22 1 Lap 8.188 31:00.137 1:22.309 16
12 2 46 Steve Liadis - HP HP 22 1 Lap 11.681 31:11.818 1:22.944 21
13 1 301 Peter Kerekgyarto - IS IS 22 1 Lap 0.058 31:11.876 1:23.305 8
14 3 050 David Ellman - IP IP 22 1 Lap 0.893 31:12.769 1:22.801 17
15 1 116 Dan March - Spec E46 Spec E46 22 1 Lap 5.093 31:17.862 1:24.075 17
16 2 072 Keith Primozic - DM DM 22 1 Lap 0.186 31:18.048 1:23.796 22
17 2 138 Robert Picco - Spec E46 Spec E46 22 1 Lap 0.824 31:18.872 1:23.531 21
18 2 511 Michael Wagner - IS IS 21 2 Laps 1 Lap 30:17.735 1:25.369 8
19 3 074 William Bass - IS IS 21 2 Laps 3.921 30:21.656 1:25.516 7
20 3 26 Brendan O'Rourke - Spec E46 Spec E46 21 2 Laps 10.794 30:32.45 1:25.961 17
21 1 99 Thomas Rossi - GTS2 GTS2 21 2 Laps 0.913 30:33.363 1:25.616 20
22 4 876 Stefan Baugh - Spec E46 Spec E46 21 2 Laps 0.381 30:33.744 1:25.545 21
23 5 273 Robert Likovich - Spec E46 Spec E46 21 2 Laps 11.213 30:44.957 1:25.707 15
24 6 614 Michael Dunmire - Spec E46 Spec E46 20 3 Laps 1 Lap 30:21.635 1:28.905 3
25 7 31 Albert Pereida - Spec E46 Spec E46 19 4 Laps 2.258 30:23.893 1:32.711 2
26 1 323 Ryan Stokes - JP JP 18 5 Laps 1 Lap 27:29.019 1:29.219 2
27 4 70 Matthew Noonan - IP IP 10 13 Laps 8 Laps 14:01.384 1:22.484 10
28 4 787 Brian Cincera - IS IS 8 15 Laps 2 Laps 11:20.699 1:23.359 5
29 5 87 Spencer Wharton - IS IS 6 17 Laps 2 Laps 8:58.995 1:27.028 3

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    8.59884.69401:16:5393.637208 - Charles Harding - CM







    National Capitol chapter

    Summit Point Motorsports Park 2mi

    1-Sprint 100%

    2021-10-01 20:18:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 208 Charles Harding - CM CM 19 -19 Lap 24:43.044 1:16.405 5
    2 1 801 Todd Brown - BM BM 19 13.406 13.406 24:56.45 1:17.101 5
    3 2 417 Kirk Olsen - CM CM 19 55.388 41.982 25:38.432 1:18.593 17
    4 3 905 Scotty Miller - CM CM 19 1:00.847 5.459 25:43.891 1:19.437 17
    5 2 007 Bob Solomon - BM BM 19 1:03.382 2.535 25:46.426 1:19.675 10
    6 1 70 Matthew Noonan - IP IP 18 1 Lap 1 Lap 25:12.412 1:22.269 12
    7 1 1 Sripathi Haputantri - DM DM 18 1 Lap 0.38 25:12.792 1:21.977 17
    8 4 839 Shaun McKenzie - CM CM 18 1 Lap 1.229 25:14.021 1:22.486 12
    9 1 301 Peter Kerekgyarto - IS IS 18 1 Lap 1.939 25:15.96 1:22.343 18
    10 2 787 Brian Cincera - IS IS 18 1 Lap 1.358 25:17.318 1:22.807 12
    11 2 620 Greg Wharton - IP IP 18 1 Lap 8.857 25:26.175 1:21.995 17
    12 1 46 Steve Liadis - HP HP 18 1 Lap 4.493 25:30.668 1:23.264 7
    13 3 067 Gregory Teese - IP IP 18 1 Lap 0.46 25:31.128 1:22.46 13
    14 4 100 Dennis Pippy - IP IP 18 1 Lap 0.523 25:31.651 1:23.536 12
    15 1 116 Dan March - Spec E46 Spec E46 18 1 Lap 6.923 25:38.574 1:23.826 9
    16 3 556 Cory Deeds - BM BM 18 1 Lap 2.813 25:41.387 1:21.274 18
    17 2 138 Robert Picco - Spec E46 Spec E46 17 2 Laps 1 Lap 24:46.778 1:24.712 9
    18 2 072 Keith Primozic - DM DM 17 2 Laps 0.617 24:47.395 1:25.429 9
    19 3 511 Michael Wagner - IS IS 17 2 Laps 0.513 24:47.908 1:25.929 6
    20 5 050 David Ellman - IP IP 17 2 Laps 3.277 24:51.185 1:25.738 3
    21 3 876 Stefan Baugh - Spec E46 Spec E46 17 2 Laps 0.312 24:51.497 1:25.667 13
    22 1 99 Thomas Rossi - GTS2 GTS2 17 2 Laps 0.826 24:52.323 1:25.629 11
    23 4 074 William Bass - IS IS 17 2 Laps 9.684 25:02.007 1:25.913 9
    24 4 26 Brendan O'Rourke - Spec E46 Spec E46 17 2 Laps 1.783 25:03.79 1:25.552 3
    25 5 273 Robert Likovich - Spec E46 Spec E46 17 2 Laps 1.034 25:04.824 1:26.397 3
    26 5 76 Johannes Nieman - IS IS 17 2 Laps 21.731 25:26.555 1:27.461 10
    27 6 614 Michael Dunmire - Spec E46 Spec E46 17 2 Laps 23.142 25:49.697 1:28.791 3
    28 1 323 Ryan Stokes - JP JP 17 2 Laps 13.792 26:03.489 1:29.326 9
    29 1 7 Bob Martin - KP KP 16 3 Laps 1 Lap 25:55.533 1:33.563 9
    30 7 31 Albert Pereida - Spec E46 Spec E46 16 3 Laps 8.267 26:03.8 1:33.036 2

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      13.40683.57101:16:2494.235208 - Charles Harding - CM







      ©2020 - 2024 BMW CCA Club Racing

      Log in with your credentials

      Forgot your details?