New Jersey chapter

Main Circuit 2mi

1-Sprint 100%

2021-07-17 19:19:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 55 Greg Sproles - HP HP 19 -19 Lap 26:12.231 1:21.002 7
2 1 24 Andrew Palumbo - HS HS 19 4.937 4.937 26:17.168 1:21.629 5
3 1 42 Chris Palumbo - CM CM 19 19.777 14.84 26:32.008 1:22.116 16
4 1 05 Ryan Zmiewski - GP GP 19 25.449 5.672 26:37.68 1:22.919 13
5 1 620 Greg Wharton - IP IP 19 32.068 6.619 26:44.299 1:22.89 19
6 2 14 Mike Dellutri - CM CM 19 32.448 0.38 26:44.679 1:22.181 8
7 1 301 Peter Kerekgyarto - IS IS 19 41.301 8.853 26:53.532 1:23.47 5
8 3 918 Douglas Wardell - CM CM 19 42.304 1.003 26:54.535 1:22.693 9
9 2 31 Scott Reiman - IP IP 19 48.845 6.541 27:01.076 1:21.941 12
10 1 138 Robert Picco - Spec E46 Spec E46 19 1:01.537 12.692 27:13.768 1:24.262 12
11 2 87 Spencer Wharton - IS IS 19 1:03.925 2.388 27:16.156 1:24.624 5
12 2 745 Greg Hartman - Spec E46 Spec E46 19 1:03.929 0.00400000000013 27:16.16 1:24.161 12
13 3 212 Connor Wharton - IS IS 19 1:12.950 9.021 27:25.181 1:23.862 9
14 3 127 Douglas Hartman - Spec E46 Spec E46 19 1:18.541 5.591 27:30.772 1:25.122 19
15 3 22 George Pizzullo - IP IP 18 1 Lap 1 Lap 26:17.091 1:25.876 16
16 4 820 Brian Dehler - Spec E46 Spec E46 18 1 Lap 2.04 26:19.131 1:25.565 9
17 5 695 William Bass - Spec E46 Spec E46 18 1 Lap 2.546 26:21.677 1:25.736 15
18 6 614 Michael Dunmire - Spec E46 Spec E46 18 1 Lap 75.107 27:36.784 1:30.188 18
19 4 720 Ryan Colyer - IS IS 17 2 Laps 1 Lap 26:07.702 1:28.932 2
20 2 118 Christopher Braun - HS HS 17 2 Laps 3.662 26:11.364 1:29.619 9
21 1 78 Ross Karlin - EM EM 17 2 Laps 1.382 26:12.746 1:29.158 14
22 5 826 Brian Dodson - IS IS 17 2 Laps 10.286 26:23.032 1:30.774 16
23 1 319 Charles Calkins - Spec E36 Spec E36 16 3 Laps 53.838 27:16.87 1:38.685 8
24 6 242 Scott Brown - IS IS 6 DNF 10 Laps 8:42.217 1:24.783 2
25 1 215 John Sanders - JP JP 3 DNF 3 Laps 4:37.879 1:26.205 3
DQ DQ 34 Afrim Zeka - IP IP 19 DQ 1303.281 26:21.16 1:21.317 8

Announcements

  • TOYO and HOOSIER contingency
  • #34 DQ'd per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
4.93782.29101:21:0088.88755 - Greg Sproles - HP







New Jersey chapter

Main Circuit 2mi

3-Sprint 100%

2021-07-18 17:37:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 55 Greg Sproles - HP HP 13 -13 Lap 18:46.044 1:20.061 5
2 1 918 Douglas Wardell - CM CM 13 3.190 3.19 18:49.234 1:20.718 5
3 1 31 Scott Reiman - IP IP 13 4.085 0.895 18:50.129 1:21.877 3
4 2 620 Greg Wharton - IP IP 13 4.742 0.657 18:50.786 1:21.907 9
5 1 24 Andrew Palumbo - HS HS 13 6.434 1.692 18:52.478 1:21.841 6
6 3 34 Afrim Zeka - IP IP 13 8.935 2.501 18:54.979 1:21.166 8
7 2 14 Mike Dellutri - CM CM 13 9.902 0.967 18:55.946 1:20.607 10
8 1 745 Greg Hartman - Spec E46 Spec E46 13 12.722 2.82 18:58.766 1:24.344 6
9 1 301 Peter Kerekgyarto - IS IS 13 13.873 1.151 18:59.917 1:24.721 10
10 4 22 George Pizzullo - IP IP 13 14.882 1.009 19:00.926 1:24.961 7
11 2 138 Robert Picco - Spec E46 Spec E46 13 15.853 0.971 19:01.897 1:24.72 7
12 2 87 Spencer Wharton - IS IS 13 17.550 1.697 19:03.594 1:24.049 9
13 3 695 William Bass - Spec E46 Spec E46 13 18.746 1.196 19:04.79 1:24.933 10
14 4 127 Douglas Hartman - Spec E46 Spec E46 13 20.050 1.304 19:06.094 1:26.176 9
15 5 820 Brian Dehler - Spec E46 Spec E46 13 21.937 1.887 19:07.981 1:26.262 11
16 1 78 Ross Karlin - EM EM 12 1 Lap 1 Lap 18:47.194 1:28.11 9
17 3 720 Ryan Colyer - IS IS 12 1 Lap 4.472 18:51.666 1:28.627 9
18 6 614 Michael Dunmire - Spec E46 Spec E46 12 1 Lap 1.848 18:53.514 1:28.652 7
19 4 826 Brian Dodson - IS IS 12 1 Lap 3.888 18:57.402 1:30.518 10
20 1 05 Ryan Zmiewski - GP GP 12 1 Lap 11.286 19:08.688 1:23.255 4
21 3 42 Chris Palumbo - CM CM 12 1 Lap 2.53 19:11.218 1:23.087 6
22 1 319 Charles Calkins - Spec E36 Spec E36 11 2 Laps 1 Lap 18:47.98 1:36.833 3
DQ DQ 118 Christopher Braun - HS HS 9 DQ 2 Laps 13:38.438 1:26.043 9

Announcements

  • #118 DQ'd per 13/13 Rule
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
3.19079.9601:20:0389.93155 - Greg Sproles - HP







New Jersey chapter

Main Circuit 2mi

2-Sprint 150% (feature)

2021-07-18 14:09:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 55 Greg Sproles - HP HP 22 -22 Lap 30:02.93 1:20.832 13
2 1 918 Douglas Wardell - CM CM 22 1.512 1.512 30:04.442 1:20.889 13
3 1 34 Afrim Zeka - IP IP 22 3.891 2.379 30:06.821 1:20.41 21
4 1 24 Andrew Palumbo - HS HS 22 9.996 6.105 30:12.926 1:21.499 4
5 2 14 Mike Dellutri - CM CM 22 16.895 6.899 30:19.825 1:21.071 22
6 3 42 Chris Palumbo - CM CM 22 27.845 10.95 30:30.775 1:22.131 19
7 2 620 Greg Wharton - IP IP 22 28.197 0.352 30:31.127 1:21.818 19
8 3 31 Scott Reiman - IP IP 22 28.472 0.275 30:31.402 1:21.489 19
9 1 05 Ryan Zmiewski - GP GP 22 30.781 2.309 30:33.711 1:22.04 22
10 4 22 George Pizzullo - IP IP 22 1:18.511 47.73 31:21.441 1:23.692 3
11 1 745 Greg Hartman - Spec E46 Spec E46 22 1:19.690 1.179 31:22.62 1:24.444 8
12 2 138 Robert Picco - Spec E46 Spec E46 22 1:20.109 0.419 31:23.039 1:24.308 8
13 3 695 William Bass - Spec E46 Spec E46 21 1 Lap 1 Lap 30:18.499 1:25.115 15
14 1 87 Spencer Wharton - IS IS 21 1 Lap 10.218 30:28.717 1:24.908 21
15 4 820 Brian Dehler - Spec E46 Spec E46 21 1 Lap 3.938 30:32.655 1:25.516 17
16 5 127 Douglas Hartman - Spec E46 Spec E46 21 1 Lap 19.076 30:51.731 1:25.494 10
17 2 720 Ryan Colyer - IS IS 21 1 Lap 18.314 31:10.045 1:26.497 15
18 1 78 Ross Karlin - EM EM 21 1 Lap 2.187 31:12.232 1:27.464 19
19 6 614 Michael Dunmire - Spec E46 Spec E46 21 1 Lap 15.12 31:27.352 1:28.306 9
20 2 118 Christopher Braun - HS HS 20 2 Laps 1 Lap 30:01.813 1:27.87 7
21 3 826 Brian Dodson - IS IS 20 2 Laps 40.029 30:41.842 1:28.856 5
22 1 319 Charles Calkins - Spec E36 Spec E36 19 3 Laps 30.524 31:12.366 1:34.239 7
23 4 301 Peter Kerekgyarto - IS IS 3 DNF 16 Laps 4:20.511 1:23.418 3

Announcements

  • HOOSIER and TOYO contingency
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
1.51283.55901:20:2489.54134 - Afrim Zeka - IP







©2020 - 2024 BMW CCA Club Racing

Log in with your credentials

Forgot your details?