Tarheel chapter

Virginia Intl Raceway 3.3mi

1-Sprint 150% spec

2021-04-02 21:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 77 Jesse Clark - Spec E46 Spec E46 6 -6 Lap 16:56.282 2:07.496 5
2 2 118 Evan Levine - Spec E46 Spec E46 6 0.135 0.135 16:56.417 2:07.413 5
3 3 36 James Clay - Spec E46 Spec E46 6 0.505 0.37 16:56.787 2:07.236 6
4 4 107 Mark Issa - Spec E46 Spec E46 6 2.016 1.511 16:58.298 2:07.938 6
5 5 421 Philippe Pellerin - Spec E46 Spec E46 6 2.147 0.131 16:58.429 2:07.884 6
6 6 28 Michael Kanisczak - Spec E46 Spec E46 6 2.425 0.278 16:58.707 2:06.58 5
7 7 14 Samuel Siemon - Spec E46 Spec E46 6 3.552 1.127 16:59.834 2:08.286 5
8 8 609 Robert Gagliardo - Spec E46 Spec E46 6 7.498 3.946 17:03.78 2:09.141 6
9 9 322 Michael Helpinstill - Spec E46 Spec E46 6 7.751 0.253 17:04.033 2:08.844 6
10 10 81B John Park - Spec E46 Spec E46 6 8.552 0.801 17:04.834 2:09.697 6
11 11 303 Jared Stoops - Spec E46 Spec E46 6 8.860 0.308 17:05.142 2:08.947 5
12 12 313 John Clark - Spec E46 Spec E46 6 9.208 0.348 17:05.49 2:08.673 5
13 13 181 Jeff Bennett - Spec E46 Spec E46 6 12.590 3.382 17:08.872 2:09.768 5
14 14 116 Dan March - Spec E46 Spec E46 6 12.849 0.259 17:09.131 2:09.339 5
15 15 460 Jason Crist - Spec E46 Spec E46 6 16.901 4.052 17:13.183 2:10.779 6
16 16 770 Matt Eastling - Spec E46 Spec E46 6 20.559 3.658 17:16.841 2:13.063 6
17 17 142 Mark Brummond - Spec E46 Spec E46 6 20.766 0.207 17:17.048 2:12.52 6
18 18 117 Scott Joy - Spec E46 Spec E46 6 20.908 0.142 17:17.19 2:11.933 6
19 19 863 Tony Cottrell - Spec E46 Spec E46 6 22.874 1.966 17:19.156 2:13.353 5
20 20 58 Phil Wurz - Spec E46 Spec E46 6 23.042 0.168 17:19.324 2:12.942 5
21 21 888 Shakir Wilson - Spec E46 Spec E46 6 23.333 0.291 17:19.615 2:10.163 5
22 22 13B James Colson - Spec E46 Spec E46 6 23.856 0.523 17:20.138 2:13.772 4
23 23 512 Jim Sullivan - Spec E46 Spec E46 6 24.110 0.254 17:20.392 2:13.086 5
24 24 27 Patrick Harris - Spec E46 Spec E46 6 24.524 0.414 17:20.806 2:08.809 6
25 25 311 David Sprague - Spec E46 Spec E46 6 24.718 0.194 17:21. 2:13.072 5
26 26 12 Carl Coscia - Spec E46 Spec E46 6 37.648 12.93 17:33.93 2:17.48 4
27 27 174 Scott Rosen - Spec E46 Spec E46 6 37.726 0.078 17:34.008 2:17.782 6
28 28 273 Robert Likovich - Spec E46 Spec E46 6 38.789 1.063 17:35.071 2:15.608 5
29 29 040 Carter Rise - Spec E46 Spec E46 6 38.997 0.208 17:35.279 2:17.256 5
30 1 95 Jeff Breiner - Spec E36 Spec E36 6 44.739 5.742 17:41.021 2:17.599 5
31 30 745 Greg Hartman - Spec E46 Spec E46 6 47.703 2.964 17:43.985 2:15.558 5
32 31 31 Albert Pereida - Spec E46 Spec E46 6 47.992 0.289 17:44.274 2:19.619 6
33 32 56 Mike Utecht - Spec E46 Spec E46 6 48.812 0.82 17:45.094 2:20.159 6
34 2 064 Bert Howerton - Spec E36 Spec E36 6 49.260 0.448 17:45.542 2:18.722 4
35 3 110 Tom Tice - Spec E36 Spec E36 6 51.314 2.054 17:47.596 2:20.093 4
36 4 15 John Wilkins - Spec E36 Spec E36 6 51.630 0.316 17:47.912 2:18.668 4
37 5 18 John Alemanni - Spec E36 Spec E36 6 55.936 4.306 17:52.218 2:19.961 6
38 33 383 Sean Teague - Spec E46 Spec E46 6 1:03.897 7.961 18:00.179 2:24.568 6
39 6 81W Sam Nixon - Spec E36 Spec E36 6 1:04.135 0.238 18:00.417 2:21.462 5
40 7 11 Carl Sanders - Spec E36 Spec E36 6 1:04.591 0.456 18:00.873 2:20.619 5
41 8 07 Edward Davidian - Spec E36 Spec E36 6 1:04.706 0.115 18:00.988 2:20.461 5
42 9 13 Harry Meyer - Spec E36 Spec E36 6 1:06.850 2.144 18:03.132 2:21.982 5
43 10 01 Scott Reavis - Spec E36 Spec E36 6 1:10.386 3.536 18:06.668 2:22.807 6
44 34 26 Brendan O'Rourke - Spec E46 Spec E46 5 1 Lap 1 Lap 15:21.388 2:19.508 5
45 35 32 Sandro Espinosa - Spec E46 Spec E46 4 2 Laps 1 Lap 13:08.946 2:15.636 4
46 36 42 Amy Oldenburg - Spec E46 Spec E46 0 DNF 4 Laps 0:06.646 26:41. 0

Announcements

  • #745 DQ'd per 13/13 Rule.
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
0.13565.84800:00:00042 - Amy Oldenburg - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

2-Sprint 150% spec

2021-04-03 14:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 28 Michael Kanisczak - Spec E46 Spec E46 7 -7 Lap 14:52.288 2:05.787 2
2 2 36 James Clay - Spec E46 Spec E46 7 3.048 3.048 14:55.336 2:06.412 2
3 3 118 Evan Levine - Spec E46 Spec E46 7 3.417 0.369 14:55.705 2:06.645 3
4 4 77 Jesse Clark - Spec E46 Spec E46 7 4.044 0.627 14:56.332 2:06.375 3
5 5 32 Sandro Espinosa - Spec E46 Spec E46 7 6.957 2.913 14:59.245 2:06.656 3
6 6 14 Samuel Siemon - Spec E46 Spec E46 7 9.033 2.076 15:01.321 2:07.319 5
7 7 609 Robert Gagliardo - Spec E46 Spec E46 7 10.632 1.599 15:02.92 2:07.264 3
8 8 27 Patrick Harris - Spec E46 Spec E46 7 13.650 3.018 15:05.938 2:07.483 3
9 9 313 John Clark - Spec E46 Spec E46 7 14.707 1.057 15:06.995 2:07.625 3
10 10 58 Phil Wurz - Spec E46 Spec E46 7 16.487 1.78 15:08.775 2:07.847 4
11 11 322 Michael Helpinstill - Spec E46 Spec E46 7 18.326 1.839 15:10.614 2:07.843 4
12 12 81B John Park - Spec E46 Spec E46 7 20.552 2.226 15:12.84 2:08.099 5
13 13 460 Jason Crist - Spec E46 Spec E46 7 21.063 0.511 15:13.351 2:08.461 4
14 14 181 Jeff Bennett - Spec E46 Spec E46 7 21.432 0.369 15:13.72 2:07.982 5
15 15 116 Dan March - Spec E46 Spec E46 7 26.174 4.742 15:18.462 2:08.835 5
16 16 13B James Colson - Spec E46 Spec E46 7 33.769 7.595 15:26.057 2:10.301 2
17 17 142 Mark Brummond - Spec E46 Spec E46 7 35.379 1.61 15:27.667 2:10.146 2
18 18 174 Scott Rosen - Spec E46 Spec E46 7 46.740 11.361 15:39.028 2:11.786 7
19 19 745 Greg Hartman - Spec E46 Spec E46 7 47.346 0.606 15:39.634 2:10.48 6
20 20 770 Matt Eastling - Spec E46 Spec E46 7 51.705 4.359 15:43.993 2:11.728 6
21 21 12 Carl Coscia - Spec E46 Spec E46 7 53.431 1.726 15:45.719 2:12.825 3
22 22 040 Carter Rise - Spec E46 Spec E46 7 53.531 0.0999999999999 15:45.819 2:12.618 7
23 23 863 Tony Cottrell - Spec E46 Spec E46 7 53.776 0.245 15:46.064 2:11.471 6
24 24 21 Oner Khera - Spec E46 Spec E46 7 54.011 0.235 15:46.299 2:10.865 7
25 25 555 Bart Hayes - Spec E46 Spec E46 7 55.572 1.561 15:47.86 2:13.332 2
26 26 42 Amy Oldenburg - Spec E46 Spec E46 7 55.759 0.187 15:48.047 2:11.56 7
27 27 512 Jim Sullivan - Spec E46 Spec E46 7 56.430 0.671 15:48.718 2:11.2 7
28 28 311 David Sprague - Spec E46 Spec E46 7 57.191 0.761 15:49.479 2:12.184 4
29 29 888 Shakir Wilson - Spec E46 Spec E46 7 57.740 0.549 15:50.028 2:09.115 3
30 30 273 Robert Likovich - Spec E46 Spec E46 7 1:08.656 10.916 16:00.944 2:12.587 5
31 31 26 Brendan O'Rourke - Spec E46 Spec E46 7 1:14.745 6.089 16:07.033 2:15.348 5
32 32 56 Mike Utecht - Spec E46 Spec E46 7 1:16.498 1.753 16:08.786 2:14.868 4
33 33 31 Albert Pereida - Spec E46 Spec E46 7 1:23.561 7.063 16:15.849 2:16.345 3
34 34 383 Sean Teague - Spec E46 Spec E46 7 1:25.012 1.451 16:17.3 2:16.891 5
35 1 15 John Wilkins - Spec E36 Spec E36 7 1:37.331 12.319 16:29.619 2:13.654 5
36 2 95 Jeff Breiner - Spec E36 Spec E36 7 1:37.361 0.03 16:29.649 2:14.013 5
37 3 110 Tom Tice - Spec E36 Spec E36 7 1:43.445 6.084 16:35.733 2:14.874 3
38 4 064 Bert Howerton - Spec E36 Spec E36 7 1:43.749 0.304 16:36.037 2:14.922 3
39 5 07 Edward Davidian - Spec E36 Spec E36 7 1:54.910 11.161 16:47.198 2:16.445 6
40 6 81W Sam Nixon - Spec E36 Spec E36 7 2:09.115 14.205 17:01.403 2:17.796 6
41 7 18 John Alemanni - Spec E36 Spec E36 7 2:09.992 0.877 17:02.28 2:17.771 7
42 35 421 Philippe Pellerin - Spec E46 Spec E46 6 1 Lap 1 Lap 12:48.876 2:06.743 3
43 36 303 Jared Stoops - Spec E46 Spec E46 6 1 Lap 12.553 13:01.429 2:07.867 4
44 8 01 Scott Reavis - Spec E36 Spec E36 6 1 Lap 120.7 15:02.129 2:20.109 3
45 37 117 Scott Joy - Spec E46 Spec E46 5 2 Laps 1 Lap 11:22.031 2:10.404 2
46 9 11 Carl Sanders - Spec E36 Spec E36 5 2 Laps 63.059 12:25.09 2:18.592 4
47 10 13W Harry Meyer - Spec E36 Spec E36 5 2 Laps 28.325 12:53.415 2:19.776 3
48 38 107 Mark Issa - Spec E46 Spec E46 0 DNF 5 Laps 0:00.282 26:41. 0

Announcements

  • TOYO and HOOSIER race
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
3.04885.23200:00:000107 - Mark Issa - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% (feature) spec

2021-04-04 13:15:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 28 Michael Kanisczak - Spec E46 Spec E46 7 -7 Lap 14:52.045 2:06.66 3
2 2 36 James Clay - Spec E46 Spec E46 7 6.175 6.175 14:58.22 2:07.175 4
3 3 118 Evan Levine - Spec E46 Spec E46 7 6.789 0.614 14:58.834 2:07.044 4
4 4 77 Jesse Clark - Spec E46 Spec E46 7 7.651 0.862 14:59.696 2:07.216 4
5 5 609 Robert Gagliardo - Spec E46 Spec E46 7 9.538 1.887 15:01.583 2:07.794 6
6 6 27 Patrick Harris - Spec E46 Spec E46 7 15.888 6.35 15:07.933 2:09.173 3
7 7 58 Phil Wurz - Spec E46 Spec E46 7 16.204 0.316 15:08.249 2:08.441 3
8 8 81B John Park - Spec E46 Spec E46 7 17.142 0.938 15:09.187 2:08.492 4
9 9 322 Michael Helpinstill - Spec E46 Spec E46 7 17.267 0.125 15:09.312 2:08.397 3
10 10 181 Jeff Bennett - Spec E46 Spec E46 7 18.417 1.15 15:10.462 2:08.234 4
11 11 117 Scott Joy - Spec E46 Spec E46 7 24.062 5.645 15:16.107 2:08.671 3
12 12 116 Dan March - Spec E46 Spec E46 7 24.825 0.763 15:16.87 2:08.893 5
13 13 460 Jason Crist - Spec E46 Spec E46 7 28.860 4.035 15:20.905 2:09.44 5
14 14 13 James Colson - Spec E46 Spec E46 7 29.571 0.711 15:21.616 2:10.226 4
15 15 745 Greg Hartman - Spec E46 Spec E46 7 35.385 5.814 15:27.43 2:10.664 5
16 16 42 Amy Oldenburg - Spec E46 Spec E46 7 38.988 3.603 15:31.033 2:10.676 6
17 17 174 Scott Rosen - Spec E46 Spec E46 7 40.667 1.679 15:32.712 2:11.311 2
18 18 863 Tony Cottrell - Spec E46 Spec E46 7 46.040 5.373 15:38.085 2:12.097 7
19 19 311 David Sprague - Spec E46 Spec E46 7 57.110 11.07 15:49.155 2:12.452 3
20 20 555 Bart Hayes - Spec E46 Spec E46 7 1:11.031 13.921 16:03.076 2:15.591 5
21 21 31 Albert Pereida - Spec E46 Spec E46 7 1:24.809 13.778 16:16.854 2:16.956 3
22 22 26 Brendan O'Rourke - Spec E46 Spec E46 7 1:25.507 0.698 16:17.552 2:16.921 5
23 23 56 Mike Utecht - Spec E46 Spec E46 7 1:26.253 0.746 16:18.298 2:15.176 6
24 24 273 Robert Likovich - Spec E46 Spec E46 7 1:43.342 17.089 16:35.387 2:11.252 5
25 1 95 Jeff Breiner - Spec E36 Spec E36 7 1:43.729 0.387 16:35.774 2:14.063 7
26 2 064 Bert Howerton - Spec E36 Spec E36 7 1:44.402 0.673 16:36.447 2:14.118 7
27 3 110 Tom Tice - Spec E36 Spec E36 7 1:56.807 12.405 16:48.852 2:15.976 6
28 4 15 John Wilkins - Spec E36 Spec E36 7 1:56.932 0.125 16:48.977 2:15.794 6
29 25 383 Sean Teague - Spec E46 Spec E46 7 2:08.553 11.621 17:00.598 2:16.559 6
30 26 32 Sandro Espinosa - Spec E46 Spec E46 6 1 Lap 1 Lap 12:49.266 2:06.969 4
31 5 18 John Alemanni - Spec E36 Spec E36 6 1 Lap 122.771 14:52.037 2:19.632 6
32 6 07 Edward Davidian - Spec E36 Spec E36 6 1 Lap 13.892 15:05.929 2:20.587 2
33 7 01 Scott Reavis - Spec E36 Spec E36 6 1 Lap 2.464 15:08.393 2:21.162 5
34 27 888 Shakir Wilson - Spec E46 Spec E46 5 2 Laps 1 Lap 10:57.027 2:09.564 4
35 28 040 Carter Rise - Spec E46 Spec E46 3 4 Laps 2 Laps 6:53.787 2:13.961 2
DQ DQ 12 Carl Coscia - Spec E46 Spec E46 3 DQ 0 Lap 6:52.958 2:14.435 3

Announcements

  • HOOSIER and TOYO race
  • #27 No transponder
  • #12 DQ'd per 13/13 Rule.
Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
6.17586.91902:06:3992.94228 - Michael Kanisczak - Spec E46







Tarheel chapter

Virginia Intl Raceway 3.3mi

4-Sprint 150% (feature) et alia

2021-04-04 16:30:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 17 Ralph Warren - BM BM 8 -8 Lap 15:52.919 1:57.735 2
2 1 800 Todd Brown - CM CM 8 0.444 0.444 15:53.363 1:57.057 8
3 2 33 Vic Pizzino - CM CM 8 20.877 20.433 16:13.796 1:59.225 4
4 3 67 Brandt Stover - CM CM 8 1:01.439 40.562 16:54.358 2:04.086 7
5 1 1 Sripathi Haputantri - DM DM 8 1:03.560 2.121 16:56.479 2:01.608 5
6 2 101 Ali Salih - BM BM 8 1:06.487 2.927 16:59.406 2:04.479 5
7 1 8 Jeffery Quesenberry - IP IP 8 1:18.706 12.219 17:11.625 2:05.043 5
8 2 7 Mark Lightfoot - IP IP 8 1:35.504 16.798 17:28.423 2:09.266 4
9 3 31 Scott Reiman - IP IP 8 1:35.755 0.251 17:28.674 2:08.109 6
10 4 620 Greg Wharton - IP IP 8 1:44.655 8.9 17:37.574 2:08.866 7
11 5 315 Michael Kerner - IP IP 8 1:58.814 14.159 17:51.733 2:10.612 7
12 1 767 Sean Walters - IS IS 8 2:05.841 7.027 17:58.76 2:11.885 6
13 2 072 Keith Primozic - DM DM 8 2:08.807 2.966 18:01.726 2:12.125 6
14 1 84 William Harris - HP HP 7 1 Lap 1 Lap 15:56.325 2:12.036 7
15 2 87 Spencer Wharton - IS IS 7 1 Lap 2.631 15:58.956 2:13.55 7
16 3 76 Johannes Nieman - IS IS 7 1 Lap 19.13 16:18.086 2:16.815 6
17 4 003 Charles Benoit - IS IS 7 1 Lap 0.539 16:18.625 2:15.549 7
18 3 388 April Curtis - DM DM 7 1 Lap 9.516 16:28.141 2:18.367 5
19 5 212 Connor Wharton - IS IS 7 1 Lap 0.391 16:28.532 2:14.086 7
20 1 054 David Harrison - KP KP 7 1 Lap 1.086 16:29.618 2:18.062 4
21 2 002 Christopher Lindner - KP KP 7 1 Lap 16.711 16:46.329 2:20.516 3
22 6 720 Ryan Colyer - IS IS 7 1 Lap 10.816 16:57.145 2:21.448 6
23 7 826 Brian Dodson - IS IS 7 1 Lap 52.606 17:49.751 2:27.662 6
24 6 256 David Somma Jr - IP IP 6 2 Laps 1 Lap 12:53.754 2:06.254 3
25 7 100 Dennis Pippy - IP IP 6 2 Laps 37.048 13:30.802 2:11.098 6
26 4 074 Chris Fletcher - DM DM 5 3 Laps 1 Lap 11:29.617 2:12.378 3
27 4 208 Charles Harding - CM CM 5 3 Laps 16.173 11:45.79 2:11.484 4
28 8 180 Randy Hassett - IP IP 0 DNF 5 Laps 0:05.149 26:42. 0
29 2 21 Daniel Feldmann - HP HP 0 DNF 0.73 0:05.879 26:42. 0

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    0.44481.79500:00:000180 - Randy Hassett - IP







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    3-Enduro 100%

    2021-04-03 20:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 800 Todd Brown - CM CM 28 -28 Lap 0:39.192 1:54.237 26
    2 1 17 Ralph Warren - BM BM 28 1:31.336 91.336 2:10.528 1:57.336 17
    3 2 33 Vic Pizzino - CM CM 28 1:45.726 14.39 2:24.918 1:58.242 4
    4 3 67 Brandt Stover - CM CM 27 1 Lap 0.739 2:25.657 2:00.261 5
    5 1 180 Randy Hassett - IP IP 26 2 Laps 1 Lap 1:50.717 2:06.658 5
    6 2 31W Scott Reiman - IP IP 26 2 Laps 0.197 1:50.914 2:07.505 12
    7 1 55 Greg Sproles - HP HP 26 2 Laps 12.389 2:03.303 2:08.33 21
    8 1 27 Patrick Harris - Spec E46 Spec E46 26 2 Laps 6.906 2:10.209 2:08.52 19
    9 3 43 Ken Matheny - IP IP 26 2 Laps 20.294 2:30.503 2:06.156 3
    10 4 25 Sean McKay - IP IP 26 2 Laps 21.609 2:52.112 2:08.386 5
    11 2 21 Oner Khera - Spec E46 HP 25 3 Laps 1 Lap 0:39.694 2:09.411 8
    12 2 81B John Park - Spec E46 Spec E46 25 3 Laps 2.208 0:41.902 2:09.481 9
    13 5 620 Greg Wharton - IP IP 25 3 Laps 5.549 0:47.451 2:09.377 22
    14 3 888 Shakir Wilson - Spec E46 Spec E46 25 3 Laps 3.21 0:50.661 2:10.06 5
    15 4 12 Carl Coscia - Spec E46 Spec E46 25 3 Laps 9.473 1:00.134 2:10.444 10
    16 1 767 Sean Walters - IS IS 25 3 Laps 10.61 1:10.744 2:11.522 13
    17 5 512 Jim Sullivan - Spec E46 Spec E46 25 3 Laps 13.275 1:24.019 2:10.803 9
    18 6 040 Carter Rise - Spec E46 Spec E46 25 3 Laps 18.601 1:42.62 2:09.647 23
    19 7 42 Amy Oldenburg - Spec E46 Spec E46 25 3 Laps 2.334 1:44.954 2:11.976 16
    20 8 863 Tony Cottrell - Spec E46 Spec E46 25 3 Laps 0.407 1:45.361 2:12.634 17
    21 6 315 Michael Kerner - IP IP 25 3 Laps 22.237 2:07.598 2:11.926 23
    22 1 388 April Curtis - DM DM 25 3 Laps 2.472 2:10.07 2:08.207 9
    23 9 13B James Colson - Spec E46 Spec E46 25 3 Laps 14.64 2:24.71 2:12.333 5
    24 1 95 Jeff Breiner - Spec E36 Spec E36 25 3 Laps 26.508 2:51.218 2:14.455 25
    25 2 15 John Wilkins - Spec E36 Spec E36 25 3 Laps 0.485 2:51.703 2:14.464 25
    26 10 31B Albert Pereida - Spec E46 Spec E46 24 4 Laps 1 Lap 0:37.077 2:15.181 12
    27 3 84 William Harris - HP HP 24 4 Laps 7.906 0:44.983 2:13.458 23
    28 11 273 Robert Likovich - Spec E46 Spec E46 24 4 Laps 7.838 0:52.821 2:12.112 21
    29 3 110 Tom Tice - Spec E36 Spec E36 24 4 Laps 4.937 0:57.758 2:16.077 20
    30 1 054 David Harrison - KP KP 24 4 Laps 77.95 2:15.708 2:17.96 21
    31 4 18 John Alemanni - Spec E36 Spec E36 24 4 Laps 12.951 2:28.659 2:19.17 21
    32 2 76 Johannes Nieman - IS IS 24 4 Laps 1.901 2:30.56 2:16.41 22
    33 3 003 Charles Benoit - IS IS 24 4 Laps 20.231 2:50.791 2:15.93 23
    34 5 81W Sam Nixon - Spec E36 Spec E36 24 4 Laps 9.407 3:00.198 2:18.735 18
    35 2 002 Christopher Lindner - KP KP 23 5 Laps 1 Lap 0:47.438 2:20.786 3
    36 6 07 Edward Davidian - Spec E36 Spec E36 23 5 Laps 0.638 0:48.076 2:16.232 6
    37 4 720 Ryan Colyer - IS IS 23 5 Laps 19.835 1:07.911 2:19.879 23
    38 12 609 Robert Gagliardo - Spec E46 Spec E46 22 6 Laps 1 Lap 47:47.682 2:08.147 14
    39 5 826 Brian Dodson - IS IS 22 6 Laps 878.479 2:26.161 2:28.573 21
    40 7 7 Mark Lightfoot - IP IP 21 7 Laps 1 Lap 51:00.161 2:08.458 20
    41 7 064 Bert Howerton - Spec E36 Spec E36 20 8 Laps 41.886 51:42.047 2:16.217 19
    42 2 072 Keith Primozic - DM DM 19 9 Laps 1 Lap 47:43.568 2:10.615 13
    43 13 26 Brendan O'Rourke - Spec E46 Spec E46 19 9 Laps 152.612 50:16.18 2:17.226 4
    44 6 212 Connor Wharton - IS IS 18 10 Laps 1 Lap 48:17.794 2:14.214 7
    45 14 58 Phil Wurz - Spec E46 Spec E46 15 13 Laps 3 Laps 34:07.662 2:09.91 15
    46 3 074 Chris Fletcher - DM DM 14 14 Laps 241.394 38:09.056 2:14.368 13
    47 15 181 Jeff Bennett - Spec E46 Spec E46 13 DNF 1 Lap 28:49.73 2:09.744 5
    48 4 208 Charles Harding - CM CM 12 DNF 28.517 29:18.247 1:56.503 3
    49 16 174 Scott Rosen - Spec E46 Spec E46 12 DNF 253.477 33:31.724 2:11.752 8
    50 17 770 Matt Eastling - Spec E46 Spec E46 11 DNF 1 Lap 30:29.479 2:13.415 6
    51 18 460 Jason Crist - Spec E46 Spec E46 10 DNF 1 Lap 23:16.055 2:10.367 7
    52 19 555 Bart Hayes - Spec E46 Spec E46 10 DNF 219.063 26:55.118 2:15.405 2
    53 7 87 Spencer Wharton - IS IS 8 DNF 49.665 27:44.783 2:25.621 7
    54 20 117 Scott Joy - Spec E46 Spec E46 8 DNF 258.279 32:03.062 2:11.856 7
    55 21 77 Jesse Clark - Spec E46 Spec E46 4 DNF 4 Laps 9:59.508 2:07.591 3
    56 22 28 Michael Kanisczak - Spec E46 Spec E46 4 DNF 57.11 10:56.618 2:07.693 3
    57 23 118 Evan Levine - Spec E46 Spec E46 3 DNF 1 Lap 7:46.877 2:07.958 2
    58 24 322 Michael Helpinstill - Spec E46 Spec E46 2 DNF 1 Lap 4:33.303 2:12.73 2
    59 4 1 Sripathi Haputantri - DM DM 0 DNF 2 Laps 0:00.841 26:42. 0

    Announcements

    • #003 and 07 One Lap for Short Pit
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    1:31.33676.78700:00:0001 - Sripathi Haputantri - DM







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    2-Sprint 150% et alia

    2021-04-03 18:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 208 Charles Harding - CM CM 8 -8 Lap 15:42.293 1:55.85 7
    2 2 800 Todd Brown - CM CM 8 4.390 4.39 15:46.683 1:57.049 4
    3 1 17 Ralph Warren - BM BM 8 4.666 0.276 15:46.959 1:57.229 4
    4 3 33 Vic Pizzino - CM CM 8 51.081 46.415 16:33.374 2:01.432 5
    5 4 67 Brandt Stover - CM CM 8 55.305 4.224 16:37.598 2:03.483 5
    6 1 1 Sripathi Haputantri - DM DM 8 55.673 0.368 16:37.966 2:02.373 8
    7 1 8 Jeffery Quesenberry - IP IP 8 1:07.897 12.224 16:50.19 2:04.607 5
    8 2 101 Ali Salih - BM BM 8 1:08.964 1.067 16:51.257 2:04.854 2
    9 1 50 Ryan White - HP HP 8 1:11.324 2.36 16:53.617 2:03.465 8
    10 2 256 David Somma Jr - IP IP 8 1:19.341 8.017 17:01.634 2:06.463 5
    11 3 43 Ken Matheny - IP IP 8 1:21.993 2.652 17:04.286 2:06.117 5
    12 4 7 Mark Lightfoot - IP IP 8 1:27.689 5.696 17:09.982 2:06.776 6
    13 5 25 Sean McKay - IP IP 8 1:28.020 0.331 17:10.313 2:07.128 6
    14 2 55 Greg Sproles - HP HP 8 1:32.901 4.881 17:15.194 2:07.291 6
    15 6 180 Randy Hassett - IP IP 8 1:32.984 0.0830000000001 17:15.277 2:06.154 6
    16 7 31 Scott Reiman - IP IP 8 1:33.161 0.177 17:15.454 2:07.223 6
    17 3 21 Daniel Feldmann - HP HP 8 1:49.247 16.086 17:31.54 2:08.061 6
    18 8 620 Greg Wharton - IP IP 8 1:59.627 10.38 17:41.92 2:10.18 6
    19 9 100 Dennis Pippy - IP IP 8 2:10.346 10.719 17:52.639 2:11.883 2
    20 2 072 Keith Primozic - DM DM 8 2:13.090 2.744 17:55.383 2:11.745 6
    21 1 87 Spencer Wharton - IS IS 7 1 Lap 1 Lap 15:51.215 2:12.17 4
    22 10 315 Michael Kerner - IP IP 7 1 Lap 1.694 15:52.909 2:12.992 2
    23 2 767 Sean Walters - IS IS 7 1 Lap 0.218 15:53.127 2:11.006 7
    24 3 388 April Curtis - DM DM 7 1 Lap 0.779 15:53.906 2:10.125 6
    25 3 003 Charles Benoit - IS IS 7 1 Lap 23.459 16:17.365 2:15.281 5
    26 4 76 Johannes Nieman - IS IS 7 1 Lap 1.687 16:19.052 2:15.074 5
    27 1 054 David Harrison - KP KP 7 1 Lap 8.177 16:27.229 2:16.862 4
    28 2 002 Christopher Lindner - KP KP 7 1 Lap 16.184 16:43.413 2:19.422 3
    29 4 84 William Harris - HP HP 7 1 Lap 7.217 16:50.63 2:18.677 6
    30 5 720 Ryan Colyer - IS IS 7 1 Lap 25.119 17:15.749 2:22.849 7
    31 6 826 Brian Dodson - IS IS 7 1 Lap 44.39 18:00.139 2:29.759 3
    32 5 46 Steve Liadis - HP HP 6 2 Laps 1 Lap 13:06.789 2:07.997 6
    33 4 074 Chris Fletcher - DM DM 0 DNF 6 Laps 0:04.556 26:43. 0
    DQ DQ 212 Connor Wharton - IS IS 7 DQ 986.767 16:31.323 2:18.034 5

    Announcements

    • #212 DQ'd for Weight
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    4.39086.63200:00:000074 - Chris Fletcher - DM







    Tarheel chapter

    Virginia Intl Raceway 3.3mi

    1-Sprint 150% et alia

    2021-04-02 20:00:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 208 Charles Harding - CM CM 9 -9 Lap 17:32.044 1:55.542 3
    2 2 800 Todd Brown - CM CM 9 26.563 26.563 17:58.607 1:58.157 9
    3 1 1 Sripathi Haputantri - DM DM 9 1:10.748 44.185 18:42.792 2:02.863 7
