Trillium chapter

CTMP 2.5mi

2-Sprint 151%

2020-08-08 18:00:00 UTC

PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
1 1 828 Marco Cirone - P-GT1 P-GT1 11 -11 Lap 23:26.019 1:22.428 7
2 2 3 Phillip Leja - P-GT1 P-GT1 11 2.520 2.52 23:28.539 1:23.186 7
3 3 67 Jean Audet - P-GT1 P-GT1 11 4.841 2.321 23:30.86 1:23.448 7
4 1 26 Tony Ferraro - FER FER 11 8.049 3.208 23:34.068 1:23.486 7
5 4 57 Gerald Panneton - P-GT1 P-GT1 11 10.388 2.339 23:36.407 1:24.835 7
6 2 139 John Cervini - FER FER 11 13.544 3.156 23:39.563 1:26.045 7
7 1 025 Steve Barnett - BM BM 11 16.037 2.493 23:42.056 1:26.254 7
8 1 251 Allan Lewis - CM CM 11 19.606 3.569 23:45.625 1:26.149 8
9 1 133 Michael Beler - P-GT2 P-GT2 11 22.336 2.73 23:48.355 1:29.172 6
10 1 20 Russ Gorochowski - T2 T2 11 26.724 4.388 23:52.743 1:28.87 7
11 2 299 John Dimoff - CM CM 11 28.828 2.104 23:54.847 1:28.936 7
12 3 12 Stephen Gailits - CM CM 11 30.603 1.775 23:56.622 1:30.187 6
13 2 55 Sergio Pagliaruli - P-GT2 P-GT2 11 31.939 1.336 23:57.958 1:30.994 7
14 4 511 Marshall Papadopoulos - CM CM 11 33.831 1.892 23:59.85 1:26.849 6
15 3 61 Gilles Nadeau - P-GT2 P-GT2 11 35.890 2.059 24:01.909 1:31.282 8
16 4 197 Chris Styles - P-GT2 P-GT2 11 38.146 2.256 24:04.165 1:31.6 8
17 5 364 Jacob Giroux-Lamont - P-GT2 P-GT2 11 40.689 2.543 24:06.708 1:31.906 7
18 1 307 Joe Tsang - P-GT3 P-GT3 11 43.738 3.049 24:09.757 1:31.878 7
19 2 515 Tim Lambie - P-GT3 P-GT3 11 45.811 2.073 24:11.83 1:33.054 6
20 1 677 Bruce Wylie - T3 T3 11 47.808 1.997 24:13.827 1:33.621 6
21 3 51 Benjamin Pook - P-GT3 P-GT3 11 50.222 2.414 24:16.241 1:34.258 6
22 5 361 Terry Elliott - CM CM 11 52.986 2.764 24:19.005 1:32.278 6
23 4 390 Graham Choquette - P-GT3 P-GT3 11 56.209 3.223 24:22.228 1:34.808 6
24 1 313 Pierre Knobbs - DM DM 11 59.008 2.799 24:25.027 1:37.649 6
25 1 11 Chung Tam - JP JP 11 1:01.049 2.041 24:27.068 1:39.502 6
26 1 135 David Dal Bello - P-GT4 P-GT4 11 1:03.210 2.161 24:29.229 1:43.513 7
27 1 59 Michael Sylvestre - P-GT5 P-GT5 11 1:05.394 2.184 24:31.413 1:43.591 8
28 6 321 Peter Carroll - CM CM 6 5 Laps 5 Laps 12:40.046 1:30.508 6
29 2 53 Rocco Marciello - BM BM 0 DNF 6 Laps 0:03.292 37:52. 0

Announcements

    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    2.52066.48400:00:00053 - Rocco Marciello - BM







    Trillium chapter

    CTMP 2.5mi

    1-Sprint 100%

    2020-08-07 19:20:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 3 Phillip Leja - P-GT1 P-GT1 38 -38 Lap 0:01.522 1:22.354 34
    2 2 828 Marco Cirone - P-GT1 P-GT1 38 27.139 27.139 0:28.661 1:22.68 38
    3 3 67 Jean Audet - P-GT1 P-GT1 38 37.232 10.093 0:38.754 1:23.515 6
    4 1 139 John Cervini - FER FER 36 2 Laps 0.828 0:39.582 1:26.293 35
    5 1 299 John Dimoff - CM CM 36 2 Laps 9.491 0:49.073 1:27.713 20
    6 2 321 Peter Carroll - CM CM 36 2 Laps 27.864 1:16.937 1:28.276 8
    7 1 133 Michael Beler - P-GT2 P-GT2 35 3 Laps 1 Lap 0:03.775 1:28.13 18
    8 1 307 Joe Tsang - P-GT3 P-GT3 35 3 Laps 22.069 0:25.844 1:30.381 23
    9 2 61 Gilles Nadeau - P-GT2 P-GT2 35 3 Laps 13.168 0:39.012 1:30.412 14
    10 3 364 Jacob Giroux-Lamont - P-GT2 P-GT2 35 3 Laps 4.267 0:43.279 1:30.559 35
    11 2 390 Graham Choquette - P-GT3 P-GT3 35 3 Laps 46.994 1:30.273 1:30.519 3
    12 3 515 Tim Lambie - P-GT3 P-GT3 34 4 Laps 1 Lap 0:06.43 1:31.745 31
    13 3 12 Stephen Gailits - CM CM 34 4 Laps 9.203 0:15.633 1:29.152 20
    14 4 51 Benjamin Pook - P-GT3 P-GT3 34 4 Laps 1.251 0:16.884 1:32.34 8
    15 4 57 Gerald Panneton - P-GT1 P-GT1 34 4 Laps 55.773 1:12.657 1:23.508 29
    16 1 313 Pierre Knobbs - DM DM 32 6 Laps 2 Laps 0:46.347 1:38.105 10
    17 1 11 Chung Tam - JP JP 32 6 Laps 21.845 1:08.192 1:38.81 5
    18 1 135 David Dal Bello - P-GT4 P-GT4 31 7 Laps 1 Lap 0:06.404 1:41.395 29
    19 2 26 Tony Ferraro - FER FER 31 7 Laps 63.306 1:09.71 1:23.769 5
    20 1 20 Russ Gorochowski - T2 T2 28 10 Laps 3 Laps 47:54.322 1:28.107 26
    21 4 55 Sergio Pagliaruli - P-GT2 P-GT2 24 14 Laps 4 Laps 43:59.54 1:30.201 22
    22 1 025 Steve Barnett - BM BM 20 18 Laps 4 Laps 31:00.622 1:25.829 4
    23 1 677 Bruce Wylie - T3 T3 16 DNF 4 Laps 26:43.642 1:31.832 3
    24 4 361 Terry Elliott - CM CM 11 DNF 5 Laps 18:44.359 1:29.368 9
    25 2 53 Rocco Marciello - BM BM 10 DNF 1 Lap 18:31.225 1:25.343 4

    Announcements

    • HOOSIER and TOYO contingency
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    27.13986.20701:22:21109.2843 - Phillip Leja - P-GT1







    Trillium chapter

    CTMP 2.5mi

    3-Sprint 200% (feature)

    2020-08-08 19:30:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 3 Phillip Leja - P-GT1 P-GT1 16 -16 Lap 22:25.096 1:22.399 12
    2 1 26 Tony Ferraro - FER FER 16 6.329 6.329 22:31.425 1:21.383 4
    3 2 828 Marco Cirone - P-GT1 P-GT1 16 7.087 0.758 22:32.183 1:22.262 2
    4 3 67 Jean Audet - P-GT1 P-GT1 16 13.936 6.849 22:39.032 1:23.341 2
    5 4 57 Gerald Panneton - P-GT1 P-GT1 16 23.148 9.212 22:48.244 1:23.46 8
    6 1 511 Marshall Papadopoulos - CM CM 16 28.077 4.929 22:53.173 1:24.456 5
    7 1 025 Steve Barnett - BM BM 16 46.782 18.705 23:11.878 1:25.591 10
    8 2 251 Allan Lewis - CM CM 16 47.414 0.632 23:12.51 1:25.22 16
    9 1 20 Russ Gorochowski - T2 T2 16 1:10.623 23.209 23:35.719 1:26.507 11
    10 3 299 John Dimoff - CM CM 16 1:16.007 5.384 23:41.103 1:26.476 14
    11 2 139 John Cervini - FER FER 16 1:17.940 1.933 23:43.036 1:26.744 4
    12 1 133 Michael Beler - P-GT2 P-GT2 16 1:29.249 11.309 23:54.345 1:27.764 6
    13 4 12 Stephen Gailits - CM CM 15 1 Lap 1 Lap 22:57.816 1:29.61 10
    14 2 197 Chris Styles - P-GT2 P-GT2 15 1 Lap 0.293 22:58.109 1:29.431 14
    15 3 364 Jacob Giroux-Lamont - P-GT2 P-GT2 15 1 Lap 9.509 23:07.618 1:30.499 14
    16 4 61 Gilles Nadeau - P-GT2 P-GT2 15 1 Lap 3.24 23:10.858 1:29.912 5
    17 1 307 Joe Tsang - P-GT3 P-GT3 15 1 Lap 0.371 23:11.229 1:30.528 8
    18 2 390 Graham Choquette - P-GT3 P-GT3 15 1 Lap 25.296 23:36.525 1:31.667 14
    19 3 51 Benjamin Pook - P-GT3 P-GT3 15 1 Lap 4.082 23:40.607 1:32.323 12
    20 1 677 Bruce Wylie - T3 T3 15 1 Lap 9.809 23:50.416 1:33.281 3
    21 4 515 Tim Lambie - P-GT3 P-GT3 15 1 Lap 6.105 23:56.521 1:31.404 8
    22 1 313 Pierre Knobbs - DM DM 14 2 Laps 1 Lap 23:12.544 1:37.623 8
    23 1 11 Chung Tam - JP JP 14 2 Laps 24.77 23:37.314 1:39.16 10
    24 1 59 Michael Sylvestre - P-GT5 P-GT5 14 2 Laps 22.398 23:59.712 1:41.116 12
    25 5 361 Terry Elliott - CM CM 13 3 Laps 1 Lap 20:39.042 1:30.743 9
    26 1 135 David Dal Bello - P-GT4 P-GT4 13 3 Laps 152.253 23:11.295 1:41.34 6
    27 5 55 Sergio Pagliaruli - P-GT2 P-GT2 6 DNF 7 Laps 12:18.103 1:31.373 4

    Announcements

    • TOYO and HOOSIER contingency
    Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
    6.32997.49201:21:22110.58826 - Tony Ferraro - FER







    Trillium chapter

    CTMP 2.5mi

    4-Sprint 152%

    2020-08-09 15:30:00 UTC

    PosPICNo.NameClassLapsDiffGapTotal TmBest TmIn Lap
    1 1 67 Jean Audet - P-GT1 P-GT1 15 -15 Lap 21:23.925 1:24.16 2
    2 1 511 Marshall Papadopoulos - CM CM 15 5.376 5.376 21:29.301 1:24.478 10
    3 1 139 John Cervini - FER FER 15 29.837 24.461 21:53.762 1:25.831 3
    4 1 025 Steve Barnett - BM BM 15 36.671 6.834 22:00.596 1:26.571 4
    5 2 251 Allan Lewis - CM CM 15 38.130 1.459 22:02.055 1:26.789 11
    6 1 20 Russ Gorochowski - T2 T2 15 45.917 7.787 22:09.842 1:27.124 12
    7 3 299 John Dimoff - CM CM 15 51.072 5.155 22:14.997 1:27.324 15
    8 4 12 Stephen Gailits - CM CM 15 1:17.085 26.013 22:41.01 1:28.836 11
    9 1 197 Chris Styles - P-GT2 P-GT2 15 1:24.890 7.805 22:48.815 1:29.593 8
    10 2 61 Gilles Nadeau - P-GT2 P-GT2 15 1:30.763 5.873 22:54.688 1:29.969 9
    11 5 361 Terry Elliott - CM CM 14 1 Lap 1 Lap 21:30.952 1:29.837 7
    12 3 364 Jacob Giroux-Lamont - P-GT2 P-GT2 14 1 Lap 0.391 21:31.343 1:30.441 11
    13 1 307 Joe Tsang - P-GT3 P-GT3 14 1 Lap 18.314 21:49.657 1:31.161 6
    14 4 55 Sergio Pagliaruli - P-GT2 P-GT2 14 1 Lap 3.067 21:52.724 1:31.786 8
    15 2 515 Tim Lambie - P-GT3 P-GT3 14 1 Lap 3.635 21:56.359 1:31.84 9
    16 3 51 Benjamin Pook - P-GT3 P-GT3 14 1 Lap 2.024 21:58.383 1:31.995 14
    17 4 390 Graham Choquette - P-GT3 P-GT3 14 1 Lap 10.854 22:09.237 1:32.742 10
    18 1 677 Bruce Wylie - T3 T3 14 1 Lap 7.769 22:17.006 1:33.271 3
    19 1 313 Pierre Knobbs - DM DM 13 2 Laps 1 Lap 21:41.302 1:37.573 4
    20 1 59 Michael Sylvestre - P-GT5 P-GT5 13 2 Laps 55.083 22:36.385 1:41.526 9
    21 1 135 David Dal Bello - P-GT4 P-GT4 13 2 Laps 18.226 22:54.611 1:42.178 8
    22 1 11 Chung Tam - JP JP 11 4 Laps 2 Laps 18:34.452 1:38.857 9

    Announcements

      Margin of VictoryAvg. SpeedBest Lap TmBest SpeedBest Lap by
      5.37696.97401:24:09106.93967 - Jean Audet - P-GT1







      ©2020 - 2024 BMW CCA Club Racing

      Log in with your credentials

      Forgot your details?